Minnesota Vikings Roster 2002
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 11 | Daunte Culpepper | 3 | 25 | 6-4 | 264 | Central Florida |
| QB | 8 | Todd Bouman | 1 | 30 | 6-2 | 229 | St. Cloud St. |
| RB | 34 | Doug Chapman | 1 | 25 | 5-10 | 213 | Marshall |
| RB | 44 | James Wofford | 0 | 24 | 6-0 | 186 | UNLV |
| RB | 23 | Michael Bennett | 1 | 24 | 5-9 | 211 | Wisconsin |
| RB | 20 | Moe Williams | 6 | 28 | 6-1 | 205 | Kentucky |
| FB | 33 | Harold Morrow | 6 | 29 | 5-11 | 232 | Auburn |
| WR | 81 | Chris Walsh | 10 | 34 | 6-1 | 194 | Stanford |
| WR | 89 | Cedric James | 0 | 23 | 6-1 | 199 | TCU |
| WR | 84 | Randy Moss | 4 | 25 | 6-4 | 215 | Marshall |
| WR | 17 | Nick Davis | 0 | 23 | 6-0 | 180 | Wisconsin |
| WR | 82 | Derrick Alexander | 8 | 31 | 6-2 | 195 | Michigan |
| WR | 16 | Kelly Campbell | 0 | 22 | 5-10 | 173 | Georgia Tech |
| WR | 85 | D'Wayne Bates | 3 | 27 | 6-2 | 212 | Northwestern |
| TE | 43 | Brody Liddiard | 2 | 25 | 6-4 | 240 | Colorado |
| TE | 40 | Jim Kleinsasser | 3 | 25 | 6-3 | 272 | North Dakota |
| TE | 87 | Byron Chamberlain | 7 | 31 | 6-1 | 250 | MissouriWayne State (NE) |
| TE | 83 | Hunter Goodwin | 6 | 30 | 6-5 | 268 | Texas A&M-KingsvilleTexas A&M |
| TE | 89 | Matt Cercone | 2 | 27 | 6-5 | 252 | Arizona St. |
| C | 78 | Matt Birk | 4 | 26 | 6-4 | 300 | Harvard |
| C | 60 | Cory Withrow | 2 | 27 | 6-2 | 287 | Washington St. |
| G | 76 | Chris Liwienski | 4 | 27 | 6-5 | 325 | Indiana |
| G | 71 | David Dixon | 8 | 33 | 6-5 | 343 | Arizona St. |
| G | 63 | Corbin Lacina | 8 | 32 | 6-4 | 302 | Augustana (SD) |
| OT | 74 | Bryant McKinnie | 0 | 23 | 6-8 | 335 | Miami (FL) |
| OT | 61 | Lewis Kelly | 1 | 25 | 6-4 | 306 | South Carolina St. |
| OT | 72 | Adam Haayer | 0 | 25 | 6-6 | 311 | Minnesota |
| OT | 62 | Everett Lindsay | 9 | 32 | 6-4 | 305 | Mississippi |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| DB | 25 | Eric Kelly | 1 | 25 | 5-10 | 201 | Kentucky |
| DB | 24 | Willie Offord | 0 | 24 | 6-1 | 216 | South Carolina |
| DB | 31 | Jason Perry | 3 | 26 | 6-0 | 200 | North Carolina St. |
| DB | 27 | Brian Russell | 0 | 24 | 6-2 | 204 | San Diego St. |
| DB | 41 | Carey Scott | 0 | 23 | 5-11 | 214 | Kentucky St. |
| DB | 21 | Corey Chavous | 4 | 26 | 6-1 | 205 | Vanderbilt |
| DB | 22 | Tyrone Carter | 2 | 26 | 5-8 | 190 | Minnesota |
| DB | 29 | Brian Williams | 0 | 23 | 5-11 | 198 | North Carolina St. |
| DB | 42 | Jack Brewer | 0 | 23 | 6-0 | 190 | SMUMinnesota |
| DB | 26 | Ronnie Bradford | 9 | 32 | 5-10 | 188 | Colorado |
| LB | 58 | Nick Rogers | 0 | 23 | 6-2 | 250 | Georgia Tech |
| LB | 56 | Jim Nelson | 4 | 27 | 6-1 | 234 | Penn St. |
| LB | 54 | Greg Biekert | 9 | 33 | 6-2 | 253 | Colorado |
| LB | 59 | Antonio Wilson | 2 | 25 | 6-2 | 247 | Texas A&M-Commerce |
| LB | 50 | Patrick Chukwurah | 1 | 23 | 6-1 | 250 | Wyoming |
| LB | 52 | Henri Crockett | 5 | 28 | 6-2 | 240 | Florida St. |
| LB | 55 | Lemanski Hall | 7 | 32 | 6-0 | 231 | Alabama |
| DE | 97 | Talance Sawyer | 3 | 26 | 6-2 | 270 | UNLV |
| DE | 51 | Lance Johnstone | 6 | 29 | 6-4 | 250 | Temple |
| DE | 94 | Chuck Wiley | 3 | 27 | 6-5 | 275 | LSU |
| DE | 91 | Lorenzo Bromell | 4 | 27 | 6-6 | 260 | Clemson |
| DE | 79 | Kenny Mixon | 4 | 27 | 6-4 | 271 | LSU |
| DT | 98 | Fred Robbins | 2 | 25 | 6-4 | 325 | Wake Forest |
| DT | 93 | Darius Holland | 7 | 29 | 6-5 | 330 | Colorado |
| DT | 99 | Chris Hovan | 2 | 24 | 6-2 | 296 | Boston Col. |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| PK | 1 | Gary Anderson | 20 | 43 | 5-11 | 193 | Syracuse |
| PK | 4 | Doug Brien | 8 | 32 | 6-0 | 180 | California |
| PK | 6 | Hayden Epstein | 0 | 22 | 6-2 | 214 | Michigan |
| P | 5 | Kyle Richardson | 5 | 29 | 6-2 | 210 | Arkansas St. |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

