NFL Division Standings

NFL Standings By Division 2002

Division Standings | Conference Standings | League Standings

AFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New York Jets 9 7 0 56% 5 3 62% 4 4 50% 4 2 67% W 2
2 New England Patriots 9 7 0 56% 5 3 62% 4 4 50% 4 2 67% W 1
3 Miami Dolphins 9 7 0 56% 7 1 88% 2 6 25% 2 4 33% L 2
4 Buffalo Bills 8 8 0 50% 5 3 62% 3 5 38% 2 4 33% W 1

AFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Pittsburgh Steelers 10 5 1 67% 5 2 71% 5 3 62% 6 0 100% W 3
2 Cleveland Browns 9 7 0 56% 3 5 38% 6 2 75% 3 3 50% W 2
3 Baltimore Ravens 7 9 0 44% 4 4 50% 3 5 38% 3 3 50% L 2
4 Cincinnati Bengals 2 14 0 12% 1 7 12% 1 7 12% 0 6 0% L 1

AFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Oakland Raiders 11 5 0 69% 6 2 75% 5 3 62% 4 2 67% W 2
2 Denver Broncos 9 7 0 56% 5 3 62% 4 4 50% 3 3 50% W 1
3 Kansas City Chiefs 8 8 0 50% 6 2 75% 2 6 25% 2 4 33% L 1
4 San Diego Chargers 8 8 0 50% 5 3 62% 3 5 38% 3 3 50% L 4

AFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Tennessee Titans 11 5 0 69% 6 2 75% 5 3 62% 6 0 100% W 5
2 Indianapolis Colts 10 6 0 62% 5 3 62% 5 3 62% 4 2 67% W 1
3 Jacksonville Jaguars 6 10 0 38% 3 5 38% 3 5 38% 1 5 17% L 2
4 Houston Texans 4 12 0 25% 2 6 25% 2 6 25% 1 5 17% L 3

NFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Philadelphia Eagles 12 4 0 75% 7 1 88% 5 3 62% 5 1 83% L 1
2 New York Giants 10 6 0 62% 5 3 62% 5 3 62% 5 1 83% W 4
3 Washington Redskins 7 9 0 44% 5 3 62% 2 6 25% 1 5 17% W 2
4 Dallas Cowboys 5 11 0 31% 4 4 50% 1 7 12% 1 5 17% L 4

NFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Green Bay Packers 12 4 0 75% 8 0 100% 4 4 50% 5 1 83% L 1
2 Minnesota Vikings 6 10 0 38% 4 4 50% 2 6 25% 4 2 67% W 3
3 Chicago Bears 4 12 0 25% 3 5 38% 1 7 12% 2 4 33% L 2
4 Detroit Lions 3 13 0 19% 3 5 38% 0 8 0% 1 5 17% L 8

NFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 San Francisco 49ers 10 6 0 62% 5 3 62% 5 3 62% 5 1 83% L 1
2 St. Louis Rams 7 9 0 44% 6 2 75% 1 7 12% 4 2 67% W 1
3 Seattle Seahawks 7 9 0 44% 3 5 38% 4 4 50% 2 4 33% W 3
4 Arizona Cardinals 5 11 0 31% 3 5 38% 2 6 25% 1 5 17% L 3

NFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Tampa Bay Buccaneers 12 4 0 75% 6 2 75% 6 2 75% 4 2 67% W 1
2 Atlanta Falcons 9 6 1 60% 5 3 62% 4 3 57% 4 2 67% L 1
3 New Orleans Saints 9 7 0 56% 4 4 50% 5 3 62% 3 3 50% L 3
4 Carolina Panthers 7 9 0 44% 4 4 50% 3 5 38% 1 5 17% W 2

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE