Week 9 NFL Schedule 2002
| Date | Away | Matchup | Home | Result | TV |
|---|---|---|---|---|---|
| Sun, Nov 03 1:00 AM | Tennessee at Indianapolis | TEN 23 IND 15 | |||
| TEN vs IND Matchup | |||||
| Sun, Nov 03 12:01 PM | Cincinnati at Houston | CIN 38 HOU 3 | |||
| CIN vs HOU Matchup | |||||
| Sun, Nov 03 12:05 PM | Philadelphia at Chicago | PHI 19 CHI 13 | |||
| PHI vs CHI Matchup | |||||
| Sun, Nov 03 1:01 PM | Minnesota at Tampa Bay | MIN 24 TB 38 | |||
| MIN vs TB Matchup | |||||
| Sun, Nov 03 1:02 PM | New England at Buffalo | NE 38 BUF 7 | |||
| NE vs BUF Matchup | |||||
| Sun, Nov 03 1:03 PM | Pittsburgh at Cleveland | PIT 23 CLE 20 | |||
| PIT vs CLE Matchup | |||||
| Sun, Nov 03 1:04 PM | Dallas at Detroit | DAL 7 DET 9 | |||
| DAL vs DET Matchup | |||||
| Sun, Nov 03 1:05 PM | Baltimore at Atlanta | BAL 17 ATL 20 | |||
| BAL vs ATL Matchup | |||||
| Sun, Nov 03 1:05 PM | New York at San Diego | NYJ 44 SD 13 | |||
| NYJ vs SD Matchup | |||||
| Sun, Nov 03 1:15 PM | San Francisco at Oakland | SF 23 OAK 20 | |||
| SF vs OAK Matchup | |||||
| Sun, Nov 03 1:15 PM | Washington at Seattle | WAS 14 SEA 3 | |||
| WAS vs SEA Matchup | |||||
| Sun, Nov 03 2:15 PM | St. Louis at Arizona | STL 27 ARI 14 | |||
| STL vs ARI Matchup | |||||
| Sun, Nov 03 8:39 PM | Jacksonville at New York | JAC 17 NYG 24 | |||
| JAC vs NYG Matchup | |||||
| Mon, Nov 04 8:08 PM | Miami at Green Bay | MIA 10 GB 24 | |||
| MIA vs GB Matchup | |||||
Schedules By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

