STL Rams vs. NYG Giants
| 7-9 W1 |
Week 1
September 7, 2003, 1:05 pm |
10-6 W4 |
| 1-7 Away | 5-3 Home | |
| St. Louis Rams | New York Giants |
| Rams Offense Vs. Giants Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Rams Offense | 327.0 | 13 | 244.4 | 2 | 82.7 | 30 | 2.1 | 18.6 | 24 | 2.7 | 32 |
| Giants Defense | 291.1 | 9 | 183.5 | 9 | 107.7 | 16 | 1.8 | 16.4 | 3 | 1.5 | 24 |
| Giants Offense Vs. Rams Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Giants Offense | 342.7 | 6 | 232.4 | 6 | 110.3 | 14 | 2.0 | 18.8 | 22 | 1.6 | 13 |
| Rams Defense | 295.6 | 13 | 188.8 | 12 | 106.8 | 14 | 2.2 | 21.7 | 23 | 1.5 | 23 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| St. Louis Rams | New York Giants | ||||
STL vs. NYG Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | STL | NYG |
| Comp/Att | 22.6 / 40.7 | 15.6 / 27.7 |
| Comp % | 55.4% | 56.5% |
| Pass Yds | 230.1 | 228.8 |
| Yds/Throw | 5.7 | 8.3 |
| Pass TD | 1.3 | 0.7 |
| Rushing | ||
|---|---|---|
| Statistic | STL | NYG |
| Rushes | 21.0 | 32.1 |
| Yards | 98.9 | 129.0 |
| Yards/Rush | 4.7 | 4.0 |
| Rush TD | 0.4 | 2.6 |
| Rush 1st Downs | 4.9 | 7.9 |
| Totals | ||
|---|---|---|
| Statistic | STL | NYG |
| Total Yards | 338.0 | 358.0 |
| Total TD's | 1.7 | 3.3 |
| Total Turnovers | 3.3 | 1.4 |
| Yards Per Play | 5.1 | 5.9 |
| Yards Per Drive | 27.5 | 32.3 |
| Defense | ||
|---|---|---|
| Statistic | STL | NYG |
| DEF Sacks | 1.0 | 3.9 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 0.4 | 1.1 |
| Pass Deflections | 5.1 | 5.4 |
| Fumble Rec | 1.3 | 2.6 |
| St. Louis Top Players & Projections | |
|---|---|
| Marshall Faulk, RB | Kurt Warner, QB |
| Marc Bulger, QB | Jamie Martin, QB |
| Torry Holt, WR | Isaac Bruce, WR |
| Lamar Gordon, RB | Mitch Berger, P |
| New York Top Players & Projections | |
|---|---|
| Kerry Collins, QB | Tiki Barber, RB |
| Jeremy Shockey, TE | Ron Dayne, RB |
| Amani Toomer, WR | Matt Allen, P |
| Matt Bryant, PK | Delvin Joyce, RB |



