NFL Division Standings

NFL Standings By Division 2003

Division Standings | Conference Standings | League Standings

AFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New England Patriots 14 2 0 88% 8 0 100% 6 2 75% 5 1 83% W 12
2 Miami Dolphins 10 6 0 62% 4 4 50% 6 2 75% 4 2 67% W 2
3 New York Jets 6 10 0 38% 4 4 50% 2 6 25% 1 5 17% L 2
4 Buffalo Bills 6 10 0 38% 4 4 50% 2 6 25% 2 4 33% L 3

AFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Baltimore Ravens 10 6 0 62% 7 1 88% 3 5 38% 4 2 67% W 2
2 Cincinnati Bengals 8 8 0 50% 5 3 62% 3 5 38% 3 3 50% L 2
3 Pittsburgh Steelers 6 10 0 38% 4 4 50% 2 6 25% 3 3 50% L 1
4 Cleveland Browns 5 11 0 31% 2 6 25% 3 5 38% 2 4 33% W 1

AFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Kansas City Chiefs 13 3 0 81% 8 0 100% 5 3 62% 5 1 83% W 1
2 Denver Broncos 10 6 0 62% 6 2 75% 4 4 50% 5 1 83% L 1
3 San Diego Chargers 4 12 0 25% 2 6 25% 2 6 25% 1 5 17% W 1
4 Oakland Raiders 4 12 0 25% 4 4 50% 0 8 0% 1 5 17% L 2

AFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Indianapolis Colts 12 4 0 75% 5 3 62% 7 1 88% 5 1 83% W 1
2 Tennessee Titans 12 4 0 75% 7 1 88% 5 3 62% 4 2 67% W 3
3 Houston Texans 5 11 0 31% 3 5 38% 2 6 25% 1 5 17% L 4
4 Jacksonville Jaguars 5 11 0 31% 5 3 62% 0 8 0% 2 4 33% L 1

NFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Philadelphia Eagles 12 4 0 75% 5 3 62% 7 1 88% 5 1 83% W 1
2 Dallas Cowboys 10 6 0 62% 6 2 75% 4 4 50% 5 1 83% L 1
3 Washington Redskins 5 11 0 31% 3 5 38% 2 6 25% 1 5 17% L 3
4 New York Giants 4 12 0 25% 1 7 12% 3 5 38% 1 5 17% L 8

NFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Green Bay Packers 10 6 0 62% 5 3 62% 5 3 62% 4 2 67% W 4
2 Minnesota Vikings 9 7 0 56% 6 2 75% 3 5 38% 4 2 67% L 1
3 Chicago Bears 7 9 0 44% 6 2 75% 1 7 12% 2 4 33% L 1
4 Detroit Lions 5 11 0 31% 5 3 62% 0 8 0% 2 4 33% W 1

NFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 St. Louis Rams 12 4 0 75% 8 0 100% 4 4 50% 4 2 67% L 1
2 Seattle Seahawks 10 6 0 62% 8 0 100% 2 6 25% 5 1 83% W 2
3 San Francisco 49ers 7 9 0 44% 6 2 75% 1 7 12% 2 4 33% L 1
4 Arizona Cardinals 4 12 0 25% 4 4 50% 0 8 0% 1 5 17% W 1

NFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Carolina Panthers 11 5 0 69% 6 2 75% 5 3 62% 5 1 83% W 3
2 New Orleans Saints 8 8 0 50% 5 3 62% 3 5 38% 3 3 50% W 1
3 Tampa Bay Buccaneers 7 9 0 44% 3 5 38% 4 4 50% 2 4 33% L 2
4 Atlanta Falcons 5 11 0 31% 2 6 25% 3 5 38% 2 4 33% W 2

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE