NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2017 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2017 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2017 QB Projections
    • 2017 RB Projections
    • 2017 WR Projections
    • 2017 TE Projections
    • 2017 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

2003 Receiving Stats Leaders & Rankings

Receiving Leaders By Week
  • Week 1
  • Week 2
  • Week 3
  • Week 4
  • Week 5
  • Week 6
  • Week 7
  • Week 8
  • Week 9
  • Week 10
  • Week 11
  • Week 12
  • Week 13
  • Week 14
  • Week 15
  • Week 16
  • Week 17
  • Week 18
  • Week 19
  • Week 20
  • Overall
2003
  • 2001
  • 2002
  • 2003
  • 2004
  • 2005
  • 2006
  • 2007
  • 2008
  • 2009
  • 2010
  • 2011
  • 2012
  • 2013
  • 2014
  • 2015
  • 2016
  • 2017
# Name Rec Tar Yds Avg TD 1st Left Yds Mid Yds Right Yds Fantasy
Torry Holt 117 183 1696 14.5 12 77 0 0 0 0 0 0 242
Randy Moss 111 154 1632 14.7 17 68 0 0 0 0 0 0 265
Anquan Boldin 101 163 1377 13.6 8 53 0 0 0 0 0 0 182
Chad Johnson 90 154 1355 15.1 10 58 0 0 0 0 0 0 196
Derrick Mason 95 133 1303 13.7 8 62 0 0 0 0 0 0 179
Marvin Harrison 94 142 1272 13.5 10 53 0 0 0 0 0 0 184
Laveranues Coles 82 157 1204 14.7 6 53 0 0 0 0 0 0 160
Keenan McCardell 84 138 1174 14.0 8 48 0 0 0 0 0 0 163
Hines Ward 95 125 1163 12.2 10 55 0 0 0 0 0 0 182
Darrell Jackson 68 131 1137 16.7 9 50 0 0 0 0 0 0 166
Steve Smith 88 141 1110 12.6 7 43 0 0 0 0 0 0 163
Santana Moss 74 117 1105 14.9 10 42 0 0 0 0 0 0 173
Terrell Owens 80 146 1102 13.8 9 50 0 0 0 0 0 0 164
Amani Toomer 63 152 1057 16.8 5 43 0 0 0 0 0 0 136
Isaac Bruce 69 118 981 14.2 5 44 0 0 0 0 0 0 132
Andre Johnson 66 119 976 14.8 4 41 0 0 0 0 0 0 121
Joe Horn 78 129 973 12.5 10 47 0 0 0 0 0 0 159
Chris Chambers 64 132 963 15.1 11 45 0 0 0 0 0 0 163
Tony Gonzalez 71 100 916 12.9 10 43 0 0 0 0 0 0 152
Koren Robinson 65 117 896 13.8 4 36 0 0 0 0 0 0 113
David Boston 70 114 880 12.6 7 39 0 0 0 0 0 0 130
Jerry Rice 63 110 869 13.8 2 40 0 0 0 0 0 0 97
Plaxico Burress 60 90 860 14.3 4 35 0 0 0 0 0 0 109
Eddie Kennison 56 89 853 15.2 5 43 0 0 0 0 0 0 114
Rod Smith 74 112 845 11.4 3 45 0 0 0 0 0 0 121
Reggie Wayne 68 107 838 12.3 7 46 0 0 0 0 0 0 126
Peerless Price 64 142 838 13.1 3 39 0 0 0 0 0 0 102
Muhsin Muhammad 54 102 837 15.5 3 35 0 0 0 0 0 0 99
Peter Warrick 79 123 819 10.4 7 43 0 0 0 0 0 0 144
Justin McCareins 47 82 813 17.3 7 36 0 0 0 0 0 0 129
Jimmy Smith 54 112 805 14.9 4 37 0 0 0 0 0 0 104
Deion Branch 57 104 803 14.1 3 39 0 0 0 0 0 0 99
Eric Moulds 64 110 780 12.2 1 34 0 0 0 0 0 0 84
Shannon Sharpe 62 93 770 12.4 8 34 0 0 0 0 0 0 125
Terry Glenn 52 96 754 14.5 5 36 0 0 0 0 0 0 111
Johnnie Morton 50 76 740 14.8 4 36 0 0 0 0 0 0 107
Bobby Shaw 56 83 732 13.1 4 35 0 0 0 0 0 0 95
Dennis Northcutt 62 86 729 11.8 2 39 0 0 0 0 0 0 91
LaDainian Tomlinson 100 132 725 7.3 4 22 0 0 0 0 0 0 344
Javon Walker 41 73 716 17.5 9 25 0 0 0 0 0 0 124
Marty Booker 52 105 715 13.8 4 29 0 0 0 0 0 0 95
Todd Heap 57 110 693 12.2 3 30 0 0 0 0 0 0 97
Priest Holmes 74 86 690 9.3 0 33 0 0 0 0 0 0 371
Joey Galloway 34 83 672 19.8 2 26 0 0 0 0 0 0 81
Moe Williams 65 83 644 9.9 3 30 0 0 0 0 0 0 185
Curtis Conway 46 102 640 13.9 2 30 0 0 0 0 0 0 76
Bobby Engram 52 74 637 12.3 6 31 0 0 0 0 0 0 102
Travis Taylor 39 90 632 16.2 3 21 0 0 0 0 0 0 87
Ashley Lelie 37 78 628 17.0 2 25 0 0 0 0 0 0 79
Donald Driver 52 85 621 11.9 2 26 0 0 0 0 0 0 79
Ike Hilliard 60 102 608 10.1 6 32 0 0 0 0 0 0 95
Rod Gardner 59 115 600 10.2 5 28 0 0 0 0 0 0 100
Keyshawn Johnson 45 73 600 13.3 3 31 0 0 0 0 0 0 78
Randy McMichael 49 83 598 12.2 2 28 0 0 0 0 0 0 72
Michael Pittman 75 120 597 8.0 2 18 0 0 0 0 0 0 145
Tai Streets 47 85 595 12.7 7 30 0 0 0 0 0 0 101
Josh Reed 58 100 588 10.1 2 30 0 0 0 0 0 0 73
Dez White 49 107 583 11.9 3 29 0 0 0 0 0 0 78
Jerome Pathon 44 79 578 13.1 4 23 0 0 0 0 0 0 80
Todd Pinkston 36 84 575 16.0 2 23 0 0 0 0 0 0 66
Tim Brown 52 90 567 10.9 2 27 0 0 0 0 0 0 69
James Thrash 49 91 558 11.4 1 24 0 0 0 0 0 0 67
Alge Crumpler 44 80 552 12.6 3 25 0 0 0 0 0 0 71
Antonio Bryant 39 83 550 14.1 2 23 0 0 0 0 0 0 67
Marcus Pollard 40 57 541 13.5 3 21 0 0 0 0 0 0 72
Jeremy Shockey 48 70 535 11.2 2 26 0 0 0 0 0 0 64
Kelly Campbell 25 35 522 20.9 4 13 0 0 0 0 0 0 81
Robert Ferguson 38 60 520 13.7 4 20 0 0 0 0 0 0 75
Freddie Jones 55 88 517 9.4 3 16 0 0 0 0 0 0 70
Deuce McAllister 69 85 516 7.5 0 20 0 0 0 0 0 0 256
Quincy Morgan 38 70 516 13.6 3 22 0 0 0 0 0 0 69
David Givens 34 54 510 15.0 6 22 0 0 0 0 0 0 85
Drew Bennett 32 56 504 15.8 4 26 0 0 0 0 0 0 75
Freddie Mitchell 35 59 498 14.2 2 20 0 0 0 0 0 0 67
Dane Looker 47 75 495 10.5 3 23 0 0 0 0 0 0 66
Richie Anderson 69 87 493 7.1 4 19 0 0 0 0 0 0 110
Itula Mili 46 63 492 10.7 4 24 0 0 0 0 0 0 73
Troy Edwards 35 62 487 13.9 3 21 0 0 0 0 0 0 66
Donte Stallworth 25 54 485 19.4 3 19 0 0 0 0 0 0 65
Troy Brown 40 60 472 11.8 4 19 0 0 0 0 0 0 74
Tiki Barber 69 98 461 6.7 1 26 0 0 0 0 0 0 176
Corey Bradford 24 60 460 19.2 4 16 0 0 0 0 0 0 70
Troy Walters 36 52 456 12.7 3 24 0 0 0 0 0 0 64
Nate Burleson 29 51 455 15.7 2 16 0 0 0 0 0 0 56
Marcus Robinson 31 62 451 14.6 6 20 0 0 0 0 0 0 81
Az-Zahir Hakim 49 106 449 9.2 4 24 0 0 0 0 0 0 75
Kevin Faulk 48 66 440 9.2 0 20 0 0 0 0 0 0 100
Bryant Johnson 35 78 438 12.5 1 19 0 0 0 0 0 0 48
Jed Weaver 35 53 437 12.5 1 20 0 0 0 0 0 0 50
Boo Williams 41 62 436 10.6 5 20 0 0 0 0 0 0 74
Jerald Sowell 47 60 436 9.3 1 25 0 0 0 0 0 0 50
Mikhael Ricks 37 61 434 11.7 2 22 0 0 0 0 0 0 55
Desmond Clark 44 71 433 9.8 2 17 0 0 0 0 0 0 51
Charles Lee 33 46 432 13.1 2 17 0 0 0 0 0 0 57
Dante Hall 40 57 423 10.6 1 16 0 0 0 0 0 0 78
Daniel Graham 38 63 409 10.8 4 16 0 0 0 0 0 0 65
Jabar Gaffney 34 57 402 11.8 2 19 0 0 0 0 0 0 53
Jim Kleinsasser 46 57 401 8.7 4 19 0 0 0 0 0 0 66
Bill Schroeder 36 78 397 11.0 2 21 0 0 0 0 0 0 52
Cedrick Wilson 35 63 396 11.3 2 21 0 0 0 0 0 0 57
Antonio Gates 24 34 389 16.2 2 18 0 0 0 0 0 0 49
Ricky Proehl 27 52 389 14.4 4 13 0 0 0 0 0 0 63
Charlie Garner 48 67 386 8.0 1 14 0 0 0 0 0 0 118
Duce Staley 36 47 382 10.6 2 18 0 0 0 0 0 0 123
Erron Kinney 41 58 381 9.3 3 17 0 0 0 0 0 0 56
Kevin Johnson 41 66 381 9.3 2 13 0 0 0 0 0 0 50
Kevin Johnson 41 66 381 9.3 2 13 0 0 0 0 0 0 50
Fred Taylor 48 74 370 7.7 1 16 0 0 0 0 0 0 228
Brian Finneran 26 55 368 14.2 2 21 0 0 0 0 0 0 49
Ahman Green 50 60 367 7.3 5 14 0 0 0 0 0 0 335
David Terrell 43 83 361 8.4 1 15 0 0 0 0 0 0 43
Jerry Porter 28 52 361 12.9 1 19 0 0 0 0 0 0 41
Darnerien McCants 27 55 360 13.3 6 17 0 0 0 0 0 0 76
Derrius Thompson 26 59 359 13.8 0 17 0 0 0 0 0 0 36
Anthony Becht 40 58 356 8.9 4 22 0 0 0 0 0 0 60
Billy Miller 40 65 355 8.9 3 15 0 0 0 0 0 0 54
Ricky Williams 50 62 351 7.0 1 10 0 0 0 0 0 0 222
Jason Witten 35 54 347 9.9 1 15 0 0 0 0 0 0 41
Dallas Clark 29 42 340 11.7 1 15 0 0 0 0 0 0 40
Shawn Bryson 54 72 340 6.3 0 9 0 0 0 0 0 0 113
Mark Campbell 34 51 339 10.0 1 12 0 0 0 0 0 0 40
Justin Gage 17 35 338 19.9 2 13 0 0 0 0 0 0 44
Warrick Dunn 37 52 336 9.1 2 9 0 0 0 0 0 0 129
Brian Westbrook 37 48 332 9.0 4 15 0 0 0 0 0 0 168
Matt Schobel 24 30 332 13.8 2 13 0 0 0 0 0 0 45
Scotty Anderson 17 31 325 19.1 2 10 0 0 0 0 0 0 47
L.J. Smith 27 46 321 11.9 1 13 0 0 0 0 0 0 38
Clinton Portis 38 47 314 8.3 0 8 0 0 0 0 0 0 275
Amos Zereoue 40 45 310 7.8 0 10 0 0 0 0 0 0 86
Tim Carter 26 51 309 11.9 0 12 0 0 0 0 0 0 31
Kevan Barlow 35 43 307 8.8 1 14 0 0 0 0 0 0 167
Jamel White 46 64 303 6.6 1 10 0 0 0 0 0 0 67
Kelley Washington 22 47 299 13.6 4 14 0 0 0 0 0 0 54
Tyrone Calico 18 43 297 16.5 4 12 0 0 0 0 0 0 56
Shaun Alexander 42 59 295 7.0 2 12 0 0 0 0 0 0 263
Chad Lewis 23 40 293 12.7 1 15 0 0 0 0 0 0 35
Edgerrin James 51 71 292 5.7 0 6 0 0 0 0 0 0 215
Ernie Conwell 26 44 290 11.2 2 12 0 0 0 0 0 0 41
Marshall Faulk 45 61 290 6.4 1 11 0 0 0 0 0 0 177
Wayne Chrebet 27 44 289 10.7 1 15 0 0 0 0 0 0 35
James McKnight 23 43 285 12.4 2 8 0 0 0 0 0 0 54
Christian Fauria 28 45 285 10.2 2 11 0 0 0 0 0 0 41
Kyle Brady 29 46 281 9.7 1 14 0 0 0 0 0 0 30
Kassim Osgood 13 29 278 21.4 2 11 0 0 0 0 0 0 40
Curtis Martin 42 53 262 6.2 0 8 0 0 0 0 0 0 165
Kevin Johnson 17 30 253 14.9 1 12 0 0 0 0 0 0 31
Kevin Johnson 17 30 253 14.9 1 12 0 0 0 0 0 0 31
Doug Jolley 31 52 250 8.1 1 9 0 0 0 0 0 0 31
Cory Schlesinger 34 48 247 7.3 2 10 0 0 0 0 0 0 38
Eric Parker 18 26 244 13.6 3 12 0 0 0 0 0 0 45
Ken Dilger 22 42 244 11.1 1 10 0 0 0 0 0 0 30
Charles Rogers 22 51 243 11.1 3 11 0 0 0 0 0 0 44
Bubba Franks 30 45 241 8.0 4 9 0 0 0 0 0 0 52
Chris Doering 18 23 240 13.3 1 14 0 0 0 0 0 0 30
Brandon Manumaleuna 29 45 238 8.2 2 9 0 0 0 0 0 0 37
Michael Lewis 12 24 226 18.8 1 10 0 0 0 0 0 0 27
Marc Edwards 31 43 226 7.3 0 10 0 0 0 0 0 0 30
Wesley Walls 20 33 222 11.1 1 8 0 0 0 0 0 0 28
Mack Strong 29 33 216 7.5 0 7 0 0 0 0 0 0 43
William Henderson 24 34 214 8.9 3 11 0 0 0 0 0 0 39
Tony Stewart 21 33 212 10.1 0 11 0 0 0 0 0 0 21
Brandon Lloyd 14 30 212 15.1 2 9 0 0 0 0 0 0 35
Garrison Hearst 25 38 211 8.4 1 7 0 0 0 0 0 0 118
David Tyree 16 31 211 13.2 0 8 0 0 0 0 0 0 20
Brandon Stokley 22 32 211 9.6 3 9 0 0 0 0 0 0 39
Bethel Johnson 16 34 209 13.1 2 11 0 0 0 0 0 0 38
Bryan Gilmore 17 44 208 12.2 2 12 0 0 0 0 0 0 33
DeShaun Foster 26 36 207 8.0 2 7 0 0 0 0 0 0 70
Tony Fisher 21 25 206 9.8 2 9 0 0 0 0 0 0 59
Jamal Lewis 26 38 205 7.9 0 9 0 0 0 0 0 0 299
Matthew Hatchette 15 28 203 13.5 2 9 0 0 0 0 0 0 32
Kris Mangum 17 29 199 11.7 0 9 0 0 0 0 0 0 20
Andra Davis 18 25 196 10.9 3 11 0 0 0 0 0 0 37
Daniel Campbell 20 31 195 9.8 1 8 0 0 0 0 0 0 26
Ed McCaffrey 19 34 195 10.3 0 11 0 0 0 0 0 0 20
Tim Dwight 14 26 193 13.8 0 11 0 0 0 0 0 0 26
Mike Furrey 20 33 189 9.5 0 12 0 0 0 0 0 0 19
Chad Morton 15 26 187 12.5 1 6 0 0 0 0 0 0 50
Marcel Shipp 30 37 184 6.1 0 6 0 0 0 0 0 0 95
Fred Beasley 19 28 184 9.7 1 6 0 0 0 0 0 0 27
Derrick Blaylock 15 19 181 12.1 1 5 0 0 0 0 0 0 47
Thomas Jones 24 30 180 7.5 0 9 0 0 0 0 0 0 95
Nate Poole 13 19 177 13.6 1 9 0 0 0 0 0 0 24
Rock Cartwright 18 27 176 9.8 0 4 0 0 0 0 0 0 79
Brandon Bennett 25 32 176 7.0 1 4 0 0 0 0 0 0 37
Patrick Johnson 15 29 170 11.3 1 10 0 0 0 0 0 0 21
Frank Sanders 14 28 170 12.1 0 10 0 0 0 0 0 0 17
Ladell Betts 15 23 167 11.1 0 7 0 0 0 0 0 0 54
Cortez Hankton 17 42 166 9.8 0 7 0 0 0 0 0 0 17
Rob Konrad 16 19 166 10.4 0 9 0 0 0 0 0 0 18
Frank Wycheck 17 29 165 9.7 2 11 0 0 0 0 0 0 28
Eddie George 22 31 163 7.4 0 6 0 0 0 0 0 0 149
Casey Fitzsimmons 23 39 160 7.0 2 6 0 0 0 0 0 0 28
Shad Meier 13 19 159 12.2 0 8 0 0 0 0 0 0 14
Terry Jones 19 25 159 8.4 3 7 0 0 0 0 0 0 34
Stephen Davis 14 17 159 11.4 0 7 0 0 0 0 0 0 202
Travis Henry 28 40 158 5.6 1 8 0 0 0 0 0 0 209
Marc Boerigter 11 22 158 14.4 0 7 0 0 0 0 0 0 16
Ricky Williams 22 29 157 7.1 1 9 0 0 0 0 0 0 45
Marcellus Rivers 17 22 155 9.1 0 6 0 0 0 0 0 0 16
D'Wayne Bates 15 26 151 10.1 1 9 0 0 0 0 0 0 21
George Wrighster 13 20 150 11.5 2 7 0 0 0 0 0 0 27
Cam Cleeland 10 16 145 14.5 0 5 0 0 0 0 0 0 14
Aveion Cason 17 20 142 8.4 0 3 0 0 0 0 0 0 48
Antonio Freeman 14 22 141 10.1 0 9 0 0 0 0 0 0 14
David Patten 9 21 140 15.6 0 6 0 0 0 0 0 0 14
Jay Riemersma 10 19 138 13.8 1 8 0 0 0 0 0 0 20
Bobby Wade 12 17 137 11.4 0 7 0 0 0 0 0 0 13
Chris Baker 14 18 137 9.8 0 6 0 0 0 0 0 0 14
Steve Heiden 18 30 134 7.4 0 4 0 0 0 0 0 0 13
Correll Buckhalter 10 14 133 13.3 1 6 0 0 0 0 0 0 118
Justin Peelle 16 19 133 8.3 1 4 0 0 0 0 0 0 19
Michael Bennett 12 14 132 11.0 0 4 0 0 0 0 0 0 62
Chester Taylor 20 27 132 6.6 0 5 0 0 0 0 0 0 51
Onterrio Smith 15 20 129 8.6 0 7 0 0 0 0 0 0 103
Justin Griffith 21 33 122 5.8 2 4 0 0 0 0 0 0 41
Robert Holcombe 19 25 121 6.4 1 3 0 0 0 0 0 0 44
Quentin McCord 9 23 121 13.4 0 6 0 0 0 0 0 0 12
Tyrone Wheatley 12 18 120 10.0 0 4 0 0 0 0 0 0 100
Jameel Cook 20 30 120 6.0 1 7 0 0 0 0 0 0 18
Joe Jurevicius 12 24 118 9.8 2 8 0 0 0 0 0 0 24
Aaron Walker 8 13 116 14.5 1 7 0 0 0 0 0 0 18
J.J. Stokes 13 16 116 8.9 0 4 0 0 0 0 0 0 12
J.J. Stokes 13 16 116 8.9 0 4 0 0 0 0 0 0 12
Jim Finn 14 20 115 8.2 0 5 0 0 0 0 0 0 12
Karl Williams 7 17 114 16.3 0 4 0 0 0 0 0 0 14
James Jackson 14 16 114 8.1 0 4 0 0 0 0 0 0 62
Jerame Tuman 12 15 113 9.4 0 3 0 0 0 0 0 0 11
Donald Lee 7 11 110 15.7 1 5 0 0 0 0 0 0 17
Teyo Johnson 13 19 108 8.3 1 5 0 0 0 0 0 0 17
Dan Kreider 9 20 107 11.9 0 5 0 0 0 0 0 0 20
Emmitt Smith 14 19 107 7.6 0 4 0 0 0 0 0 0 48
Larry Centers 19 34 106 5.6 1 8 0 0 0 0 0 0 25
Dedric Ward 7 11 106 15.1 1 4 0 0 0 0 0 0 17
Dedric Ward 7 11 106 15.1 1 4 0 0 0 0 0 0 17
Alvis Whitted 7 22 106 15.1 1 3 0 0 0 0 0 0 20
LaBrandon Toefield 14 16 105 7.5 1 6 0 0 0 0 0 0 51
Arlen Harris 15 19 102 6.8 0 5 0 0 0 0 0 0 56
LaMont Jordan 11 13 101 9.2 0 5 0 0 0 0 0 0 53
Aaron Moorehead 7 10 101 14.4 0 4 0 0 0 0 0 0 10
Jermaine Lewis 4 4 100 25.0 1 3 0 0 0 0 0 0 17
Jimmy Farris 6 15 100 16.7 2 3 0 0 0 0 0 0 22
Sammy Morris 14 16 100 7.1 0 4 0 0 0 0 0 0 23
Reggie Swinton 9 15 100 11.1 0 7 0 0 0 0 0 0 19
Reggie Swinton 9 15 100 11.1 0 7 0 0 0 0 0 0 19
Troy Hambrick 17 24 99 5.8 0 2 0 0 0 0 0 0 131
Nick Goings 12 14 97 8.1 1 5 0 0 0 0 0 0 23
Darnell Sanders 15 20 95 6.3 1 0 0 0 0 0 0 0 14
Dondre Gilliam 6 8 95 15.8 0 5 0 0 0 0 0 0 10
Greg Lewis 6 9 95 15.8 0 5 0 0 0 0 0 0 10
T.J. Duckett 11 13 94 8.6 0 2 0 0 0 0 0 0 149
Jonathan Carter 4 6 93 23.3 1 3 0 0 0 0 0 0 21
Antowain Smith 14 16 92 6.6 0 5 0 0 0 0 0 0 89
Zeron Flemister 9 17 89 9.9 0 5 0 0 0 0 0 0 7
Andre King 9 13 88 9.8 0 5 0 0 0 0 0 0 9
Brian Kozlowski 10 27 87 8.7 0 6 0 0 0 0 0 0 7
Reuben Droughns 9 12 87 9.7 2 6 0 0 0 0 0 0 22
Jon Ritchie 17 26 86 5.1 3 4 0 0 0 0 0 0 27
Jerome Bettis 13 18 86 6.6 0 4 0 0 0 0 0 0 124
Jabari Holloway 8 10 84 10.5 0 2 0 0 0 0 0 0 8
Mike Alstott 10 12 83 8.3 0 3 0 0 0 0 0 0 28
Stanley Pritchett 18 27 83 4.6 0 5 0 0 0 0 0 0 30
Sam Gash 11 13 83 7.6 0 4 0 0 0 0 0 0 9
Jeremi Johnson 15 20 82 5.5 1 4 0 0 0 0 0 0 24
Dave Moore 7 18 82 11.7 2 3 0 0 0 0 0 0 20
Reggie Kelly 13 21 81 6.2 1 2 0 0 0 0 0 0 14
Chris Hope 1 1 81 81.0 1 1 0 0 0 0 0 0 14
Reche Caldwell 8 27 80 10.0 0 4 0 0 0 0 0 0 12
Jermaine Wiggins 8 20 80 10.0 1 4 0 0 0 0 0 0 14
Dustin Lyman 11 13 80 7.3 0 4 0 0 0 0 0 0 8
David Martin 13 17 79 6.1 2 5 0 0 0 0 0 0 20
Kevin Lockett 5 7 76 15.2 0 5 0 0 0 0 0 0 8
Tony Richardson 12 14 76 6.3 0 3 0 0 0 0 0 0 14
Derick Armstrong 7 13 75 10.7 1 4 0 0 0 0 0 0 14
Josh Norman 6 12 72 12.0 1 3 0 0 0 0 0 0 13
Jerramy Stevens 6 19 72 12.0 0 3 0 0 0 0 0 0 7
Andre' Davis 5 5 72 14.4 0 0 0 0 0 0 0 0 7
Brad Hoover 12 20 72 6.0 1 2 0 0 0 0 0 0 13
Corey Dillon 11 18 71 6.5 0 4 0 0 0 0 0 0 73
Bryan Johnson 9 12 71 7.9 0 3 0 0 0 0 0 0 8
Steve Bush 11 17 71 6.5 1 3 0 0 0 0 0 0 13
Trung Canidate 10 15 71 7.1 1 4 0 0 0 0 0 0 79
Clarence Coleman 8 17 69 8.6 0 5 0 0 0 0 0 0 7
Olandis Gary 13 22 69 5.3 0 3 0 0 0 0 0 0 57
O.J. Santiago 5 7 69 13.8 0 2 0 0 0 0 0 0 7
Todd Yoder 7 11 68 9.7 2 3 0 0 0 0 0 0 19
Jimmy Redmond 3 7 67 22.3 0 3 0 0 0 0 0 0 7
Keith Heinrich 8 8 64 8.0 2 3 0 0 0 0 0 0 18
Alan Ricard 9 15 62 6.9 0 2 0 0 0 0 0 0 14
Shaun McDonald 10 21 62 6.2 0 4 0 0 0 0 0 0 7
Joe Burns 7 9 62 8.9 0 3 0 0 0 0 0 0 18
Dominic Rhodes 6 7 62 10.3 1 3 0 0 0 0 0 0 28
Lorenzo Neal 16 24 62 3.9 0 1 0 0 0 0 0 0 16
Alex Bannister 3 12 61 20.3 1 3 0 0 0 0 0 0 12
Quentin Griffin 8 11 61 7.6 0 4 0 0 0 0 0 0 39
Chris Brown 8 9 61 7.6 0 4 0 0 0 0 0 0 28
David Allen 6 7 60 10.0 1 2 0 0 0 0 0 0 13
Lamar Gordon 8 13 59 7.4 0 2 0 0 0 0 0 0 42
James Hodgins 14 19 58 4.1 2 0 0 0 0 0 0 0 18
Verron Haynes 7 10 57 8.1 0 2 0 0 0 0 0 0 8
Visanthe Shiancoe 10 23 56 5.6 2 2 0 0 0 0 0 0 18
Stacey Mack 9 14 55 6.1 0 1 0 0 0 0 0 0 49
Rabih Abdullah 8 9 55 6.9 0 3 0 0 0 0 0 0 9
Kendall Newson 2 6 55 27.5 0 2 0 0 0 0 0 0 4
Walter Rasby 6 7 55 9.2 0 2 0 0 0 0 0 0 6
Jesse Chatman 5 5 54 10.8 0 1 0 0 0 0 0 0 7
David Kircus 3 12 53 17.7 0 3 0 0 0 0 0 0 5
Jason McAddley 4 12 53 13.3 0 3 0 0 0 0 0 0 5
Zack Crockett 7 10 53 7.6 0 2 0 0 0 0 0 0 60
Obafemi Ayanbadejo 12 13 53 4.4 0 3 0 0 0 0 0 0 5
Mike Anderson 12 15 53 4.4 2 1 0 0 0 0 0 0 61
Dwayne Carswell 6 18 53 8.8 1 2 0 0 0 0 0 0 11
Eddie Berlin 1 2 50 50.0 1 1 0 0 0 0 0 0 7
William Green 10 14 50 5.0 0 2 0 0 0 0 0 0 63
Ahmad Merritt 3 10 50 16.7 0 2 0 0 0 0 0 0 5
Oronde Gadsden 4 9 48 12.0 0 4 0 0 0 0 0 0 5
Robert Royal 5 11 48 9.6 0 1 0 0 0 0 0 0 5
Aaron Stecker 9 12 48 5.3 1 2 0 0 0 0 0 0 23
Zuriel Smith 3 3 46 15.3 0 1 0 0 0 0 0 0 5
Shawn Jefferson 6 11 46 7.7 0 2 0 0 0 0 0 0 5
Paul Smith 5 6 45 9.0 0 3 0 0 0 0 0 0 5
Rickey Dudley 7 11 42 6.0 1 2 0 0 0 0 0 0 10
Ryan Neufeld 3 5 41 13.7 0 2 0 0 0 0 0 0 6
Moran Norris 7 10 40 5.7 0 1 0 0 0 0 0 0 4
Artose Pinner 5 7 40 8.0 0 1 0 0 0 0 0 0 14
Warren Sapp 4 4 39 9.8 2 2 0 0 0 0 0 0 16
Dorsey Levens 5 7 39 7.8 0 2 0 0 0 0 0 0 42
Edell Shepherd 4 6 38 9.5 0 2 0 0 0 0 0 0 4
J.J. Stokes 2 3 38 19.0 0 2 0 0 0 0 0 0 4
J.J. Stokes 2 3 38 19.0 0 2 0 0 0 0 0 0 4
Brian Mitchell 4 5 38 9.5 0 1 0 0 0 0 0 0 10
Najeh Davenport 6 10 38 6.3 0 2 0 0 0 0 0 0 56
Taylor Jacobs 3 6 37 12.3 1 1 0 0 0 0 0 0 10
Brock Forsey 3 5 37 12.3 0 3 0 0 0 0 0 0 35
Chris Cole 3 8 36 12.0 0 2 0 0 0 0 0 0 4
Anthony Thomas 9 14 36 4.0 0 0 0 0 0 0 0 0 142
Damien Anderson 6 12 36 6.0 0 3 0 0 0 0 0 0 10
Mike Seidman 5 10 35 7.0 0 2 0 0 0 0 0 0 4
Sam Aiken 3 8 35 11.7 0 2 0 0 0 0 0 0 4
Jason Dunn 5 8 35 7.0 3 2 0 0 0 0 0 0 22
Willie Ponder 7 11 35 5.0 0 1 0 0 0 0 0 0 4
Jeb Putzier 4 5 34 8.5 0 3 0 0 0 0 0 0 3
Heath Evans 2 2 34 17.0 0 2 0 0 0 0 0 0 6
Adrian Murrell 4 4 32 8.0 0 2 0 0 0 0 0 0 14
Maurice Morris 4 6 32 8.0 1 1 0 0 0 0 0 0 31
Ronald Curry 5 10 31 6.2 0 1 0 0 0 0 0 0 3
