DET Lions vs. CHI Bears
| 5-11 W1 |
Week 1
September 12, 2004, 12:05 pm |
7-9 L1 |
| 0-8 Away | 6-2 Home | |
| Detroit Lions | Chicago Bears |
| Lions Offense Vs. Bears Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Lions Offense | 250.7 | 32 | 172.0 | 24 | 78.7 | 32 | 1.5 | 15.9 | 27 | 1.7 | 16 |
| Bears Defense | 291.0 | 14 | 181.3 | 13 | 109.7 | 16 | 2.1 | 20.4 | 22 | 1.2 | 30 |
| Bears Offense Vs. Lions Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Bears Offense | 257.7 | 28 | 153.9 | 30 | 103.7 | 18 | 1.7 | 16.7 | 24 | 1.7 | 19 |
| Lions Defense | 315.3 | 24 | 210.5 | 28 | 104.8 | 15 | 2.7 | 22.3 | 25 | 1.7 | 15 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| Detroit Lions | Chicago Bears | ||||
DET vs. CHI Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | DET | CHI |
| Comp/Att | 21.9 / 37.5 | 19.9 / 33.0 |
| Comp % | 58.5% | 60.4% |
| Pass Yds | 165.7 | 196.9 |
| Yds/Throw | 4.4 | 6.0 |
| Pass TD | 0.6 | 0.8 |
| Rushing | ||
|---|---|---|
| Statistic | DET | CHI |
| Rushes | 20.9 | 28.2 |
| Yards | 61.0 | 88.9 |
| Yards/Rush | 2.9 | 3.1 |
| Rush TD | 0.1 | 0.8 |
| Rush 1st Downs | 2.9 | 6.3 |
| Totals | ||
|---|---|---|
| Statistic | DET | CHI |
| Total Yards | 223.9 | 285.1 |
| Total TD's | 0.8 | 2.1 |
| Total Turnovers | 1.2 | 1.2 |
| Yards Per Play | 3.9 | 4.5 |
| Yards Per Drive | 21.4 | 25.1 |
| Defense | ||
|---|---|---|
| Statistic | DET | CHI |
| DEF Sacks | 1.5 | 0.4 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 1.0 | 1.0 |
| Pass Deflections | 3.4 | 6.4 |
| Fumble Rec | 1.3 | 0.7 |
| Detroit Top Players & Projections | |
|---|---|
| Joey Harrington, QB | Shawn Bryson, RB |
| Olandis Gary, RB | Az-Zahir Hakim, WR |
| Bill Schroeder, WR | Cory Schlesinger, FB |
| Nick Harris, P | Mikhael Ricks, TE |
| Chicago Top Players & Projections | |
|---|---|
| Kordell Stewart, QB | Anthony Thomas, RB |
| Chris Chandler, QB | Dez White, WR |
| Marty Booker, WR | David Terrell, WR |
| Brad Maynard, P | Desmond Clark, TE |



