BUF Bills vs. CIN Bengals
| 7-6 W4 |
Week 15
December 19, 2004, 1:03 pm |
6-7 L1 |
| 2-4 Away | 4-2 Home | |
| Buffalo Bills | Cincinnati Bengals |
| Bills Offense Vs. Bengals Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Bills Offense | 269.4 | 25 | 161.6 | 26 | 107.8 | 15 | 2.5 | 21.2 | 9 | 1.7 | 20 |
| Bengals Defense | 320.4 | 24 | 192.0 | 15 | 128.4 | 28 | 2.4 | 21.9 | 22 | 2.1 | 6 |
| Bengals Offense Vs. Bills Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Bengals Offense | 308.9 | 14 | 203.2 | 15 | 105.6 | 16 | 2.2 | 21.1 | 10 | 1.9 | 24 |
| Bills Defense | 250.1 | 3 | 164.4 | 4 | 85.7 | 4 | 1.6 | 16.5 | 9 | 2.0 | 7 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| Buffalo Bills | Cincinnati Bengals | ||||
BUF vs. CIN Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | BUF | CIN |
| Comp/Att | 17.0 / 27.9 | 20.5 / 35.0 |
| Comp % | 60.9% | 58.7% |
| Pass Yds | 178.8 | 202.9 |
| Yds/Throw | 6.4 | 5.8 |
| Pass TD | 1.9 | 1.9 |
| Rushing | ||
|---|---|---|
| Statistic | BUF | CIN |
| Rushes | 32.1 | 25.7 |
| Yards | 130.7 | 98.9 |
| Yards/Rush | 4.1 | 3.8 |
| Rush TD | 0.7 | 0.3 |
| Rush 1st Downs | 7.8 | 4.9 |
| Totals | ||
|---|---|---|
| Statistic | BUF | CIN |
| Total Yards | 308.9 | 301.4 |
| Total TD's | 3.2 | 2.1 |
| Total Turnovers | 2.4 | 2.4 |
| Yards Per Play | 5.0 | 4.8 |
| Yards Per Drive | 26.0 | 26.1 |
| Defense | ||
|---|---|---|
| Statistic | BUF | CIN |
| DEF Sacks | 2.4 | 2.3 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 1.8 | 1.6 |
| Pass Deflections | 5.1 | 4.7 |
| Fumble Rec | 1.8 | 1.2 |
| Buffalo Top Players & Projections | |
|---|---|
| Drew Bledsoe, QB | Willis McGahee, RB |
| Eric Moulds, WR | Travis Henry, RB |
| Brian Moorman, P | Lee Evans, WR |
| Nate Clements, DB | Rian Lindell, PK |
| Cincinnati Top Players & Projections | |
|---|---|
| Carson Palmer, QB | Rudi Johnson, RB |
| T.J. Houshmandzadeh, WR | Jon Kitna, QB |
| Kenny Watson, RB | Kyle Larson, P |
| Shayne Graham, PK | Kelley Washington, WR |



