NYJ Jets vs. STL Rams
| 10-5 L1 |
Week 17
January 2, 2005, 12:02 pm |
7-8 W1 |
| 4-3 Away | 5-2 Home | |
| New York Jets | St. Louis Rams |
| Jets Offense Vs. Rams Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Jets Offense | 319.6 | 12 | 181.6 | 21 | 138.0 | 4 | 2.1 | 19.0 | 18 | 1.0 | 3 |
| Rams Defense | 314.3 | 20 | 189.4 | 13 | 124.9 | 27 | 2.3 | 22.7 | 23 | 0.9 | 31 |
| Rams Offense Vs. Jets Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Rams Offense | 337.4 | 6 | 238.8 | 5 | 98.6 | 22 | 1.9 | 17.9 | 21 | 2.3 | 28 |
| Jets Defense | 274.9 | 6 | 180.0 | 11 | 94.9 | 7 | 1.6 | 14.3 | 3 | 1.9 | 9 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| New York Jets | St. Louis Rams | ||||
NYJ vs. STL Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | NYJ | STL |
| Comp/Att | 17.1 / 25.8 | 21.0 / 34.3 |
| Comp % | 66.0% | 61.3% |
| Pass Yds | 198.1 | 235.9 |
| Yds/Throw | 7.7 | 6.9 |
| Pass TD | 1.4 | 1.2 |
| Rushing | ||
|---|---|---|
| Statistic | NYJ | STL |
| Rushes | 34.0 | 23.2 |
| Yards | 171.3 | 88.3 |
| Yards/Rush | 5.0 | 3.8 |
| Rush TD | 1.1 | 0.3 |
| Rush 1st Downs | 9.7 | 5.6 |
| Totals | ||
|---|---|---|
| Statistic | NYJ | STL |
| Total Yards | 366.3 | 321.9 |
| Total TD's | 2.5 | 1.4 |
| Total Turnovers | 0.5 | 2.5 |
| Yards Per Play | 6.0 | 5.3 |
| Yards Per Drive | 38.1 | 35.5 |
| Defense | ||
|---|---|---|
| Statistic | NYJ | STL |
| DEF Sacks | 2.9 | 1.3 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 1.4 | 0.3 |
| Pass Deflections | 4.7 | 2.1 |
| Fumble Rec | 1.6 | 0.9 |
| New York Top Players & Projections | |
|---|---|
| Chad Pennington, QB | Curtis Martin, RB |
| Santana Moss, WR | Justin McCareins, WR |
| LaMont Jordan, RB | Toby Gowin, P |
| Quincy Carter, QB | Jerald Sowell, FB |
| St. Louis Top Players & Projections | |
|---|---|
| Marc Bulger, QB | Marshall Faulk, RB |
| Steven Jackson, RB | Isaac Bruce, WR |
| Torry Holt, WR | Shaun McDonald, WR |
| Kevin Curtis, WR | Chris Chandler, QB |



