DET Lions vs. TEN Titans
| 6-9 W1 |
Week 17
January 2, 2005, 12:03 pm |
4-11 L5 |
| 3-4 Away | 1-6 Home | |
| Detroit Lions | Tennessee Titans |
| Lions Offense Vs. Titans Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Lions Offense | 266.2 | 27 | 161.6 | 28 | 104.6 | 19 | 1.8 | 17.3 | 23 | 1.1 | 6 |
| Titans Defense | 330.6 | 26 | 217.3 | 25 | 113.4 | 18 | 3.0 | 26.3 | 30 | 1.8 | 16 |
| Titans Offense Vs. Lions Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Titans Offense | 323.4 | 11 | 212.4 | 9 | 111.0 | 14 | 2.4 | 20.0 | 15 | 1.9 | 23 |
| Lions Defense | 318.1 | 23 | 206.1 | 20 | 112.0 | 17 | 2.4 | 20.4 | 20 | 1.5 | 24 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| Detroit Lions | Tennessee Titans | ||||
DET vs. TEN Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | DET | TEN |
| Comp/Att | 17.1 / 29.5 | 23.2 / 38.0 |
| Comp % | 57.8% | 61.1% |
| Pass Yds | 183.9 | 222.5 |
| Yds/Throw | 6.2 | 5.9 |
| Pass TD | 1.3 | 2.0 |
| Rushing | ||
|---|---|---|
| Statistic | DET | TEN |
| Rushes | 24.5 | 30.0 |
| Yards | 113.4 | 120.9 |
| Yards/Rush | 4.6 | 4.0 |
| Rush TD | 0.8 | 0.6 |
| Rush 1st Downs | 6.1 | 6.8 |
| Totals | ||
|---|---|---|
| Statistic | DET | TEN |
| Total Yards | 297.9 | 343.4 |
| Total TD's | 2.6 | 2.7 |
| Total Turnovers | 1.4 | 2.0 |
| Yards Per Play | 5.3 | 4.8 |
| Yards Per Drive | 25.1 | 27.4 |
| Defense | ||
|---|---|---|
| Statistic | DET | TEN |
| DEF Sacks | 3.0 | 2.3 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 1.2 | 1.0 |
| Pass Deflections | 6.0 | 4.8 |
| Fumble Rec | 0.9 | 1.3 |
| Detroit Top Players & Projections | |
|---|---|
| Joey Harrington, QB | Kevin Jones, RB |
| Shawn Bryson, RB | Roy E. Williams, WR |
| Nick Harris, P | Stephen Alexander, TE |
| Artose Pinner, RB | Az-Zahir Hakim, WR |
| Tennessee Top Players & Projections | |
|---|---|
| Billy Volek, QB | Chris Brown, RB |
| Steve McNair, QB | Derrick Mason, WR |
| Antowain Smith, RB | Drew Bennett, WR |
| Craig Hentrich, P | Ben Troupe, TE |



