STL Rams vs. ATL Falcons
| 9-8 W3 |
Week 19
January 15, 2005, 8:22 pm |
11-5 L2 |
| 3-6 Away | 7-1 Home | |
| St. Louis Rams | Atlanta Falcons |
| Rams Offense Vs. Falcons Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Rams Offense | 348.5 | 6 | 252.6 | 4 | 95.9 | 22 | 2.1 | 19.2 | 16 | 2.2 | 29 |
| Falcons Defense | 289.3 | 13 | 195.9 | 21 | 93.4 | 9 | 2.2 | 18.7 | 13 | 1.8 | 12 |
| Falcons Offense Vs. Rams Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Falcons Offense | 282.4 | 20 | 134.0 | 30 | 148.4 | 1 | 2.2 | 18.9 | 18 | 1.7 | 21 |
| Rams Defense | 320.3 | 25 | 194.8 | 18 | 125.6 | 30 | 2.3 | 22.9 | 27 | 0.9 | 31 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| St. Louis Rams | Atlanta Falcons | ||||
STL vs. ATL Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | STL | ATL |
| Comp/Att | 26.0 / 37.6 | 13.5 / 24.4 |
| Comp % | 69.1% | 55.3% |
| Pass Yds | 295.8 | 146.2 |
| Yds/Throw | 7.9 | 6.0 |
| Pass TD | 1.5 | 1.0 |
| Rushing | ||
|---|---|---|
| Statistic | STL | ATL |
| Rushes | 22.5 | 33.3 |
| Yards | 88.1 | 177.7 |
| Yards/Rush | 3.9 | 5.3 |
| Rush TD | 0.9 | 1.0 |
| Rush 1st Downs | 6.1 | 9.3 |
| Totals | ||
|---|---|---|
| Statistic | STL | ATL |
| Total Yards | 375.6 | 319.5 |
| Total TD's | 2.3 | 2.4 |
| Total Turnovers | 2.5 | 1.0 |
| Yards Per Play | 5.9 | 5.3 |
| Yards Per Drive | 38.0 | 30.5 |
| Defense | ||
|---|---|---|
| Statistic | STL | ATL |
| DEF Sacks | 2.7 | 4.0 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 0.4 | 1.7 |
| Pass Deflections | 3.2 | 5.3 |
| Fumble Rec | 1.0 | 1.5 |
| St. Louis Top Players & Projections | |
|---|---|
| Marc Bulger, QB | Marshall Faulk, RB |
| Steven Jackson, RB | Isaac Bruce, WR |
| Torry Holt, WR | Shaun McDonald, WR |
| Kevin Curtis, WR | Chris Chandler, QB |
| Atlanta Top Players & Projections | |
|---|---|
| Michael Vick, QB | Warrick Dunn, RB |
| T.J. Duckett, RB | Peerless Price, WR |
| Alge Crumpler, TE | Chris Mohr, P |
| Allen Rossum, DB | Matt Schaub, QB |



