HOU Texans vs. DEN Broncos
| 4-3 W2 |
Week 9
November 7, 2004, 2:15 pm |
5-3 L2 |
| 2-1 Away | 3-1 Home | |
| Houston Texans | Denver Broncos |
| Texans Offense Vs. Broncos Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Texans Offense | 316.0 | 13 | 228.6 | 9 | 87.4 | 26 | 2.0 | 19.8 | 13 | 1.6 | 18 |
| Broncos Defense | 267.1 | 6 | 160.6 | 6 | 106.5 | 20 | 1.9 | 17.6 | 12 | 0.9 | 27 |
| Broncos Offense Vs. Texans Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Broncos Offense | 388.6 | 2 | 251.0 | 4 | 137.6 | 3 | 2.3 | 21.0 | 10 | 1.8 | 22 |
| Texans Defense | 304.1 | 20 | 204.5 | 21 | 99.6 | 15 | 2.3 | 17.9 | 14 | 1.6 | 14 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| Houston Texans | Denver Broncos | ||||
HOU vs. DEN Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | HOU | DEN |
| Comp/Att | 13.4 / 22.1 | 22.7 / 39.4 |
| Comp % | 60.5% | 57.8% |
| Pass Yds | 175.3 | 262.8 |
| Yds/Throw | 7.9 | 6.7 |
| Pass TD | 0.7 | 2.6 |
| Rushing | ||
|---|---|---|
| Statistic | HOU | DEN |
| Rushes | 30.0 | 25.6 |
| Yards | 90.4 | 118.5 |
| Yards/Rush | 3.0 | 4.6 |
| Rush TD | 0.5 | 0.1 |
| Rush 1st Downs | 4.5 | 5.4 |
| Totals | ||
|---|---|---|
| Statistic | HOU | DEN |
| Total Yards | 268.5 | 380.5 |
| Total TD's | 1.4 | 2.0 |
| Total Turnovers | 1.2 | 1.9 |
| Yards Per Play | 5.0 | 5.8 |
| Yards Per Drive | 25.0 | 38.1 |
| Defense | ||
|---|---|---|
| Statistic | HOU | DEN |
| DEF Sacks | 0.6 | 1.9 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 2.0 | 0.2 |
| Pass Deflections | 9.3 | 3.7 |
| Fumble Rec | 1.0 | 1.3 |
| Houston Top Players & Projections | |
|---|---|
| David Carr, QB | Andre Johnson, WR |
| Jonathan Wells, RB | Jabar Gaffney, WR |
| Chad Stanley, P | Corey Bradford, WR |
| J.J. Moses, WR | Kris Brown, PK |
| Denver Top Players & Projections | |
|---|---|
| Jake Plummer, QB | Reuben Droughns, RB |
| Rod Smith, WR | Ashley Lelie, WR |
| Tatum Bell, RB | Quentin Griffin, RB |
| Darius Watts, WR | Jason Elam, PK |



