Minnesota Vikings Roster 2004
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 12 | Gus Frerotte | 10 | 33 | 6-3 | 237 | Tulsa |
| QB | 11 | Daunte Culpepper | 5 | 27 | 6-4 | 264 | Central Florida |
| RB | 23 | Michael Bennett | 3 | 26 | 5-9 | 211 | Wisconsin |
| RB | 28 | Larry Ned | 1 | 26 | 5-11 | 217 | San Diego St. |
| RB | 30 | Mewelde Moore | 0 | 22 | 5-11 | 210 | Tulane |
| RB | 32 | Onterrio Smith | 1 | 24 | 5-10 | 214 | TennesseeOregon |
| RB | 20 | Moe Williams | 8 | 30 | 6-1 | 205 | Kentucky |
| WR | 16 | Kelly Campbell | 2 | 24 | 5-10 | 173 | Georgia Tech |
| WR | 81 | Nate Burleson | 1 | 23 | 6-0 | 192 | Nevada-Reno |
| WR | 17 | Ben Nelson | 0 | 25 | 6-2 | 185 | St. Cloud St. |
| WR | 84 | Randy Moss | 6 | 27 | 6-4 | 215 | Marshall |
| WR | 82 | Keenan Howry | 1 | 23 | 5-10 | 172 | Oregon |
| WR | 87 | Marcus Robinson | 6 | 29 | 6-3 | 215 | South Carolina |
| TE | 89 | Richard Owens | 0 | 24 | 6-4 | 273 | Louisville |
| TE | 85 | Jermaine Wiggins | 4 | 29 | 6-2 | 260 | MarshallGeorgia |
| TE | 44 | Sean Berton | 1 | 25 | 6-4 | 272 | West VirginiaNorth Carolina St. |
| TE | 40 | Jim Kleinsasser | 5 | 27 | 6-3 | 272 | North Dakota |
| TE | 83 | Jeff Dugan | 0 | 23 | 6-4 | 261 | Maryland |
| C | 60 | Cory Withrow | 4 | 29 | 6-2 | 287 | Washington St. |
| C | 46 | Cullen Loeffler | 0 | 23 | 6-5 | 241 | Texas |
| C | 78 | Matt Birk | 6 | 28 | 6-4 | 300 | Harvard |
| C | 63 | Bill Conaty | 7 | 31 | 6-2 | 306 | Virginia Tech |
| G | 71 | David Dixon | 10 | 35 | 6-5 | 343 | Arizona St. |
| G | 76 | Chris Liwienski | 6 | 29 | 6-5 | 325 | Indiana |
| G | 73 | Adam Goldberg | 0 | 24 | 6-7 | 310 | Wyoming |
| OT | 75 | Mike Rosenthal | 5 | 27 | 6-7 | 318 | Notre Dame |
| OT | 72 | Adam Haayer | 2 | 27 | 6-6 | 311 | Minnesota |
| OT | 74 | Bryant McKinnie | 2 | 25 | 6-8 | 335 | Miami (FL) |
| OT | 65 | Nat Dorsey | 0 | 21 | 6-6 | 324 | Georgia Tech |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| DB | 33 | Ralph Brown | 4 | 26 | 5-10 | 185 | Nebraska |
| DB | 24 | Willie Offord | 2 | 26 | 6-1 | 216 | South Carolina |
| DB | 37 | Derek Ross | 2 | 24 | 5-10 | 197 | Ohio St. |
| DB | 31 | Rushen Jones | 1 | 24 | 5-10 | 194 | Vanderbilt |
| DB | 27 | Brian Russell | 2 | 26 | 6-2 | 204 | San Diego St. |
| DB | 25 | Terrance Shaw | 9 | 31 | 6-0 | 200 | S.F. Austin |
| DB | 29 | Brian Williams | 2 | 25 | 5-11 | 198 | North Carolina St. |
| DB | 26 | Antoine Winfield | 5 | 27 | 5-9 | 190 | Ohio St. |
| DB | 21 | Corey Chavous | 6 | 28 | 6-1 | 205 | Vanderbilt |
| DB | 38 | Rhett Nelson | 1 | 24 | 6-0 | 200 | Colorado St. |
| LB | 57 | Raonall Smith | 1 | 26 | 6-2 | 241 | Washington St. |
| LB | 54 | Dontarrious Thomas | 0 | 24 | 6-2 | 241 | Auburn |
| LB | 52 | Keith Newman | 5 | 27 | 6-2 | 248 | North Carolina |
| LB | 59 | Mike Nattiel | 1 | 24 | 6-0 | 227 | Florida |
| LB | 55 | Chris Claiborne | 5 | 26 | 6-3 | 259 | USC |
| LB | 58 | Rod Davis | 0 | 23 | 6-2 | 239 | Southern Miss |
| LB | 56 | E.J. Henderson | 1 | 24 | 6-1 | 245 | Maryland |
| LB | 50 | Max Yates | 0 | 25 | 6-2 | 228 | Marshall |
| DE | 79 | Kenny Mixon | 6 | 29 | 6-4 | 271 | LSU |
| DE | 94 | Chuck Wiley | 5 | 29 | 6-5 | 275 | LSU |
| DE | 95 | Kenechi Udeze | 0 | 21 | 6-3 | 285 | USC |
| DE | 51 | Lance Johnstone | 8 | 31 | 6-4 | 250 | Temple |
| DE | 98 | Darrion Scott | 0 | 23 | 6-3 | 289 | Ohio St. |
| DT | 99 | Chris Hovan | 4 | 26 | 6-2 | 296 | Boston Col. |
| DT | 90 | Steve Martin | 8 | 30 | 6-4 | 320 | Missouri |
| DT | 93 | Kevin Williams | 1 | 24 | 6-5 | 311 | Oklahoma St. |
| DT | 97 | Spencer Johnson | 0 | 23 | 6-3 | 286 | Auburn |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| PK | 7 | Morten Andersen | 22 | 44 | 6-2 | 217 | Michigan St. |
| PK | 1 | Jose Cortez | 5 | 29 | 5-11 | 200 | Oregon St. |
| PK | 8 | Aaron Elling | 1 | 26 | 6-2 | 201 | George FoxWyoming |
| P | 2 | Darren Bennett | 9 | 39 | 6-5 | 235 | none |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

