Week 9 NFL Schedule 2004
| Date | Away | Matchup | Home | Result | TV |
|---|---|---|---|---|---|
| Sun, Nov 07 1:00 PM | Kansas City at Tampa Bay | KC 31 TB 34 | |||
| KC vs TB Matchup | |||||
| Sun, Nov 07 1:02 PM | Arizona at Miami | ARI 24 MIA 23 | |||
| ARI vs MIA Matchup | |||||
| Sun, Nov 07 1:02 PM | Dallas at Cincinnati | DAL 3 CIN 26 | |||
| DAL vs CIN Matchup | |||||
| Sun, Nov 07 1:02 PM | Philadelphia at Pittsburgh | PHI 3 PIT 27 | |||
| PHI vs PIT Matchup | |||||
| Sun, Nov 07 1:02 PM | New York at Buffalo | NYJ 17 BUF 22 | |||
| NYJ vs BUF Matchup | |||||
| Sun, Nov 07 1:02 PM | Oakland at Carolina | OAK 27 CAR 24 | |||
| OAK vs CAR Matchup | |||||
| Sun, Nov 07 1:04 PM | Washington at Detroit | WAS 17 DET 10 | |||
| WAS vs DET Matchup | |||||
| Sun, Nov 07 1:05 PM | New Orleans at San Diego | NO 17 SD 43 | |||
| NO vs SD Matchup | |||||
| Sun, Nov 07 1:05 PM | Seattle at San Francisco | SEA 42 SF 27 | |||
| SEA vs SF Matchup | |||||
| Sun, Nov 07 2:15 PM | Houston at Denver | HOU 13 DEN 31 | |||
| HOU vs DEN Matchup | |||||
| Sun, Nov 07 3:15 PM | New England at St. Louis | NE 40 STL 22 | |||
| NE vs STL Matchup | |||||
| Sun, Nov 07 4:06 PM | Chicago at New York | CHI 28 NYG 21 | |||
| CHI vs NYG Matchup | |||||
| Sun, Nov 07 8:36 PM | Cleveland at Baltimore | CLE 13 BAL 27 | |||
| CLE vs BAL Matchup | |||||
| Mon, Nov 08 9:00 PM | Minnesota at Indianapolis | MIN 28 IND 31 | |||
| MIN vs IND Matchup | |||||
Schedules By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

