NYJ Jets vs. DEN Broncos
| 2-7 L4 |
Week 11
November 20, 2005, 2:15 pm |
7-2 W2 |
| 0-5 Away | 5-0 Home | |
| New York Jets | Denver Broncos |
| Jets Offense Vs. Broncos Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Jets Offense | 218.2 | 30 | 143.6 | 27 | 74.6 | 28 | 1.3 | 12.1 | 31 | 2.2 | 30 |
| Broncos Defense | 299.7 | 23 | 223.1 | 28 | 76.6 | 4 | 1.9 | 16.9 | 12 | 1.8 | 11 |
| Broncos Offense Vs. Jets Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Broncos Offense | 327.1 | 4 | 178.4 | 21 | 148.7 | 2 | 2.7 | 23.2 | 6 | 0.8 | 1 |
| Jets Defense | 274.2 | 11 | 152.4 | 7 | 121.8 | 29 | 2.0 | 20.0 | 22 | 1.7 | 16 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| New York Jets | Denver Broncos | ||||
NYJ vs. DEN Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | NYJ | DEN |
| Comp/Att | 18.8 / 35.7 | 15.4 / 25.9 |
| Comp % | 52.5% | 59.5% |
| Pass Yds | 197.4 | 156.1 |
| Yds/Throw | 5.5 | 6.0 |
| Pass TD | 0.7 | 0.8 |
| Rushing | ||
|---|---|---|
| Statistic | NYJ | DEN |
| Rushes | 20.3 | 41.0 |
| Yards | 69.9 | 205.3 |
| Yards/Rush | 3.4 | 5.0 |
| Rush TD | 0.7 | 2.1 |
| Rush 1st Downs | 4.0 | 11.9 |
| Totals | ||
|---|---|---|
| Statistic | NYJ | DEN |
| Total Yards | 267.9 | 341.8 |
| Total TD's | 1.5 | 2.8 |
| Total Turnovers | 2.6 | 1.1 |
| Yards Per Play | 4.5 | 5.2 |
| Yards Per Drive | 26.0 | 29.5 |
| Defense | ||
|---|---|---|
| Statistic | NYJ | DEN |
| DEF Sacks | 0.8 | 2.6 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 0.6 | 1.6 |
| Pass Deflections | 3.2 | 4.9 |
| Fumble Rec | 1.5 | 2.0 |
| New York Top Players & Projections | |
|---|---|
| Brooks Bollinger, QB | Curtis Martin, RB |
| Laveranues Coles, WR | Vinny Testaverde, QB |
| Justin McCareins, WR | Cedric Houston, RB |
| Chad Pennington, QB | Ben Graham, P |
| Denver Top Players & Projections | |
|---|---|
| Jake Plummer, QB | Marques Anderson, DB |
| Tatum Bell, RB | Rod Smith, WR |
| Ashley Lelie, WR | Charlie Adams, WR |
| Todd Sauerbrun, P | Jeb Putzier, TE |



