DET Lions vs. MIN Vikings
| 3-4 L1 |
Week 9
November 6, 2005, 12:05 pm |
2-5 L1 |
| 1-2 Away | 2-1 Home | |
| Detroit Lions | Minnesota Vikings |
| Lions Offense Vs. Vikings Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Lions Offense | 224.5 | 29 | 142.6 | 27 | 81.9 | 22 | 1.6 | 14.6 | 26 | 1.8 | 20 |
| Vikings Defense | 316.0 | 24 | 195.6 | 22 | 120.4 | 26 | 2.9 | 24.1 | 27 | 1.3 | 24 |
| Vikings Offense Vs. Lions Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Vikings Offense | 266.5 | 24 | 192.9 | 17 | 73.6 | 27 | 1.3 | 12.9 | 28 | 2.3 | 29 |
| Lions Defense | 264.5 | 9 | 171.0 | 11 | 93.5 | 12 | 1.9 | 15.6 | 7 | 2.4 | 3 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| Detroit Lions | Minnesota Vikings | ||||
DET vs. MIN Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | DET | MIN |
| Comp/Att | 17.8 / 30.0 | 22.3 / 35.7 |
| Comp % | 59.4% | 62.4% |
| Pass Yds | 195.7 | 231.2 |
| Yds/Throw | 6.5 | 6.5 |
| Pass TD | 1.1 | 1.3 |
| Rushing | ||
|---|---|---|
| Statistic | DET | MIN |
| Rushes | 33.5 | 20.9 |
| Yards | 140.5 | 92.4 |
| Yards/Rush | 4.2 | 4.4 |
| Rush TD | 3.2 | 0.1 |
| Rush 1st Downs | 5.9 | 3.9 |
| Totals | ||
|---|---|---|
| Statistic | DET | MIN |
| Total Yards | 333.5 | 324.7 |
| Total TD's | 4.1 | 1.8 |
| Total Turnovers | 1.8 | 3.2 |
| Yards Per Play | 5.2 | 5.3 |
| Yards Per Drive | 28.8 | 28.4 |
| Defense | ||
|---|---|---|
| Statistic | DET | MIN |
| DEF Sacks | 5.7 | 1.9 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 2.5 | 1.0 |
| Pass Deflections | 6.9 | 4.4 |
| Fumble Rec | 1.2 | 1.4 |
| Detroit Top Players & Projections | |
|---|---|
| Joey Harrington, QB | Kevin Jones, RB |
| Jeff Garcia, QB | Artose Pinner, RB |
| Shawn Bryson, RB | Roy E. Williams, WR |
| Nick Harris, P | Marcus Pollard, TE |
| Minnesota Top Players & Projections | |
|---|---|
| Brad Johnson, QB | Daunte Culpepper, QB |
| Mewelde Moore, RB | Michael Bennett, RB |
| Jermaine Wiggins, TE | Travis Taylor, WR |
| Chris Kluwe, P | Nate Burleson, WR |



