Minnesota Vikings Roster 2005
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 14 | Brad Johnson | 11 | 37 | 6-5 | 226 | Florida St. |
| QB | 11 | Daunte Culpepper | 6 | 28 | 6-4 | 264 | Central Florida |
| QB | 13 | Shaun Hill | 0 | 25 | 6-5 | 210 | Maryland |
| RB | 30 | Mewelde Moore | 1 | 23 | 5-11 | 210 | Tulane |
| RB | 20 | Moe Williams | 9 | 31 | 6-1 | 205 | Kentucky |
| RB | 35 | Ciatrick Fason | 0 | 23 | 6-1 | 207 | Florida |
| RB | 39 | Adimchinobe Echemandu | 1 | 25 | 5-10 | 225 | California |
| RB | 23 | Michael Bennett | 4 | 27 | 5-9 | 211 | Wisconsin |
| WR | 82 | Keenan Howry | 2 | 24 | 5-10 | 172 | Oregon |
| WR | 89 | Travis Taylor | 5 | 27 | 6-1 | 210 | Florida |
| WR | 18 | Koren Robinson | 4 | 25 | 6-1 | 205 | North Carolina St. |
| WR | 19 | Troy Williamson | 0 | 22 | 6-1 | 203 | South Carolina |
| WR | 81 | Nate Burleson | 2 | 24 | 6-0 | 192 | Nevada-Reno |
| WR | 87 | Marcus Robinson | 7 | 30 | 6-3 | 215 | South Carolina |
| TE | 49 | Richard Owens | 1 | 25 | 6-4 | 273 | Louisville |
| TE | 40 | Jim Kleinsasser | 6 | 28 | 6-3 | 272 | North Dakota |
| TE | 85 | Jermaine Wiggins | 5 | 30 | 6-2 | 260 | MarshallGeorgia |
| TE | 83 | Jeff Dugan | 1 | 24 | 6-4 | 261 | Maryland |
| TE | 86 | Richard Angulo | 2 | 25 | 6-7 | 260 | West. New Mexico |
| C | 46 | Cullen Loeffler | 1 | 24 | 6-5 | 241 | Texas |
| C | 60 | Cory Withrow | 5 | 30 | 6-2 | 287 | Washington St. |
| C | 67 | Melvin Fowler | 3 | 26 | 6-3 | 310 | Maryland |
| G | 72 | Marcus Johnson | 0 | 24 | 6-6 | 321 | Mississippi |
| G | 79 | Toniu Fonoti | 3 | 24 | 6-4 | 349 | Nebraska |
| G | 73 | Adam Goldberg | 1 | 25 | 6-7 | 310 | Wyoming |
| G | 64 | Anthony Herrera | 0 | 25 | 6-2 | 315 | Tennessee |
| G | 76 | Chris Liwienski | 7 | 30 | 6-5 | 325 | Indiana |
| OT | 75 | Mike Rosenthal | 6 | 28 | 6-7 | 318 | Notre Dame |
| OT | 74 | Bryant McKinnie | 3 | 26 | 6-8 | 335 | Miami (FL) |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| DB | 33 | Ralph Brown | 5 | 27 | 5-10 | 185 | Nebraska |
| DB | 29 | Brian Williams | 3 | 26 | 5-11 | 198 | North Carolina St. |
| DB | 27 | Fred Smoot | 4 | 26 | 5-11 | 174 | Mississippi St. |
| DB | 42 | Darren Sharper | 8 | 30 | 6-2 | 210 | William & Mary |
| DB | 24 | Willie Offord | 3 | 27 | 6-1 | 216 | South Carolina |
| DB | 26 | Antoine Winfield | 6 | 28 | 5-9 | 190 | Ohio St. |
| DB | 22 | Ken Irvin | 10 | 33 | 5-11 | 182 | Memphis |
| DB | 25 | Will Hunter | 0 | 26 | 5-10 | 190 | Syracuse |
| DB | 21 | Corey Chavous | 7 | 29 | 6-1 | 205 | Vanderbilt |
| DB | 28 | Laroni Gallishaw | 0 | 24 | 6-0 | 190 | LouisvilleMurray St. |
| DB | 36 | Dovonte Edwards | 0 | 23 | 6-0 | 182 | North Carolina St. |
| LB | 56 | E.J. Henderson | 2 | 25 | 6-1 | 245 | Maryland |
| LB | 54 | Dontarrious Thomas | 1 | 25 | 6-2 | 241 | Auburn |
| LB | 55 | Sam Cowart | 7 | 30 | 6-2 | 245 | Florida St. |
| LB | 57 | Raonall Smith | 2 | 27 | 6-2 | 241 | Washington St. |
| LB | 50 | Rod Davis | 1 | 24 | 6-2 | 239 | Southern Miss |
| LB | 52 | Keith Newman | 6 | 28 | 6-2 | 248 | North Carolina |
| LB | 58 | Napoleon Harris | 3 | 26 | 6-2 | 255 | Northwestern |
| LB | 59 | Heath Farwell | 0 | 24 | 6-0 | 235 | San Diego St. |
| DE | 95 | Kenechi Udeze | 1 | 22 | 6-3 | 285 | USC |
| DE | 99 | Erasmus James | 0 | 23 | 6-4 | 263 | Wisconsin |
| DE | 51 | Lance Johnstone | 9 | 32 | 6-4 | 250 | Temple |
| DE | 98 | Darrion Scott | 1 | 24 | 6-3 | 289 | Ohio St. |
| DT | 90 | Eric Taylor | 0 | 24 | 6-2 | 305 | Memphis |
| DT | 97 | Spencer Johnson | 1 | 24 | 6-3 | 286 | Auburn |
| DT | 93 | Kevin Williams | 2 | 25 | 6-5 | 311 | Oklahoma St. |
| DT | 94 | Pat Williams | 8 | 33 | 6-3 | 315 | NE State (OK)Texas A&M |
| DT | 96 | C.J. Mosley | 0 | 22 | 6-2 | 314 | Missouri |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| PK | 1 | Paul Edinger | 5 | 27 | 5-8 | 175 | Michigan St. |
| P | 2 | Darren Bennett | 10 | 40 | 6-5 | 235 | none |
| P | 5 | Chris Kluwe | 0 | 24 | 6-4 | 215 | UCLA |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

