NFL Division Standings

NFL Standings By Division 2005

Division Standings | Conference Standings | League Standings

AFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New England Patriots 10 6 0 62% 5 3 62% 5 3 62% 5 1 83% L 1
2 Miami Dolphins 9 7 0 56% 5 3 62% 4 4 50% 3 3 50% W 6
3 Buffalo Bills 5 11 0 31% 4 4 50% 1 7 12% 2 4 33% L 1
4 New York Jets 4 12 0 25% 4 4 50% 0 8 0% 2 4 33% W 1

AFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Pittsburgh Steelers 11 5 0 69% 5 3 62% 6 2 75% 4 2 67% W 4
2 Cincinnati Bengals 11 5 0 69% 5 3 62% 6 2 75% 5 1 83% L 2
3 Cleveland Browns 6 10 0 38% 4 4 50% 2 6 25% 1 5 17% W 1
4 Baltimore Ravens 6 10 0 38% 6 2 75% 0 8 0% 2 4 33% L 1

AFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Denver Broncos 13 3 0 81% 8 0 100% 5 3 62% 5 1 83% W 4
2 Kansas City Chiefs 10 6 0 62% 7 1 88% 3 5 38% 4 2 67% W 2
3 San Diego Chargers 9 7 0 56% 4 4 50% 5 3 62% 3 3 50% L 2
4 Oakland Raiders 4 12 0 25% 2 6 25% 2 6 25% 0 6 0% L 6

AFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Indianapolis Colts 13 2 0 87% 6 1 86% 7 1 88% 5 0 100% W 1
2 Jacksonville Jaguars 12 4 0 75% 6 2 75% 6 2 75% 4 2 67% W 3
3 Tennessee Titans 4 12 0 25% 3 5 38% 1 7 12% 2 4 33% L 3
4 Houston Texans 2 13 0 13% 2 6 25% 0 7 0% 0 5 0% L 2

NFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New York Giants 11 5 0 69% 7 1 88% 4 4 50% 4 2 67% W 1
2 Washington Redskins 10 6 0 62% 6 2 75% 4 4 50% 5 1 83% W 5
3 Dallas Cowboys 9 7 0 56% 5 3 62% 4 4 50% 3 3 50% L 1
4 Philadelphia Eagles 6 10 0 38% 4 4 50% 2 6 25% 0 6 0% L 2

NFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Chicago Bears 11 5 0 69% 7 1 88% 4 4 50% 5 1 83% L 1
2 Minnesota Vikings 9 7 0 56% 6 2 75% 3 5 38% 5 1 83% W 1
3 Detroit Lions 5 11 0 31% 3 5 38% 2 6 25% 1 5 17% L 1
4 Green Bay Packers 4 12 0 25% 3 5 38% 1 7 12% 1 5 17% W 1

NFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Seattle Seahawks 13 3 0 81% 8 0 100% 5 3 62% 6 0 100% L 1
2 St. Louis Rams 6 10 0 38% 3 5 38% 3 5 38% 1 5 17% W 1
3 Arizona Cardinals 5 11 0 31% 3 5 38% 2 6 25% 3 3 50% L 1
4 San Francisco 49ers 4 12 0 25% 3 5 38% 1 7 12% 2 4 33% W 2

NFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Tampa Bay Buccaneers 11 5 0 69% 6 2 75% 5 3 62% 5 1 83% W 2
2 Carolina Panthers 11 5 0 69% 5 3 62% 6 2 75% 4 2 67% W 1
3 Atlanta Falcons 8 8 0 50% 4 4 50% 4 4 50% 2 4 33% L 3
4 New Orleans Saints 3 13 0 19% 1 7 12% 2 6 25% 1 5 17% L 5

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE