Week 9 NFL Schedule 2005
| Date | Away | Matchup | Home | Result | TV |
|---|---|---|---|---|---|
| Sun, Nov 06 12:00 PM | Oakland at Kansas City | OAK 23 KC 27 | |||
| OAK vs KC Matchup | |||||
| Sun, Nov 06 12:05 PM | Detroit at Minnesota | DET 14 MIN 27 | |||
| DET vs MIN Matchup | |||||
| Sun, Nov 06 1:01 PM | Houston at Jacksonville | HOU 14 JAC 21 | |||
| HOU vs JAC Matchup | |||||
| Sun, Nov 06 1:02 PM | Carolina at Tampa Bay | CAR 34 TB 14 | |||
| CAR vs TB Matchup | |||||
| Sun, Nov 06 1:02 PM | Cincinnati at Baltimore | CIN 21 BAL 9 | |||
| CIN vs BAL Matchup | |||||
| Sun, Nov 06 1:02 PM | San Diego at New York | SD 31 NYJ 26 | |||
| SD vs NYJ Matchup | |||||
| Sun, Nov 06 1:03 PM | Atlanta at Miami | ATL 17 MIA 10 | |||
| ATL vs MIA Matchup | |||||
| Sun, Nov 06 1:03 PM | Tennessee at Cleveland | TEN 14 CLE 20 | |||
| TEN vs CLE Matchup | |||||
| Sun, Nov 06 1:06 PM | New York at San Francisco | NYG 24 SF 6 | |||
| NYG vs SF Matchup | |||||
| Sun, Nov 06 2:05 PM | Seattle at Arizona | SEA 33 ARI 19 | |||
| SEA vs ARI Matchup | |||||
| Sun, Nov 06 3:05 PM | Chicago at New Orleans | CHI 20 NO 17 | |||
| CHI vs NO Matchup | |||||
| Sun, Nov 06 3:15 PM | Pittsburgh at Green Bay | PIT 20 GB 10 | |||
| PIT vs GB Matchup | |||||
| Sun, Nov 06 8:37 PM | Philadelphia at Washington | PHI 10 WAS 17 | |||
| PHI vs WAS Matchup | |||||
| Mon, Nov 07 9:08 PM | Indianapolis at New England | IND 40 NE 21 | |||
| IND vs NE Matchup | |||||
Schedules By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

