PHI Eagles vs. HOU Texans
| 6-10 L2 |
Week 1
September 10, 2006, 12:02 pm |
2-13 L2 |
| 2-6 Away | 2-6 Home | |
| Philadelphia Eagles | Houston Texans |
| Eagles Offense Vs. Texans Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Eagles Offense | 300.5 | 19 | 216.3 | 8 | 84.2 | 28 | 1.9 | 18.2 | 18 | 2.0 | 25 |
| Texans Defense | 342.6 | 31 | 207.1 | 24 | 135.5 | 32 | 2.9 | 25.4 | 32 | 0.9 | 32 |
| Texans Offense Vs. Eagles Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Texans Offense | 238.4 | 30 | 131.6 | 30 | 106.8 | 15 | 1.5 | 15.3 | 27 | 1.4 | 11 |
| Eagles Defense | 306.2 | 23 | 195.5 | 21 | 110.8 | 21 | 2.6 | 22.8 | 27 | 1.6 | 19 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| Philadelphia Eagles | Houston Texans | ||||
PHI vs. HOU Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | PHI | HOU |
| Comp/Att | 17.6 / 33.2 | 19.6 / 30.9 |
| Comp % | 53.2% | 63.4% |
| Pass Yds | 225.4 | 186.4 |
| Yds/Throw | 6.8 | 6.0 |
| Pass TD | 1.2 | 1.1 |
| Rushing | ||
|---|---|---|
| Statistic | PHI | HOU |
| Rushes | 28.6 | 34.3 |
| Yards | 122.5 | 123.6 |
| Yards/Rush | 4.3 | 3.6 |
| Rush TD | 1.4 | 1.0 |
| Rush 1st Downs | 6.4 | 5.4 |
| Totals | ||
|---|---|---|
| Statistic | PHI | HOU |
| Total Yards | 348.0 | 310.2 |
| Total TD's | 2.7 | 2.5 |
| Total Turnovers | 1.4 | 1.1 |
| Yards Per Play | 5.4 | 4.6 |
| Yards Per Drive | 27.6 | 25.1 |
| Defense | ||
|---|---|---|
| Statistic | PHI | HOU |
| DEF Sacks | 3.0 | 3.8 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 0.5 | 0.8 |
| Pass Deflections | 6.8 | 10.4 |
| Fumble Rec | 1.8 | 2.5 |
| Philadelphia Top Players & Projections | |
|---|---|
| Donovan McNabb, QB | Brian Westbrook, RB |
| Mike McMahon, QB | L.J. Smith, TE |
| Greg Lewis, WR | Terrell Owens, WR |
| Reggie Brown, WR | Lamar Gordon, RB |
| Houston Top Players & Projections | |
|---|---|
| David Carr, QB | Jonathan Wells, RB |
| Andre Johnson, WR | Jabar Gaffney, WR |
| Chad Stanley, P | Corey Bradford, WR |
| Vernand Morency, RB | Kris Brown, PK |



