SF 49ers vs. ARI Cardinals
| 4-12 W2 |
Week 1
September 10, 2006, 1:15 pm |
5-11 L1 |
| 1-7 Away | 3-5 Home | |
| San Francisco 49ers | Arizona Cardinals |
| 49ers Offense Vs. Cardinals Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| 49ers Offense | 211.0 | 32 | 111.7 | 32 | 99.4 | 17 | 1.2 | 14.1 | 30 | 2.1 | 27 |
| Cardinals Defense | 278.2 | 8 | 182.2 | 12 | 96.0 | 10 | 2.6 | 22.8 | 26 | 1.5 | 23 |
| Cardinals Offense Vs. 49ers Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Cardinals Offense | 327.9 | 8 | 261.0 | 1 | 66.9 | 32 | 1.5 | 18.3 | 17 | 2.2 | 30 |
| 49ers Defense | 368.2 | 32 | 260.4 | 32 | 107.8 | 18 | 2.8 | 25.2 | 30 | 1.5 | 24 |
![]() |
0% | Win Probabilities | 0% | ![]() |
|
| San Francisco 49ers | Arizona Cardinals | ||||
SF vs. ARI Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | SF | ARI |
| Comp/Att | 12.3 / 21.9 | 29.4 / 43.7 |
| Comp % | 56.0% | 67.3% |
| Pass Yds | 108.2 | 320.8 |
| Yds/Throw | 4.9 | 7.3 |
| Pass TD | 0.2 | 1.6 |
| Rushing | ||
|---|---|---|
| Statistic | SF | ARI |
| Rushes | 27.5 | 21.8 |
| Yards | 106.7 | 60.1 |
| Yards/Rush | 3.9 | 2.8 |
| Rush TD | 1.4 | 0.2 |
| Rush 1st Downs | 4.9 | 3.6 |
| Totals | ||
|---|---|---|
| Statistic | SF | ARI |
| Total Yards | 214.2 | 368.3 |
| Total TD's | 1.4 | 1.9 |
| Total Turnovers | 1.4 | 2.1 |
| Yards Per Play | 4.2 | 5.5 |
| Yards Per Drive | 18.2 | 31.2 |
| Defense | ||
|---|---|---|
| Statistic | SF | ARI |
| DEF Sacks | 1.8 | 2.5 |
| DEF QB Hits | 0.0 | 0.0 |
| DEF Interceptions | 1.5 | 1.0 |
| Pass Deflections | 8.2 | 4.3 |
| Fumble Rec | 2.1 | 1.3 |
| San Francisco Top Players & Projections | |
|---|---|
| Alex Smith, QB | Kevan Barlow, RB |
| Frank Gore, RB | Brandon Lloyd, WR |
| Andy Lee, P | Tim Rattay, QB |
| Ken Dorsey, QB | Maurice Hicks, RB |
| Arizona Top Players & Projections | |
|---|---|
| Kurt Warner, QB | Josh McCown, QB |
| Marcel Shipp, RB | Anquan Boldin, WR |
| Larry Fitzgerald, WR | J.J. Arrington, RB |
| Obafemi Ayanbadejo, RB | Bryant Johnson, WR |



