Minnesota Vikings Roster 2006
Offense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| QB | 9 | Brooks Bollinger | 2 | 27 | 6-1 | 205 | Wisconsin |
| QB | 14 | Brad Johnson | 12 | 38 | 6-5 | 226 | Florida St. |
| QB | 7 | Tarvaris Jackson | 0 | 23 | 6-2 | 226 | ArkansasAlabama St. |
| RB | 22 | Artose Pinner | 3 | 28 | 5-10 | 232 | Kentucky |
| RB | 29 | Chester Taylor | 4 | 27 | 5-11 | 213 | Toledo |
| RB | 35 | Ciatrick Fason | 1 | 24 | 6-1 | 207 | Florida |
| RB | 30 | Mewelde Moore | 2 | 24 | 5-11 | 210 | Tulane |
| FB | 49 | Tony Richardson | 11 | 35 | 6-1 | 238 | Auburn |
| WR | 12 | Billy McMullen | 3 | 26 | 6-4 | 210 | Virginia |
| WR | 15 | Martin Nance | 0 | 23 | 6-5 | 215 | Miami (OH) |
| WR | 82 | Troy Williamson | 1 | 23 | 6-1 | 203 | South Carolina |
| WR | 87 | Marcus Robinson | 8 | 31 | 6-3 | 215 | South Carolina |
| WR | 89 | Travis Taylor | 6 | 28 | 6-1 | 210 | Florida |
| WR | 17 | Maurice Mann | 0 | 24 | 6-1 | 190 | Nevada-Reno |
| WR | 11 | Jason Carter | 0 | 24 | 6-0 | 205 | Texas A&M |
| WR | 81 | Bethel Johnson | 3 | 27 | 5-11 | 200 | Texas A&M |
| TE | 40 | Jim Kleinsasser | 7 | 29 | 6-3 | 272 | North Dakota |
| TE | 85 | Jermaine Wiggins | 6 | 31 | 6-2 | 260 | MarshallGeorgia |
| TE | 45 | Richard Owens | 2 | 26 | 6-4 | 273 | Louisville |
| TE | 83 | Jeff Dugan | 2 | 25 | 6-4 | 261 | Maryland |
| C | 46 | Cullen Loeffler | 2 | 25 | 6-5 | 241 | Texas |
| C | 62 | Ryan Cook | 0 | 23 | 6-6 | 325 | New Mexico |
| C | 78 | Matt Birk | 8 | 30 | 6-4 | 300 | Harvard |
| G | 79 | Artis Hicks | 3 | 28 | 6-4 | 320 | Memphis |
| G | 76 | Steve Hutchinson | 5 | 29 | 6-5 | 313 | Michigan |
| G | 72 | Marcus Johnson | 1 | 25 | 6-6 | 321 | Mississippi |
| G | 65 | Jason Whittle | 8 | 31 | 6-4 | 305 | SW Missouri St. |
| G | 64 | Anthony Herrera | 1 | 26 | 6-2 | 315 | Tennessee |
| OT | 75 | Mike Rosenthal | 7 | 29 | 6-7 | 318 | Notre Dame |
| OT | 74 | Bryant McKinnie | 4 | 27 | 6-8 | 335 | Miami (FL) |
Defense
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| DB | 28 | Rashad Baker | 2 | 24 | 5-10 | 198 | Tennessee |
| DB | 27 | Ronyell Whitaker | 3 | 27 | 5-9 | 196 | Virginia Tech |
| DB | 21 | Fred Smoot | 5 | 27 | 5-11 | 174 | Mississippi St. |
| DB | 24 | Dwight Smith | 5 | 28 | 5-10 | 201 | Akron |
| DB | 42 | Darren Sharper | 9 | 31 | 6-2 | 210 | William & Mary |
| DB | 26 | Antoine Winfield | 7 | 29 | 5-9 | 190 | Ohio St. |
| DB | 31 | Will Hunter | 1 | 27 | 5-10 | 190 | Syracuse |
| DB | 23 | Cedric Griffin | 0 | 24 | 6-0 | 190 | Texas |
| DB | 41 | Charles Gordon | 0 | 22 | 5-11 | 180 | Kansas |
| DB | 20 | Greg Blue | 0 | 24 | 6-2 | 215 | Georgia |
| LB | 50 | Marquis Cooper | 2 | 24 | 6-3 | 215 | Washington |
| LB | 54 | Dontarrious Thomas | 2 | 26 | 6-2 | 241 | Auburn |
| LB | 51 | Ben Leber | 4 | 28 | 6-3 | 244 | Kansas St. |
| LB | 59 | Heath Farwell | 1 | 25 | 6-0 | 235 | San Diego St. |
| LB | 55 | Jason Glenn | 5 | 27 | 6-0 | 231 | Texas A&M |
| LB | 56 | E.J. Henderson | 3 | 26 | 6-1 | 245 | Maryland |
| LB | 58 | Napoleon Harris | 4 | 27 | 6-2 | 255 | Northwestern |
| LB | 50 | Rod Davis | 2 | 25 | 6-2 | 239 | Southern Miss |
| DE | 95 | Kenechi Udeze | 2 | 23 | 6-3 | 285 | USC |
| DE | 90 | Khreem Smith | 0 | 27 | 6-4 | 250 | Oklahoma St. |
| DE | 91 | Ray Edwards | 0 | 21 | 6-5 | 270 | Purdue |
| DE | 98 | Darrion Scott | 2 | 25 | 6-3 | 289 | Ohio St. |
| DE | 92 | Jayme Mitchell | 0 | 22 | 6-6 | 285 | Mississippi |
| DE | 99 | Erasmus James | 1 | 24 | 6-4 | 263 | Wisconsin |
| DT | 97 | Spencer Johnson | 2 | 25 | 6-3 | 286 | Auburn |
| DT | 93 | Kevin Williams | 3 | 26 | 6-5 | 311 | Oklahoma St. |
| DT | 94 | Pat Williams | 9 | 34 | 6-3 | 315 | NE State (OK)Texas A&M |
| DT | 96 | Ross Kolodziej | 5 | 28 | 6-3 | 295 | Wisconsin |
Special Teams / Other
| Pos | # | Player Name | Yrs | Age | Ht | Wt | College |
|---|---|---|---|---|---|---|---|
| PK | 8 | Ryan Longwell | 9 | 32 | 6-0 | 199 | California |
| P | 5 | Chris Kluwe | 1 | 25 | 6-4 | 215 | UCLA |
Roster By Year: 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001

