DET Lions vs. OAK Raiders
| 3-13 W1 |
Week 1
September 9, 2007, 1:15 pm |
2-14 L9 |
| 1-7 Away | 2-6 Home | |
| Detroit Lions | Oakland Raiders |
| Lions Offense Vs. Raiders Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Lions Offense | 291.1 | 22 | 224.7 | 7 | 66.4 | 32 | 1.8 | 17.9 | 21 | 2.3 | 30 |
| Raiders Defense | 268.1 | 3 | 141.9 | 1 | 126.1 | 25 | 1.9 | 19.5 | 18 | 1.4 | 27 |
| Raiders Offense Vs. Lions Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Raiders Offense | 231.7 | 32 | 142.4 | 31 | 89.4 | 29 | 0.8 | 9.9 | 32 | 2.7 | 32 |
| Lions Defense | 325.3 | 28 | 207.1 | 25 | 118.2 | 21 | 2.5 | 23.4 | 30 | 1.8 | 12 |
![]() |
55% | Win Probabilities | 45% | ![]() |
|
| Detroit Lions | Oakland Raiders | ||||
DET vs. OAK Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | DET | OAK |
| Comp/Att | 17.1 / 28.2 | 17.9 / 30.6 |
| Comp % | 60.6% | 58.5% |
| Pass Yds | 175.1 | 141.2 |
| Yds/Throw | 6.2 | 4.6 |
| Pass TD | 0.8 | 0.2 |
| Rushing | ||
|---|---|---|
| Statistic | DET | OAK |
| Rushes | 23.6 | 29.0 |
| Yards | 91.7 | 105.3 |
| Yards/Rush | 3.9 | 3.6 |
| Rush TD | 0.6 | 0.7 |
| Rush 1st Downs | 4.1 | 6.3 |
| Totals | ||
|---|---|---|
| Statistic | DET | OAK |
| Total Yards | 284.4 | 248.2 |
| Total TD's | 1.6 | 1.0 |
| Total Turnovers | 2.2 | 2.5 |
| Yards Per Play | 4.9 | 3.8 |
| Yards Per Drive | 27.0 | 22.7 |
| Defense | ||
|---|---|---|
| Statistic | DET | OAK |
| DEF Sacks | 4.3 | 4.4 |
| DEF QB Hits | 4.9 | 4.4 |
| DEF Interceptions | 1.2 | 2.3 |
| Pass Deflections | 4.6 | 4.9 |
| Fumble Rec | 1.7 | 1.1 |
| Detroit Top Players & Projections | |
|---|---|
| Jon Kitna, QB | Kevin Jones, RB |
| Roy E. Williams, WR | Mike Furrey, DB |
| Arlen Harris, RB | Nick Harris, P |
| Eddie Drummond, WR | Jason Hanson, PK |
| Oakland Top Players & Projections | |
|---|---|
| Andrew Walter, QB | Aaron Brooks, QB |
| Justin Fargas, FB | LaMont Jordan, RB |
| Ronald Curry, WR | Randy Moss, WR |
| Shane Lechler, P | Alvis Whitted, WR |



