KC Chiefs vs. HOU Texans
| 9-7 W2 |
Week 1
September 9, 2007, 12:05 pm |
6-10 W2 |
| 3-5 Away | 4-4 Home | |
| Kansas City Chiefs | Houston Texans |
| Chiefs Offense Vs. Texans Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Chiefs Offense | 302.5 | 16 | 176.5 | 22 | 126.1 | 9 | 2.1 | 19.5 | 15 | 1.5 | 14 |
| Texans Defense | 317.7 | 24 | 202.6 | 22 | 115.1 | 20 | 2.4 | 21.5 | 26 | 1.3 | 29 |
| Texans Offense Vs. Chiefs Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Texans Offense | 262.7 | 28 | 163.4 | 27 | 99.2 | 21 | 1.7 | 15.7 | 28 | 1.5 | 12 |
| Chiefs Defense | 309.5 | 16 | 196.1 | 18 | 113.4 | 18 | 1.9 | 18.5 | 12 | 1.8 | 11 |
![]() |
53% | Win Probabilities | 47% | ![]() |
|
| Kansas City Chiefs | Houston Texans | ||||
KC vs. HOU Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | KC | HOU |
| Comp/Att | 17.1 / 26.8 | 22.2 / 31.4 |
| Comp % | 63.7% | 70.9% |
| Pass Yds | 186.8 | 187.3 |
| Yds/Throw | 7.0 | 6.0 |
| Pass TD | 1.2 | 0.6 |
| Rushing | ||
|---|---|---|
| Statistic | KC | HOU |
| Rushes | 29.5 | 27.9 |
| Yards | 130.4 | 113.7 |
| Yards/Rush | 4.4 | 4.1 |
| Rush TD | 1.0 | 0.8 |
| Rush 1st Downs | 7.7 | 7.5 |
| Totals | ||
|---|---|---|
| Statistic | KC | HOU |
| Total Yards | 320.8 | 302.7 |
| Total TD's | 2.2 | 1.5 |
| Total Turnovers | 1.1 | 1.9 |
| Yards Per Play | 5.5 | 4.9 |
| Yards Per Drive | 34.6 | 32.0 |
| Defense | ||
|---|---|---|
| Statistic | KC | HOU |
| DEF Sacks | 1.7 | 2.4 |
| DEF QB Hits | 2.2 | 3.6 |
| DEF Interceptions | 0.8 | 0.7 |
| Pass Deflections | 3.0 | 5.5 |
| Fumble Rec | 1.3 | 0.9 |
| Kansas City Top Players & Projections | |
|---|---|
| Larry Johnson, RB | Damon Huard, QB |
| Trent Green, QB | Tony Gonzalez, TE |
| Eddie Kennison, WR | Dante Hall, WR |
| Dustin Colquitt, P | Samie Parker, WR |
| Houston Top Players & Projections | |
|---|---|
| David Carr, QB | Andre Johnson, WR |
| Wali Lundy, RB | Ron Dayne, RB |
| Chad Stanley, P | Eric Moulds, WR |
| Samkon Gado, RB | Owen Daniels, TE |



