NFL Division Standings

NFL Standings By Division 2007

Division Standings | Conference Standings | League Standings

AFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New England Patriots 16 0 0 100% 8 0 100% 8 0 100% 6 0 100% W 16
2 Buffalo Bills 7 9 0 44% 4 4 50% 3 5 38% 4 2 67% L 3
3 New York Jets 4 12 0 25% 3 5 38% 1 7 12% 2 4 33% W 1
4 Miami Dolphins 1 15 0 6% 1 7 12% 0 8 0% 0 6 0% L 2

AFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Cleveland Browns 10 6 0 62% 7 1 88% 3 5 38% 3 3 50% W 1
2 Pittsburgh Steelers 10 6 0 62% 7 1 88% 3 5 38% 5 1 83% L 1
3 Cincinnati Bengals 7 9 0 44% 5 3 62% 2 6 25% 3 3 50% W 2
4 Baltimore Ravens 5 11 0 31% 4 4 50% 1 7 12% 1 5 17% W 1

AFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 San Diego Chargers 11 5 0 69% 7 1 88% 4 4 50% 5 1 83% W 6
2 Denver Broncos 7 9 0 44% 5 3 62% 2 6 25% 3 3 50% W 1
3 Kansas City Chiefs 4 12 0 25% 2 6 25% 2 6 25% 2 4 33% L 9
4 Oakland Raiders 4 12 0 25% 2 6 25% 2 6 25% 2 4 33% L 4

AFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Indianapolis Colts 13 3 0 81% 6 2 75% 7 1 88% 5 1 83% L 1
2 Jacksonville Jaguars 11 5 0 69% 6 2 75% 5 3 62% 2 4 33% L 1
3 Tennessee Titans 10 6 0 62% 5 3 62% 5 3 62% 4 2 67% W 3
4 Houston Texans 8 8 0 50% 6 2 75% 2 6 25% 1 5 17% W 1

NFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Dallas Cowboys 13 3 0 81% 6 2 75% 7 1 88% 4 2 67% L 1
2 New York Giants 10 6 0 62% 3 5 38% 7 1 88% 3 3 50% L 1
3 Washington Redskins 9 7 0 56% 5 3 62% 4 4 50% 3 3 50% W 4
4 Philadelphia Eagles 8 8 0 50% 3 5 38% 5 3 62% 2 4 33% W 3

NFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Green Bay Packers 13 3 0 81% 7 1 88% 6 2 75% 4 2 67% W 1
2 Minnesota Vikings 8 8 0 50% 5 3 62% 3 5 38% 3 3 50% L 2
3 Chicago Bears 7 9 0 44% 4 4 50% 3 5 38% 2 4 33% W 2
4 Detroit Lions 7 9 0 44% 5 3 62% 2 6 25% 3 3 50% L 1

NFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Seattle Seahawks 10 6 0 62% 7 1 88% 3 5 38% 5 1 83% L 1
2 Arizona Cardinals 8 8 0 50% 6 2 75% 2 6 25% 3 3 50% W 2
3 San Francisco 49ers 5 11 0 31% 3 5 38% 2 6 25% 3 3 50% L 1
4 St. Louis Rams 3 13 0 19% 1 7 12% 2 6 25% 1 5 17% L 4

NFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Tampa Bay Buccaneers 9 7 0 56% 6 2 75% 3 5 38% 5 1 83% L 2
2 New Orleans Saints 7 9 0 44% 3 5 38% 4 4 50% 3 3 50% L 2
3 Carolina Panthers 7 9 0 44% 2 6 25% 5 3 62% 3 3 50% W 1
4 Atlanta Falcons 4 12 0 25% 3 5 38% 1 7 12% 1 5 17% W 1

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE