NFL Picks ATS and Predictions.
  • NFL
    • Week 21 NFL:
    • Playoffs Schedule
    • Playoff Predictions
    • Playoff Picks
    • NFL Pages:
    • 2017 Win Projections
    • NFL Teams
    • NFL Standings
    • Full NFL Schedule
    • Projected 2017 Depth Charts:
    • Overall Depth Charts
    • QB Depth Charts
    • RB Depth Charts
    • WR Depth Charts
    • TE Depth Charts
  • Stats
    • Player Statistics:
    • NFL Stat Leaders
    • Passing Stats
    • QB Rushing Leaders
    • Rushing Stats
    • RB Receiving Leaders
    • Receiving Stats
    • Team Statistics:
    • Team Offense Stats
    • Team Defense Stats
    • Team Passing Stats
    • Team Rushing Stats
    • Team Downs Stats
    • % Differences OFF
    • % Differences DEF
    • Opponent Avg OFF
    • Opponent Avg DEF
  • Fantasy
    • Weekly Player Proj's:
    • Week 21 Projections
    • QB Projections Wk 21
    • RB Projections Wk 21
    • WR Projections Wk 21
    • TE Projections Wk 21
    • Rest Of Season Projections:
    • 2017 QB Projections
    • 2017 RB Projections
    • 2017 WR Projections
    • 2017 TE Projections
    • 2017 Fantasy Proj's
    • Advanced Draft Values:
    • QB Draft Values
    • RB Draft Values
    • WR Draft Values
    • TE Draft Values
    • Overall Draft Values
    • Fantasy Site Values
    • Auction Draft Compare
    • Fantasy Leaders:
    • Fantasy Leaders

2007 Team Overall Offensive Statistics

2007
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • 2003
  • 2002
  • 2001
Weeks to
# Team Tot Yds Pass TD INT Rush TD Fum Points Tot TD TO's
# Team Tot Yds Pass TD INT Rush TD Fum Points Tot TD TO's
Arizona Cardinals 5507 4057 32 24 1450 9 12 404 41 36
Atlanta Falcons 4823 3303 18 16 1520 7 8 259 25 24
Carolina Panthers 4536 2712 19 17 1824 7 12 267 26 29
Chicago Bears 4692 3359 18 21 1333 8 13 334 26 34
Dallas Cowboys 5846 4103 36 19 1743 14 5 455 50 24
Detroit Lions 5165 3877 19 23 1288 13 13 346 32 36
Green Bay Packers 5933 4336 30 15 1597 13 9 435 43 24
Minnesota Vikings 5375 2741 12 14 2634 22 16 365 34 30
New Orleans Saints 5789 4328 28 18 1461 14 12 379 42 30
New York Giants 5304 3154 23 20 2150 15 14 373 38 34
Philadelphia Eagles 5729 3755 24 15 1974 12 12 336 36 27
San Francisco 49ers 3800 2323 15 18 1477 8 16 219 23 34
Seattle Seahawks 5591 3964 30 13 1627 9 11 393 39 24
Los Angeles Rams 4760 3233 19 28 1527 5 9 263 24 37
Tampa Bay Buccaneers 5229 3357 18 8 1872 15 12 334 33 20
Washington Redskins 5335 3463 18 11 1872 15 18 334 33 29
Baltimore Ravens 4832 3035 13 14 1797 11 26 275 24 40
Buffalo Bills 4434 2634 12 14 1800 8 7 252 20 21
Cincinnati Bengals 5567 4011 26 20 1556 10 10 380 36 30
Cleveland Browns 5620 3719 29 20 1901 13 9 402 42 29
Denver Broncos 5541 3584 21 15 1957 10 14 320 31 29
Houston Texans 5337 3751 24 21 1586 12 17 379 36 38
Indianapolis Colts 5739 4033 32 14 1706 19 5 450 51 19
Jacksonville Jaguars 5719 3331 28 8 2388 18 13 411 46 21
Kansas City Chiefs 4429 3181 17 20 1248 6 13 226 23 33
Miami Dolphins 4609 3050 12 16 1559 14 13 267 26 29
New England Patriots 6580 4731 50 9 1849 17 6 589 67 15
New York Jets 4716 3015 15 19 1701 6 6 268 21 25
Oakland Raiders 4718 2620 17 20 2098 11 17 283 28 37
Pittsburgh Steelers 5239 3075 34 14 2164 9 8 393 43 22
Los Angeles Chargers 5044 3005 22 16 2039 19 8 412 41 24
Tennessee Titans 4987 2878 9 17 2109 17 16 301 26 33

This Week

Playoff Matchups
Playoff Picks ATS
Fantasy Projections Week 21

Other Pages

Fantasy Draft Player Values Yearly Projections
Fantasy Sites Comparison Auction Drafts
NFL Player Stats Leaders Team Stats

PickingPros

Advertising Blog Contact Us

Follow us on

Twitter Facebook Google +

Copyright 2013 © · PickingPros | Disclaimer