NFL Division Standings

NFL Standings By Division 2008

Division Standings | Conference Standings | League Standings

AFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Miami Dolphins 11 5 0 69% 5 3 62% 6 2 75% 4 2 67% W 5
2 New England Patriots 11 5 0 69% 5 3 62% 6 2 75% 4 2 67% W 4
3 New York Jets 9 7 0 56% 5 3 62% 4 4 50% 4 2 67% L 2
4 Buffalo Bills 7 9 0 44% 3 5 38% 4 4 50% 0 6 0% L 1

AFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Pittsburgh Steelers 12 4 0 75% 6 2 75% 6 2 75% 6 0 100% W 1
2 Baltimore Ravens 11 5 0 69% 6 2 75% 5 3 62% 4 2 67% W 2
3 Cincinnati Bengals 4 11 1 27% 3 4 43% 1 7 12% 1 5 17% W 3
4 Cleveland Browns 4 12 0 25% 1 7 12% 3 5 38% 1 5 17% L 6

AFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 San Diego Chargers 8 8 0 50% 5 3 62% 3 5 38% 5 1 83% W 4
2 Denver Broncos 8 8 0 50% 4 4 50% 4 4 50% 3 3 50% L 3
3 Oakland Raiders 5 11 0 31% 2 6 25% 3 5 38% 2 4 33% W 2
4 Kansas City Chiefs 2 14 0 12% 1 7 12% 1 7 12% 2 4 33% L 4

AFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Tennessee Titans 13 3 0 81% 7 1 88% 6 2 75% 4 2 67% L 1
2 Indianapolis Colts 12 4 0 75% 6 2 75% 6 2 75% 4 2 67% W 9
3 Houston Texans 8 8 0 50% 6 2 75% 2 6 25% 2 4 33% W 1
4 Jacksonville Jaguars 5 11 0 31% 2 6 25% 3 5 38% 2 4 33% L 2

NFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New York Giants 12 4 0 75% 7 1 88% 5 3 62% 4 2 67% L 1
2 Philadelphia Eagles 9 6 1 60% 6 2 75% 3 4 43% 2 4 33% W 1
3 Dallas Cowboys 9 7 0 56% 6 2 75% 3 5 38% 3 3 50% L 2
4 Washington Redskins 8 8 0 50% 4 4 50% 4 4 50% 3 3 50% L 1

NFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Minnesota Vikings 10 6 0 62% 6 2 75% 4 4 50% 4 2 67% W 1
2 Chicago Bears 9 7 0 56% 6 2 75% 3 5 38% 4 2 67% L 1
3 Green Bay Packers 6 10 0 38% 4 4 50% 2 6 25% 4 2 67% W 1
4 Detroit Lions 0 16 0 0% 0 8 0% 0 8 0% 0 6 0% L 16

NFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Arizona Cardinals 9 7 0 56% 6 2 75% 3 5 38% 6 0 100% W 1
2 San Francisco 49ers 7 9 0 44% 4 4 50% 3 5 38% 3 3 50% W 2
3 Seattle Seahawks 4 12 0 25% 2 6 25% 2 6 25% 3 3 50% L 1
4 St. Louis Rams 2 14 0 12% 1 7 12% 1 7 12% 0 6 0% L 10

NFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Carolina Panthers 12 4 0 75% 8 0 100% 4 4 50% 4 2 67% W 1
2 Atlanta Falcons 11 5 0 69% 7 1 88% 4 4 50% 3 3 50% W 3
3 Tampa Bay Buccaneers 9 7 0 56% 6 2 75% 3 5 38% 3 3 50% L 4
4 New Orleans Saints 8 8 0 50% 6 2 75% 2 6 25% 2 4 33% L 1

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE