SF 49ers vs. ARI Cardinals
| 7-9 W2 |
Week 1
September 13, 2009, 1:15 pm |
9-7 W1 |
| 3-5 Away | 6-2 Home | |
| San Francisco 49ers | Arizona Cardinals |
| 49ers Offense Vs. Cardinals Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| 49ers Offense | 292.8 | 23 | 198.8 | 13 | 94.1 | 27 | 1.9 | 19.9 | 22 | 2.1 | 32 |
| Cardinals Defense | 312.0 | 19 | 208.2 | 22 | 103.8 | 16 | 3.1 | 25.1 | 28 | 1.8 | 8 |
| Cardinals Offense Vs. 49ers Defense - AVG Per Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Yards | Rank | Pass | Rank | Rush | Rank | TD | Pts | Rank | T/O | Rank |
| Cardinals Offense | 344.2 | 4 | 274.9 | 2 | 69.3 | 32 | 2.8 | 25.1 | 4 | 1.8 | 24 |
| 49ers Defense | 306.8 | 13 | 206.3 | 20 | 100.5 | 13 | 2.2 | 22.4 | 23 | 1.1 | 30 |
![]() |
34% | Win Probabilities | 66% | ![]() |
|
| San Francisco 49ers | Arizona Cardinals | ||||
SF vs. ARI Statistic Projections
| Passing | ||
|---|---|---|
| Statistic | SF | ARI |
| Comp/Att | 20.8 / 34.3 | 29.1 / 44.3 |
| Comp % | 60.7% | 65.7% |
| Pass Yds | 220.5 | 308.1 |
| Yds/Throw | 6.4 | 7.0 |
| Pass TD | 2.9 | 2.1 |
| Rushing | ||
|---|---|---|
| Statistic | SF | ARI |
| Rushes | 28.1 | 17.2 |
| Yards | 90.0 | 52.4 |
| Yards/Rush | 3.2 | 3.1 |
| Rush TD | 0.3 | 0.4 |
| Rush 1st Downs | 5.7 | 3.4 |
| Totals | ||
|---|---|---|
| Statistic | SF | ARI |
| Total Yards | 310.8 | 350.7 |
| Total TD's | 2.8 | 2.5 |
| Total Turnovers | 2.1 | 1.0 |
| Yards Per Play | 4.8 | 5.7 |
| Yards Per Drive | 27.3 | 31.6 |
| Defense | ||
|---|---|---|
| Statistic | SF | ARI |
| DEF Sacks | 1.4 | 1.9 |
| DEF QB Hits | 6.1 | 5.1 |
| DEF Interceptions | 0.4 | 0.9 |
| Pass Deflections | 4.8 | 4.0 |
| Fumble Rec | 1.3 | 1.9 |
| San Francisco Top Players & Projections | |
|---|---|
| Shaun Hill, QB | Frank Gore, RB |
| J.T. O`Sullivan, QB | Isaac Bruce, WR |
| DeShaun Foster, RB | Bryant Johnson, WR |
| Andy Lee, P | Vernon Davis, TE |
| Arizona Top Players & Projections | |
|---|---|
| Kurt Warner, QB | Tim Hightower, RB |
| Edgerrin James, RB | Steve Breaston, WR |
| Larry Fitzgerald, WR | Anquan Boldin, WR |
| J.J. Arrington, RB | Neil Rackers, PK |



