NFL Division Standings

NFL Standings By Division 2009

Division Standings | Conference Standings | League Standings

AFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New England Patriots 10 6 0 62% 8 0 100% 2 6 25% 4 2 67% L 1
2 New York Jets 9 7 0 56% 4 4 50% 5 3 62% 2 4 33% W 2
3 Miami Dolphins 7 9 0 44% 4 4 50% 3 5 38% 4 2 67% L 3
4 Buffalo Bills 6 10 0 38% 3 5 38% 3 5 38% 2 4 33% W 1

AFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Cincinnati Bengals 10 6 0 62% 6 2 75% 4 4 50% 6 0 100% L 1
2 Baltimore Ravens 9 7 0 56% 6 2 75% 3 5 38% 3 3 50% W 1
3 Pittsburgh Steelers 9 7 0 56% 6 2 75% 3 5 38% 2 4 33% W 3
4 Cleveland Browns 5 11 0 31% 3 5 38% 2 6 25% 1 5 17% W 4

AFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 San Diego Chargers 13 3 0 81% 6 2 75% 7 1 88% 5 1 83% W 11
2 Denver Broncos 8 8 0 50% 4 4 50% 4 4 50% 3 3 50% L 4
3 Oakland Raiders 5 11 0 31% 2 6 25% 3 5 38% 2 4 33% L 2
4 Kansas City Chiefs 4 12 0 25% 1 7 12% 3 5 38% 2 4 33% W 1

AFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Indianapolis Colts 14 2 0 88% 7 1 88% 7 1 88% 6 0 100% L 2
2 Houston Texans 9 7 0 56% 4 4 50% 5 3 62% 1 5 17% W 4
3 Tennessee Titans 8 8 0 50% 5 3 62% 3 5 38% 2 4 33% W 1
4 Jacksonville Jaguars 7 9 0 44% 5 3 62% 2 6 25% 3 3 50% L 4

NFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Dallas Cowboys 11 5 0 69% 6 2 75% 5 3 62% 4 2 67% W 3
2 Philadelphia Eagles 11 5 0 69% 6 2 75% 5 3 62% 4 2 67% L 1
3 New York Giants 8 8 0 50% 4 4 50% 4 4 50% 4 2 67% L 2
4 Washington Redskins 4 12 0 25% 3 5 38% 1 7 12% 0 6 0% L 3

NFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Minnesota Vikings 12 4 0 75% 8 0 100% 4 4 50% 5 1 83% W 1
2 Green Bay Packers 11 5 0 69% 6 2 75% 5 3 62% 4 2 67% W 2
3 Chicago Bears 7 9 0 44% 5 3 62% 2 6 25% 3 3 50% W 2
4 Detroit Lions 2 14 0 12% 2 6 25% 0 8 0% 0 6 0% L 6

NFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Arizona Cardinals 10 6 0 62% 4 4 50% 6 2 75% 4 2 67% L 1
2 San Francisco 49ers 8 8 0 50% 6 2 75% 2 6 25% 5 1 83% W 2
3 Seattle Seahawks 5 11 0 31% 4 4 50% 1 7 12% 3 3 50% L 4
4 St. Louis Rams 1 15 0 6% 0 8 0% 1 7 12% 0 6 0% L 8

NFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New Orleans Saints 13 3 0 81% 6 2 75% 7 1 88% 4 2 67% L 3
2 Atlanta Falcons 9 7 0 56% 6 2 75% 3 5 38% 3 3 50% W 3
3 Carolina Panthers 8 8 0 50% 5 3 62% 3 5 38% 4 2 67% W 3
4 Tampa Bay Buccaneers 3 13 0 19% 1 7 12% 2 6 25% 1 5 17% L 1

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE