NFL Division Standings

NFL Standings By Division 2010

Division Standings | Conference Standings | League Standings

AFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New England Patriots 14 2 0 88% 8 0 100% 6 2 75% 5 1 83% W 8
2 New York Jets 11 5 0 69% 5 3 62% 6 2 75% 4 2 67% W 1
3 Miami Dolphins 7 9 0 44% 1 7 12% 6 2 75% 2 4 33% L 3
4 Buffalo Bills 4 12 0 25% 2 6 25% 2 6 25% 1 5 17% L 2

AFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Baltimore Ravens 12 4 0 75% 7 1 88% 5 3 62% 4 2 67% W 4
2 Pittsburgh Steelers 12 4 0 75% 5 3 62% 7 1 88% 5 1 83% W 2
3 Cleveland Browns 5 11 0 31% 3 5 38% 2 6 25% 1 5 17% L 4
4 Cincinnati Bengals 4 12 0 25% 3 5 38% 1 7 12% 2 4 33% L 1

AFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Kansas City Chiefs 10 6 0 62% 7 1 88% 3 5 38% 2 4 33% L 1
2 San Diego Chargers 9 7 0 56% 6 2 75% 3 5 38% 3 3 50% W 1
3 Oakland Raiders 8 8 0 50% 5 3 62% 3 5 38% 6 0 100% W 1
4 Denver Broncos 4 12 0 25% 3 5 38% 1 7 12% 1 5 17% L 1

AFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Indianapolis Colts 10 6 0 62% 6 2 75% 4 4 50% 4 2 67% W 4
2 Jacksonville Jaguars 8 8 0 50% 5 3 62% 3 5 38% 3 3 50% L 3
3 Tennessee Titans 6 10 0 38% 3 5 38% 3 5 38% 2 4 33% L 2
4 Houston Texans 6 10 0 38% 4 4 50% 2 6 25% 3 3 50% W 1

NFC EAST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 New York Giants 10 6 0 62% 5 3 62% 5 3 62% 3 3 50% W 1
2 Philadelphia Eagles 10 6 0 62% 4 4 50% 6 2 75% 4 2 67% L 2
3 Washington Redskins 6 10 0 38% 2 6 25% 4 4 50% 2 4 33% L 1
4 Dallas Cowboys 6 10 0 38% 2 6 25% 4 4 50% 3 3 50% W 1

NFC NORTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Chicago Bears 11 5 0 69% 5 3 62% 6 2 75% 5 1 83% L 1
2 Green Bay Packers 10 6 0 62% 7 1 88% 3 5 38% 4 2 67% W 2
3 Minnesota Vikings 6 10 0 38% 4 4 50% 2 6 25% 1 5 17% L 1
4 Detroit Lions 6 10 0 38% 4 4 50% 2 6 25% 2 4 33% W 4

NFC WEST
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Seattle Seahawks 7 9 0 44% 5 3 62% 2 6 25% 4 2 67% W 1
2 St. Louis Rams 7 9 0 44% 5 3 62% 2 6 25% 3 3 50% L 1
3 San Francisco 49ers 6 10 0 38% 5 3 62% 1 7 12% 4 2 67% W 1
4 Arizona Cardinals 5 11 0 31% 4 4 50% 1 7 12% 1 5 17% L 1

NFC SOUTH
Overall Home Away Division
# Team W L T % W L % W L % W L % Streak
1 Atlanta Falcons 13 3 0 81% 7 1 88% 6 2 75% 5 1 83% W 1
2 New Orleans Saints 11 5 0 69% 5 3 62% 6 2 75% 4 2 67% L 1
3 Tampa Bay Buccaneers 10 6 0 62% 4 4 50% 6 2 75% 3 3 50% W 2
4 Carolina Panthers 2 14 0 12% 2 6 25% 0 8 0% 0 6 0% L 2

Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE