2011 Linebacker NFL Combine Results (LB)
QB | RB | WR | TE | OL | DL | LB | DB | All Players
| Ht: Player Height | Wt: Player Weight (lbs) | Arms: Bicep Measurement (") |
| Hands: Hand Size (") | 40 Time: 40 Yard Dash Time | Bench: # of Bench Reps at 225lbs |
| Vert: Vertical Jump (") | Jump: Broad Jump (Feet) | 20S: 20-Yard Shuttle Run |
| 60S: 60-Yard Shuttle | 3 Cone: 3 Cone Drill |
| # | Player Name | Pos | College | Ht | Wt | Arms | Hands | 40 Time | Bench | Vert | Jump | 20 s | 60 s | 3 Cone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayers, Akeem | OLB | UCLA | 6024 | 254 | 33 | 9 | 4.80 | 18 | 31.0 | 9'8" | 4.28 | 11.93 | 7.49 | |
| Bellore, Nicholas | ILB | C.Michigan | 6010 | 245 | 30 3/4 | 9 7/8 | 4.84 | 23 | 32.5 | 9'1" | 4.00 | 11.62 | 6.98 | |
| Carter, Bruce | OLB | N.Carolina | 6014 | 241 | 32 5/8 | 9 1/4 | ||||||||
| Dent, Akeem | ILB | Georgia | 6010 | 242 | 32 | 10 | 24 | 37.5 | 10'3" | |||||
| Foster, Mason | OLB | Washington | 6012 | 245 | 31 | 9 5/8 | 4.75 | 22 | 21.0 | 9'2" | 4.45 | 12.26 | 7.14 | |
| Herzlich, Sandon | OLB | Boston College | 6040 | 244 | 32 3/8 | 10 | 4.92 | 29 | 32.5 | 9'4" | 4.46 | 12.20 | 7.32 | |
| Hogue, Douglas | OLB | Syracuse | 6024 | 235 | 32 5/8 | 9 3/8 | 4.63 | 18 | 36.0 | 10'1 | 4.57 | 11.76 | 7.09 | |
| Homan, Ross | ILB | Ohio St. | 6006 | 240 | 30 1/2 | 9 3/4 | 4.68 | 32 | 35.5 | 9'3" | 4.34 | 11.76 | 7.21 | |
| Houston, Justin | OLB | Georgia | 6027 | 270 | 34 1/2 | 10 7/8 | 4.68 | 30 | 36.5 | 10'5" | 4.37 | 11.46 | 6.95 | |
| Hunter, Jeremiha | OLB | Iowa | 6004 | 239 | 32 | 9 3/4 | 4.78 | 20 | 31.5 | 9'8" | ||||
| Irving, Nathaniel | OLB | N.C. St. | 6010 | 240 | 33 1/4 | 10 1/4 | ||||||||
| Jones, Greg | ILB | Michigan St. | 6001 | 242 | 32 | 10 | 4.75 | 21 | 31.5 | 9'9" | 4.27 | 11.82 | 7.27 | |
| Joseph, Elijah | ILB | Temple | 6010 | 243 | 32 3/8 | 8 1/2 | ||||||||
| Lemon, Orie | ILB | Oklahoma St. | 6006 | 242 | 32 | 10 1/8 | 4.99 | 27 | 30.0 | 9'5" | 4.40 | 11.88 | 7.45 | |
| Lloyd, Gregory | ILB | Connecticut | 6011 | 246 | 33 1/2 | 10 1/8 | 4.84 | 22 | 32.0 | 9'1" | 4.46 | 11.77 | 7.17 | |
| Lutrus, Scott | OLB | Connecticut | 6023 | 241 | 31 1/8 | 10 | 4.68 | 38.0 | 10'1" | 4.09 | 11.25 | 6.89 | ||
| Matthews, Casey | ILB | Oregon | 6007 | 231 | 31 1/2 | 8 1/2 | 13 | |||||||
| Mccarthy, Colin | ILB | Miami | 6013 | 238 | 29 1/2 | 10 1/4 | 4.65 | 23 | 36.5 | 9'11" | 4.20 | 11.38 | 6.93 | |
| Miller, Vonnie | OLB | Texas A&M | 6025 | 246 | 33 1/2 | 9 1/4 | 4.53 | 21 | 37.0 | 10'6" | 4.06 | 11.15 | 6.70 | |
| Mohamed, Michael | ILB | California | 6030 | 239 | 33 | 9 1/2 | 4.70 | 21 | 32.0 | 9'7" | 4.00 | 11.25 | 6.70 | |
| Moten, Adrian | OLB | Maryland | 6015 | 228 | 31 3/8 | 9 1/2 | 4.62 | 18 | 31.0 | 9'6" | 4.21 | 11.28 | 7.05 | |
| Mouton, Jonas | OLB | Michigan | 6010 | 239 | 31 1/2 | 9 3/4 | 4.87 | 31.5 | 9'7" | 4.34 | 7.08 | |||
| Rolle, Brian | OLB | Ohio St. | 5095 | 229 | 31 | 10 3/8 | 4.56 | 28 | 33.0 | 9'7" | 4.26 | 6.89 | ||
| Sheppard, Kelvin | ILB | LSU | 6017 | 250 | 31 3/4 | 9 5/8 | 22 | 33.5 | 9'2" | 4.28 | ||||
| Smith, Darryl | OLB | Appalachian St. | 5105 | 243 | 32 | 10 1/4 | 4.78 | 20 | 31.0 | 8'8" | 4.45 | 11.87 | 7.35 | |
| Smith, Derrell | ILB | Syracuse | 6000 | 239 | 32 | 9 3/4 | ||||||||
| Sturdivant, Quan | ILB | N.Carolina | 6010 | 241 | 32 1/2 | 10 | 21 | 34.0 | 9'7" | 4.50 | ||||
| Thomas, James | OLB | W.Virginia | 6010 | 241 | 30 1/2 | 9 1/2 | 4.68 | 23 | 30.5 | 9'6" | 4.28 | 11.84 | 7.23 | |
| White, Chris | ILB | Mississippi St. | 6026 | 240 | 30 7/8 | 9 | 4.68 | 17 | 34.0 | 9'7" | 4.25 | 11.58 | 6.95 | |
| Wilson, Lawrence | OLB | Connecticut | 6007 | 229 | 30 1/2 | 10 | 4.75 | 24 | 32.5 | 9'5" | 4.50 | 11.89 | 7.31 | |
| Wilson, Martez | OLB | Illinois | 6036 | 250 | 34 5/8 | 9 3/4 | 4.49 | 23 | 36.0 | 10'4" | 4.28 | 7.04 | ||
| Wright, Kenneth | OLB | Mississippi St. | 6033 | 246 | 34 7/8 | 9 | 4.75 | 20 | 32.0 | 10'0" | 4.46 | 11.82 | 7.26 |

