Overall 2011 NFL Combine Results (All Players)
QB | RB | WR | TE | OL | DL | LB | DB | All Players
| Ht: Player Height | Wt: Player Weight (lbs) | Arms: Bicep Measurement (") |
| Hands: Hand Size (") | 40 Time: 40 Yard Dash Time | Bench: # of Bench Reps at 225lbs |
| Vert: Vertical Jump (") | Jump: Broad Jump (Feet) | 20S: 20-Yard Shuttle Run |
| 60S: 60-Yard Shuttle | 3 Cone: 3 Cone Drill |
| # | Player Name | Pos | College | Ht | Wt | Arms | Hands | 40 Time | Bench | Vert | Jump | 20 s | 60 s | 3 Cone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arkin, David | OT | Missouri St. | 6046 | 300 | 33 7/8 | 10 1/2 | 5.28 | 28 | 29.0 | 8'7" | 4.63 | 7.60 | ||
| Barksdale, Joseph | OT | LSU | 6046 | 325 | 36 | 10 | 5.38 | 29 | 29.0 | 8'7" | 4.75 | 8.27 | ||
| Bartholomew, Ryan | OC | Syracuse | 6010 | 302 | 33 3/4 | 9 5/8 | 4.97 | 34 | 26.5 | 7'8" | 4.62 | 7.62 | ||
| Boling, Clint | OT | Georgia | 6045 | 308 | 33 1/2 | 9 1/4 | 5.25 | 28 | 31.0 | 8'6" | 4.64 | 7.66 | ||
| Boren, Justin | OG | Ohio St. | 6027 | 309 | 32 | 9 1/2 | 5.54 | 28 | 4.75 | 7.57 | ||||
| Brewer, James | OT | Indiana | 6062 | 323 | 35 1/2 | 10 3/8 | 5.27 | 25 | 26.0 | 8'4" | 4.81 | 7.84 | ||
| Cannon, Marcus | OT | TCU | 6050 | 358 | 34 | 9 1/8 | 5.26 | 33 | 30.5 | 8'9" | 4.97 | 8.07 | ||
| Carimi, Gabriel | OT | Wisconsin | 6070 | 314 | 35 | 10 3/8 | 5.27 | 29 | 31.5 | 9'1" | ||||
| Carpenter, James | OT | Alabama | 6043 | 321 | 34 | 9 3/4 | 5.28 | 23 | ||||||
| Castonzo, Anthony | OT | Boston College | 6070 | 311 | 34 1/2 | 10 5/8 | 5.23 | 28 | 29.5 | 8'9" | 4.40 | 7.25 | ||
| Chisolm, Garrett | OT | S.Carolina | 6050 | 312 | 33 1/2 | 9 1/4 | ||||||||
| Davis, Josh | OT | Georgia | 6071 | 313 | 36 | 11 | 5.50 | 24.0 | 7'7" | 5.07 | 7.98 | |||
| Dominguez, Ray | OT | Arkansas | 6040 | 334 | 34 | 9 7/8 | 5.48 | 21 | 27.5 | 7'6" | 4.90 | 7.74 | ||
| Franklin, Orlando | OT | Miami | 6054 | 316 | 35 | 11 1/8 | 5.20 | 26 | 28.5 | |||||
| Fusco, Brandon | OC | Slippery Rock | 6040 | 306 | 33 3/4 | 10 | 5.21 | 26 | 28.5 | 9'0" | 4.43 | 7.29 | ||
| Gilbert, Marcus | OT | Florida | 6061 | 330 | 33 1/2 | 9 3/4 | 5.46 | 30 | ||||||
| Grant, Adam | OT | Arizona | 6060 | 325 | 34 | 10 5/8 | 5.54 | 25 | 26.5 | 8'3" | 5.00 | 8.25 | ||
| Hairston, Christian | OT | Clemson | 6061 | 326 | 35 1/4 | 9 1/4 | 5.43 | 33 | 29.0 | 8'0" | 7.90 | |||
| Henry, Ricky | OG | Nebraska | 6026 | 308 | 33 5/8 | 10 1/4 | 5.75 | 20 | 24.0 | 7'6" | 7.98 | |||
| Hix, Kyle | OT | Texas | 6067 | 319 | 34 1/4 | 10 5/8 | 5.46 | 24 | 32.0 | 8'8" | 4.78 | 7.77 | ||
| Hudson, Rodney | OG | Florida St. | 6023 | 299 | 32 1/2 | 9 3/8 | 5.31 | 27 | 25.5 | 7'11" | 4.96 | 8.03 | ||
| Hughes, Kevin | OT | SE Louisiana St. | 6035 | 302 | 34 3/8 | 9 1/2 | 5.29 | 22 | 29.5 | 7'11" | 4.97 | 8.29 | ||
| Hurd, Zachary | OG | Connecticut | 6066 | 316 | 34 1/4 | 9 5/8 | 5.34 | 28.0 | 8'5" | 4.77 | 7.73 | |||
| Hurt, Maurice | OG | Florida | 318 | 34 1/8 | 9 | 18 | ||||||||
| Ijalana, Benjamin | OT | Villanova | 6035 | 317 | 36 | 10 1/2 | ||||||||
| Jackson, Andrew | OG | Fresno St. | 6050 | 299 | 32 1/2 | 10 1/4 | 5.38 | 25 | 28.0 | 8'2" | 4.65 | 7.55 | ||
| Johnson, Carl | OG | Florida | 6050 | 361 | 36 1/2 | 10 1/4 | 5.43 | 25 | 25.5 | 8'0" | 5.03 | |||
| Kelce, Jason | OC | Cincinnati | 6025 | 280 | 32 1/2 | 9 1/2 | 4.93 | 30.5 | 9'2" | 4.14 | 7.22 | |||
| Kilgore, Daniel | OT | Appalachian St. | 6032 | 308 | 32 1/2 | 10 | 5.33 | 23 | 32.5 | 8'9" | 4.68 | 7.59 | ||
| King, Jarriel | OT | S.Carolina | 6050 | 317 | 36 3/8 | 10 3/4 | 5.09 | 23 | 30.0 | 9'6" | 4.77 | 7.60 | ||
| Lapham, Richard | OT | Boston College | 6016 | 304 | 34 3/4 | 10 1/8 | 5.39 | |||||||
| Linnenkohl, Alexander | OC | Oregon St. | 6016 | 304 | 31 3/8 | 9 1/4 | 5.37 | 24 | 26.5 | 7'5" | 4.62 | 7.67 | ||
| Love, Demarcus | OT | Arkansas | 6043 | 315 | 35 1/4 | 9 1/2 | 5.31 | 27 | 26.5 | 8'1" | 4.84 | 7.84 | ||
| Moffitt, John | OG | Wisconsin | 6042 | 319 | 33 | 9 1/2 | 5.55 | 23 | 30.5 | 8'6" | 4.53 | 7.79 | ||
| Newton, Derek | OT | Arkansas St. | 6047 | 311 | 33 1/8 | 9 3/8 | 5.01 | 25.5 | 8'4" | 5.00 | 7.76 | |||
| O'Dowd, Kristofer | OC | USC | 6041 | 304 | 32 1/2 | 9 1/2 | 5.16 | 31 | 32.5 | 8'9" | 4.59 | 7.67 | ||
| Person, Michael | OT | Montana St. | 6044 | 299 | 32 3/4 | 9 5/8 | 5.19 | 21 | 28.0 | 9'0" | 4.50 | 7.44 | ||
| Pinkston, Jason | OT | Pittsburgh | 6033 | 317 | 34 | 10 1/4 | 5.47 | 26.5 | 8'2" | 4.91 | 7.88 | |||
| Pouncey, Mike | OC | Florida | 6050 | 303 | 32 1/4 | 9 3/4 | 5.12 | 25.0 | 8'0" | 4.64 | 7.66 | |||
| Rackley, William | OT | Lehigh | 309 | 33 1/4 | 10 3/8 | 29 | 23.5 | 8'3" | 4.94 | 7.91 | ||||
| Reid, Jah | OT | C.Florida | 6071 | 327 | 34 3/8 | 10 1/4 | 5.40 | 28 | 29.5 | 9'3" | 4.65 | 7.73 | ||
| Schilling, Steve | OG | Michigan | 6042 | 308 | 32 3/4 | 9 5/8 | 5.16 | 30 | 25.5 | 8'2" | 4.62 | 7.73 | ||
| Schlauderaff, Caleb | OG | Utah | 305 | 32 1/4 | 9 3/4 | |||||||||
| Sherrod, Derek | OT | Mississippi St. | 6053 | 321 | 35 3/8 | 11 | 5.20 | 23 | 28.0 | 8'1" | 4.63 | 7.43 | ||
| Smith, Tyron | OT | USC | 6050 | 307 | 36 3/8 | 11 | 29 | |||||||
| Smith, Willie | OT | E.Carolina | 6053 | 310 | 34 1/2 | 11 1/4 | 5.50 | 30.5 | 8'10" | 4.83 | 7.95 | |||
| Solder, Nate | OT | Colorado | 6082 | 319 | 35 1/2 | 9 7/8 | 5.05 | 21 | 32.0 | 9'2" | 4.34 | 7.44 | ||
| Taylor, Zane | OC | Utah | 6024 | 309 | 33 | 10 1/4 | 5.61 | 33 | 25.5 | 8'8" | 4.77 | 8.15 | ||
| Thompson, Isaiah | OG | Houston | 6033 | 300 | 33 1/2 | 9 3/8 | 6.06 | 23 | 25.0 | 6'10" | 5.56 | 9.04 | ||
| Vandervelde, Julian | OG | Iowa | 6017 | 301 | 32 3/4 | 9 5/8 | 5.21 | 23 | 31.0 | 8'8" | 4.59 | 7.46 | ||
| Watkins, Daniel | OT | Baylor | 6033 | 310 | 34 1/4 | 10 1/8 | 5.40 | 29 | 26.0 | 7'8" | 4.62 | 7.61 | ||
| Williams, Keith | OG | Nebraska | 6042 | 318 | 32 3/8 | 10 | 5.26 | 23 | 24.5 | 7'9" | 5.03 | 8.42 | ||
| Williams, Zachary | OC | Washington St. | 6030 | 309 | 33 1/4 | 9 1/2 | 5.27 | 28 | 30.0 | 8'07" | 4.62 | |||
| Wisniewski, Stefen | OG | Penn St. | 6030 | 313 | 33 | 10 3/8 | 5.26 | 30 | 28.5 | 8'4" | 4.63 | 7.51 | ||
| Ziemba, Lee | OT | Auburn | 6060 | 317 | 34 | 9 5/8 | 5.60 | 20 | 29.0 | 7'11" | 4.65 | 7.74 | ||
| Cameron, Jordan | TE | USC | 6052 | 254 | 33 1/2 | 9 3/4 | 4.59 | 23 | 37.5 | 9'9" | 4.03 | 11.56 | 6.82 | |
| Clay, Charles | HB | Tulsa | 6027 | 245 | 33 | 9 5/8 | 4.73 | 18 | 33.5 | 9'3" | 4.15 | 11.82 | 7.07 | |
| Gantt, Charlie | TE | Michigan St. | 6040 | 252 | 32 5/8 | 9 1/2 | 4.89 | 27 | 30.5 | 9'3" | 4.40 | 12.12 | 7.15 | |
| Graham, Cameron | TE | Louisville | 6031 | 244 | 31 1/2 | 9 5/8 | 5.11 | 23 | 31.0 | 8'7" | 4.51 | 12.50 | 7.19 | |
| Green, Virgil | TE | Nevada | 6033 | 249 | 33 1/2 | 9 1/4 | 4.64 | 23 | 42.5 | 10'10" | 4.40 | 11.63 | 6.90 | |
| Hardy, Daniel | TE | Idaho | 6036 | 249 | 31 3/4 | 10 | ||||||||
| Housler, Robert | TE | Florida Atlantic | 6053 | 248 | 34 1/2 | 9 3/4 | 4.55 | 22 | 37.0 | 9'6" | 4.21 | 11.69 | 6.90 | |
| Kendricks, Lance | TE | Wisconsin | 6027 | 243 | 32 | 9 5/8 | 4.75 | 25 | 34.5 | 10'2" | 4.15 | 11.90 | 6.94 | |
| Oordt, Schuylar | TE | N.Iowa | 6053 | 261 | 33 3/4 | 9 7/8 | 4.67 | 18 | 36.0 | 9'11" | 4.25 | 11.90 | 6.83 | |
| Pianalto, Zack | TE | N.Carolina | 6032 | 256 | 33 | 9 5/8 | 4.87 | 22 | 32.0 | 9'0" | 4.41 | 11.81 | 6.85 | |
| Reisner, Allen | TE | Iowa | 6022 | 248 | 33 1/4 | 10 1/2 | 4.97 | 14 | 28.0 | 9'0" | 4.59 | 12.12 | 7.31 | |
| Rudolph, Kyle | TE | Notre Dame | 6061 | 259 | 34 | 10 3/4 | ||||||||
| Saunders, Weslie | TE | S. Carolina | 6051 | 270 | 35 5/8 | 10 1/2 | 19 | 33.5 | 9'8" | |||||
| Smith, Lee | TE | Marshall | 6056 | 266 | 34 3/8 | 9 3/4 | 5.01 | 25 | 29.0 | 9'0" | 4.28 | 12.00 | 7.13 | |
| Stocker, Luke | TE | Tennessee | 6046 | 258 | 33 | 9 3/4 | 4.79 | 27 | 33.0 | 9'7" | 4.40 | 11.95 | 7.03 | |
| Thomas, Julius | TE | Portland St. | 6045 | 246 | 33 | 10 1/4 | 4.68 | 16 | 35.5 | 9'3" | 4.31 | 11.95 | 6.96 | |
| Williams, D.J. | TE | Arkansas | 6021 | 245 | 31 1/2 | 10 3/8 | 4.67 | 20 | 33.5 | 9'3" | 4.51 | 12.20 | 7.29 | |
| Colburn, Ryan | QB | Fresno St. | 6030* | 233 | 30 | 9 1/2 | 5.18 | 4.28 | 6.84 | |||||
| Dalton, Andrew | QB | TCU | 6020 | 215 | 31 3/4 | 9 1/2 | 4.87 | 29.5 | 8'6" | 4.27 | 6.93 | |||
| Devlin, Patrick | QB | Delaware | 6033 | 225 | 32 | 9 7/8 | 4.86 | 33.0 | 9'8" | 4.32 | 7.08 | |||
| Enderle, Nathan | QB | Idaho | 6041 | 240 | 31 1/4 | 9 7/8 | 5.15 | 25.5 | 9'7" | 4.46 | 7.13 | |||
| Gabbert, Blaine | QB | Missouri | 6043 | 234 | 33 | 10 | 4.62 | 33.5 | 10'0" | 4.26 | 6.84 | |||
| Johnson, Jerrod | QB | Texas A&M | 6051 | 251 | 34 7/8 | 9 7/8 | 4.80 | 29.0 | 9'11" | 4.31 | 7.28 | |||
| Kaepernick, Colin | QB | Nevada | 6045 | 233 | 33 1/2 | 9 1/8 | 4.53 | 32.5 | 9'7" | 4.18 | 6.85 | |||
| Locker, Jake | QB | Washington | 6024 | 231 | 31 5/8 | 9 5/8 | 4.59 | 35.0 | 10'0" | 4.12 | 6.77 | |||
| Mallett, Ryan | QB | Arkansas | 6066 | 253 | 34 3/8 | 10 3/4 | 24.0 | 8'7" | ||||||
| Mcelroy, Gregory | QB | Alabama | 6017 | 220 | 30 3/4 | 9 3/8 | 4.91 | 33.0 | 9'11" | 4.45 | 7.11 | |||
| Newton, Cam | QB | Auburn | 6050 | 248 | 33 3/4 | 9 7/8 | 4.59 | 35.0 | 10'6" | 4.18 | 6.92 | |||
| Ponder, Christian | QB | Florida St. | 6020 | 229 | 32 1/8 | 10 1/4 | 4.65 | 34.0 | 9'8" | 4.09 | 6.85 | |||
| Portis, Joshua | QB | California, Pa. | 6027 | 211 | 34 1/8 | 9 3/8 | 4.62 | 40.0 | 10'6" | 4.12 | 6.84 | |||
| Stanzi, Richard | QB | Iowa | 6043 | 223 | 32 | 10 | 4.93 | 32.5 | 9'2" | 4.43 | 6.95 | |||
| Taylor, Tyrod | QB | Virginia Tech | 6006 | 217 | 32 1/4 | 10 | 4.51 | 37.5 | 10'6" | 4.09 | 6.78 | |||
| Tolzien, Scott | QB | Wisconsin | 6020 | 212 | 30 1/2 | 10 | 4.93 | 29.5 | 9'8" | 4.12 | 6.84 | |||
| Van Camp, Jeff | QB | Florida Atlantic | 6052 | 218 | 32 1/2 | 10 1/4 | 4.84 | 31.0 | 9'3" | 4.16 | 6.87 | |||
| Yates, Taylor | QB | N.Carolina | 6033 | 219 | 32 1/2 | 10 1/4 | 5.10 | 29.5 | 8'9" | 4.12 | 6.96 | |||
| Adams, Darvin | WR | Auburn | 6021 | 190 | 34 | 9 1/4 | 4.56 | |||||||
| Baldwin, Jonathan | WR | Pittsburgh | 6043 | 228 | 33 5/8 | 10 1/8 | 4.50 | 20 | 42.0 | 10'9" | 4.34 | 11.40 | 7.07 | |
| Binns, Armon | WR | Cincinnati | 6030 | 209 | 32 1/2 | 9 1/2 | 4.53 | 13 | 31.5 | 9'10" | 4.31 | 6.86 | ||
| Brown, Deandre | WR | S.Mississippi | 6055 | 233 | 33 1/4 | 9 5/8 | 4.59 | 20 | 29.0 | 9'9" | 4.33 | 6.93 | ||
| Brown, Vincent | WR | San Diego St. | 5112 | 187 | 33 | 10 1/4 | 4.71 | 12 | 33.5 | 10'1" | 4.25 | 6.64 | ||
| Burton, Stephen | WR | W.Texas A&M | 6013 | 221 | 32 | 9 1/8 | 4.53 | 19 | 34.5 | 9'9" | 4.31 | 7.04 | ||
| Cobb, Randall | WR | Kentucky | 5102 | 191 | 31 | 9 3/8 | 4.46 | 16 | 33.5 | 9'7" | 4.34 | 11.56 | 7.08 | |
| Dell, Mark | WR | Michigan St. | 6000* | 193 | 32 3/4 | 9 1/2 | 14 | |||||||
| Doss, Tandon | WR | Indiana | 6020 | 201 | 31 1/4 | 10 1/8 | 14 | |||||||
| Gates, Edmond | WR | Abilene Christian | 5116 | 192 | 30 3/4 | 9 3/8 | 4.37 | 16 | 40.0 | 10'11" | ||||
| Green, A.J. | WR | Georgia | 6035 | 211 | 34 3/8 | 9 1/4 | 4.50 | 18 | 34.5 | 10'6" | 4.21 | 11.46 | 6.91 | |
| Gurley, Tori | WR | S.Carolina | 6041 | 216 | 35 | 9 3/4 | 4.56 | 15 | 33.5 | 9'10" | 4.25 | 11.60 | 7.05 | |
| Hamler, Jamel | WR | Fresno St. | 6010 | 193 | 32 1/4 | 10 | 4.62 | 4 | 32.0 | 9'4" | 4.18 | 11.53 | 7.16 | |
| Hankerson, Leonard | WR | Miami | 6014 | 209 | 32 1/4 | 10 5/8 | 4.43 | 14 | 36.0 | 9'9" | 4.21 | 11.37 | 6.94 | |
| Harris, Dwayne | WR | E.Carolina | 5103 | 203 | 31 1/8 | 10 1/8 | 4.55 | 10 | 34.0 | 9'3" | 4.21 | 11.68 | 6.77 | |
| Holmes, Andre | WR | Hillsdale | 6043 | 210 | 34 | 8 5/8 | 4.53 | 11 | 35.0 | 10'10" | 4.31 | 11.40 | 6.69 | |
| Jean, Lestar | WR | Florida Atlantic | 6030 | 215 | 33 | 9 | 4.65 | 14 | 37.5 | 9'5" | 4.43 | 11.68 | 7.45 | |
| Jernigan, Jerrel | WR | Troy | 5087 | 185 | 32 | 9 1/4 | 4.46 | 11 | 37.5 | 10'4" | 4.25 | 11.57 | 7.07 | |
| Johnson, Ronald | WR | USC | 5112 | 199 | 30 3/4 | 9 | 4.46 | 16 | ||||||
| Jones, Julio | WR | Alabama | 6026 | 220 | 33 3/4 | 9 3/4 | 4.39 | 17 | 38.5 | 11'3" | 4.25 | 11.07 | 6.66 | |
| Kerley, Jeremy | WR | TCU | 5094 | 189 | 30 | 9 | 4.62 | 16 | 34.5 | 10'0" | ||||
| Little, Greg | WR | N.Carolina | 6024 | 231 | 33 1/4 | 9 1/8 | 4.53 | 27 | 40.5 | 10'9" | 4.21 | 11.28 | 6.80 | |
| Lockette, Ricardo | WR | Fort Valley St. | 6021 | 211 | 33 3/4 | 9 3/4 | 4.37 | 35.5 | 10'7" | 4.19 | 11.27 | 7.15 | ||
| Maehl, Jeffrey | WR | Oregon | 6007 | 190 | 31 1/2 | 9 1/8 | 4.62 | 33.5 | 9'7" | 3.94 | 10.88 | 6.42 | ||
| Moore, Denarius | WR | Tennessee | 6000* | 194 | 33 | 9 1/2 | 4.45 | 13 | 36.0 | 9'10" | 4.15 | 6.78 | ||
| Morgan, Joseph | WR | Walsh | 6004 | 189 | 31 | 9 1/8 | 4.44 | 10 | 35.5 | 10'3" | 4.25 | 11.27 | 6.91 | |
| Murdock, Orenthal | WR | Fort Hays St. | 5104 | 197 | 32 | 9 | 4.56 | 15 | 34.5 | 9'8" | 4.37 | |||
| Newsome, Jamar | WR | C.Florida | 6004 | 200 | 32 7/8 | 9 | 4.51 | 13 | 38.5 | 10'9" | 4.22 | 11.06 | 6.83 | |
| Paul, Niles | WR | Nebraska | 6007 | 224 | 31 | 8 7/8 | 4.51 | 24 | 34.5 | 9'9" | 4.14 | 11.75 | 6.90 | |
| Pettis, Austin | WR | Boise St. | 6025 | 209 | 31 3/4 | 9 3/4 | 4.61 | 14 | 33.5 | 10'0" | 3.88 | 11.14 | 6.68 | |
| Pilares, Kealoha | WR | Hawaii | 5100* | 199 | 30 1/2 | 8 3/4 | 19 | |||||||
| Robinson, Aldrick | WR | SMU | 5095 | 184 | 29 1/2 | 8 3/4 | 4.43 | 17 | 40.0 | 10'6" | 4.09 | 11.01 | 6.65 | |
| Salas, Gregory | WR | Hawaii | 6011 | 210 | 32 | 9 1/4 | 4.56 | 15 | 37.0 | 10'0" | 4.10 | 11.21 | 6.66 | |
| Sampson, Demarco | WR | San Diego St. | 6020* | 204 | 33 | 9 5/8 | 14 | |||||||
| Sanders, Jockee | WR | W.Virginia | 5061 | 181 | 28 1/4 | 8 7/8 | 4.53 | 19 | 34.5 | 10'1" | 4.13 | 6.78 | ||
| Sanzenbacher, Dane | WR | Ohio St. | 5113 | 182 | 30 1/2 | 8 1/4 | 4.59 | 33.5 | 9'10" | 3.97 | 10.94 | 6.46 | ||
| Shorts, Cecil | WR | Mount Union | 5116 | 205 | 31 5/8 | 9 1/4 | 4.59 | 21 | 34.5 | 9'6" | 4.07 | 11.18 | 6.50 | |
| Smith, Torrey | WR | Maryland | 6007 | 204 | 32 5/8 | 8 5/8 | 4.43 | 19 | 41.0 | 10'6" | 4.13 | 11.33 | 6.72 | |
| Smith, Keith | WR | Purdue | 6020* | 214 | 32 5/8 | 9 5/8 | ||||||||
| Spencer, Owen | WR | N.C. St. | 6017 | 195 | 33 3/8 | 9 1/2 | 4.54 | 6 | 37.5 | 10'5" | 4.18 | 11.16 | 6.86 | |
| Toliver, Terrence | WR | LSU | 6034 | 212 | 32 | 10 | 4.59 | 32.0 | 10'2" | 4.03 | 11.40 | 6.48 | ||
| Turner, Terrance | WR | Indiana | 6016 | 220 | 33 1/2 | 9 7/8 | 4.62 | 16 | 41.0 | 10'8" | 4.15 | 11.21 | 6.77 | |
| Whalen, Ryan | WR | Stanford | 6011 | 202 | 30 | 9 | 4.62 | 18 | 38.5 | 10'3" | 4.09 | 11.21 | 6.67 | |
| Williams, Marshall | WR | Wake Forest | 6006 | 188 | 32 | 9 1/4 | 4.56 | 9 | 35.5 | 10'3" | 4.09 | 11.38 | 6.61 | |
| Young, Jimmy | WR | TCU | 6000 | 204 | 31 3/8 | 9 | 4.51 | 19 | 37.0 | 9'7" | 4.18 | 7.08 | ||
| Young, Titus | WR | Boise St. | 5113 | 174 | 30 7/8 | 9 | 4.53 | 10'3" | ||||||
| Allen, Anthony | RB | Georgia Tech | 6006 | 228 | 30 3/8 | 9 5/8 | 4.59 | 24 | 41.5 | 10'00" | 4.06 | 6.79 | ||
| Allen, Armando | RB | Notre Dame | 5080* | 199 | 30 1/4 | 8 3/4 | 23 | |||||||
| Asiata, Matthew | RB | Utah | 5110 | 229 | 30 1/8 | 9 1/2 | 4.81 | 22 | 30.0 | 8'08" | 4.37 | 7.09 | ||
| Berry, Damien | RB | Miami | 5102 | 211 | 32 1/4 | 9 3/8 | 4.63 | 23 | 33.5 | 10'00" | 4.12 | 7.00 | ||
| Bradford, Allen | RB | USC | 5107 | 242 | 32 1/8 | 9 3/8 | 4.58 | 28 | 29.0 | 9'05" | 4.39 | 6.97 | ||
| Carter, Delone | RB | Syracuse | 5085 | 222 | 31 | 9 1/2 | 4.56 | 27 | 37.0 | 10'00" | 4.07 | 6.92 | ||
| Chapas, Shaun | FB | Georgia | 6021 | 247 | 32 | 9 1/2 | 4.91 | 23 | 35.5 | 9'08" | 4.4 | 7.13 | ||
| Clay, John | RB | Wisconsin | 6004 | 231 | 31 | 8 3/4 | 4.87 | 29.0 | 9'03" | |||||
| Cooper, Graig | RB | Miami | 5100 | 205 | 31 3/4 | 9 1/2 | 4.65 | 18 | 9'06" | 4.03 | 6.66 | |||
| Devine, Noel | RB | W.Virginia | 5080 | 179 | 29 1/4 | 8 5/8 | 24 | |||||||
| Draughn, Shaun | RB | N.Carolina | 5107 | 213 | 31 | 10 | 4.75 | 21 | 34.0 | 9'10" | 4.20 | 7.15 | ||
| Evans, Darren | RB | Virginia Tech | 6000 | 227 | 31 3/4 | 9 3/4 | 4.58 | 26 | 35.0 | 9'03" | 4.46 | 6.96 | ||
| Fannin, Mario | RB | Auburn | 5103 | 231 | 30 3/4 | 9 1/2 | 4.38 | 21 | 37.5 | 9'07" | 4.21 | 6.99 | ||
| Green, Alexander | RB | Hawaii | 6002 | 225 | 32 | 9 1/8 | 4.53 | 20 | 34.0 | 9'06" | 4.15 | 6.91 | ||
| Harper, Jamie | RB | Clemson | 5113 | 233 | 30 3/8 | 8 7/8 | 4.59 | 24 | 36.5 | 10'00" | 4.39 | 7.16 | ||
| Havili, Stanley | FB | USC | 5114 | 227 | 31 | 9 1/4 | ||||||||
| Helu, Roy | RB | Nebraska | 6000* | 219 | 31 3/8 | 10 1/4 | 4.42 | 11 | 36.5 | 9'11" | 4.01 | 11.07 | 6.67 | |
| Hunter, Kendall | RB | Oklahoma St. | 5072 | 199 | 31 | 8 3/4 | 4.53 | 24 | 35.0 | 10'2" | 4.21 | 11.19 | 6.74 | |
| Hynoski, Henry | FB | Pittsburgh | 6003 | 257 | 31 3/8 | 9 5/8 | 5.06 | 24 | 30.5 | 9'03" | ||||
| Ingram, Mark | RB | Alabama | 5091 | 215 | 30 3/4 | 9 1/2 | 4.62 | 21 | 31.5 | 9'05" | 4.62 | 7.13 | ||
| Jones, Taiwan | RB | E.Washington | 6000* | 194 | 29 1/2 | 8 3/4 | 13 | |||||||
| Leshoure, Mikel | RB | Illinois | 5115 | 227 | 32 5/8 | 9 1/2 | 4.59 | 21 | 38.0 | 10'2" | 4.40 | 6.82 | ||
| Lewis, Dion | RB | Pittsburgh | 5065 | 193 | 28 1/8 | 8 3/4 | 4.57 | 17 | 34.5 | 9'04" | 4.18 | 11.39 | 6.90 | |
| Locke, Derrick | RB | Kentucky | 5082 | 188 | 28 7/8 | 9 | 4.40 | 16 | 37.5 | 9'10" | 4.15 | 6.98 | ||
| Marecic, Owen | FB | Stanford | 6004 | 248 | 32 5/8 | 9 1/8 | 4.91 | 22 | 28.5 | 8'06" | 4.56 | 7.10 | ||
| Murray, Demarco | RB | Oklahoma | 5115 | 213 | 32 | 9 1/4 | 4.41 | 21 | 34.5 | 10'4" | 4.18 | 7.28 | ||
| Powell, Bilal | RB | Louisville | 5110* | 207 | 30 7/8 | 8 3/4 | 18 | |||||||
| Ridley, Stevan | RB | LSU | 5112 | 225 | 31 7/8 | 9 1/4 | 4.66 | 18 | 36.0 | 9'10" | 4.21 | 6.78 | ||
| Rodgers, Jacquizz | RB | Oregon St. | 5057 | 196 | 30 1/2 | 8 7/8 | 4.64 | 33.0 | 9'05" | 4.26 | 7.31 | |||
| Royster, Evan | RB | Penn St. | 5115 | 212 | 30 3/4 | 9 1/4 | 4.65 | 20 | 34.0 | 9'05" | 4.18 | 7.07 | ||
| Saine, Brandon | RB | Ohio St. | 5112 | 220 | 30 5/8 | 9 1/4 | 4.43 | 22 | 34.5 | 9'05" | 4.25 | 6.98 | ||
| Scott, Da'Rel | RB | Maryland | 5110 | 211 | 32 1/2 | 9 | 4.34 | 19 | 34.0 | 9'09" | 4.20 | 7.15 | ||
| Sherman, Anthony | FB | Connecticut | 5102 | 242 | 30 | 9 3/8 | 4.75 | 32 | 32.5 | 9'03" | 4.41 | 7.23 | ||
| Taua, Vailala | RB | Nevada | 5094 | 213 | 31 1/8 | 9 1/4 | 4.71 | 20 | 34.5 | 9'04" | 4.18 | 6.89 | ||
| Thomas, Daniel | RB | Kansas St. | 6002 | 230 | 32 3/8 | 9 | 21 | |||||||
| Todman, Jordan | RB | Connecticut | 5087 | 203 | 32 | 9 3/8 | 4.40 | 25 | 38.0 | 10'6" | 4.18 | 11.25 | 7.24 | |
| Vereen, Shane | RB | California | 5102 | 210 | 30 5/8 | 9 | 4.50 | 31 | 34.0 | 9'07" | 4.28 | 6.95 | ||
| White, Johnny | RB | N.Carolina | 5097 | 209 | 30 | 9 1/8 | 4.56 | 32.5 | 9'09" | 4.31 | 7.07 | |||
| Williams, Ryan | RB | Virginia Tech | 5093 | 212 | 30 3/4 | 9 | 4.61 | 19 | 40.0 | 10'3" | 4.18 | 11.40 | 6.96 | |
| Ajiboye, Olufemi | DT | S.Carolina | 6013 | 297 | 34 | 10 | 5.37 | 23 | 24.0 | 7'7" | 4.71 | 7.72 | ||
| Allen, Pierre | DE | Nebraska | 6040* | 273 | 35 | 9 7/8 | ||||||||
| Austin, Marvin | DT | N.Carolina | 6015 | 309 | 32 5/8 | 10 1/4 | 4.90 | 38 | 30.5 | 9'4" | 4.40 | 7.33 | ||
| Bailey, Allen | DE | Miami | 6030 | 285 | 34 | 10 1/4 | 4.77 | 27 | 36.5 | 9'9" | 4.56 | 7.43 | ||
| Bair, Brandon | DT | Oregon | 6057 | 283 | 33 | 10 1/8 | 4.93 | 26 | 28.0 | 9'6" | 4.37 | 7.07 | ||
| Ballard, Christian | DT | Iowa | 6036 | 262 | 33 1/8 | 9 7/8 | 4.80 | 31.5 | 9'3" | 4.51 | 7.54 | |||
