2011 Wide Receiver NFL Combine Results (WR)
QB | RB | WR | TE | OL | DL | LB | DB | All Players
| Ht: Player Height | Wt: Player Weight (lbs) | Arms: Bicep Measurement (") |
| Hands: Hand Size (") | 40 Time: 40 Yard Dash Time | Bench: # of Bench Reps at 225lbs |
| Vert: Vertical Jump (") | Jump: Broad Jump (Feet) | 20S: 20-Yard Shuttle Run |
| 60S: 60-Yard Shuttle | 3 Cone: 3 Cone Drill |
| # | Player Name | Pos | College | Ht | Wt | Arms | Hands | 40 Time | Bench | Vert | Jump | 20 s | 60 s | 3 Cone |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Darvin | WR | Auburn | 6021 | 190 | 34 | 9 1/4 | 4.56 | |||||||
| Baldwin, Jonathan | WR | Pittsburgh | 6043 | 228 | 33 5/8 | 10 1/8 | 4.50 | 20 | 42.0 | 10'9" | 4.34 | 11.40 | 7.07 | |
| Binns, Armon | WR | Cincinnati | 6030 | 209 | 32 1/2 | 9 1/2 | 4.53 | 13 | 31.5 | 9'10" | 4.31 | 6.86 | ||
| Brown, Deandre | WR | S.Mississippi | 6055 | 233 | 33 1/4 | 9 5/8 | 4.59 | 20 | 29.0 | 9'9" | 4.33 | 6.93 | ||
| Brown, Vincent | WR | San Diego St. | 5112 | 187 | 33 | 10 1/4 | 4.71 | 12 | 33.5 | 10'1" | 4.25 | 6.64 | ||
| Burton, Stephen | WR | W.Texas A&M | 6013 | 221 | 32 | 9 1/8 | 4.53 | 19 | 34.5 | 9'9" | 4.31 | 7.04 | ||
| Cobb, Randall | WR | Kentucky | 5102 | 191 | 31 | 9 3/8 | 4.46 | 16 | 33.5 | 9'7" | 4.34 | 11.56 | 7.08 | |
| Dell, Mark | WR | Michigan St. | 6000* | 193 | 32 3/4 | 9 1/2 | 14 | |||||||
| Doss, Tandon | WR | Indiana | 6020 | 201 | 31 1/4 | 10 1/8 | 14 | |||||||
| Gates, Edmond | WR | Abilene Christian | 5116 | 192 | 30 3/4 | 9 3/8 | 4.37 | 16 | 40.0 | 10'11" | ||||
| Green, A.J. | WR | Georgia | 6035 | 211 | 34 3/8 | 9 1/4 | 4.50 | 18 | 34.5 | 10'6" | 4.21 | 11.46 | 6.91 | |
| Gurley, Tori | WR | S.Carolina | 6041 | 216 | 35 | 9 3/4 | 4.56 | 15 | 33.5 | 9'10" | 4.25 | 11.60 | 7.05 | |
| Hamler, Jamel | WR | Fresno St. | 6010 | 193 | 32 1/4 | 10 | 4.62 | 4 | 32.0 | 9'4" | 4.18 | 11.53 | 7.16 | |
| Hankerson, Leonard | WR | Miami | 6014 | 209 | 32 1/4 | 10 5/8 | 4.43 | 14 | 36.0 | 9'9" | 4.21 | 11.37 | 6.94 | |
| Harris, Dwayne | WR | E.Carolina | 5103 | 203 | 31 1/8 | 10 1/8 | 4.55 | 10 | 34.0 | 9'3" | 4.21 | 11.68 | 6.77 | |
| Holmes, Andre | WR | Hillsdale | 6043 | 210 | 34 | 8 5/8 | 4.53 | 11 | 35.0 | 10'10" | 4.31 | 11.40 | 6.69 | |
| Jean, Lestar | WR | Florida Atlantic | 6030 | 215 | 33 | 9 | 4.65 | 14 | 37.5 | 9'5" | 4.43 | 11.68 | 7.45 | |
| Jernigan, Jerrel | WR | Troy | 5087 | 185 | 32 | 9 1/4 | 4.46 | 11 | 37.5 | 10'4" | 4.25 | 11.57 | 7.07 | |
| Johnson, Ronald | WR | USC | 5112 | 199 | 30 3/4 | 9 | 4.46 | 16 | ||||||
| Jones, Julio | WR | Alabama | 6026 | 220 | 33 3/4 | 9 3/4 | 4.39 | 17 | 38.5 | 11'3" | 4.25 | 11.07 | 6.66 | |
| Kerley, Jeremy | WR | TCU | 5094 | 189 | 30 | 9 | 4.62 | 16 | 34.5 | 10'0" | ||||
| Little, Greg | WR | N.Carolina | 6024 | 231 | 33 1/4 | 9 1/8 | 4.53 | 27 | 40.5 | 10'9" | 4.21 | 11.28 | 6.80 | |
| Lockette, Ricardo | WR | Fort Valley St. | 6021 | 211 | 33 3/4 | 9 3/4 | 4.37 | 35.5 | 10'7" | 4.19 | 11.27 | 7.15 | ||
| Maehl, Jeffrey | WR | Oregon | 6007 | 190 | 31 1/2 | 9 1/8 | 4.62 | 33.5 | 9'7" | 3.94 | 10.88 | 6.42 | ||
| Moore, Denarius | WR | Tennessee | 6000* | 194 | 33 | 9 1/2 | 4.45 | 13 | 36.0 | 9'10" | 4.15 | 6.78 | ||
| Morgan, Joseph | WR | Walsh | 6004 | 189 | 31 | 9 1/8 | 4.44 | 10 | 35.5 | 10'3" | 4.25 | 11.27 | 6.91 | |
| Murdock, Orenthal | WR | Fort Hays St. | 5104 | 197 | 32 | 9 | 4.56 | 15 | 34.5 | 9'8" | 4.37 | |||
| Newsome, Jamar | WR | C.Florida | 6004 | 200 | 32 7/8 | 9 | 4.51 | 13 | 38.5 | 10'9" | 4.22 | 11.06 | 6.83 | |
| Paul, Niles | WR | Nebraska | 6007 | 224 | 31 | 8 7/8 | 4.51 | 24 | 34.5 | 9'9" | 4.14 | 11.75 | 6.90 | |
| Pettis, Austin | WR | Boise St. | 6025 | 209 | 31 3/4 | 9 3/4 | 4.61 | 14 | 33.5 | 10'0" | 3.88 | 11.14 | 6.68 | |
| Pilares, Kealoha | WR | Hawaii | 5100* | 199 | 30 1/2 | 8 3/4 | 19 | |||||||
| Robinson, Aldrick | WR | SMU | 5095 | 184 | 29 1/2 | 8 3/4 | 4.43 | 17 | 40.0 | 10'6" | 4.09 | 11.01 | 6.65 | |
| Salas, Gregory | WR | Hawaii | 6011 | 210 | 32 | 9 1/4 | 4.56 | 15 | 37.0 | 10'0" | 4.10 | 11.21 | 6.66 | |
| Sampson, Demarco | WR | San Diego St. | 6020* | 204 | 33 | 9 5/8 | 14 | |||||||
| Sanders, Jockee | WR | W.Virginia | 5061 | 181 | 28 1/4 | 8 7/8 | 4.53 | 19 | 34.5 | 10'1" | 4.13 | 6.78 | ||
| Sanzenbacher, Dane | WR | Ohio St. | 5113 | 182 | 30 1/2 | 8 1/4 | 4.59 | 33.5 | 9'10" | 3.97 | 10.94 | 6.46 | ||
| Shorts, Cecil | WR | Mount Union | 5116 | 205 | 31 5/8 | 9 1/4 | 4.59 | 21 | 34.5 | 9'6" | 4.07 | 11.18 | 6.50 | |
| Smith, Torrey | WR | Maryland | 6007 | 204 | 32 5/8 | 8 5/8 | 4.43 | 19 | 41.0 | 10'6" | 4.13 | 11.33 | 6.72 | |
| Smith, Keith | WR | Purdue | 6020* | 214 | 32 5/8 | 9 5/8 | ||||||||
| Spencer, Owen | WR | N.C. St. | 6017 | 195 | 33 3/8 | 9 1/2 | 4.54 | 6 | 37.5 | 10'5" | 4.18 | 11.16 | 6.86 | |
| Toliver, Terrence | WR | LSU | 6034 | 212 | 32 | 10 | 4.59 | 32.0 | 10'2" | 4.03 | 11.40 | 6.48 | ||
| Turner, Terrance | WR | Indiana | 6016 | 220 | 33 1/2 | 9 7/8 | 4.62 | 16 | 41.0 | 10'8" | 4.15 | 11.21 | 6.77 | |
| Whalen, Ryan | WR | Stanford | 6011 | 202 | 30 | 9 | 4.62 | 18 | 38.5 | 10'3" | 4.09 | 11.21 | 6.67 | |
| Williams, Marshall | WR | Wake Forest | 6006 | 188 | 32 | 9 1/4 | 4.56 | 9 | 35.5 | 10'3" | 4.09 | 11.38 | 6.61 | |
| Young, Jimmy | WR | TCU | 6000 | 204 | 31 3/8 | 9 | 4.51 | 19 | 37.0 | 9'7" | 4.18 | 7.08 | ||
| Young, Titus | WR | Boise St. | 5113 | 174 | 30 7/8 | 9 | 4.53 | 10'3" |

