Week 21 Overall Player Projections (All)

 
# Name Pass Yds TD Rush Yds TD Rec Yds TD Fantasy
Tom Brady 327 2.6 8 0.2 0 0.0 23.22
Eli Manning 373 2.0 0 0.1 0 0.0 20.88
Rob Gronkowski 0 0.0 0 0.1 99 1.1 16.67
Wes Welker 0 0.0 2 0.0 115 0.6 15.50
Victor Cruz 0 0.0 0 0.0 112 0.6 14.78
Hakeem Nicks 0 0.0 0 0.0 87 0.5 11.36
Ahmad Bradshaw 0 0.0 46 0.5 21 0.1 10.20
BenJarvus Green-Ellis 0 0.0 47 0.6 8 0.0 9.13
Aaron Hernandez 0 0.0 1 0.0 58 0.4 8.47
Brandon Jacobs 0 0.0 42 0.4 10 0.1 8.31
Deion Branch 0 0.0 0 0.0 52 0.4 7.27
Jake Ballard 0 0.0 0 0.0 50 0.3 6.78
Mario Manningham 0 0.0 0 0.0 38 0.3 5.64
Danny Woodhead 0 0.0 26 0.1 10 0.0 3.98
Stephen Gostkowski 0 0.0 0 0.0 0 0.0 3.66
Stevan Ridley 0 0.0 27 0.1 1 0.0 3.17
Lawrence Tynes 0 0.0 0 0.0 0 0.0 2.43
Chad Ochocinco 0 0.0 0 0.0 19 0.1 2.37
D.J. Ware 0 0.0 11 0.0 12 0.0 2.30
Travis Beckum 0 0.0 0 0.0 6 0.1 1.07
Bear Pascoe 0 0.0 0 0.0 10 0.0 0.98
Domenik Hixon 0 0.0 0 0.0 4 0.1 0.89
Shane Vereen 0 0.0 4 0.1 0 0.0 0.82
Ramses Barden 0 0.0 0 0.0 7 0.0 0.70
Kevin Faulk 0 0.0 4 0.0 3 0.0 0.68
Henry Hynoski 0 0.0 0 0.0 4 0.0 0.37
Matthew Slater 0 0.0 0 0.0 4 0.0 0.36
Julian Edelman 0 0.0 0 0.0 2 0.0 0.26
Da'Rel Scott 0 0.0 1 0.0 1 0.0 0.24
Devin Thomas 0 0.0 0 0.0 2 0.0 0.17


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE