Week 21 Running Back Projections (RB)
Full Season RB Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
RB Leaders |
RB Projections| # | Name | Rush | Yds | Avg | TD | 1st | Rec | Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad Bradshaw | 10.7 | 46 | 4.3 | 0.5 | 2 | 2.5 | 21 | 0.1 | 10.20 | |
| BenJarvus Green-Ellis | 11.5 | 47 | 4.1 | 0.6 | 2 | 0.6 | 8 | 0.0 | 9.13 | |
| Brandon Jacobs | 10.0 | 42 | 4.2 | 0.4 | 1 | 1.1 | 10 | 0.1 | 8.31 | |
| Danny Woodhead | 5.1 | 26 | 5.1 | 0.1 | 1 | 1.1 | 10 | 0.0 | 3.98 | |
| Stevan Ridley | 4.9 | 27 | 5.5 | 0.1 | 1 | 0.2 | 1 | 0.0 | 3.17 | |
| D.J. Ware | 3.0 | 11 | 3.6 | 0.0 | 0 | 1.9 | 12 | 0.0 | 2.30 | |
| Shane Vereen | 1.0 | 4 | 4.2 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.82 | |
| Kevin Faulk | 1.1 | 4 | 3.7 | 0.0 | 0 | 0.5 | 3 | 0.0 | 0.68 | |
| Da'Rel Scott | 0.4 | 1 | 3.5 | 0.0 | 0 | 0.2 | 1 | 0.0 | 0.24 |

