Week 21 Wide Receiver Projections (WR)
Full Season WR Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
WR/TE Leaders |
WR Projections| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Wes Welker | 9.0 | 10.7 | 115 | 12.8 | 0.6 | 0 | 15.50 | |
| Victor Cruz | 6.4 | 9.2 | 112 | 17.5 | 0.6 | 0 | 14.78 | |
| Hakeem Nicks | 5.2 | 9.5 | 87 | 16.8 | 0.5 | 0 | 11.36 | |
| Deion Branch | 3.8 | 6.0 | 52 | 13.6 | 0.4 | 0 | 7.27 | |
| Mario Manningham | 2.8 | 5.8 | 38 | 13.9 | 0.3 | 0 | 5.64 | |
| Chad Ochocinco | 1.1 | 2.1 | 19 | 18.4 | 0.1 | 0 | 2.37 | |
| Domenik Hixon | 0.3 | 0.5 | 4 | 12.8 | 0.1 | 0 | 0.89 | |
| Ramses Barden | 0.6 | 1.4 | 7 | 11.2 | 0.0 | 0 | 0.70 | |
| Matthew Slater | 0.1 | 0.2 | 4 | 40.2 | 0.0 | 0 | 0.36 | |
| Julian Edelman | 0.3 | 0.5 | 2 | 7.6 | 0.0 | 0 | 0.26 | |
| Devin Thomas | 0.1 | 0.2 | 2 | 12.3 | 0.0 | 0 | 0.17 | |
| Taylor Price | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Michael Clayton | 0.0 | 0.1 | 0 | 0.0 | 0.0 | 0 | 0.00 | |
| Jerrel Jernigan | 0.0 | 0.2 | 0 | 0.0 | 0.0 | 0 | 0.00 |

