Week 3 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | WR | Wes Welker, NE | 36 |
| 2. | WR | Torrey Smith, BAL | 34 |
| 3. | RB | Darren McFadden, OAK | 30 |
| 4. | QB | Joe Flacco, BAL | 28 |
| 5. | TE | Jermichael Finley, GB | 27 |
| 6. | QB | Mark Sanchez, NYJ | 27 |
| 7. | RB | Ryan Mathews, SD | 27 |
| 8. | QB | Eli Manning, NYG | 26 |
| 9. | QB | Matt Schaub, HOU | 25 |
| 10. | QB | Tom Brady, NE | 24 |
| 11. | QB | Matthew Stafford, DET | 23 |
| 12. | WR | Calvin Johnson, DET | 23 |
| 13. | QB | Drew Brees, NO | 23 |
| 14. | WR | Victor Cruz, NYG | 23 |
| 15. | TE | Rob Gronkowski, NE | 23 |
| 16. | QB | Aaron Rodgers, GB | 22 |
| 17. | RB | Fred Jackson, BUF | 22 |
| 18. | RB | LaDainian Tomlinson, NYJ | 21 |
| 19. | PK | Dan Bailey, DAL | 20 |
| 20. | RB | Ahmad Bradshaw, NYG | 20 |
| 21. | RB | LeSean McCoy, PHI | 20 |
| 22. | FB | James Casey, HOU | 20 |
| 23. | WR | Mike Wallace, PIT | 20 |
| 24. | QB | Ryan Fitzpatrick, BUF | 18 |
| 25. | RB | Daniel Thomas, MIA | 18 |
| 26. | QB | Matt Hasselbeck, TEN | 18 |
| 27. | QB | Jay Cutler, CHI | 17 |
| 28. | WR | Lance Moore, NO | 17 |
| 29. | RB | Maurice Jones-Drew, JAC | 17 |
| 30. | RB | Felix Jones, DAL | 16 |
| 31. | RB | Adrian Peterson, MIN | 16 |
| 32. | TE | Jimmy Graham, NO | 16 |
| 33. | RB | Ray Rice, BAL | 16 |
| 34. | RB | Darren Sproles, NO | 15 |
| 35. | WR | Steve Johnson, BUF | 15 |
| 36. | RB | Joseph Addai, IND | 15 |
| 37. | WR | Nate Washington, TEN | 15 |
| 38. | WR | Roddy White, ATL | 14 |
| 39. | QB | Donovan McNabb, MIN | 14 |
| 40. | RB | Tim Hightower, WAS | 14 |
| 41. | QB | Colt McCoy, CLE | 14 |
| 42. | WR | Andre Johnson, HOU | 14 |
| 43. | TE | Owen Daniels, HOU | 14 |
| 44. | QB | Chad Henne, MIA | 14 |
| 45. | QB | Ben Roethlisberger, PIT | 14 |
| 46. | QB | Cam Newton, CAR | 13 |
| 47. | PK | Jason Hanson, DET | 13 |
| 48. | QB | Tarvaris Jackson, SEA | 13 |
| 49. | QB | Josh Freeman, TB | 13 |
| 50. | QB | Matt Cassel, KC | 13 |
| 51. | WR | Dwayne Bowe, KC | 13 |
| 52. | QB | Kevin Kolb, ARI | 12 |
| 53. | WR | Larry Fitzgerald, ARI | 12 |
| 54. | QB | Matt Ryan, ATL | 12 |
| 55. | TE | Greg Olsen, CAR | 12 |
| 56. | WR | Greg Jennings, GB | 12 |
| 57. | RB | Brandon Jacobs, NYG | 12 |
| 58. | WR | Brandon Gibson, STL | 12 |
| 59. | PK | Neil Rackers, HOU | 12 |
| 60. | WR | Mike Thomas, JAC | 12 |
| 61. | WR | Plaxico Burress, NYJ | 12 |
| 62. | RB | Michael Bush, OAK | 12 |
| 63. | WR | Denarius Moore, OAK | 12 |
| 64. | WR | Julio Jones, ATL | 11 |
| 65. | TE | Brandon Pettigrew, DET | 11 |
| 66. | PK | Ryan Longwell, MIN | 11 |
| 67. | WR | Robert Meachem, NO | 11 |
| 68. | TE | Vernon Davis, SF | 11 |
| 69. | WR | Sidney Rice, SEA | 11 |
| 70. | QB | Rex Grossman, WAS | 11 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Joe Flacco, BAL | 28 |
| 2. | Mark Sanchez, NYJ | 27 |
| 3. | Eli Manning, NYG | 26 |
| 4. | Matt Schaub, HOU | 25 |
| 5. | Tom Brady, NE | 24 |
| 6. | Matthew Stafford, DET | 23 |
| 7. | Drew Brees, NO | 23 |
| 8. | Aaron Rodgers, GB | 22 |
| 9. | Ryan Fitzpatrick, BUF | 18 |
| 10. | Matt Hasselbeck, TEN | 18 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Eli Manning, NYG | 4 |
| 2. | Tom Brady, NE | 4 |
| 3. | Aaron Rodgers, GB | 3 |
| 4. | Drew Brees, NO | 3 |
| 5. | Joe Flacco, BAL | 3 |
| 6. | Matt Schaub, HOU | 3 |
| 7. | Jay Cutler, CHI | 2 |
| 8. | Matthew Stafford, DET | 2 |
| 9. | Ryan Fitzpatrick, BUF | 2 |
| 10. | Colt McCoy, CLE | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Joe Flacco, BAL | 389 |
| 2. | Tom Brady, NE | 387 |
| 3. | Matthew Stafford, DET | 378 |
| 4. | Matt Schaub, HOU | 373 |
| 5. | Drew Brees, NO | 370 |
| 6. | Ryan Fitzpatrick, BUF | 369 |
| 7. | Mark Sanchez, NYJ | 369 |
| 8. | Ben Roethlisberger, PIT | 364 |
| 9. | Matt Ryan, ATL | 330 |
| 10. | Matt Hasselbeck, TEN | 311 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Darren McFadden, OAK | 30 |
| 2. | Ryan Mathews, SD | 27 |
| 3. | Fred Jackson, BUF | 22 |
| 4. | LaDainian Tomlinson, NYJ | 21 |
| 5. | Ahmad Bradshaw, NYG | 20 |
| 6. | LeSean McCoy, PHI | 20 |
| 7. | James Casey, HOU | 20 |
| 8. | Daniel Thomas, MIA | 18 |
| 9. | Maurice Jones-Drew, JAC | 17 |
| 10. | Felix Jones, DAL | 16 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Darren McFadden, OAK | 2 |
| 2. | Ryan Mathews, SD | 2 |
| 3. | Adrian Peterson, MIN | 1 |
| 4. | Mark Ingram, NO | 1 |
| 5. | Darren Sproles, NO | 1 |
| 6. | LeSean McCoy, PHI | 1 |
| 7. | Kendall Hunter, SF | 1 |
| 8. | Tarvaris Jackson, SEA | 1 |
| 9. | Josh Freeman, TB | 1 |
| 10. | Fred Jackson, BUF | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Darren McFadden, OAK | 171 |
| 2. | LeSean McCoy, PHI | 128 |
| 3. | Maurice Jones-Drew, JAC | 122 |
| 4. | Felix Jones, DAL | 115 |
| 5. | Ryan Mathews, SD | 98 |
| 6. | Daniel Thomas, MIA | 95 |
| 7. | Ryan Grant, GB | 92 |
| 8. | Ahmad Bradshaw, NYG | 86 |
| 9. | Joseph Addai, IND | 86 |
| 10. | Ben Tate, HOU | 82 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Wes Welker, NE | 36 |
| 2. | Torrey Smith, BAL | 34 |
| 3. | Calvin Johnson, DET | 23 |
| 4. | Victor Cruz, NYG | 23 |
| 5. | Mike Wallace, PIT | 20 |
| 6. | Lance Moore, NO | 17 |
| 7. | Steve Johnson, BUF | 15 |
| 8. | Nate Washington, TEN | 15 |
| 9. | Roddy White, ATL | 14 |
| 10. | Andre Johnson, HOU | 14 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Torrey Smith, BAL | 3 |
| 2. | Calvin Johnson, DET | 2 |
| 3. | Victor Cruz, NYG | 2 |
| 4. | Wes Welker, NE | 2 |
| 5. | Larry Fitzgerald, ARI | 1 |
| 6. | Dane Sanzenbacher, CHI | 1 |
| 7. | Robert Meachem, NO | 1 |
| 8. | Lance Moore, NO | 1 |
| 9. | Brandon Gibson, STL | 1 |
| 10. | Steve Johnson, BUF | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Wes Welker, NE | 217 |
| 2. | Torrey Smith, BAL | 152 |
| 3. | Mike Wallace, PIT | 144 |
| 4. | Roddy White, ATL | 140 |
| 5. | Andre Johnson, HOU | 128 |
| 6. | Greg Jennings, GB | 119 |
| 7. | Julio Jones, ATL | 115 |
| 8. | Victor Cruz, NYG | 110 |
| 9. | Sidney Rice, SEA | 109 |
| 10. | Calvin Johnson, DET | 108 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Jermichael Finley, GB | 27 |
| 2. | Rob Gronkowski, NE | 23 |
| 3. | Jimmy Graham, NO | 16 |
| 4. | Owen Daniels, HOU | 14 |
| 5. | Greg Olsen, CAR | 12 |
| 6. | Brandon Pettigrew, DET | 11 |
| 7. | Vernon Davis, SF | 11 |
| 8. | Kellen Davis, CHI | 9 |
| 9. | Leonard Pope, KC | 9 |
| 10. | Dustin Keller, NYJ | 9 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Jermichael Finley, GB | 3 |
| 2. | Rob Gronkowski, NE | 2 |
| 3. | Tony Gonzalez, ATL | 1 |
| 4. | Greg Olsen, CAR | 1 |
| 5. | Kellen Davis, CHI | 1 |
| 6. | Visanthe Shiancoe, MIN | 1 |
| 7. | Jimmy Graham, NO | 1 |
| 8. | Scott Chandler, BUF | 1 |
| 9. | Owen Daniels, HOU | 1 |
| 10. | Leonard Pope, KC | 1 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Vernon Davis, SF | 114 |
| 2. | Brandon Pettigrew, DET | 112 |
| 3. | Rob Gronkowski, NE | 109 |
| 4. | Jimmy Graham, NO | 100 |
| 5. | Dustin Keller, NYJ | 87 |
| 6. | Jermichael Finley, GB | 85 |
| 7. | Owen Daniels, HOU | 76 |
| 8. | Heath Miller, PIT | 71 |
| 9. | Benjamin Watson, CLE | 64 |
| 10. | Todd Heap, ARI | 61 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Dan Bailey, DAL | 20 |
| 2. | Jason Hanson, DET | 13 |
| 3. | Neil Rackers, HOU | 12 |
| 4. | Ryan Longwell, MIN | 11 |
| 5. | Connor Barth, TB | 10 |
| 6. | Graham Gano, WAS | 10 |
| 7. | Shaun Suisham, PIT | 10 |
| 8. | Alex Henery, PHI | 9 |
| 9. | Dan Carpenter, MIA | 9 |
| 10. | David Akers, SF | 8 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | Dan Bailey, DAL | 6 |
| 2. | Jason Hanson, DET | 4 |
| 3. | Neil Rackers, HOU | 4 |
| 4. | Ryan Longwell, MIN | 3 |
| 5. | Alex Henery, PHI | 3 |
| 6. | Connor Barth, TB | 3 |
| 7. | Graham Gano, WAS | 3 |
| 8. | Billy Cundiff, BAL | 3 |
| 9. | Dan Carpenter, MIA | 3 |
| 10. | Shaun Suisham, PIT | 3 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Billy Cundiff, BAL | 4 |
| 2. | Rian Lindell, BUF | 4 |
| 3. | Stephen Gostkowski, NE | 4 |
| 4. | Sebastian Janikowski, OAK | 4 |
| 5. | Mason Crosby, GB | 3 |
| 6. | John Kasay, NO | 3 |
| 7. | Lawrence Tynes, NYG | 3 |
| 8. | Neil Rackers, HOU | 3 |
| 9. | Nick Folk, NYJ | 3 |
| 10. | Robbie Gould, CHI | 2 |
| Full Kicking Fantasy Leaders | ||

