Week 3 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | 282 | 2.8 | 0 | 0.0 | 0 | 0.0 | 21.88 | |
| Joe Flacco | 237 | 2.8 | 0 | 0.0 | 0 | 0.0 | 19.33 | |
| Aaron Rodgers | 296 | 2.0 | 0 | 0.0 | 0 | 0.0 | 19.13 | |
| Drew Brees | 279 | 2.1 | 0 | 0.0 | 0 | 0.0 | 17.80 | |
| Matthew Stafford | 254 | 2.3 | 0 | 0.0 | 0 | 0.0 | 17.71 | |
| Andy Dalton | 242 | 2.1 | 0 | 0.0 | 0 | 0.0 | 15.39 | |
| T.J Yates | 277 | 1.1 | 0 | 0.0 | 0 | 0.0 | 14.63 | |
| Ben Roethlisberger | 269 | 1.1 | 0 | 0.0 | 0 | 0.0 | 14.46 | |
| Matt Ryan | 213 | 1.5 | 0 | 0.0 | 0 | 0.0 | 13.73 | |
| Tim Tebow | 233 | 1.2 | 0 | 0.0 | 0 | 0.0 | 12.79 | |
| Alex Smith | 216 | 1.0 | 0 | 0.0 | 0 | 0.0 | 11.89 | |
| Eli Manning | 203 | 1.9 | 0 | 0.0 | 0 | 0.0 | 11.69 |

