Week 3 Receiving Stats Leaders
| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Left | Yds | Mid | Yds | Right | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Green | 9 | 11 | 183 | 20.3 | 1 | 5 | 0 | 0 | 1 | 2 | 7 | 108 | 25 | |
| Calvin Johnson | 10 | 12 | 164 | 16.4 | 1 | 6 | 2 | 32 | 2 | 45 | 5 | 67 | 22 | |
| Santonio Holmes | 9 | 14 | 147 | 16.3 | 0 | 6 | 4 | 79 | 0 | 0 | 5 | 68 | 15 | |
| Wes Welker | 8 | 10 | 142 | 17.8 | 0 | 5 | 4 | 83 | 2 | 39 | 2 | 20 | 14 | |
| Ramses Barden | 9 | 10 | 138 | 15.3 | 0 | 7 | 5 | 81 | 0 | 0 | 4 | 57 | 14 | |
| Eric Decker | 8 | 11 | 136 | 17.0 | 0 | 5 | 0 | 0 | 3 | 57 | 5 | 66 | 14 | |
| Torrey Smith | 6 | 10 | 127 | 21.2 | 2 | 5 | 2 | 63 | 2 | 43 | 2 | 21 | 25 | |
| Mike Wallace | 8 | 11 | 123 | 15.4 | 1 | 5 | 2 | 5 | 5 | 94 | 1 | 7 | 18 | |
| Larry Fitzgerald | 9 | 9 | 114 | 12.7 | 1 | 4 | 3 | 64 | 0 | 0 | 6 | 50 | 17 | |
| T.Y. Hilton | 4 | 8 | 113 | 28.3 | 1 | 3 | 2 | 68 | 0 | 0 | 2 | 45 | 17 | |
| Nate Washington | 3 | 3 | 112 | 37.3 | 1 | 2 | 2 | 103 | 0 | 0 | 1 | 9 | 17 | |
| Brandon Lloyd | 9 | 12 | 108 | 12.0 | 0 | 7 | 6 | 77 | 1 | 11 | 2 | 20 | 11 | |
| Miles Austin | 5 | 9 | 107 | 21.4 | 0 | 5 | 0 | 0 | 2 | 38 | 3 | 69 | 11 | |
| Greg Olsen | 7 | 14 | 98 | 14.0 | 0 | 5 | 4 | 68 | 2 | 21 | 1 | 9 | 10 | |
| Tony Gonzalez | 9 | 12 | 91 | 10.1 | 1 | 6 | 4 | 40 | 4 | 43 | 1 | 8 | 15 | |
| Fred Davis | 7 | 7 | 90 | 12.9 | 0 | 5 | 1 | 4 | 5 | 70 | 1 | 16 | 9 | |
| Percy Harvin | 9 | 11 | 89 | 9.9 | 0 | 5 | 6 | 69 | 1 | 5 | 2 | 15 | 10 | |
| Reggie Wayne | 8 | 15 | 88 | 11.0 | 0 | 6 | 3 | 33 | 3 | 37 | 2 | 18 | 9 | |
| Antonio Brown | 7 | 11 | 87 | 12.4 | 1 | 3 | 1 | 6 | 2 | 19 | 4 | 41 | 13 | |
| Davone Bess | 5 | 7 | 86 | 17.2 | 0 | 4 | 1 | 20 | 3 | 43 | 1 | 23 | 9 | |
| Steve Smith | 4 | 4 | 86 | 21.5 | 0 | 4 | 2 | 56 | 1 | 17 | 1 | 13 | 9 | |
| Jacoby Jones | 3 | 4 | 86 | 28.7 | 0 | 3 | 0 | 0 | 2 | 62 | 1 | 24 | 9 | |
| Damaris Johnson | 5 | 11 | 84 | 16.8 | 0 | 5 | 2 | 42 | 0 | 0 | 3 | 42 | 6 | |
| Cecil Shorts | 1 | 2 | 80 | 80.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
| Dwayne Bowe | 7 | 16 | 79 | 11.3 | 0 | 7 | 4 | 38 | 1 | 15 | 2 | 26 | 8 | |
| Jared Cook | 4 | 4 | 77 | 19.3 | 1 | 2 | 0 | 0 | 2 | 68 | 2 | 9 | 14 | |
| Titus Young | 6 | 7 | 75 | 12.5 | 1 | 1 | 3 | 18 | 2 | 50 | 1 | 7 | 14 | |
| Kevin Walter | 3 | 6 | 73 | 24.3 | 1 | 3 | 0 | 0 | 2 | 70 | 1 | 3 | 13 | |
| Brandon Stokley | 6 | 6 | 73 | 12.2 | 1 | 3 | 1 | 6 | 3 | 59 | 2 | 8 | 13 | |
| Martellus Bennett | 6 | 7 | 73 | 12.2 | 1 | 5 | 2 | 18 | 2 | 37 | 2 | 18 | 13 | |
| Jeremy Kerley | 2 | 3 | 73 | 36.5 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 66 | 13 | |
| Andre Johnson | 2 | 4 | 72 | 36.0 | 1 | 2 | 1 | 12 | 1 | 60 | 0 | 0 | 13 | |
| Brandon Marshall | 5 | 11 | 71 | 14.2 | 0 | 3 | 1 | 3 | 2 | 25 | 2 | 43 | 7 | |
| Lance Moore | 4 | 7 | 70 | 17.5 | 1 | 3 | 2 | 27 | 0 | 0 | 2 | 43 | 13 | |
| Nate Burleson | 10 | 12 | 69 | 6.9 | 1 | 3 | 6 | 39 | 1 | 4 | 3 | 26 | 16 | |
| Golden Tate | 3 | 7 | 68 | 22.7 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 41 | 19 | |
| Julio Jones | 5 | 7 | 67 | 13.4 | 1 | 4 | 1 | 29 | 1 | 19 | 3 | 19 | 13 | |
| Danny Amendola | 5 | 9 | 66 | 13.2 | 0 | 3 | 1 | 6 | 2 | 40 | 2 | 20 | 7 | |
| Andrew Hawkins | 2 | 4 | 66 | 33.0 | 1 | 1 | 0 | 0 | 1 | 59 | 1 | 7 | 14 | |
| Jermaine Gresham | 5 | 7 | 64 | 12.8 | 1 | 2 | 0 | 0 | 3 | 49 | 2 | 15 | 12 | |
| Craig Stevens | 5 | 7 | 63 | 12.6 | 0 | 4 | 0 | 0 | 4 | 58 | 2 | 29 | 6 | |
| Armon Binns | 3 | 3 | 63 | 21.0 | 1 | 1 | 2 | 54 | 0 | 0 | 1 | 9 | 12 | |
| Dez Bryant | 6 | 8 | 62 | 10.3 | 0 | 3 | 3 | 17 | 3 | 45 | 0 | 0 | 6 | |
| Brandon Pettigrew | 8 | 12 | 61 | 7.6 | 0 | 3 | 2 | 9 | 0 | 0 | 6 | 52 | 4 | |
| Jermichael Finley | 4 | 5 | 60 | 15.0 | 0 | 2 | 1 | 31 | 1 | 11 | 2 | 18 | 6 | |
| Heath Miller | 8 | 10 | 60 | 7.5 | 2 | 2 | 2 | 13 | 4 | 34 | 2 | 13 | 18 | |
| Kevin Ogletree | 5 | 7 | 57 | 11.4 | 0 | 2 | 0 | 0 | 4 | 38 | 1 | 19 | 6 | |
| Leonard Hankerson | 4 | 7 | 56 | 14.0 | 0 | 4 | 1 | 10 | 3 | 46 | 0 | 0 | 6 | |
| Mario Manningham | 5 | 5 | 56 | 11.2 | 0 | 3 | 4 | 34 | 0 | 0 | 1 | 22 | 6 | |
| Brandon Myers | 4 | 4 | 55 | 13.8 | 0 | 3 | 0 | 0 | 4 | 55 | 0 | 0 | 6 | |
| Roddy White | 5 | 8 | 55 | 11.0 | 0 | 4 | 2 | 20 | 2 | 30 | 1 | 5 | 6 | |
| Pierre Thomas | 4 | 6 | 55 | 13.8 | 0 | 3 | 3 | 41 | 0 | 0 | 1 | 14 | 7 | |
| Jamaal Charles | 6 | 8 | 55 | 9.2 | 0 | 2 | 3 | 38 | 1 | 9 | 2 | 8 | 35 | |
| Kenny Britt | 6 | 11 | 55 | 9.2 | 0 | 2 | 5 | 52 | 0 | 0 | 1 | 3 | 6 | |
| Andre Roberts | 3 | 6 | 55 | 18.3 | 0 | 3 | 3 | 105 | 0 | 0 | 0 | 0 | 6 | |
| Vernon Davis | 5 | 8 | 53 | 10.6 | 1 | 4 | 1 | 7 | 1 | 13 | 3 | 33 | 11 | |
| Devery Henderson | 4 | 7 | 53 | 13.3 | 0 | 1 | 1 | 6 | 0 | 0 | 3 | 47 | 5 | |
| Malcom Floyd | 3 | 9 | 52 | 17.3 | 0 | 3 | 2 | 36 | 1 | 16 | 0 | 0 | 5 | |
| Dennis Pitta | 5 | 7 | 50 | 10.0 | 1 | 2 | 1 | 5 | 0 | 0 | 4 | 45 | 11 | |
| Ray Rice | 5 | 5 | 49 | 9.8 | 0 | 2 | 0 | 0 | 2 | 14 | 3 | 35 | 21 | |
| Anquan Boldin | 4 | 7 | 48 | 12.0 | 0 | 2 | 1 | 24 | 1 | 5 | 2 | 19 | 5 | |
| Anthony Fasano | 5 | 10 | 47 | 9.4 | 0 | 2 | 1 | 9 | 1 | 3 | 2 | 23 | 5 | |
| Mike Tolbert | 4 | 5 | 47 | 11.8 | 0 | 3 | 3 | 35 | 0 | 0 | 1 | 12 | 5 | |
| Lestar Jean | 1 | 1 | 46 | 46.0 | 0 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 5 | |
| Denarius Moore | 5 | 10 | 45 | 9.0 | 1 | 2 | 3 | 29 | 2 | 16 | 0 | 0 | 11 | |
| Jordan Cameron | 5 | 7 | 45 | 9.0 | 0 | 2 | 2 | 16 | 1 | 18 | 2 | 11 | 5 | |
| Alshon Jeffery | 5 | 7 | 45 | 9.0 | 0 | 0 | 3 | 27 | 0 | 0 | 2 | 18 | 5 | |
| Joique Bell | 4 | 5 | 44 | 11.0 | 0 | 2 | 0 | 0 | 2 | 25 | 2 | 19 | 7 | |
| Travis Benjamin | 2 | 4 | 44 | 22.0 | 1 | 2 | 1 | 22 | 0 | 0 | 1 | 22 | 10 | |
| Robert Meachem | 4 | 7 | 43 | 10.8 | 0 | 2 | 3 | 29 | 0 | 0 | 1 | 14 | 4 | |
| DeSean Jackson | 3 | 10 | 43 | 14.3 | 0 | 3 | 3 | 43 | 0 | 0 | 0 | 0 | 4 | |
| Victor Cruz | 6 | 8 | 42 | 7.0 | 0 | 3 | 3 | 17 | 1 | 7 | 2 | 18 | 4 | |
| C.J. Spiller | 2 | 2 | 42 | 21.0 | 1 | 2 | 1 | 32 | 1 | 25 | 0 | 0 | 12 | |
| Donald Jones | 5 | 6 | 42 | 8.4 | 0 | 2 | 2 | 20 | 1 | 7 | 2 | 15 | 4 | |
| Kendall Wright | 7 | 11 | 41 | 5.9 | 0 | 2 | 4 | 28 | 0 | 0 | 3 | 6 | 2 | |
| Brian Hartline | 1 | 9 | 41 | 41.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 4 | |
| Michael Crabtree | 6 | 8 | 40 | 6.7 | 0 | 3 | 0 | 0 | 2 | 15 | 4 | 25 | 4 | |
| Josh Gordon | 3 | 6 | 40 | 13.3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 40 | 4 | |
| Marques Colston | 3 | 4 | 40 | 13.3 | 0 | 2 | 1 | 19 | 2 | 21 | 0 | 0 | 4 | |
| Donald Brown | 1 | 1 | 39 | 39.0 | 0 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 10 | |
| Garrett Graham | 2 | 4 | 39 | 19.5 | 0 | 2 | 0 | 0 | 1 | 27 | 1 | 12 | 4 | |
| Jason Avant | 3 | 4 | 38 | 12.7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 38 | 4 | |
| Jonathan Baldwin | 3 | 4 | 36 | 12.0 | 0 | 3 | 2 | 25 | 1 | 11 | 0 | 0 | 4 | |
| Kyle Rudolph | 5 | 6 | 36 | 7.2 | 2 | 2 | 1 | 1 | 3 | 29 | 1 | 6 | 16 | |
| Joel Dreessen | 2 | 5 | 36 | 18.0 | 1 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 10 | |
| Brent Celek | 2 | 6 | 36 | 18.0 | 0 | 1 | 1 | 34 | 0 | 0 | 1 | 2 | 4 | |
| Greg Jennings | 6 | 10 | 35 | 5.8 | 0 | 3 | 3 | 10 | 0 | 0 | 3 | 25 | 4 | |
| Dwayne Allen | 5 | 6 | 35 | 7.0 | 0 | 2 | 0 | 0 | 3 | 26 | 2 | 9 | 4 | |
| Demaryius Thomas | 3 | 11 | 34 | 11.3 | 0 | 1 | 1 | 4 | 1 | 23 | 1 | 3 | 1 | |
| Mikel Leshoure | 4 | 4 | 34 | 8.5 | 0 | 2 | 1 | 4 | 4 | 37 | 0 | 0 | 19 | |
| Mike Williams | 2 | 6 | 33 | 16.5 | 0 | 1 | 1 | 23 | 1 | 10 | 0 | 0 | 3 | |
| Emmanuel Sanders | 3 | 4 | 33 | 11.0 | 0 | 2 | 1 | 5 | 1 | 21 | 1 | 7 | 3 | |
| Ryan Mathews | 5 | 8 | 32 | 6.4 | 0 | 2 | 2 | 6 | 0 | 0 | 3 | 26 | 6 | |
| Jacob Tamme | 3 | 10 | 31 | 10.3 | 0 | 2 | 1 | 6 | 2 | 25 | 0 | 0 | 3 | |
| Derek Hagan | 3 | 4 | 30 | 10.0 | 0 | 2 | 1 | 4 | 1 | 17 | 1 | 9 | 3 | |
| Vincent Jackson | 1 | 7 | 29 | 29.0 | 0 | 1 | 1 | 29 | 0 | 0 | 0 | 0 | 3 | |
| Julian Edelman | 4 | 7 | 28 | 7.0 | 1 | 1 | 2 | 6 | 2 | 22 | 0 | 0 | 8 | |
| Donnie Avery | 2 | 9 | 28 | 14.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 28 | 3 | |
| Dexter McCluster | 3 | 4 | 28 | 9.3 | 0 | 1 | 0 | 0 | 1 | 20 | 2 | 8 | 1 | |
| Felix Jones | 2 | 2 | 28 | 14.0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 3 | |
| Marcel Reece | 4 | 5 | 27 | 6.8 | 0 | 2 | 2 | 16 | 1 | 8 | 1 | 3 | 3 | |
| Brandon LaFell | 1 | 5 | 27 | 27.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 3 | |
| Randy Moss | 3 | 6 | 27 | 9.0 | 0 | 1 | 1 | 8 | 1 | 12 | 1 | 7 | 3 | |
| Shaun Draughn | 3 | 3 | 26 | 8.7 | 0 | 0 | 3 | 33 | 0 | 0 | 1 | 5 | 5 | |
| Owen Daniels | 3 | 5 | 26 | 8.7 | 1 | 2 | 2 | 24 | 0 | 0 | 1 | 2 | 9 | |
| Orson Charles | 1 | 1 | 25 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 25 | 3 | |
| John Kuhn | 3 | 4 | 25 | 8.3 | 0 | 1 | 0 | 0 | 1 | 10 | 2 | 15 | 3 | |
| Jeff Cumberland | 2 | 6 | 25 | 12.5 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 19 | 3 | |
| Bilal Powell | 2 | 5 | 24 | 12.0 | 0 | 2 | 1 | 19 | 1 | 10 | 0 | 0 | 7 | |
| Kevin Elliott | 2 | 4 | 24 | 12.0 | 0 | 1 | 1 | 2 | 1 | 22 | 0 | 0 | 2 | |
| Josh Cribbs | 1 | 1 | 24 | 24.0 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 2 | |
| Isaac Redman | 3 | 3 | 24 | 8.0 | 0 | 1 | 1 | 11 | 1 | 9 | 1 | 4 | 5 | |
| T.J. Graham | 3 | 5 | 24 | 8.0 | 1 | 0 | 1 | 6 | 1 | 9 | 1 | 9 | 8 | |
| Trent Richardson | 6 | 7 | 24 | 4.0 | 0 | 1 | 1 | 6 | 1 | 10 | 4 | 8 | 11 | |
| Devin Aromashodu | 2 | 2 | 24 | 12.0 | 0 | 1 | 1 | 11 | 1 | 13 | 0 | 0 | 2 | |
| Chris Rainey | 2 | 2 | 23 | 11.5 | 0 | 0 | 1 | 14 | 1 | 9 | 0 | 0 | 3 | |
| DeAngelo Williams | 2 | 2 | 23 | 11.5 | 0 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 7 | |
| Antonio Gates | 3 | 7 | 22 | 7.3 | 0 | 1 | 1 | 1 | 2 | 21 | 0 | 0 | 2 | |
| Josh Morgan | 2 | 3 | 22 | 11.0 | 0 | 2 | 1 | 11 | 1 | 11 | 0 | 0 | 2 | |
| Scott Chandler | 2 | 4 | 22 | 11.0 | 0 | 2 | 0 | 0 | 1 | 12 | 1 | 10 | 2 | |
| Rod Streater | 2 | 2 | 22 | 11.0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 17 | 2 | |
| Sidney Rice | 1 | 1 | 22 | 22.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 2 | |
| Adrian Peterson | 2 | 4 | 21 | 10.5 | 0 | 2 | 0 | 0 | 2 | 21 | 0 | 0 | 11 | |
| Doug Martin | 2 | 3 | 21 | 10.5 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 7 | |
| Rob Gronkowski | 2 | 3 | 21 | 10.5 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 12 | 2 | |
| Kellen Davis | 2 | 3 | 20 | 10.0 | 0 | 1 | 1 | 12 | 1 | 8 | 0 | 0 | 2 | |
| Keshawn Martin | 2 | 4 | 20 | 10.0 | 0 | 1 | 1 | 2 | 1 | 18 | 0 | 0 | 4 | |
| Damian Williams | 2 | 3 | 20 | 10.0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 13 | 2 | |
| Baron Batch | 2 | 2 | 20 | 10.0 | 0 | 2 | 1 | 15 | 1 | 5 | 0 | 0 | 3 | |
| Roy Helu | 3 | 3 | 20 | 6.7 | 0 | 0 | 1 | 6 | 1 | 9 | 1 | 5 | 2 | |
| Toby Gerhart | 2 | 4 | 20 | 10.0 | 0 | 2 | 1 | 6 | 0 | 0 | 1 | 14 | 0 | |
| Jordy Nelson | 2 | 3 | 19 | 9.5 | 0 | 0 | 1 | 6 | 1 | 13 | 0 | 0 | 2 | |
| Cedric Benson | 4 | 5 | 19 | 4.8 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 13 | 12 | |
| Brandon Gibson | 2 | 6 | 19 | 9.5 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 2 | |
| Rob Housler | 2 | 2 | 18 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 2 | |
| Lance Kendricks | 3 | 7 | 18 | 6.0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 13 | 2 | |
| Michael Bush | 2 | 2 | 18 | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 13 | |
| Greg Little | 2 | 4 | 17 | 8.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 2 | |
| Andre Brown | 3 | 5 | 17 | 5.7 | 0 | 0 | 1 | 14 | 0 | 0 | 2 | 3 | 25 | |
| DeMarco Murray | 3 | 4 | 17 | 5.7 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 17 | 12 | |
| Kyle Williams | 2 | 3 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | |
| Jimmy Graham | 4 | 8 | 16 | 4.0 | 1 | 0 | 2 | 13 | 0 | 0 | 2 | 3 | 8 | |
| Maurice Jones-Drew | 2 | 2 | 16 | 8.0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 5 | 25 | |
| Chaz Schilens | 2 | 3 | 16 | 8.0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 2 | |
| Jeff King | 1 | 2 | 15 | 15.0 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | |
| Ben Watson | 4 | 8 | 15 | 3.8 | 0 | 0 | 1 | -4 | 0 | 0 | 2 | 17 | 2 | |
| Shelley Smith | 1 | 3 | 15 | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | |
| Henry Hynoski | 2 | 2 | 15 | 7.5 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2 | |
| Darrius Heyward-Bey | 2 | 5 | 14 | 7.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | |
| Chris Ogbonnaya | 3 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 12 | 2 | |
| Mohamed Massaquoi | 1 | 3 | 14 | 14.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | |
| Harry Douglas | 2 | 2 | 13 | 6.5 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 3 | 1 | |
| David Ausberry | 1 | 1 | 13 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | |
| Evan Royster | 2 | 4 | 13 | 6.5 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | -1 | 3 | |
| Greg Jones | 2 | 3 | 12 | 6.0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 3 | 1 | |
| Tony Moeaki | 2 | 3 | 12 | 6.0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 5 | 1 | |
| Ryan Williams | 1 | 2 | 12 | 12.0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10 | |
| Zach Miller | 2 | 4 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | |
| Jason Snelling | 1 | 1 | 12 | 12.0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 2 | |
| Matthew Mulligan | 1 | 1 | 12 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | |
| Konrad Reuland | 2 | 2 | 12 | 6.0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | |
| Aldrick Robinson | 1 | 3 | 12 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | |
| Curtis Brinkley | 2 | 2 | 12 | 6.0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 5 | 2 | |
| Earl Bennett | 1 | 4 | 11 | 11.0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | |
| D.J. Williams | 1 | 2 | 11 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | |
| D.J. Williams | 1 | 2 | 11 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | |
| Chris Gronkowski | 1 | 1 | 11 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | |
| DJ Ware | 1 | 2 | 11 | 11.0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Daniel Thomas | 1 | 2 | 11 | 11.0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 12 | |
| Deion Branch | 2 | 3 | 11 | 5.5 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 1 | |
| James Casey | 3 | 3 | 11 | 3.7 | 0 | 1 | 2 | -1 | 0 | 0 | 1 | 12 | 1 | |
| Steve Maneri | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| Bernard Pierce | 1 | 1 | 10 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | |
| Charly Martin | 1 | 1 | 10 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| Shonn Greene | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 5 | |
| Jerricho Cotchery | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | |
| Anthony Armstrong | 2 | 6 | 9 | 4.5 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 1 | |
| Corey McIntyre | 1 | 2 | 9 | 9.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
| Danny Woodhead | 1 | 2 | 9 | 9.0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 10 | |
| Chris Givens | 2 | 4 | 9 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| Chris Givens | 2 | 4 | 9 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| Frank Gore | 1 | 2 | 9 | 9.0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 5 | |
| Anthony McCoy | 1 | 2 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| Mike Thomas | 1 | 3 | 8 | 8.0 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | |
| Arrelious Benn | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| Michael Jenkins | 1 | 5 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| Tashard Choice | 2 | 5 | 8 | 4.0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 10 | |
| Ben Obomanu | 1 | 3 | 8 | 8.0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | |
| Marcedes Lewis | 1 | 1 | 8 | 8.0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | |
| LeSean McCoy | 3 | 3 | 8 | 2.7 | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 8 | |
| Michael Floyd | 1 | 2 | 8 | 8.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | |
| Jason Witten | 2 | 6 | 8 | 4.0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 1 | |
| Bryce Brown | 1 | 2 | 8 | 8.0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4 | |
| Louis Murphy | 1 | 3 | 7 | 7.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | |
| Vonta Leach | 2 | 3 | 7 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| Kyle Adams | 1 | 1 | 7 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| Eddie Royal | 2 | 3 | 7 | 3.5 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | |
| Tiquan Underwood | 1 | 1 | 7 | 7.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | |
| Justin Blackmon | 1 | 5 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| Austin Collie | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | |
| Jed Collins | 1 | 1 | 6 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | |
| Willis McGahee | 1 | 2 | 6 | 6.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | |
| Lawrence Vickers | 1 | 1 | 5 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Steven Jackson | 2 | 2 | 5 | 2.5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | |
| Brandon Banks | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | |
| Ed Dickson | 2 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| Quinn Johnson | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Chris Johnson | 1 | 2 | 5 | 5.0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | |
| Randy McMichael | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Rueben Randle | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Daryl Richardson | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
