Week 3 Receiving Stats Leaders

  WR Leaders | WR Projections

# Name Rec Tar Yds Avg TD 1st Left Yds Mid Yds Right Yds Fantasy
Wes Welker 16 20 217 13.6 2 11 5 51 7 80 4 86 36
Torrey Smith 5 8 152 30.4 3 4 2 26 1 41 2 85 34
Mike Wallace 5 7 144 28.8 1 4 2 35 0 0 3 109 20
Roddy White 9 17 140 15.6 0 8 1 15 0 0 8 125 14
Andre Johnson 7 12 128 18.3 0 5 3 56 1 48 3 24 14
James Casey 5 7 126 25.2 1 4 2 22 1 16 2 88 20
Greg Jennings 9 10 119 13.2 0 7 4 37 0 0 5 82 12
LaDainian Tomlinson 5 6 116 23.2 1 2 1 74 4 42 0 0 21
Julio Jones 6 7 115 19.2 0 5 5 108 1 7 0 0 11
Vernon Davis 8 9 114 14.3 0 3 3 45 2 14 3 55 11
Brandon Pettigrew 11 13 112 10.2 0 5 1 14 5 52 5 46 11
Victor Cruz 3 5 110 36.7 2 1 1 74 0 0 1 8 23
Rob Gronkowski 7 9 109 15.6 2 5 1 21 1 1 6 122 23
Sidney Rice 8 10 109 13.6 0 4 0 0 0 0 8 109 11
Calvin Johnson 7 11 108 15.4 2 4 3 59 1 5 3 44 23
Donald Jones 5 10 101 20.2 0 3 2 56 0 0 3 45 10
Jimmy Graham 4 8 100 25.0 1 4 1 27 3 73 0 0 16
Steve Johnson 8 10 94 11.8 1 5 4 56 1 9 3 29 15
Nate Washington 8 9 92 11.5 1 5 1 22 1 6 6 64 15
Michael Jenkins 9 11 88 9.8 0 4 4 28 0 0 4 36 9
Lance Moore 9 9 88 9.8 1 6 5 49 1 7 2 16 17
Fred Jackson 5 6 87 17.4 0 4 1 27 3 81 2 18 22
Dustin Keller 5 9 87 17.4 0 4 2 38 3 49 0 0 9
Brian Hartline 4 4 87 21.8 0 4 4 87 0 0 0 0 9
Jermichael Finley 7 8 85 12.1 3 4 1 6 0 0 5 72 27
David Nelson 6 8 84 14.0 0 3 3 46 0 0 4 42 8
Johnny Knox 4 9 84 21.0 0 3 2 47 0 0 2 37 8
Ray Rice 5 7 83 16.6 0 5 0 0 1 22 4 61 16
Pierre Garcon 6 10 82 13.7 0 3 3 58 0 0 4 32 8
Matt Forte 7 8 80 11.4 0 2 0 0 3 48 4 32 8
Owen Daniels 5 9 76 15.2 1 5 2 27 3 49 0 0 14
Antonio Brown 4 8 75 18.8 0 4 0 0 2 38 2 37 8
Jahvid Best 5 7 74 14.8 0 2 2 12 1 60 2 2 9
Anquan Boldin 7 14 74 10.6 0 4 2 12 1 5 4 57 7
Heath Miller 5 6 71 14.2 0 3 0 0 1 12 4 59 7
Santana Moss 5 8 70 14.0 0 3 0 0 3 49 2 21 7
Jeremy Maclin 5 7 69 13.8 0 4 1 13 2 28 2 28 7
Dwayne Bowe 4 6 67 16.8 1 3 0 0 2 40 2 27 13
Benjamin Watson 5 10 64 12.8 0 3 5 64 0 0 0 0 6
Larry Fitzgerald 5 8 64 12.8 1 3 2 40 1 15 2 9 12
Dez Bryant 4 4 63 15.8 0 3 3 33 1 30 0 0 6
Vincent Jackson 5 8 63 12.6 0 5 1 11 1 20 3 32 6
Devery Henderson 3 4 62 20.7 0 2 2 51 0 0 1 11 6
Devin Hester 3 5 62 20.7 0 2 2 25 1 37 0 0 6
Todd Heap 6 10 61 10.2 0 2 2 11 1 9 3 41 6
Jabar Gaffney 5 6 60 12.0 0 4 1 15 2 23 2 22 6
Jason Witten 6 9 60 10.0 0 3 2 20 1 23 3 17 6
Craig Stevens 1 1 58 58.0 0 1 0 0 0 0 1 58 6
Greg Olsen 7 10 57 8.1 1 5 2 8 3 45 3 20 12
Mike Thomas 4 8 55 13.8 1 3 0 0 1 9 3 46 12
Plaxico Burress 3 6 55 18.3 1 3 3 55 0 0 0 0 12
Steve Breaston 3 6 55 18.3 0 2 2 50 0 0 1 5 6
Brandon Gibson 5 7 55 11.0 1 2 1 6 0 0 4 49 12
Chris Johnson 4 7 54 13.5 0 0 0 0 2 17 1 3 8
Ahmad Bradshaw 5 5 53 10.6 1 2 1 18 2 24 2 11 20
Andre Caldwell 6 12 53 8.8 0 3 2 18 2 22 2 13 5
Davone Bess 5 9 52 10.4 0 1 2 24 1 11 2 17 5
Robert Meachem 5 8 51 10.2 1 3 2 22 0 0 3 29 11
Ed Dickson 5 9 51 10.2 0 3 1 12 1 9 3 30 5
Titus Young 4 8 51 12.8 0 3 2 19 1 17 1 15 5
Randy McMichael 4 5 51 12.8 0 4 2 16 1 26 1 9 5
Jermaine Gresham 4 8 51 12.8 0 2 2 25 2 26 0 0 5
Ryan Mathews 4 4 51 12.8 0 2 2 22 1 5 1 24 27
Early Doucet 5 6 50 10.0 0 3 1 8 2 21 2 21 5
Darren Sproles 6 9 50 8.3 0 1 2 19 3 28 1 3 15
Laurent Robinson 3 5 49 16.3 0 2 2 47 0 0 1 2 5
Josh Cribbs 3 6 49 16.3 1 2 2 16 0 0 1 33 11
Eric Decker 7 12 48 6.9 0 3 3 21 1 5 3 22 5
Patrick Crayton 5 7 47 9.4 0 2 1 2 2 23 2 11 5
Percy Harvin 3 5 47 15.7 0 2 2 26 1 21 0 0 9
Shonn Greene 7 7 47 6.7 0 1 2 9 4 28 1 10 11
Maurice Jones-Drew 3 3 45 15.0 0 1 0 0 1 24 2 21 17
Mike Williams 5 8 43 8.6 0 3 2 20 2 11 1 12 4
Brandon Marshall 4 7 43 10.8 0 1 2 19 1 15 1 9 4
Brandon Jacobs 2 3 42 21.0 1 1 2 42 0 0 0 0 12
Daniel Fells 2 4 42 21.0 0 2 1 32 1 10 0 0 4
Chris Cooley 4 5 41 10.3 0 2 2 16 1 17 1 8 4
Jordy Nelson 3 5 40 13.3 0 2 1 18 0 0 2 22 4
Felix Jones 3 3 40 13.3 0 1 0 0 1 7 2 33 16
Tim Hightower 5 6 39 7.8 1 3 4 32 1 7 0 0 14
Kyle Rudolph 3 3 39 13.0 0 2 0 0 0 0 3 39 4
Andre Roberts 4 6 38 9.5 0 1 2 20 0 0 2 2 4
Earnest Graham 7 8 37 5.3 0 3 2 16 1 7 4 14 4
Kevin Boss 2 2 36 18.0 0 1 1 28 1 8 0 0 4
Michael Bush 2 2 35 17.5 0 1 1 28 0 0 1 7 12
Harry Douglas 5 7 35 7.0 0 2 1 4 3 25 1 6 4
Kevin Walter 3 3 35 11.7 1 1 1 20 0 0 2 15 10
Denarius Moore 4 6 34 8.5 0 3 3 27 0 0 1 7 12
Jason Avant 4 5 33 8.3 0 1 2 22 1 5 1 6 3
Luke Stocker 2 2 33 16.5 0 2 2 33 0 0 0 0 3
Kellen Davis 1 2 32 32.0 1 1 0 0 1 32 0 0 9
Leonard Pope 3 3 32 10.7 1 2 1 23 0 0 2 9 9
Chaz Schilens 4 4 31 7.8 0 2 2 17 0 0 2 14 3
DeSean Jackson 2 6 30 15.0 0 1 1 17 0 0 0 0 3
Jeremy Shockey 3 7 30 10.0 0 2 0 0 2 24 1 6 3
A.J. Green 4 5 29 7.3 0 1 0 0 1 18 3 11 3
Austin Collie 5 7 29 5.8 0 2 3 16 0 0 2 13 3
Malcom Floyd 2 5 28 14.0 0 2 0 0 1 17 1 11 3
Danario Alexander 2 8 28 14.0 0 2 1 13 0 0 1 15 3
Chad Ochocinco 2 4 28 14.0 0 1 2 28 0 0 0 0 3
Steve Smith 2 5 27 13.5 0 1 0 0 1 19 1 8 3
Daniel Thomas 3 3 27 9.0 1 2 0 0 1 9 2 18 18
Dane Sanzenbacher 5 7 27 5.4 1 0 1 6 2 9 1 2 9
Anthony Fasano 1 2 26 26.0 0 1 0 0 0 0 1 26 3
Mohamed Massaquoi 2 6 26 13.0 1 2 0 0 1 12 1 14 9
Jonathan Stewart 3 4 26 8.7 0 1 2 8 0 0 1 18 9
Bruce Miller 4 5 25 6.3 0 1 1 11 1 8 1 1 3
Lance Kendricks 2 3 25 12.5 0 2 0 0 1 13 1 12 2
Hakeem Nicks 3 5 25 8.3 0 0 2 16 0 0 1 9 3
James Jones 4 6 24 6.0 0 1 0 0 0 0 4 24 2
Greg Little 3 5 24 8.0 0 2 2 19 1 5 0 0 2
Reggie Wayne 3 13 24 8.0 0 3 3 24 0 0 0 0 2
Mike Tolbert 3 5 24 8.0 0 1 0 0 0 0 3 24 4
Michael Crabtree 3 6 24 8.0 0 1 0 0 0 0 3 24 2
Fred Davis 1 3 23 23.0 0 1 1 23 0 0 0 0 2
Doug Baldwin 2 4 23 11.5 0 2 0 0 0 0 2 23 2
Mewelde Moore 1 1 22 22.0 0 1 0 0 0 0 1 22 3
Alfonso Smith 3 5 21 7.0 0 2 1 6 0 0 2 15 8
Emmanuel Sanders 2 5 21 10.5 0 0 1 18 0 0 1 3 2
Danny Woodhead 3 5 20 6.7 0 1 1 5 0 0 2 15 4
Kellen Winslow 2 5 20 10.0 0 1 1 6 0 0 1 14 2
Kevin Ogletree 3 7 19 6.3 0 1 0 0 2 27 1 4 0
Santonio Holmes 1 2 19 19.0 0 1 0 0 0 0 1 19 2
Damian Williams 1 3 19 19.0 0 1 1 19 0 0 0 0 2
Adrian Peterson 4 5 19 4.8 0 0 1 3 3 16 0 0 16
Deji Karim 2 2 19 9.5 0 0 1 14 0 0 1 5 2
Jacquizz Rodgers 2 3 19 9.5 0 1 1 4 1 15 0 0 3
Evan Moore 2 3 19 9.5 0 1 0 0 1 8 1 11 2
Montario Hardesty 3 4 19 6.3 0 2 2 9 0 0 1 10 9
Arrelious Benn 3 4 19 6.3 0 1 3 19 0 0 0 0 2
Tony Gonzalez 2 8 18 9.0 1 1 0 0 1 10 1 8 8
Kenny Britt 3 3 18 6.0 0 1 1 8 1 13 1 0 0
Clay Harbor 1 1 17 17.0 0 1 1 17 0 0 0 0 2
Javon Ringer 2 2 17 8.5 0 2 0 0 1 13 1 4 1
Sam Hurd 1 1 17 17.0 0 1 0 0 1 17 0 0 2
Roy Helu 2 2 17 8.5 0 1 0 0 1 3 1 14 3
Hines Ward 3 4 17 5.7 0 1 0 0 1 6 2 11 2
DeAngelo Williams 2 3 17 8.5 0 1 1 6 0 0 1 11 4
Dexter McCluster 5 6 17 3.4 0 0 5 17 0 0 1 -1 6
Josh Morgan 2 4 17 8.5 0 1 1 12 0 0 1 5 2
Lavelle Hawkins 2 5 16 8.0 0 1 1 11 1 5 0 0 2
Matt Willis 2 3 16 8.0 1 1 0 0 1 11 1 5 8
Tony Fiammetta 1 2 15 15.0 0 1 0 0 0 0 1 15 2
Golden Tate 2 3 15 7.5 0 1 1 6 0 0 1 9 2
Steve Smith 2 7 15 7.5 0 1 0 0 1 13 1 2 2
Jake Ballard 1 1 15 15.0 0 1 0 0 0 0 1 15 2
Marcedes Lewis 2 2 15 7.5 0 0 1 6 0 0 0 0 2
Pierre Thomas 1 1 15 15.0 0 1 1 15 0 0 0 0 4
Maurice Morris 1 2 14 14.0 0 0 1 14 0 0 0 0 1
Owen Schmitt 1 1 13 13.0 0 1 1 13 0 0 0 0 2
LeGarrette Blount 1 3 13 13.0 0 0 0 0 0 0 1 13 9
Legedu Naanee 1 2 13 13.0 0 1 0 0 1 13 0 0 1
Randall Cobb 1 1 13 13.0 0 1 0 0 0 0 1 13 1
Derek Hagan 1 3 13 13.0 0 1 0 0 1 13 0 0 1
LeSean McCoy 3 3 13 4.3 0 1 1 9 1 -1 1 5 20
Reggie Bush 1 1 12 12.0 0 0 0 0 1 12 0 0 2
Dallas Clark 2 6 12 6.0 0 0 1 6 0 0 1 6 1
Kendall Hunter 2 2 12 6.0 0 1 2 12 0 0 0 0 10
Chester Taylor 1 2 12 12.0 0 1 1 12 0 0 0 0 3
Nate Burleson 2 2 12 6.0 0 0 2 12 0 0 0 0 1
Jared Cook 2 2 12 6.0 0 1 1 6 0 0 1 6 1
Ben Obomanu 2 2 12 6.0 0 1 0 0 0 0 2 12 1
Ricky Williams 1 1 11 11.0 0 1 1 11 0 0 0 0 5
Lance Ball 3 5 11 3.7 0 0 3 11 0 0 0 0 2
Donald Lee 1 1 11 11.0 0 1 0 0 1 11 0 0 1
Vonta Leach 3 4 11 3.7 0 0 0 0 0 0 3 11 1
Preston Parker 1 1 11 11.0 0 0 0 0 1 11 0 0 1
Michael Hoomanawanui 1 3 10 10.0 0 1 0 0 0 0 1 10 1
Scott Chandler 2 3 10 5.0 1 1 0 0 1 7 1 3 7
Delanie Walker 1 2 9 9.0 0 0 0 0 1 9 0 0 1
Rashard Mendenhall 3 4 9 3.0 0 0 2 4 0 0 1 5 5
Zach Miller 2 3 9 4.5 0 0 0 0 1 7 1 2 1
James Starks 3 4 9 3.0 0 0 2 6 0 0 1 3 -1
Alex Smith 1 4 9 9.0 0 1 0 0 0 0 1 9 1
Spencer Larsen 2 2 9 4.5 0 0 1 7 0 0 1 2 1
Brent Celek 2 2 9 4.5 0 0 1 3 0 0 1 6 1
Lex Hilliard 1 1 8 8.0 0 0 0 0 0 0 1 8 1
Ben Tate 1 4 8 8.0 0 0 1 8 0 0 0 0 9
Visanthe Shiancoe 1 2 8 8.0 1 1 0 0 1 8 0 0 7
Stevan Ridley 1 1 8 8.0 0 0 1 8 0 0 0 0 5
Austin Pettis 2 2 8 4.0 0 0 1 5 0 0 1 3 1
Darren McFadden 3 3 7 2.3 0 0 1 -2 1 12 1 -3 30
LaQuan Williams 1 3 7 7.0 0 0 1 7 0 0 0 0 1
John Kuhn 1 1 7 7.0 0 0 0 0 0 0 1 7 1
David Thomas 1 2 7 7.0 0 0 0 0 1 7 0 0 1
Virgil Green 1 1 7 7.0 0 0 0 0 0 0 1 7 1
Brian Leonard 1 1 7 7.0 0 0 0 0 1 7 0 0 1
Anthony Sherman 1 1 6 6.0 0 0 1 6 0 0 0 0 1
Jerome Simpson 1 4 6 6.0 0 0 0 0 1 6 0 0 1
Martellus Bennett 1 3 6 6.0 0 0 1 6 0 0 0 0 1
Julian Edelman 1 3 5 5.0 0 0 1 5 0 0 0 0 1
Devin Aromashodu 1 2 5 5.0 0 0 0 0 0 0 1 5 1
Darrius Heyward-Bey 1 3 5 5.0 0 0 0 0 0 0 1 5 1
Toby Gerhart 1 2 5 5.0 0 0 0 0 1 5 0 0 1
Jason Hill 1 5 5 5.0 0 0 1 5 0 0 0 0 1
Tony Scheffler 1 1 4 4.0 0 0 1 4 0 0 0 0 0
Marc Mariani 1 1 4 4.0 0 0 1 4 0 0 0 0 1
Daniel Graham 1 1 4 4.0 1 0 0 0 0 0 1 4 6
Brody Eldridge 1 1 4 4.0 0 0 0 0 0 0 1 4 0
Kregg Lumpkin 1 1 4 4.0 0 0 1 4 0 0 0 0 0
Cadillac Williams 1 2 4 4.0 0 0 0 0 0 0 1 4 8
Jason Snelling 2 2 3 1.5 0 0 0 0 1 -3 1 6 0
David Johnson 1 1 3 3.0 0 0 0 0 1 3 0 0 0
Jackie Battle 1 1 3 3.0 0 0 0 0 1 3 0 0 1
Tashard Choice 1 1 3 3.0 0 0 0 0 1 3 0 0 1
Thomas Jones 1 1 2 2.0 0 0 0 0 0 0 1 2 3
Jacob Hester 1 2 2 2.0 0 0 1 2 0 0 0 0 0
Willis McGahee 3 5 2 0.7 1 0 1 1 1 5 1 -4 11
Weslye Saunders 1 1 2 2.0 0 0 0 0 1 2 0 0 0
Travis Beckum 1 1 2 2.0 0 0 1 2 0 0 0 0 0
Marshawn Lynch 1 3 2 2.0 0 0 0 0 0 0 1 2 8
Joseph Addai 1 2 2 2.0 0 0 0 0 0 0 1 2 15
Justin Forsett 1 3 1 1.0 0 0 0 0 0 0 1 1 0
Tyler Clutts 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Kory Sperry 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Mike Goodson 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Ovie Mughelli 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Michael Palmer 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Steven Jackson 0 1 0 0.0 0 0 0 0 0 0 0 0 2
Vincent Brown 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Brandon Myers 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Roy Williams 0 4 0 0.0 0 0 0 0 0 0 0 0 0
Henry Hynoski 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Delone Carter 0 1 0 0.0 0 0 0 0 0 0 0 0 1
Jacoby Jones 1 2 0 0.0 0 0 0 0 0 0 1 0 0
Frank Gore 0 2 0 0.0 0 0 0 0 0 0 0 0 2
Leon Washington 0 1 0 0.0 0 0 0 0 0 0 0 0 3
Brian Robiskie 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Cedric Benson 0 1 0 0.0 0 0 0 0 0 0 0 0 6
Naaman Roosevelt 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Mike Williams 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Brad Smith 0 1 0 0.0 0 0 0 0 0 0 0 0 1
Dennis Pitta 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Tandon Doss 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Cecil Shorts 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Joel Dreessen 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Rock Cartwright 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Matthew Mulligan 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Jeff Cumberland 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Patrick Turner 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Ryan Grant 0 1 0 0.0 0 0 0 0 0 0 0 0 9
Deion Branch 0 3 0 0.0 0 0 0 0 0 0 0 0 0
Donald Driver 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Charles Clay 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Jimmy Kleinsasser 0 2 0 0.0 0 0 0 0 0 0 0 0 0
Keary Colbert 0 1 0 0.0 0 0 0 0 0 0 0 0 0
Terrence Austin 0 4 0 0.0 0 0 0 0 0 0 0 0 0
Mark Ingram 2 2 -3 -1.5 0 0 0 0 0 0 2 -3 10
Taiwan Jones 1 1 -5 -5.0 0 0 1 -5 0 0 0 0 0
C.J. Spiller 1 1 -7 -7.0 0 0 0 0 0 0 1 -7 0


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE