Week 4 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | QB | Aaron Rodgers, GB | 46 |
| 2. | QB | Cam Newton, CAR | 32 |
| 3. | QB | Michael Vick, PHI | 30 |
| 4. | RB | Matt Forte, CHI | 29 |
| 5. | WR | Pierre Garcon, IND | 27 |
| 6. | QB | Josh Freeman, TB | 24 |
| 7. | RB | Arian Foster, HOU | 23 |
| 8. | WR | Calvin Johnson, DET | 22 |
| 9. | WR | Hakeem Nicks, NYG | 22 |
| 10. | QB | Tarvaris Jackson, SEA | 22 |
| 11. | WR | Wes Welker, NE | 22 |
| 12. | RB | Michael Turner, ATL | 21 |
| 13. | RB | Frank Gore, SF | 20 |
| 14. | RB | LeGarrette Blount, TB | 20 |
| 15. | RB | Ryan Torain, WAS | 20 |
| 16. | QB | Tony Romo, DAL | 19 |
| 17. | TE | Jimmy Graham, NO | 19 |
| 18. | QB | Eli Manning, NYG | 19 |
| 19. | RB | Ray Rice, BAL | 19 |
| 20. | QB | Andy Dalton, CIN | 19 |
| 21. | PK | Ryan Succop, KC | 19 |
| 22. | QB | Matt Hasselbeck, TEN | 19 |
| 23. | QB | Matt Ryan, ATL | 18 |
| 24. | WR | Steve Smith, CAR | 18 |
| 25. | QB | Alex Smith, SF | 18 |
| 26. | QB | Colt McCoy, CLE | 18 |
| 27. | QB | Kyle Orton, DEN | 18 |
| 28. | WR | Eric Decker, DEN | 18 |
| 29. | QB | Philip Rivers, SD | 18 |
| 30. | WR | DeSean Jackson, PHI | 17 |
| 31. | QB | Curtis Painter, IND | 17 |
| 32. | WR | Dwayne Bowe, KC | 17 |
| 33. | QB | Tom Brady, NE | 17 |
| 34. | QB | Jason Campbell, OAK | 17 |
| 35. | WR | Vincent Jackson, SD | 17 |
| 36. | WR | Dez Bryant, DAL | 16 |
| 37. | QB | Matthew Stafford, DET | 16 |
| 38. | WR | Greg Jennings, GB | 16 |
| 39. | RB | Fred Jackson, BUF | 16 |
| 40. | QB | Matt Cassel, KC | 16 |
| 41. | RB | Stevan Ridley, NE | 16 |
| 42. | TE | Jason Witten, DAL | 15 |
| 43. | WR | Jordy Nelson, GB | 15 |
| 44. | QB | Drew Brees, NO | 15 |
| 45. | RB | Ryan Mathews, SD | 15 |
| 46. | TE | Jared Cook, TEN | 15 |
| 47. | QB | Donovan McNabb, MIN | 14 |
| 48. | WR | Sidney Rice, SEA | 14 |
| 49. | RB | BenJarvus Green-Ellis, NE | 14 |
| 50. | RB | Michael Bush, OAK | 14 |
| 51. | WR | Julio Jones, ATL | 13 |
| 52. | RB | Darren Sproles, NO | 13 |
| 53. | WR | Josh Morgan, SF | 13 |
| 54. | WR | Preston Parker, TB | 13 |
| 55. | TE | Jermaine Gresham, CIN | 13 |
| 56. | TE | Owen Daniels, HOU | 13 |
| 57. | RB | Mike Tolbert, SD | 13 |
| 58. | PK | Nick Novak, SD | 13 |
| 59. | TE | Tony Gonzalez, ATL | 12 |
| 60. | PK | Matt Bryant, ATL | 12 |
| 61. | WR | Laurent Robinson, DAL | 12 |
| 62. | TE | Clay Harbor, PHI | 12 |
| 63. | RB | Marshawn Lynch, SEA | 12 |
| 64. | RB | Steven Jackson, STL | 12 |
| 65. | WR | A.J. Green, CIN | 12 |
| 66. | PK | Dan Carpenter, MIA | 12 |
| 67. | RB | Darren McFadden, OAK | 12 |
| 68. | WR | Darrius Heyward-Bey, OAK | 12 |
| 69. | TE | Greg Olsen, CAR | 11 |
| 70. | WR | James Jones, GB | 11 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Aaron Rodgers, GB | 46 |
| 2. | Cam Newton, CAR | 32 |
| 3. | Michael Vick, PHI | 30 |
| 4. | Josh Freeman, TB | 24 |
| 5. | Tarvaris Jackson, SEA | 22 |
| 6. | Tony Romo, DAL | 19 |
| 7. | Eli Manning, NYG | 19 |
| 8. | Andy Dalton, CIN | 19 |
| 9. | Matt Hasselbeck, TEN | 19 |
| 10. | Matt Ryan, ATL | 18 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Aaron Rodgers, GB | 4 |
| 2. | Tony Romo, DAL | 3 |
| 3. | Tarvaris Jackson, SEA | 3 |
| 4. | Kyle Orton, DEN | 3 |
| 5. | Matt Hasselbeck, TEN | 3 |
| 6. | Matthew Stafford, DET | 2 |
| 7. | Donovan McNabb, MIN | 2 |
| 8. | Eli Manning, NYG | 2 |
| 9. | Michael Vick, PHI | 2 |
| 10. | Alex Smith, SF | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Michael Vick, PHI | 416 |
| 2. | Aaron Rodgers, GB | 408 |
| 3. | Cam Newton, CAR | 374 |
| 4. | Drew Brees, NO | 351 |
| 5. | Colt McCoy, CLE | 350 |
| 6. | Jason Campbell, OAK | 344 |
| 7. | Tony Romo, DAL | 331 |
| 8. | Eli Manning, NYG | 321 |
| 9. | Tarvaris Jackson, SEA | 319 |
| 10. | Philip Rivers, SD | 307 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Matt Forte, CHI | 29 |
| 2. | Arian Foster, HOU | 23 |
| 3. | Michael Turner, ATL | 21 |
| 4. | Frank Gore, SF | 20 |
| 5. | LeGarrette Blount, TB | 20 |
| 6. | Ryan Torain, WAS | 20 |
| 7. | Ray Rice, BAL | 19 |
| 8. | Fred Jackson, BUF | 16 |
| 9. | Stevan Ridley, NE | 16 |
| 10. | Ryan Mathews, SD | 15 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Michael Turner, ATL | 2 |
| 2. | Cam Newton, CAR | 2 |
| 3. | Aaron Rodgers, GB | 2 |
| 4. | Marion Barber, CHI | 1 |
| 5. | Matt Forte, CHI | 1 |
| 6. | Jed Collins, NO | 1 |
| 7. | Ahmad Bradshaw, NYG | 1 |
| 8. | Brandon Jacobs, NYG | 1 |
| 9. | Frank Gore, SF | 1 |
| 10. | Marshawn Lynch, SEA | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Matt Forte, CHI | 205 |
| 2. | Arian Foster, HOU | 155 |
| 3. | Ryan Torain, WAS | 135 |
| 4. | Frank Gore, SF | 127 |
| 5. | LeGarrette Blount, TB | 127 |
| 6. | Cedric Benson, CIN | 104 |
| 7. | Willis McGahee, DEN | 103 |
| 8. | Chris Johnson, TEN | 101 |
| 9. | Stevan Ridley, NE | 97 |
| 10. | Maurice Jones-Drew, JAC | 84 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Pierre Garcon, IND | 27 |
| 2. | Calvin Johnson, DET | 22 |
| 3. | Hakeem Nicks, NYG | 22 |
| 4. | Wes Welker, NE | 22 |
| 5. | Steve Smith, CAR | 18 |
| 6. | Eric Decker, DEN | 18 |
| 7. | DeSean Jackson, PHI | 17 |
| 8. | Dwayne Bowe, KC | 17 |
| 9. | Vincent Jackson, SD | 17 |
| 10. | Dez Bryant, DAL | 16 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Dez Bryant, DAL | 2 |
| 2. | Calvin Johnson, DET | 2 |
| 3. | Eric Decker, DEN | 2 |
| 4. | Pierre Garcon, IND | 2 |
| 5. | Donald Driver, GB | 1 |
| 6. | Greg Jennings, GB | 1 |
| 7. | James Jones, GB | 1 |
| 8. | Jordy Nelson, GB | 1 |
| 9. | Devin Aromashodu, MIN | 1 |
| 10. | Michael Jenkins, MIN | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Steve Smith, CAR | 181 |
| 2. | DeSean Jackson, PHI | 171 |
| 3. | Hakeem Nicks, NYG | 162 |
| 4. | Wes Welker, NE | 158 |
| 5. | Pierre Garcon, IND | 146 |
| 6. | Julio Jones, ATL | 127 |
| 7. | A.J. Green, CIN | 118 |
| 8. | Laurent Robinson, DAL | 116 |
| 9. | Darrius Heyward-Bey, OAK | 115 |
| 10. | Vincent Jackson, SD | 108 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Jimmy Graham, NO | 19 |
| 2. | Jason Witten, DAL | 15 |
| 3. | Jared Cook, TEN | 15 |
| 4. | Jermaine Gresham, CIN | 13 |
| 5. | Owen Daniels, HOU | 13 |
| 6. | Tony Gonzalez, ATL | 12 |
| 7. | Clay Harbor, PHI | 12 |
| 8. | Greg Olsen, CAR | 11 |
| 9. | Vernon Davis, SF | 11 |
| 10. | Benjamin Watson, CLE | 11 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Tony Gonzalez, ATL | 1 |
| 2. | Greg Olsen, CAR | 1 |
| 3. | Jason Witten, DAL | 1 |
| 4. | Jimmy Graham, NO | 1 |
| 5. | Jake Ballard, NYG | 1 |
| 6. | Clay Harbor, PHI | 1 |
| 7. | Vernon Davis, SF | 1 |
| 8. | Jermaine Gresham, CIN | 1 |
| 9. | Benjamin Watson, CLE | 1 |
| 10. | Daniel Fells, DEN | 1 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Jimmy Graham, NO | 132 |
| 2. | Jason Witten, DAL | 94 |
| 3. | Jared Cook, TEN | 93 |
| 4. | Kevin Boss, OAK | 78 |
| 5. | Jermaine Gresham, CIN | 70 |
| 6. | Owen Daniels, HOU | 69 |
| 7. | Brandon Pettigrew, DET | 64 |
| 8. | Visanthe Shiancoe, MIN | 58 |
| 9. | Tony Gonzalez, ATL | 56 |
| 10. | Clay Harbor, PHI | 55 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Ryan Succop, KC | 19 |
| 2. | Nick Novak, SD | 13 |
| 3. | Matt Bryant, ATL | 12 |
| 4. | Dan Carpenter, MIA | 12 |
| 5. | Dan Bailey, DAL | 10 |
| 6. | Mike Nugent, CIN | 10 |
| 7. | Phil Dawson, CLE | 9 |
| 8. | Jason Hanson, DET | 8 |
| 9. | Olindo Mare, CAR | 7 |
| 10. | John Kasay, NO | 7 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | Ryan Succop, KC | 5 |
| 2. | Nick Novak, SD | 4 |
| 3. | Matt Bryant, ATL | 3 |
| 4. | Olindo Mare, CAR | 3 |
| 5. | Dan Bailey, DAL | 3 |
| 6. | John Kasay, NO | 3 |
| 7. | Alex Henery, PHI | 3 |
| 8. | Mike Nugent, CIN | 3 |
| 9. | Dan Carpenter, MIA | 3 |
| 10. | Jay Feely, ARI | 2 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Mason Crosby, GB | 7 |
| 2. | Robbie Gould, CHI | 4 |
| 3. | Jason Hanson, DET | 4 |
| 4. | Lawrence Tynes, NYG | 4 |
| 5. | Steven Hauschka, SEA | 4 |
| 6. | Billy Cundiff, BAL | 4 |
| 7. | Stephen Gostkowski, NE | 4 |
| 8. | Rob Bironas, TEN | 4 |
| 9. | Jay Feely, ARI | 3 |
| 10. | Matt Bryant, ATL | 3 |
| Full Kicking Fantasy Leaders | ||

