Week 4 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | 338 | 4.2 | 0 | 0.0 | 0 | 0.0 | 29.02 | |
| Aaron Rodgers | 291 | 3.1 | 0 | 0.0 | 0 | 0.0 | 23.61 | |
| Matthew Stafford | 299 | 2.4 | 0 | 0.0 | 0 | 0.0 | 19.76 | |
| Matt Ryan | 236 | 2.6 | 0 | 0.0 | 0 | 0.0 | 18.32 | |
| Drew Brees | 285 | 2.2 | 0 | 0.0 | 0 | 0.0 | 18.31 | |
| Joe Flacco | 222 | 2.3 | 0 | 0.0 | 0 | 0.0 | 17.03 | |
| Ben Roethlisberger | 274 | 0.9 | 0 | 0.0 | 0 | 0.0 | 13.28 | |
| T.J Yates | 223 | 0.8 | 0 | 0.0 | 0 | 0.0 | 10.33 | |
| Eli Manning | 208 | 1.2 | 0 | 0.0 | 0 | 0.0 | 9.70 | |
| Tim Tebow | 216 | 1.0 | 0 | 0.0 | 0 | 0.0 | 9.67 | |
| Andy Dalton | 184 | 1.5 | 0 | 0.0 | 0 | 0.0 | 9.60 | |
| Alex Smith | 157 | 1.1 | 0 | 0.0 | 0 | 0.0 | 8.87 |

