Week 5 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | RB | Adrian Peterson, MIN | 30 |
| 2. | QB | Matt Cassel, KC | 27 |
| 3. | RB | BenJarvus Green-Ellis, NE | 27 |
| 4. | QB | Ben Roethlisberger, PIT | 27 |
| 5. | RB | Fred Jackson, BUF | 26 |
| 6. | WR | Dwayne Bowe, KC | 25 |
| 7. | WR | Pierre Garcon, IND | 25 |
| 8. | QB | Aaron Rodgers, GB | 24 |
| 9. | QB | Cam Newton, CAR | 24 |
| 10. | RB | Jahvid Best, DET | 23 |
| 11. | QB | Michael Vick, PHI | 22 |
| 12. | QB | Matt Schaub, HOU | 21 |
| 13. | QB | Eli Manning, NYG | 21 |
| 14. | WR | Doug Baldwin, SEA | 20 |
| 15. | QB | Drew Brees, NO | 20 |
| 16. | WR | Victor Cruz, NYG | 20 |
| 17. | WR | James Jones, GB | 20 |
| 18. | QB | Curtis Painter, IND | 19 |
| 19. | WR | Calvin Johnson, DET | 19 |
| 20. | QB | Alex Smith, SF | 19 |
| 21. | RB | Frank Gore, SF | 18 |
| 22. | RB | DeAngelo Williams, CAR | 18 |
| 23. | WR | Jason Hill, JAC | 18 |
| 24. | RB | Arian Foster, HOU | 18 |
| 25. | PK | Sebastian Janikowski, OAK | 18 |
| 26. | TE | Joel Dreessen, HOU | 17 |
| 27. | RB | Marshawn Lynch, SEA | 17 |
| 28. | PK | Nick Novak, SD | 17 |
| 29. | WR | Hines Ward, PIT | 17 |
| 30. | QB | Philip Rivers, SD | 17 |
| 31. | RB | LeSean McCoy, PHI | 17 |
| 32. | QB | Tim Tebow, DEN | 17 |
| 33. | WR | Steve Breaston, KC | 17 |
| 34. | WR | Malcom Floyd, SD | 16 |
| 35. | TE | Vernon Davis, SF | 16 |
| 36. | WR | Darrius Heyward-Bey, OAK | 16 |
| 37. | RB | Matt Forte, CHI | 15 |
| 38. | QB | Matthew Stafford, DET | 15 |
| 39. | RB | Maurice Jones-Drew, JAC | 15 |
| 40. | RB | Shonn Greene, NYJ | 15 |
| 41. | RB | Willis McGahee, DEN | 15 |
| 42. | WR | A.J. Green, CIN | 15 |
| 43. | QB | Tom Brady, NE | 15 |
| 44. | WR | Mike Wallace, PIT | 15 |
| 45. | QB | Mark Sanchez, NYJ | 15 |
| 46. | WR | Steve Smith, CAR | 14 |
| 47. | RB | Jackie Battle, KC | 14 |
| 48. | WR | DeSean Jackson, PHI | 14 |
| 49. | WR | Greg Jennings, GB | 14 |
| 50. | PK | Mason Crosby, GB | 14 |
| 51. | WR | Kevin Walter, HOU | 14 |
| 52. | QB | Jason Campbell, OAK | 14 |
| 53. | QB | Jay Cutler, CHI | 14 |
| 54. | TE | Jimmy Graham, NO | 13 |
| 55. | QB | Matt Hasselbeck, TEN | 13 |
| 56. | QB | Andy Dalton, CIN | 13 |
| 57. | WR | Damian Williams, TEN | 13 |
| 58. | QB | Donovan McNabb, MIN | 13 |
| 59. | RB | Ryan Mathews, SD | 13 |
| 60. | TE | Jake Ballard, NYG | 13 |
| 61. | WR | Deion Branch, NE | 13 |
| 62. | WR | Hakeem Nicks, NYG | 13 |
| 63. | RB | Chris Johnson, TEN | 13 |
| 64. | WR | Santonio Holmes, NYJ | 12 |
| 65. | RB | Michael Turner, ATL | 12 |
| 66. | WR | Wes Welker, NE | 12 |
| 67. | WR | Jason Avant, PHI | 12 |
| 68. | RB | Jonathan Dwyer, PIT | 11 |
| 69. | WR | Ben Obomanu, SEA | 11 |
| 70. | WR | Roddy White, ATL | 11 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Matt Cassel, KC | 27 |
| 2. | Ben Roethlisberger, PIT | 27 |
| 3. | Aaron Rodgers, GB | 24 |
| 4. | Cam Newton, CAR | 24 |
| 5. | Michael Vick, PHI | 22 |
| 6. | Matt Schaub, HOU | 21 |
| 7. | Eli Manning, NYG | 21 |
| 8. | Drew Brees, NO | 20 |
| 9. | Curtis Painter, IND | 19 |
| 10. | Alex Smith, SF | 19 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Ben Roethlisberger, PIT | 5 |
| 2. | Matt Cassel, KC | 4 |
| 3. | Alex Smith, SF | 3 |
| 4. | Eli Manning, NYG | 3 |
| 5. | Jason Campbell, OAK | 2 |
| 6. | Matthew Stafford, DET | 2 |
| 7. | Matt Schaub, HOU | 2 |
| 8. | Curtis Painter, IND | 2 |
| 9. | Cam Newton, CAR | 2 |
| 10. | Aaron Rodgers, GB | 2 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Eli Manning, NYG | 420 |
| 2. | Matt Schaub, HOU | 416 |
| 3. | Aaron Rodgers, GB | 396 |
| 4. | Drew Brees, NO | 359 |
| 5. | Tom Brady, NE | 321 |
| 6. | Michael Vick, PHI | 315 |
| 7. | Curtis Painter, IND | 277 |
| 8. | Matt Hasselbeck, TEN | 262 |
| 9. | Matt Cassel, KC | 257 |
| 10. | Philip Rivers, SD | 250 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Adrian Peterson, MIN | 30 |
| 2. | BenJarvus Green-Ellis, NE | 27 |
| 3. | Fred Jackson, BUF | 26 |
| 4. | Jahvid Best, DET | 23 |
| 5. | Frank Gore, SF | 18 |
| 6. | DeAngelo Williams, CAR | 18 |
| 7. | Arian Foster, HOU | 18 |
| 8. | Marshawn Lynch, SEA | 17 |
| 9. | LeSean McCoy, PHI | 17 |
| 10. | Matt Forte, CHI | 15 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Adrian Peterson, MIN | 3 |
| 2. | BenJarvus Green-Ellis, NE | 2 |
| 3. | Frank Gore, SF | 1 |
| 4. | Anthony Dixon, SF | 1 |
| 5. | Michael Turner, ATL | 1 |
| 6. | Maurice Jones-Drew, JAC | 1 |
| 7. | Jahvid Best, DET | 1 |
| 8. | Delone Carter, IND | 1 |
| 9. | Donovan McNabb, MIN | 1 |
| 10. | LeSean McCoy, PHI | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Jahvid Best, DET | 163 |
| 2. | BenJarvus Green-Ellis, NE | 136 |
| 3. | Willis McGahee, DEN | 125 |
| 4. | Ryan Mathews, SD | 125 |
| 5. | Frank Gore, SF | 125 |
| 6. | Adrian Peterson, MIN | 122 |
| 7. | Jackie Battle, KC | 119 |
| 8. | Matt Forte, CHI | 116 |
| 9. | DeAngelo Williams, CAR | 115 |
| 10. | Fred Jackson, BUF | 111 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Dwayne Bowe, KC | 25 |
| 2. | Pierre Garcon, IND | 25 |
| 3. | Doug Baldwin, SEA | 20 |
| 4. | Victor Cruz, NYG | 20 |
| 5. | James Jones, GB | 20 |
| 6. | Calvin Johnson, DET | 19 |
| 7. | Jason Hill, JAC | 18 |
| 8. | Hines Ward, PIT | 17 |
| 9. | Steve Breaston, KC | 17 |
| 10. | Malcom Floyd, SD | 16 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Dwayne Bowe, KC | 2 |
| 2. | Pierre Garcon, IND | 2 |
| 3. | Hines Ward, PIT | 2 |
| 4. | Steve Breaston, KC | 2 |
| 5. | Kevin Walter, HOU | 1 |
| 6. | Mike Wallace, PIT | 1 |
| 7. | Steve Smith, CAR | 1 |
| 8. | Doug Baldwin, SEA | 1 |
| 9. | Ben Obomanu, SEA | 1 |
| 10. | Malcom Floyd, SD | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Victor Cruz, NYG | 161 |
| 2. | James Jones, GB | 140 |
| 3. | Jason Avant, PHI | 139 |
| 4. | Doug Baldwin, SEA | 136 |
| 5. | Calvin Johnson, DET | 130 |
| 6. | Dwayne Bowe, KC | 128 |
| 7. | Pierre Garcon, IND | 125 |
| 8. | Wes Welker, NE | 124 |
| 9. | Jason Hill, JAC | 118 |
| 10. | Malcom Floyd, SD | 100 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Joel Dreessen, HOU | 17 |
| 2. | Vernon Davis, SF | 16 |
| 3. | Jimmy Graham, NO | 13 |
| 4. | Jake Ballard, NYG | 13 |
| 5. | Heath Miller, PIT | 11 |
| 6. | Delanie Walker, SF | 10 |
| 7. | Brandon Pettigrew, DET | 10 |
| 8. | Owen Daniels, HOU | 9 |
| 9. | Kellen Davis, CHI | 9 |
| 10. | Greg Olsen, CAR | 8 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Vernon Davis, SF | 2 |
| 2. | Delanie Walker, SF | 1 |
| 3. | David Johnson, PIT | 1 |
| 4. | Heath Miller, PIT | 1 |
| 5. | Greg Olsen, CAR | 1 |
| 6. | Brandon Pettigrew, DET | 1 |
| 7. | Joel Dreessen, HOU | 1 |
| 8. | Jake Ballard, NYG | 1 |
| 9. | Jermaine Gresham, CIN | 1 |
| 10. | Kellen Davis, CHI | 1 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Jimmy Graham, NO | 129 |
| 2. | Joel Dreessen, HOU | 112 |
| 3. | Owen Daniels, HOU | 89 |
| 4. | Jake Ballard, NYG | 72 |
| 5. | Jermichael Finley, GB | 67 |
| 6. | Tony Gonzalez, ATL | 60 |
| 7. | Jared Cook, TEN | 59 |
| 8. | Aaron Hernandez, NE | 56 |
| 9. | Kellen Winslow, TB | 54 |
| 10. | Daniel Fells, DEN | 47 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Sebastian Janikowski, OAK | 18 |
| 2. | Nick Novak, SD | 17 |
| 3. | Mason Crosby, GB | 14 |
| 4. | John Kasay, NO | 10 |
| 5. | Stephen Gostkowski, NE | 10 |
| 6. | Steven Hauschka, SEA | 9 |
| 7. | Robbie Gould, CHI | 8 |
| 8. | Neil Rackers, HOU | 7 |
| 9. | Ryan Longwell, MIN | 7 |
| 10. | Josh Scobee, JAC | 6 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | Nick Novak, SD | 5 |
| 2. | Sebastian Janikowski, OAK | 4 |
| 3. | Mason Crosby, GB | 4 |
| 4. | Stephen Gostkowski, NE | 3 |
| 5. | John Kasay, NO | 3 |
| 6. | Neil Rackers, HOU | 2 |
| 7. | Josh Scobee, JAC | 2 |
| 8. | David Akers, SF | 2 |
| 9. | Steven Hauschka, SEA | 2 |
| 10. | Ryan Longwell, MIN | 2 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | David Akers, SF | 6 |
| 2. | Shaun Suisham, PIT | 5 |
| 3. | Ryan Succop, KC | 4 |
| 4. | Ryan Longwell, MIN | 4 |
| 5. | Steven Hauschka, SEA | 4 |
| 6. | Rian Lindell, BUF | 4 |
| 7. | John Kasay, NO | 3 |
| 8. | Nick Folk, NYJ | 3 |
| 9. | Adam Vinatieri, IND | 3 |
| 10. | Mike Nugent, CIN | 3 |
| Full Kicking Fantasy Leaders | ||

