Week 5 Overall Player Projections (All)

 
# Name Opp Pass Yds TD Rush Yds TD Rec Yds TD Fantasy
Matt Ryan P WAS 350 3.5 5 0.1 0 0.0 26.7
Ray Rice KC 0 0.0 71 2.3 39 0.3 26.6
Drew Brees P SD 380 2.8 2 0.0 0 0.0 24.6
Peyton Manning NE 343 3.0 2 0.0 0 0.0 23.9
Eli Manning CLE 350 2.8 1 0.0 0 0.0 21.3
Robert Griffin O ATL 234 2.0 28 0.3 0 0.0 20.0
Aaron Rodgers P IND 247 2.2 15 0.0 0 0.0 19.9
Tom Brady P DEN 257 2.2 6 0.0 0 0.0 19.8
Reggie Bush CIN 0 0.0 68 1.0 49 0.2 18.8
Arian Foster P NYJ 0 0.0 87 1.1 26 0.2 18.6
Andy Dalton MIA 286 2.0 4 0.0 0 0.0 18.5
Joe Flacco KC 261 1.8 3 0.2 0 0.0 18.1
Frank Gore P BUF 0 0.0 83 1.2 8 0.1 16.9
Alex Smith P BUF 218 1.7 11 0.2 0 0.0 16.8
Alex Smith O BUF 218 1.7 11 0.2 0 0.0 16.8
Philip Rivers NO 308 1.3 2 0.0 0 0.0 16.5
Ryan Tannehill P CIN 311 1.0 9 0.2 0 0.0 15.8
Adrian Peterson P TEN 0 0.0 86 0.9 13 0.1 15.8
Michael Vick O PIT 194 1.3 27 0.1 0 0.0 15.4
Julio Jones P WAS 0 0.0 4 0.0 101 0.8 15.4
Christian Ponder Q TEN 202 1.6 7 0.1 0 0.0 15.3
Andrew Luck P GB 212 1.7 11 0.0 0 0.0 14.6
Matt Forte P JAC 0 0.0 59 0.7 34 0.2 14.2
Ben Roethlisberger P PHI 251 1.5 2 0.0 0 0.0 14.0
Jay Cutler P JAC 305 1.1 3 0.1 0 0.0 13.8
Ryan Mathews IR NO 0 0.0 67 0.4 38 0.2 13.7
Jimmy Graham P SD 0 0.0 0 0.0 101 0.6 13.6
Marques Colston P SD 0 0.0 0 0.0 105 0.5 13.5
Jamaal Charles P BAL 0 0.0 98 0.4 7 0.0 13.1
Roddy White P WAS 0 0.0 0 0.0 80 0.8 13.0
Victor Cruz P CLE 0 0.0 0 0.0 96 0.6 12.9
Marshawn Lynch P CAR 0 0.0 80 0.6 9 0.1 12.8
Ryan Fitzpatrick SF 191 1.5 6 0.0 0 0.0 12.6
Cam Newton P SEA 182 0.6 26 0.2 0 0.0 12.5
Russell Wilson CAR 186 1.1 12 0.1 0 0.0 12.2
A.J. Green MIA 0 0.0 2 0.0 89 0.5 12.1
LeSean McCoy P PIT 0 0.0 79 0.3 16 0.2 12.0
Ahmad Bradshaw O CLE 0 0.0 59 0.1 31 0.3 11.5
Donald Brown IR GB 0 0.0 84 0.1 14 0.1 11.0
Matt Schaub NYJ 160 1.1 1 0.1 0 0.0 10.8
Fred Jackson IR SF 0 0.0 57 0.3 26 0.1 10.7
Wes Welker P DEN 0 0.0 2 0.0 72 0.5 10.7
Tony Gonzalez WAS 0 0.0 0 0.0 66 0.6 10.3
Kenny Britt P MIN 0 0.0 0 0.0 85 0.3 10.3
Bernard Pierce Q KC 0 0.0 31 1.0 6 0.0 10.1
Percy Harvin IR TEN 0 0.0 16 0.1 53 0.4 10.0
Darren Sproles O SD 0 0.0 16 0.1 52 0.4 10.0
Demaryius Thomas P NE 0 0.0 0 0.0 61 0.6 9.7
Mike Wallace IR PHI 0 0.0 2 0.0 76 0.3 9.7
Brandon Marshall P JAC 0 0.0 0 0.0 79 0.3 9.6
Malcom Floyd IR NO 0 0.0 0 0.0 80 0.3 9.5
Chris Wells STL 0 0.0 61 0.5 3 0.0 9.5
Daniel Thomas IR CIN 0 0.0 41 0.8 6 0.0 9.4
Steven Jackson P ARI 0 0.0 73 0.0 16 0.1 9.2
Brandon Weeden O NYG 220 1.1 5 0.0 0 0.0 9.2
Trent Richardson P NYG 0 0.0 54 0.2 21 0.1 9.2
Maurice Jones-Drew IR CHI 0 0.0 49 0.1 25 0.2 9.2
Chris Johnson P MIN 0 0.0 52 0.1 24 0.2 9.1
Matt Cassel Q BAL 249 0.4 4 0.0 0 0.0 9.1
Brandon Lloyd P DEN 0 0.0 0 0.0 60 0.5 8.9
Sam Bradford ARI 207 0.6 3 0.0 0 0.0 8.9
Dwayne Bowe IR BAL 0 0.0 0 0.0 83 0.1 8.9
Antonio Brown O PHI 0 0.0 1 0.0 68 0.3 8.9
Eric Decker P NE 0 0.0 0 0.0 52 0.6 8.6
Jacob Tamme NE 0 0.0 0 0.0 55 0.5 8.6
Blaine Gabbert IR CHI 152 1.0 2 0.0 0 0.0 8.3
Antonio Gates P NO 0 0.0 0 0.0 68 0.3 8.3
C.J. Spiller P SF 0 0.0 42 0.2 18 0.2 8.3
Michael Turner WAS 0 0.0 48 0.4 6 0.1 8.0
Rob Gronkowski IR DEN 0 0.0 0 0.0 55 0.4 7.9
Torrey Smith P KC 0 0.0 2 0.0 53 0.3 7.9
Robert Meachem O NO 0 0.0 0 0.0 63 0.3 7.8
Stevan Ridley P DEN 0 0.0 57 0.3 2 0.0 7.7
Jordy Nelson P IND 0 0.0 0 0.0 54 0.4 7.7
Jermaine Gresham MIA 0 0.0 0 0.0 53 0.4 7.6
Jeremy Maclin P PIT 0 0.0 0 0.0 58 0.3 7.6
Jacquizz Rodgers WAS 0 0.0 16 0.1 30 0.3 7.4
Reggie Wayne GB 0 0.0 0 0.0 52 0.4 7.4
Michael Bush IR JAC 0 0.0 32 0.4 15 0.1 7.4
Fred Davis IR ATL 0 0.0 0 0.0 52 0.4 7.3
Vernon Davis P BUF 0 0.0 0 0.0 52 0.4 7.3
Nate Washington P MIN 0 0.0 0 0.0 59 0.2 7.3
Ronnie Hillman O NE 0 0.0 24 0.1 26 0.2 7.2
Greg Little P NYG 0 0.0 1 0.0 55 0.3 7.1
Anquan Boldin P KC 0 0.0 0 0.0 51 0.3 7.1
Shonn Greene HOU 0 0.0 51 0.0 15 0.1 7.0
Kendall Hunter IR BUF 0 0.0 30 0.4 9 0.1 7.0
Ryan Williams IR STL 0 0.0 37 0.3 11 0.0 7.0
Harry Douglas P WAS 0 0.0 0 0.0 45 0.4 7.0
Davone Bess O CIN 0 0.0 0 0.0 58 0.2 7.0
Mark Sanchez P HOU 143 0.7 2 0.0 0 0.0 6.9
Pierre Garcon P ATL 0 0.0 2 0.0 44 0.4 6.9
Larry Fitzgerald STL 0 0.0 0 0.0 61 0.1 6.9
Brian Hartline P CIN 0 0.0 0 0.0 58 0.2 6.9
Brandon Jacobs BUF 0 0.0 35 0.5 2 0.0 6.7
Steve Smith P SEA 0 0.0 3 0.0 55 0.1 6.7
Pierre Thomas IR SD 0 0.0 15 0.1 31 0.2 6.6
Michael Crabtree BUF 0 0.0 0 0.0 46 0.3 6.5
Andre Johnson P NYJ 0 0.0 0 0.0 48 0.3 6.5
Willis McGahee IR NE 0 0.0 41 0.2 4 0.1 6.5
DeSean Jackson IR PIT 0 0.0 3 0.0 47 0.2 6.5
BenJarvus Green-Ellis P MIA 0 0.0 30 0.3 12 0.1 6.4
David Wilson CLE 0 0.0 35 0.1 16 0.1 6.4
Steve Johnson SF 0 0.0 0 0.0 44 0.3 6.4
Toby Gerhart TEN 0 0.0 34 0.3 7 0.1 6.4
Jonathan Stewart P SEA 0 0.0 30 0.3 15 0.1 6.4
Devery Henderson P SD 0 0.0 1 0.0 47 0.3 6.4
Martellus Bennett CLE 0 0.0 0 0.0 41 0.4 6.3
Rueben Randle CLE 0 0.0 0 0.0 41 0.4 6.3
Brent Celek P PIT 0 0.0 0 0.0 47 0.2 6.2
Cedric Benson IR IND 0 0.0 40 0.1 9 0.1 6.1
Jonathan Dwyer P PHI 0 0.0 45 0.1 9 0.1 6.1
Shane Vereen P DEN 0 0.0 27 0.1 16 0.1 6.0
Jared Cook IR MIN 0 0.0 0 0.0 48 0.2 5.9
Jermichael Finley P IND 0 0.0 0 0.0 36 0.4 5.9
Sidney Rice P CAR 0 0.0 1 0.0 44 0.2 5.8
Steve Breaston O BAL 0 0.0 0 0.0 54 0.1 5.8
Evan Royster ATL 0 0.0 38 0.3 2 0.0 5.7
Ronnie Brown P NO 0 0.0 27 0.2 16 0.1 5.7
LaMichael James O BUF 0 0.0 19 0.3 15 0.1 5.6
Heath Miller IR PHI 0 0.0 0 0.0 43 0.2 5.6
Andre Caldwell O NE 0 0.0 0 0.0 36 0.3 5.6
Mohamed Sanu IR MIA 0 0.0 0 0.0 39 0.3 5.5
Leonard Hankerson ATL 0 0.0 0 0.0 39 0.3 5.5
Doug Baldwin O CAR 0 0.0 0 0.0 43 0.2 5.5
Mark Ingram SD 0 0.0 26 0.2 8 0.1 5.4
Kendall Wright O MIN 0 0.0 0 0.0 41 0.2 5.3
DeAngelo Williams P SEA 0 0.0 31 0.3 5 0.0 5.3
Alshon Jeffery O JAC 0 0.0 0 0.0 42 0.2 5.2
Justin Blackmon CHI 0 0.0 1 0.0 34 0.3 5.0
Jason Snelling WAS 0 0.0 17 0.2 13 0.2 5.0
Jason Avant P PIT 0 0.0 0 0.0 37 0.2 4.9
Delone Carter O GB 0 0.0 40 0.0 3 0.1 4.9
Eddie Royal P NO 0 0.0 1 0.0 38 0.2 4.8
Bernard Scott IR MIA 0 0.0 21 0.2 6 0.1 4.8
Coby Fleener O GB 0 0.0 0 0.0 31 0.3 4.8
Brian Leonard Q MIA 0 0.0 12 0.1 22 0.2 4.8
Emmanuel Sanders P PHI 0 0.0 0 0.0 34 0.2 4.7
Brandon LaFell P SEA 0 0.0 0 0.0 41 0.1 4.7
Randall Cobb P IND 0 0.0 1 0.0 31 0.2 4.6
Joe McKnight P HOU 0 0.0 13 0.0 27 0.1 4.6
Joel Dreessen P NE 0 0.0 0 0.0 29 0.3 4.6
Jerome Simpson O TEN 0 0.0 0 0.0 31 0.3 4.5
Kyle Rudolph TEN 0 0.0 0 0.0 28 0.3 4.5
Michael Floyd STL 0 0.0 1 0.0 38 0.1 4.5
Randy Moss BUF 0 0.0 0 0.0 30 0.2 4.5
Isaiah Pead ARI 0 0.0 36 0.0 7 0.0 4.5
Anthony Fasano CIN 0 0.0 0 0.0 38 0.1 4.5
Marcedes Lewis CHI 0 0.0 0 0.0 31 0.2 4.4
Dennis Pitta P KC 0 0.0 0 0.0 31 0.2 4.4
Ed Dickson P KC 0 0.0 0 0.0 28 0.2 4.2
Brian Quick O ARI 0 0.0 0 0.0 34 0.1 4.1
Isaac Redman O PHI 0 0.0 30 0.1 4 0.1 4.0
Tony Moeaki P BAL 0 0.0 0 0.0 36 0.1 3.9
Kellen Davis P JAC 0 0.0 0 0.0 31 0.1 3.9
Ben Watson P NYG 0 0.0 0 0.0 31 0.1 3.9
Lamar Miller P CIN 0 0.0 13 0.2 10 0.0 3.9
Robert Turbin P CAR 0 0.0 24 0.2 4 0.0 3.9
Brandon Jackson O NYG 0 0.0 18 0.1 13 0.1 3.8
Owen Daniels P NYJ 0 0.0 0 0.0 27 0.2 3.8
Jerricho Cotchery O PHI 0 0.0 0 0.0 29 0.2 3.8
Lance Kendricks ARI 0 0.0 0 0.0 32 0.1 3.7
Golden Tate P CAR 0 0.0 1 0.0 26 0.2 3.7
Danny Amendola P ARI 0 0.0 0 0.0 32 0.1 3.7
Jonathan Baldwin P BAL 0 0.0 0 0.0 33 0.1 3.7
Alex Green P IND 0 0.0 21 0.1 6 0.1 3.6
Mario Manningham IR BUF 0 0.0 0 0.0 24 0.2 3.5
Rashad Jennings IR CHI 0 0.0 18 0.1 9 0.1 3.5
Santana Moss Q ATL 0 0.0 0 0.0 22 0.2 3.5
Danny Woodhead P DEN 0 0.0 17 0.1 7 0.1 3.4
James Jones IND 0 0.0 0 0.0 23 0.2 3.4
Leon Washington P CAR 0 0.0 17 0.1 6 0.1 3.4
Scott Chandler IR SF 0 0.0 0 0.0 25 0.1 3.3
Domenik Hixon O CLE 0 0.0 0 0.0 23 0.2 3.3
Chris Givens P ARI 0 0.0 0 0.0 27 0.1 3.3
Chris Givens IR ARI 0 0.0 0 0.0 27 0.1 3.3
Josh Morgan P ATL 0 0.0 0 0.0 21 0.2 3.2
Jeremy Kerley P HOU 0 0.0 1 0.0 23 0.1 3.0
Brandon Stokley P NE 0 0.0 0 0.0 20 0.2 3.0
Dwayne Allen GB 0 0.0 0 0.0 20 0.2 3.0
Anthony Allen P KC 0 0.0 5 0.3 6 0.0 3.0
Mike Tolbert SEA 0 0.0 11 0.1 11 0.0 3.0
Javon Ringer IR MIN 0 0.0 11 0.0 12 0.1 3.0
Jordan Norwood IR NYG 0 0.0 0 0.0 24 0.1 2.9
Greg Olsen P SEA 0 0.0 0 0.0 24 0.1 2.9
Chad Henne CHI 51 0.3 1 0.0 0 0.0 2.9
T.Y. Hilton P GB 0 0.0 2 0.0 18 0.2 2.9
Donald Jones IR SF 0 0.0 0 0.0 18 0.2 2.8
Dexter McCluster P BAL 0 0.0 10 0.1 12 0.0 2.7
Jacoby Jones P KC 0 0.0 0 0.0 19 0.1 2.7
Charles Clay IR CIN 0 0.0 0 0.0 23 0.1 2.7
Michael Jenkins Q TEN 0 0.0 0 0.0 18 0.1 2.6
Kevin Walter NYJ 0 0.0 0 0.0 19 0.1 2.5
Le'Ron McClain NO 0 0.0 7 0.0 13 0.1 2.5
Mike Thomas CHI 0 0.0 0 0.0 16 0.1 2.5
Devin Hester O JAC 0 0.0 -3 0.0 21 0.1 2.4
Andre Roberts O STL 0 0.0 0 0.0 20 0.1 2.4
Chris Rainey PHI 0 0.0 5 0.0 13 0.1 2.3
Justin Forsett P NYJ 0 0.0 12 0.1 3 0.0 2.3
Dion Lewis O PIT 0 0.0 20 0.1 -1 0.0 2.3
Joe Adams O SEA 0 0.0 0 0.0 19 0.1 2.2
Josh Cribbs P NYG 0 0.0 2 0.0 16 0.1 2.2
Garrett Graham P NYJ 0 0.0 0 0.0 17 0.1 2.2
James Casey P NYJ 0 0.0 0 0.0 17 0.1 2.1
John Kuhn Q IND 0 0.0 9 0.0 4 0.1 2.1
Armon Binns MIA 0 0.0 0 0.0 15 0.1 2.1
John Carlson O TEN 0 0.0 0 0.0 14 0.1 2.1
Tim Tebow P HOU 22 0.1 11 0.0 0 0.0 2.1
Donnie Avery P GB 0 0.0 0 0.0 14 0.1 2.1
Donald Driver O IND 0 0.0 0 0.0 12 0.1 2.0
A.J. Jenkins O BUF 0 0.0 0 0.0 13 0.1 1.9
Darrel Young ATL 0 0.0 5 0.0 7 0.1 1.8
Brad Smith SF 0 0.0 5 0.0 8 0.1 1.8
Joe Webb TEN 13 0.1 6 0.1 0 0.0 1.8
Gary Barnidge SEA 0 0.0 0 0.0 15 0.0 1.8
T.J. Graham SF 0 0.0 0 0.0 12 0.1 1.8
Ben Obomanu IR CAR 0 0.0 0 0.0 13 0.1 1.8
Josh Gordon P NYG 0 0.0 0 0.0 13 0.1 1.7
Daryl Richardson ARI 0 0.0 14 0.0 2 0.0 1.7
Delanie Walker BUF 0 0.0 1 0.0 9 0.1 1.6
Todd Heap STL 0 0.0 0 0.0 14 0.0 1.6
Brandon Saine IR IND 0 0.0 11 0.0 1 0.0 1.6
Rob Housler IR STL 0 0.0 0 0.0 13 0.1 1.6
Zach Miller P CAR 0 0.0 0 0.0 11 0.1 1.6
Baron Batch IR PHI 0 0.0 4 0.0 8 0.1 1.6
Early Doucet Q STL 0 0.0 0 0.0 13 0.0 1.5
Craig Stevens O MIN 0 0.0 0 0.0 12 0.0 1.5
Vonta Leach Q KC 0 0.0 2 0.1 4 0.1 1.4
Adrian Arrington SD 0 0.0 0 0.0 11 0.1 1.4
Bryce Brown PIT 0 0.0 9 0.0 2 0.0 1.4
Cyrus Gray O BAL 0 0.0 7 0.1 3 0.0 1.3
Clay Harbor IR PIT 0 0.0 0 0.0 10 0.1 1.3
Knowshon Moreno P NE 0 0.0 6 0.0 3 0.0 1.3
Jordan Cameron O NYG 0 0.0 0 0.0 8 0.1 1.3
Orson Charles MIA 0 0.0 0 0.0 9 0.1 1.3
Tashard Choice SF 0 0.0 6 0.0 2 0.0 1.2
Henry Hynoski CLE 0 0.0 0 0.0 7 0.1 1.2
Jarius Wright O TEN 0 0.0 0 0.0 8 0.1 1.2
Bruce Gradkowski MIA 19 0.1 0 0.0 0 0.0 1.2
Jeff Cumberland P HOU 0 0.0 0 0.0 9 0.0 1.2
Curtis Brinkley P NO 0 0.0 6 0.1 2 0.0 1.2
Chris Cooley ATL 0 0.0 0 0.0 7 0.1 1.2
Montario Hardesty P NYG 0 0.0 7 0.0 3 0.0 1.2
Chaz Schilens O HOU 0 0.0 0 0.0 8 0.1 1.1
Bear Pascoe O CLE 0 0.0 0 0.0 8 0.1 1.1
Bruce Miller P BUF 0 0.0 1 0.0 5 0.1 1.1
Jamie Harper P MIN 0 0.0 4 0.0 4 0.0 1.1
Alfred Morris ATL 0 0.0 4 0.0 2 0.0 1.0
Damian Williams O MIN 0 0.0 0 0.0 7 0.0 1.0
Keshawn Martin NYJ 0 0.0 2 0.0 4 0.0 1.0
Michael Egnew O CIN 0 0.0 0 0.0 8 0.0 1.0
Matt Willis P NE 0 0.0 0 0.0 6 0.1 1.0
Quinn Johnson MIN 0 0.0 0 0.0 8 0.0 0.9
Michael Robinson CAR 0 0.0 1 0.0 5 0.0 0.9
Marvin Jones O MIA 0 0.0 0 0.0 6 0.0 0.9
Brandon Tate MIA 0 0.0 0 0.0 6 0.0 0.9
Stephen Burton O TEN 0 0.0 0 0.0 6 0.0 0.8
Daniel Fells O DEN 0 0.0 0 0.0 5 0.0 0.8
David Thomas O SD 0 0.0 0 0.0 3 0.1 0.8
Vick Ballard GB 0 0.0 8 0.0 0 0.0 0.8
Dante Rosario P NO 0 0.0 0 0.0 6 0.0 0.8
Jed Collins P SD 0 0.0 0 0.0 4 0.1 0.8
Kyle Williams IR BUF 0 0.0 0 0.0 5 0.0 0.7
Cecil Shorts IR CHI 0 0.0 0 0.0 3 0.1 0.7
Antone Smith Q WAS 0 0.0 4 0.0 0 0.0 0.6
Randy McMichael NO 0 0.0 0 0.0 5 0.0 0.6
Alfonso Smith O STL 0 0.0 4 0.0 0 0.0 0.6
Lavelle Hawkins O MIN 0 0.0 0 0.0 5 0.0 0.6
Bilal Powell P HOU 0 0.0 3 0.0 3 0.0 0.6
Jerome Felton TEN 0 0.0 0 0.0 4 0.0 0.6
Brit Miller ARI 0 0.0 1 0.0 5 0.0 0.6
LaVon Brazill GB 0 0.0 0 0.0 4 0.0 0.6
Dane Sanzenbacher JAC 0 0.0 0 0.0 4 0.0 0.6
Chris Ivory P SD 0 0.0 4 0.0 0 0.0 0.6
Brady Quinn P BAL 17 0.0 0 0.0 0 0.0 0.6
Tommy Gallarda IR WAS 0 0.0 0 0.0 4 0.0 0.6
Chris Ogbonnaya P NYG 0 0.0 5 0.0 0 0.0 0.5
Tom Crabtree P IND 0 0.0 0 0.0 2 0.0 0.5
Adrien Robinson O CLE 0 0.0 0 0.0 3 0.0 0.5
Chris Polk O PIT 0 0.0 4 0.0 0 0.0 0.5
Jeff King P STL 0 0.0 0 0.0 4 0.0 0.5
Anthony Sherman Q STL 0 0.0 0 0.0 4 0.0 0.5
LaQuan Williams IR KC 0 0.0 0 0.0 3 0.0 0.5
Kealoha Pilares IR SEA 0 0.0 0 0.0 4 0.0 0.4
D.J. Williams O IND 0 0.0 0 0.0 2 0.0 0.4
D.J. Williams SUSP IND 0 0.0 0 0.0 2 0.0 0.4
Stanley Havili P PIT 0 0.0 1 0.0 2 0.0 0.4
Julius Thomas O NE 0 0.0 0 0.0 1 0.1 0.4
Ladarius Green O NO 0 0.0 0 0.0 3 0.0 0.4
Virgil Green SUSP NE 0 0.0 0 0.0 2 0.0 0.4
Greg Jones IR CHI 0 0.0 1 0.0 2 0.0 0.4
Lance Ball P NE 0 0.0 3 0.0 0 0.0 0.4
Taylor Thompson MIN 0 0.0 0 0.0 3 0.0 0.4
Leonard Pope PHI 0 0.0 0 0.0 3 0.0 0.4
Zach Potter CHI 0 0.0 0 0.0 3 0.0 0.3
Owen Marecic NYG 0 0.0 1 0.0 2 0.0 0.3
Jerrel Jernigan O CLE 0 0.0 0 0.0 0 0.1 0.3
Da'Rel Scott IR CLE 0 0.0 3 0.0 0 0.0 0.3
Armando Allen O JAC 0 0.0 2 0.0 0 0.0 0.3
Mike Caussin SF 0 0.0 0 0.0 2 0.0 0.3
Chris Pressley IR MIA 0 0.0 0 0.0 2 0.0 0.3
Rhett Ellison P TEN 0 0.0 0 0.0 2 0.0 0.3
Tyrod Taylor KC 0 0.0 1 0.0 0 0.0 0.3
Niles Paul ATL 0 0.0 0 0.0 2 0.0 0.3
Matt Spaeth JAC 0 0.0 0 0.0 2 0.0 0.3
Jake O`Connell IR BAL 0 0.0 0 0.0 2 0.0 0.2
Matthew Mulligan ARI 0 0.0 0 0.0 2 0.0 0.2
Ben Hartsock O SEA 0 0.0 0 0.0 2 0.0 0.2
DeVier Posey Q NYJ 0 0.0 0 0.0 1 0.0 0.2
Cameron Morrah CAR 0 0.0 0 0.0 1 0.0 0.2
Lee Smith P SF 0 0.0 0 0.0 1 0.0 0.2
Montell Owens O CHI 0 0.0 1 0.0 0 0.0 0.2


Not A Member? Login | Sign Up
Superbowl Matchup & Projections
SF vs BAL

 

 
 Recent Articles
Custom League Scoring Settings Now Added To Fantasy ... - You can now use your league’s custom scoring settings on all of the sites ...
Wide Receiver (WR) Sleepers – 2012 Fantasy Football - Wide Receiver is always the deepest position in fantasy football, and it can be ...
Tool To Compare Top Fantasy Sites ADP - The key to winning all fantasy drafts is finding the most value. Fantasy value ...

 
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or shoot us an e-mail at service 'at' pickingpros.com