Week 5 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 349 | 2.3 | 0 | 0.0 | 0 | 0.0 | 21.33 | |
| Drew Brees | 306 | 1.9 | 0 | 0.0 | 0 | 0.0 | 19.36 | |
| Eli Manning | 260 | 1.9 | 0 | 0.0 | 0 | 0.0 | 17.23 | |
| Aaron Rodgers | 379 | 3.5 | 0 | 0.0 | 0 | 0.0 | 16.49 | |
| T.J Yates | 285 | 2.2 | 0 | 0.0 | 0 | 0.0 | 15.11 | |
| Tim Tebow | 194 | 2.2 | 0 | 0.0 | 0 | 0.0 | 14.53 | |
| Alex Smith | 244 | 0.8 | 0 | 0.0 | 0 | 0.0 | 11.95 | |
| Ben Roethlisberger | 269 | 0.9 | 0 | 0.0 | 0 | 0.0 | 11.93 | |
| Tom Brady | 256 | 1.2 | 0 | 0.0 | 0 | 0.0 | 11.64 | |
| Andy Dalton | 174 | 1.0 | 0 | 0.0 | 0 | 0.0 | 8.70 | |
| Matt Ryan | 384 | 2.0 | 0 | 0.0 | 0 | 0.0 | 4.39 |

