Week 5 Passing Stats Leaders
| # | Name | Comp | Att | Yds | Avg | TD | INT | Rat | 1st | Sack | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Manning | 24 | 39 | 420 | 10.8 | 3 | 3 | 91.8 | 15 | 3 | -28 | 21 | |
| Matt Schaub | 24 | 51 | 416 | 8.2 | 2 | 2 | 72.0 | 15 | 4 | -13 | 21 | |
| Aaron Rodgers | 26 | 39 | 396 | 10.2 | 2 | 0 | 117.0 | 14 | 4 | -27 | 24 | |
| Drew Brees | 32 | 45 | 359 | 8.0 | 2 | 1 | 100.1 | 18 | 2 | -16 | 20 | |
| Tom Brady | 24 | 33 | 321 | 9.7 | 1 | 1 | 100.7 | 14 | 4 | -27 | 15 | |
| Michael Vick | 26 | 40 | 315 | 7.9 | 2 | 4 | 66.1 | 14 | 2 | 0 | 22 | |
| Curtis Painter | 15 | 27 | 277 | 10.3 | 2 | 0 | 115.8 | 11 | 0 | 0 | 19 | |
| Matt Hasselbeck | 29 | 49 | 262 | 5.4 | 1 | 1 | 72.0 | 9 | 3 | -22 | 13 | |
| Matt Cassel | 21 | 29 | 257 | 8.9 | 4 | 0 | 138.9 | 10 | 2 | -15 | 27 | |
| Philip Rivers | 18 | 29 | 250 | 8.6 | 1 | 1 | 86.9 | 10 | 5 | -38 | 17 | |
| Jay Cutler | 28 | 38 | 249 | 6.6 | 1 | 0 | 99.6 | 12 | 3 | -12 | 14 | |
| Kevin Kolb | 21 | 42 | 232 | 5.5 | 0 | 2 | 46.9 | 13 | 4 | -43 | 4 | |
| Ben Roethlisberger | 24 | 34 | 228 | 6.7 | 5 | 1 | 116.2 | 11 | 1 | -4 | 27 | |
| Cam Newton | 16 | 31 | 224 | 7.2 | 2 | 1 | 83.3 | 6 | 1 | -5 | 24 | |
| Blaine Gabbert | 15 | 28 | 221 | 7.9 | 1 | 0 | 91.5 | 7 | 3 | -21 | 10 | |
| Matthew Stafford | 19 | 26 | 219 | 8.4 | 2 | 1 | 107.7 | 10 | 1 | -5 | 15 | |
| Ryan Fitzpatrick | 21 | 27 | 193 | 7.2 | 1 | 1 | 93.4 | 9 | 1 | -5 | 10 | |
| Jason Campbell | 15 | 35 | 190 | 5.4 | 2 | 1 | 67.6 | 6 | 3 | -6 | 14 | |
| Josh Freeman | 17 | 33 | 187 | 5.7 | 0 | 2 | 43.4 | 10 | 2 | -6 | 4 | |
| Andy Dalton | 21 | 33 | 179 | 5.4 | 2 | 1 | 85.3 | 10 | 2 | -17 | 13 | |
| Alex Smith | 11 | 19 | 170 | 9.0 | 3 | 0 | 127.2 | 9 | 0 | 0 | 19 | |
| Donovan McNabb | 10 | 21 | 169 | 8.1 | 0 | 0 | 75.3 | 7 | 1 | -9 | 13 | |
| Matt Ryan | 18 | 32 | 167 | 5.2 | 1 | 2 | 55.1 | 10 | 1 | -11 | 8 | |
| Tarvaris Jackson | 15 | 22 | 166 | 7.6 | 1 | 1 | 86.6 | 7 | 4 | -24 | 10 | |
| Mark Sanchez | 16 | 26 | 166 | 6.4 | 2 | 0 | 105.6 | 8 | 2 | -8 | 15 | |
| Charlie Whitehurst | 11 | 19 | 149 | 7.8 | 1 | 0 | 100.5 | 7 | 2 | -12 | 11 | |
| Tim Tebow | 4 | 10 | 79 | 7.9 | 1 | 0 | 101.7 | 3 | 0 | 0 | 17 | |
| Colin Kaepernick | 3 | 3 | 35 | 11.7 | 0 | 0 | 115.3 | 2 | 0 | 0 | 1 | |
| Kyle Orton | 6 | 13 | 34 | 2.6 | 0 | 1 | 21.0 | 0 | 0 | 0 | -1 | |
| Daniel Sepulveda | 1 | 1 | 33 | 33.0 | 0 | 0 | 118.8 | 1 | 0 | 0 | 1 | |
| Richard Bartel | 2 | 6 | 22 | 3.7 | 0 | 1 | 5.6 | 1 | 0 | 0 | -1 | |
| Josh Johnson | 1 | 2 | 7 | 3.5 | 0 | 0 | 58.3 | 1 | 1 | -2 | 0 |

