Week 5 Receiving Stats Leaders
| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Left | Yds | Mid | Yds | Right | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Cruz | 8 | 11 | 161 | 20.1 | 1 | 3 | 0 | 0 | 4 | 33 | 4 | 123 | 20 | |
| James Jones | 5 | 7 | 140 | 28.0 | 1 | 3 | 2 | 32 | 0 | 0 | 3 | 108 | 20 | |
| Jason Avant | 9 | 10 | 139 | 15.4 | 0 | 6 | 3 | 25 | 4 | 61 | 3 | 29 | 12 | |
| Doug Baldwin | 8 | 9 | 136 | 17.0 | 1 | 6 | 4 | 75 | 2 | 30 | 2 | 35 | 20 | |
| Calvin Johnson | 5 | 6 | 130 | 26.0 | 1 | 5 | 1 | 17 | 0 | 0 | 4 | 113 | 19 | |
| Jimmy Graham | 8 | 12 | 129 | 16.1 | 0 | 7 | 4 | 74 | 2 | 26 | 2 | 29 | 13 | |
| Dwayne Bowe | 7 | 11 | 128 | 18.3 | 2 | 5 | 0 | 0 | 1 | 17 | 6 | 111 | 25 | |
| Pierre Garcon | 5 | 8 | 125 | 25.0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 125 | 25 | |
| Wes Welker | 5 | 8 | 124 | 24.8 | 0 | 4 | 3 | 19 | 2 | 105 | 0 | 0 | 12 | |
| Jason Hill | 5 | 8 | 118 | 23.6 | 1 | 4 | 2 | 91 | 0 | 0 | 3 | 27 | 18 | |
| Arian Foster | 5 | 7 | 116 | 23.2 | 0 | 4 | 1 | 60 | 1 | 9 | 3 | 47 | 18 | |
| Joel Dreessen | 5 | 9 | 112 | 22.4 | 1 | 2 | 2 | 63 | 2 | 15 | 1 | 34 | 17 | |
| Malcom Floyd | 3 | 7 | 100 | 33.3 | 1 | 3 | 2 | 58 | 0 | 0 | 1 | 42 | 16 | |
| Darrius Heyward-Bey | 7 | 12 | 99 | 14.1 | 1 | 2 | 5 | 85 | 0 | 0 | 2 | 14 | 16 | |
| Early Doucet | 8 | 16 | 92 | 11.5 | 0 | 5 | 3 | 38 | 3 | 41 | 2 | 13 | 9 | |
| A.J. Green | 5 | 8 | 90 | 18.0 | 1 | 4 | 1 | 13 | 1 | 13 | 3 | 64 | 15 | |
| Owen Daniels | 7 | 11 | 89 | 12.7 | 0 | 4 | 2 | 30 | 3 | 42 | 2 | 17 | 9 | |
| DeSean Jackson | 5 | 7 | 86 | 17.2 | 1 | 4 | 1 | 31 | 2 | 37 | 2 | 18 | 14 | |
| Fred Jackson | 6 | 6 | 85 | 14.2 | 0 | 2 | 1 | -3 | 4 | 39 | 1 | 49 | 26 | |
| Mike Wallace | 6 | 7 | 82 | 13.7 | 1 | 3 | 1 | 6 | 0 | 0 | 5 | 76 | 15 | |
| Greg Jennings | 4 | 5 | 82 | 20.5 | 1 | 3 | 2 | 14 | 1 | 29 | 1 | 39 | 14 | |
| Devin Aromashodu | 2 | 5 | 81 | 40.5 | 0 | 2 | 1 | 21 | 1 | 60 | 0 | 0 | 8 | |
| Kevin Walter | 5 | 6 | 81 | 16.2 | 1 | 3 | 2 | 9 | 3 | 72 | 0 | 0 | 14 | |
| Steve Smith | 3 | 7 | 79 | 26.3 | 1 | 2 | 1 | 19 | 0 | 0 | 2 | 60 | 14 | |
| Reggie Wayne | 4 | 7 | 77 | 19.3 | 0 | 4 | 3 | 56 | 0 | 0 | 1 | 21 | 8 | |
| Josh Morgan | 5 | 6 | 75 | 15.0 | 0 | 4 | 3 | 51 | 0 | 0 | 2 | 24 | 8 | |
| Deion Branch | 7 | 8 | 74 | 10.6 | 1 | 3 | 1 | 2 | 1 | 17 | 6 | 55 | 13 | |
| Jake Ballard | 3 | 4 | 72 | 24.0 | 1 | 3 | 1 | 32 | 1 | 12 | 1 | 28 | 13 | |
| Nate Washington | 5 | 8 | 69 | 13.8 | 0 | 2 | 0 | 0 | 2 | 37 | 3 | 32 | 7 | |
| Marques Colston | 5 | 6 | 69 | 13.8 | 0 | 4 | 1 | 15 | 3 | 44 | 1 | 10 | 7 | |
| Jermichael Finley | 4 | 7 | 67 | 16.8 | 0 | 3 | 0 | 0 | 4 | 67 | 0 | 0 | 7 | |
| Damian Williams | 6 | 11 | 66 | 11.0 | 1 | 2 | 4 | 41 | 2 | 25 | 0 | 0 | 13 | |
| Larry Fitzgerald | 4 | 8 | 66 | 16.5 | 0 | 3 | 2 | 43 | 1 | 17 | 1 | 6 | 7 | |
| Hakeem Nicks | 4 | 7 | 65 | 16.3 | 1 | 4 | 1 | 16 | 1 | 12 | 2 | 37 | 13 | |
| Dane Sanzenbacher | 6 | 10 | 64 | 10.7 | 0 | 3 | 4 | 39 | 2 | 25 | 0 | 0 | 6 | |
| Legedu Naanee | 4 | 8 | 63 | 15.8 | 0 | 2 | 1 | 28 | 1 | 22 | 2 | 13 | 6 | |
| Santonio Holmes | 4 | 6 | 60 | 15.0 | 1 | 3 | 0 | 0 | 1 | 11 | 3 | 49 | 12 | |
| Tony Gonzalez | 6 | 8 | 60 | 10.0 | 0 | 4 | 2 | 15 | 0 | 0 | 4 | 45 | 6 | |
| Jared Cook | 4 | 9 | 59 | 14.8 | 0 | 3 | 0 | 0 | 2 | 24 | 2 | 35 | 6 | |
| Aaron Hernandez | 5 | 9 | 56 | 11.2 | 0 | 2 | 0 | 0 | 4 | 49 | 2 | 18 | 6 | |
| Mario Manningham | 5 | 9 | 56 | 11.2 | 0 | 1 | 4 | 39 | 0 | 0 | 1 | 17 | 6 | |
| Jeremy Maclin | 6 | 8 | 54 | 9.0 | 1 | 2 | 3 | 23 | 2 | 21 | 1 | 10 | 11 | |
| Kellen Winslow | 5 | 9 | 54 | 10.8 | 0 | 3 | 1 | 10 | 1 | 17 | 3 | 27 | 5 | |
| Hines Ward | 7 | 8 | 54 | 7.7 | 2 | 5 | 3 | 28 | 4 | 26 | 0 | 0 | 17 | |
| Mike Thomas | 3 | 7 | 53 | 17.7 | 0 | 2 | 3 | 46 | 0 | 0 | 0 | 0 | 5 | |
| Ben Obomanu | 6 | 10 | 51 | 8.5 | 1 | 2 | 2 | 20 | 2 | 18 | 2 | 13 | 11 | |
| Sam Hurd | 4 | 5 | 50 | 12.5 | 0 | 2 | 1 | 12 | 0 | 0 | 3 | 38 | 5 | |
| Steve Breaston | 4 | 5 | 50 | 12.5 | 2 | 3 | 2 | 27 | 0 | 0 | 1 | 12 | 17 | |
| Austin Collie | 2 | 2 | 50 | 25.0 | 0 | 2 | 1 | 23 | 0 | 0 | 1 | 27 | 5 | |
| Roddy White | 6 | 9 | 50 | 8.3 | 1 | 2 | 2 | 13 | 0 | 0 | 4 | 37 | 11 | |
| Daniel Fells | 3 | 4 | 47 | 15.7 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 8 | 5 | |
| Heath Miller | 3 | 4 | 46 | 15.3 | 1 | 2 | 0 | 0 | 3 | 46 | 0 | 0 | 11 | |
| Arrelious Benn | 3 | 4 | 46 | 15.3 | 0 | 2 | 1 | 33 | 0 | 0 | 2 | 13 | 5 | |
| Plaxico Burress | 3 | 8 | 42 | 14.0 | 0 | 3 | 1 | 9 | 2 | 33 | 0 | 0 | 4 | |
| Naaman Roosevelt | 5 | 7 | 41 | 8.2 | 0 | 3 | 0 | 0 | 4 | 41 | 1 | 0 | 4 | |
| Darren Sproles | 5 | 7 | 40 | 8.0 | 0 | 0 | 5 | 40 | 0 | 0 | 0 | 0 | 9 | |
| Jerome Simpson | 4 | 7 | 40 | 10.0 | 0 | 4 | 2 | 16 | 1 | 7 | 1 | 17 | 4 | |
| Knowshon Moreno | 3 | 3 | 40 | 13.3 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 34 | 10 | |
| Vernon Davis | 3 | 3 | 39 | 13.0 | 2 | 2 | 2 | 16 | 1 | 23 | 0 | 0 | 16 | |
| Brandon Pettigrew | 4 | 5 | 39 | 9.8 | 1 | 1 | 0 | 0 | 2 | 25 | 2 | 14 | 10 | |
| Sidney Rice | 4 | 5 | 38 | 9.5 | 0 | 2 | 1 | 2 | 1 | 11 | 2 | 25 | 4 | |
| Robert Meachem | 4 | 5 | 38 | 9.5 | 0 | 2 | 2 | 19 | 2 | 19 | 0 | 0 | 4 | |
| Delanie Walker | 2 | 3 | 37 | 18.5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 37 | 10 | |
| Michael Crabtree | 2 | 5 | 36 | 18.0 | 0 | 2 | 0 | 0 | 1 | 21 | 1 | 15 | 4 | |
| Andre Roberts | 3 | 6 | 36 | 12.0 | 0 | 3 | 0 | 0 | 3 | 36 | 0 | 0 | 4 | |
| Jacoby Ford | 3 | 7 | 36 | 12.0 | 0 | 1 | 1 | 22 | 0 | 0 | 2 | 14 | 4 | |
| Jeff King | 5 | 6 | 35 | 7.0 | 0 | 1 | 3 | 19 | 0 | 0 | 2 | 16 | 4 | |
| Jeremy Kerley | 3 | 3 | 35 | 11.7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 35 | 10 | |
| Matt Forte | 4 | 7 | 35 | 8.8 | 0 | 2 | 2 | 11 | 2 | 24 | 0 | 0 | 15 | |
| Vincent Jackson | 3 | 6 | 34 | 11.3 | 0 | 2 | 1 | 11 | 0 | 0 | 2 | 23 | 3 | |
| Ryan Mundy | 1 | 1 | 33 | 33.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 33 | 3 | |
| Lavelle Hawkins | 4 | 8 | 33 | 8.3 | 0 | 1 | 1 | 7 | 1 | 16 | 2 | 10 | 3 | |
| Marshawn Lynch | 4 | 6 | 33 | 8.3 | 0 | 2 | 2 | 21 | 0 | 0 | 2 | 12 | 17 | |
| Michael Jenkins | 4 | 6 | 32 | 8.0 | 0 | 2 | 1 | 11 | 0 | 0 | 3 | 15 | 1 | |
| Kory Sperry | 1 | 1 | 32 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | 3 | |
| Devin Hester | 5 | 7 | 32 | 6.4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 32 | 3 | |
| LeGarrette Blount | 2 | 3 | 31 | 15.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 31 | 7 | |
| Rob Gronkowski | 4 | 4 | 31 | 7.8 | 0 | 3 | 2 | 11 | 0 | 0 | 2 | 20 | 3 | |
| Golden Tate | 2 | 3 | 31 | 15.5 | 0 | 1 | 1 | 17 | 1 | 14 | 0 | 0 | 3 | |
| Lance Moore | 3 | 6 | 30 | 10.0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 24 | 3 | |
| Randy McMichael | 4 | 6 | 29 | 7.3 | 0 | 1 | 1 | 4 | 2 | 18 | 1 | 7 | 3 | |
| Steve Johnson | 4 | 5 | 29 | 7.3 | 0 | 2 | 2 | 17 | 2 | 9 | 1 | 8 | 3 | |
| Mike Williams | 4 | 9 | 28 | 7.0 | 0 | 1 | 4 | 24 | 0 | 0 | 1 | 6 | 1 | |
| Deji Karim | 3 | 4 | 27 | 9.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 26 | 3 | |
| Ahmad Bradshaw | 2 | 5 | 27 | 13.5 | 0 | 2 | 1 | 15 | 1 | 12 | 0 | 0 | 11 | |
| LeSean McCoy | 4 | 7 | 27 | 6.8 | 0 | 2 | 1 | 16 | 2 | 7 | 1 | 4 | 17 | |
| Randall Cobb | 2 | 2 | 26 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 3 | |
| Mike Tolbert | 3 | 3 | 25 | 8.3 | 0 | 1 | 0 | 0 | 1 | 17 | 2 | 8 | 5 | |
| Donald Jones | 2 | 2 | 25 | 12.5 | 0 | 1 | 0 | 0 | 1 | 18 | 1 | 7 | 3 | |
| Rob Housler | 3 | 8 | 25 | 8.3 | 0 | 2 | 0 | 0 | 2 | 18 | 1 | 7 | 3 | |
| Chaz Schilens | 2 | 3 | 25 | 12.5 | 1 | 1 | 1 | 18 | 0 | 0 | 1 | 7 | 9 | |
| Kellen Davis | 3 | 3 | 25 | 8.3 | 1 | 1 | 1 | 17 | 0 | 0 | 2 | 8 | 9 | |
| Lorenzo Booker | 2 | 2 | 25 | 12.5 | 0 | 1 | 1 | 15 | 1 | 10 | 0 | 0 | 5 | |
| Pierre Thomas | 3 | 3 | 24 | 8.0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 24 | 10 | |
| Keary Colbert | 2 | 2 | 24 | 12.0 | 0 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 2 | |
| Antonio Brown | 2 | 4 | 23 | 11.5 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 17 | 3 | |
| Chad Ochocinco | 2 | 3 | 23 | 11.5 | 0 | 1 | 1 | 16 | 1 | 7 | 0 | 0 | 2 | |
| D.J. Ware | 1 | 1 | 22 | 22.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 22 | 3 | |
| Jason Snelling | 2 | 2 | 21 | 10.5 | 0 | 2 | 1 | 17 | 1 | 4 | 0 | 0 | 2 | |
| Greg Olsen | 3 | 5 | 21 | 7.0 | 1 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 8 | |
| Jeremy Shockey | 3 | 7 | 21 | 7.0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 8 | 2 | |
| Jackie Battle | 2 | 2 | 21 | 10.5 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 12 | 14 | |
| Jermaine Gresham | 5 | 7 | 21 | 4.2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | |
| Brandon LaFell | 1 | 2 | 20 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 2 | |
| Visanthe Shiancoe | 1 | 6 | 20 | 20.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 2 | |
| Anthony McCoy | 1 | 6 | 20 | 20.0 | 0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 2 | |
| James Starks | 2 | 3 | 19 | 9.5 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 8 | 6 | |
| Dezmon Briscoe | 2 | 2 | 18 | 9.0 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 11 | 2 | |
| Frank Gore | 2 | 2 | 18 | 9.0 | 0 | 1 | 0 | 0 | 2 | 18 | 0 | 0 | 18 | |
| Bear Pascoe | 1 | 1 | 17 | 17.0 | 0 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 2 | |
| Darren McFadden | 2 | 3 | 17 | 8.5 | 0 | 1 | 1 | 13 | 1 | 4 | 0 | 0 | 7 | |
| Mark Ingram | 2 | 2 | 17 | 8.5 | 0 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 11 | |
| Johnny Knox | 2 | 2 | 17 | 8.5 | 0 | 1 | 1 | 13 | 1 | 4 | 0 | 0 | 2 | |
| Jordy Nelson | 3 | 7 | 17 | 5.7 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 10 | 2 | |
| Harry Douglas | 2 | 5 | 16 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 2 | |
| Julio Jones | 1 | 4 | 16 | 16.0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 3 | |
| Javon Ringer | 6 | 6 | 16 | 2.7 | 0 | 1 | 1 | -2 | 4 | 10 | 0 | 0 | 3 | |
| Tom Crabtree | 1 | 1 | 15 | 15.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 2 | |
| Titus Young | 2 | 4 | 14 | 7.0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 9 | 1 | |
| Chris Johnson | 3 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 5 | 13 | |
| Derek Hagan | 1 | 3 | 13 | 13.0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | |
| Jonathan Stewart | 1 | 1 | 13 | 13.0 | 0 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 3 | |
| Jacob Hester | 2 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6 | |
| Preston Parker | 1 | 3 | 13 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | |
| Andre Caldwell | 2 | 4 | 13 | 6.5 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | |
| BenJarvus Green-Ellis | 1 | 1 | 13 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 27 | |
| Tony Scheffler | 1 | 1 | 12 | 12.0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | |
| Isaac Redman | 3 | 3 | 12 | 4.0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | 13 | 6 | |
| Delone Carter | 2 | 3 | 12 | 6.0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 9 | |
| Roy Williams | 1 | 1 | 11 | 11.0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | |
| Percy Harvin | 1 | 2 | 11 | 11.0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2 | |
| Devery Henderson | 1 | 1 | 11 | 11.0 | 0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | |
| Greg Jones | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| Patrick Crayton | 1 | 2 | 10 | 10.0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| Brian Leonard | 1 | 3 | 10 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | |
| Dexter McCluster | 1 | 2 | 10 | 10.0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2 | |
| Dante Rosario | 1 | 2 | 10 | 10.0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | |
| Jahvid Best | 4 | 4 | 9 | 2.3 | 0 | 1 | 3 | 20 | 1 | 2 | 0 | 0 | 23 | |
| Jacoby Jones | 1 | 11 | 9 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| Terrance Copper | 1 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| Shonn Greene | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 15 | |
| Maurice Morris | 1 | 1 | 8 | 8.0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | |
| Leonard Pope | 2 | 3 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | |
| Matt Spaeth | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | |
| Ryan Mathews | 1 | 1 | 7 | 7.0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 13 | |
| Jerome Felton | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| Thomas Jones | 2 | 3 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6 | |
| Marion Barber | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| Dallas Clark | 1 | 5 | 7 | 7.0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | |
| Dustin Keller | 1 | 2 | 7 | 7.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | |
| D.J. Williams | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| John Kuhn | 1 | 1 | 6 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Leon Washington | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | |
| Jonathan Dwyer | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | |
| Brent Celek | 1 | 5 | 6 | 6.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | |
| Alex Green | 1 | 1 | 6 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| David Nelson | 1 | 2 | 6 | 6.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | |
| Joseph Addai | 1 | 1 | 6 | 6.0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | |
| Ryan Grant | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Nate Burleson | 1 | 4 | 6 | 6.0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | |
| Andrew Hawkins | 2 | 2 | 6 | 3.0 | 0 | 0 | 1 | -3 | 0 | 0 | 1 | 9 | 1 | |
| Marcedes Lewis | 1 | 4 | 6 | 6.0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | |
| Donald Driver | 1 | 2 | 5 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| David Johnson | 2 | 2 | 5 | 2.5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 7 | |
| Marc Mariani | 1 | 2 | 5 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | |
| Eric Weems | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Brock Bolen | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Scott Chandler | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Kregg Lumpkin | 1 | 1 | 4 | 4.0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | |
| Matthew Mulligan | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| Jarett Dillard | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Clay Harbor | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| C.J. Spiller | 2 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 1 | -2 | 1 | 5 | 2 | |
| LaDainian Tomlinson | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Will Heller | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jed Collins | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Denarius Moore | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cecil Shorts | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Willis | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Casey | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Clutts | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lawrence Vickers | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Gonzalez | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brad Smith | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Garrett Graham | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ovie Mughelli | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacquizz Rodgers | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DeMarco Sampson | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Graham | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chastin West | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willis McGahee | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| Michael Otto | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Gilmore | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Myers | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Travis Beckum | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micheal Spurlock | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bruce Miller | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerricho Cotchery | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Sanders | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Williams | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Forsett | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| John Conner | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weslye Saunders | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruvell Martin | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bernard Scott | 2 | 2 | -1 | -0.5 | 0 | 0 | 1 | -5 | 0 | 0 | 1 | 4 | 8 | |
| Eric Decker | 2 | 5 | -4 | -2.0 | 0 | 0 | 1 | -4 | 0 | 0 | 1 | 0 | 0 |

