Week 6 Fantasy Leaders
Fantasy Leaders | Fantasy Projections
| Overall Point Leaders | |||
|---|---|---|---|
| # | Pos | Player | Points |
| 1. | RB | Ahmad Bradshaw, NYG | 31 |
| 2. | RB | Michael Turner, ATL | 27 |
| 3. | QB | Aaron Rodgers, GB | 24 |
| 4. | RB | Fred Jackson, BUF | 23 |
| 5. | QB | Matthew Stafford, DET | 21 |
| 6. | RB | Rashard Mendenhall, PIT | 21 |
| 7. | WR | Devin Hester, CHI | 21 |
| 8. | RB | Frank Gore, SF | 21 |
| 9. | RB | LeSean McCoy, PHI | 20 |
| 10. | QB | Josh Freeman, TB | 20 |
| 11. | QB | Mark Sanchez, NYJ | 19 |
| 12. | WR | Marques Colston, NO | 18 |
| 13. | QB | Tom Brady, NE | 17 |
| 14. | QB | Jay Cutler, CHI | 17 |
| 15. | PK | Billy Cundiff, BAL | 17 |
| 16. | QB | Matt Ryan, ATL | 17 |
| 17. | QB | Michael Vick, PHI | 17 |
| 18. | RB | Ray Rice, BAL | 16 |
| 19. | WR | Jordy Nelson, GB | 16 |
| 20. | QB | Tony Romo, DAL | 16 |
| 21. | QB | Colt McCoy, CLE | 16 |
| 22. | RB | Darren McFadden, OAK | 15 |
| 23. | QB | Ryan Fitzpatrick, BUF | 15 |
| 24. | QB | Drew Brees, NO | 15 |
| 25. | QB | Cam Newton, CAR | 14 |
| 26. | PK | Connor Barth, TB | 14 |
| 27. | QB | Andy Dalton, CIN | 14 |
| 28. | WR | Mike Wallace, PIT | 14 |
| 29. | QB | Joe Flacco, BAL | 14 |
| 30. | WR | Arrelious Benn, TB | 14 |
| 31. | WR | Jacoby Jones, HOU | 14 |
| 32. | RB | Steven Jackson, STL | 13 |
| 33. | RB | Jonathan Stewart, CAR | 13 |
| 34. | RB | Earnest Graham, TB | 13 |
| 35. | QB | Matt Schaub, HOU | 13 |
| 36. | WR | Anquan Boldin, BAL | 13 |
| 37. | QB | Ben Roethlisberger, PIT | 13 |
| 38. | WR | Santonio Holmes, NYJ | 12 |
| 39. | QB | Eli Manning, NYG | 12 |
| 40. | WR | Naaman Roosevelt, BUF | 12 |
| 41. | RB | Cedric Benson, CIN | 12 |
| 42. | QB | John Beck, WAS | 12 |
| 43. | RB | Matt Forte, CHI | 12 |
| 44. | TE | Jimmy Graham, NO | 12 |
| 45. | TE | Aaron Hernandez, NE | 11 |
| 46. | QB | Sam Bradford, STL | 11 |
| 47. | WR | Wes Welker, NE | 11 |
| 48. | QB | Curtis Painter, IND | 11 |
| 49. | RB | Jahvid Best, DET | 11 |
| 50. | PK | David Akers, SF | 11 |
| 51. | PK | Robbie Gould, CHI | 11 |
| 52. | TE | Jason Witten, DAL | 11 |
| 53. | WR | Calvin Johnson, DET | 11 |
| 54. | WR | Brandon Marshall, MIA | 11 |
| 55. | WR | A.J. Green, CIN | 11 |
| 56. | RB | Donald Brown, IND | 11 |
| 57. | TE | Kevin Boss, OAK | 10 |
| 58. | WR | Jacoby Ford, OAK | 10 |
| 59. | RB | Adrian Peterson, MIN | 10 |
| 60. | TE | Fred Davis, WAS | 10 |
| 61. | WR | Steve Johnson, BUF | 10 |
| 62. | PK | Dan Bailey, DAL | 10 |
| 63. | RB | Arian Foster, HOU | 10 |
| 64. | WR | Jerome Simpson, CIN | 10 |
| 65. | WR | Hakeem Nicks, NYG | 10 |
| 66. | WR | Jeremy Maclin, PHI | 10 |
| 67. | QB | Blaine Gabbert, JAC | 10 |
| 68. | RB | Maurice Jones-Drew, JAC | 10 |
| 69. | WR | James Jones, GB | 10 |
| 70. | RB | Marion Barber, CHI | 10 |
Quarterbacks (QB)
| # | Player | Points |
|---|---|---|
| 1. | Aaron Rodgers, GB | 24 |
| 2. | Matthew Stafford, DET | 21 |
| 3. | Josh Freeman, TB | 20 |
| 4. | Mark Sanchez, NYJ | 19 |
| 5. | Tom Brady, NE | 17 |
| 6. | Jay Cutler, CHI | 17 |
| 7. | Matt Ryan, ATL | 17 |
| 8. | Michael Vick, PHI | 17 |
| 9. | Tony Romo, DAL | 16 |
| 10. | Colt McCoy, CLE | 16 |
| Full QB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Aaron Rodgers, GB | 3 |
| 2. | Colt McCoy, CLE | 2 |
| 3. | Matthew Stafford, DET | 2 |
| 4. | Josh Freeman, TB | 2 |
| 5. | Tom Brady, NE | 2 |
| 6. | Ryan Fitzpatrick, BUF | 2 |
| 7. | Jay Cutler, CHI | 2 |
| 8. | Michael Vick, PHI | 1 |
| 9. | Drew Brees, NO | 1 |
| 10. | Alex Smith, SF | 1 |
| Full QB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Drew Brees, NO | 383 |
| 2. | Sam Bradford, STL | 321 |
| 3. | Tony Romo, DAL | 317 |
| 4. | Aaron Rodgers, GB | 310 |
| 5. | Joe Flacco, BAL | 305 |
| 6. | Josh Freeman, TB | 303 |
| 7. | Matthew Stafford, DET | 293 |
| 8. | Eli Manning, NYG | 292 |
| 9. | Tom Brady, NE | 289 |
| 10. | Jay Cutler, CHI | 267 |
| Full QB Fantasy Leaders | ||
Running Backs (RB, FB)
| # | Player | Points |
|---|---|---|
| 1. | Ahmad Bradshaw, NYG | 31 |
| 2. | Michael Turner, ATL | 27 |
| 3. | Fred Jackson, BUF | 23 |
| 4. | Rashard Mendenhall, PIT | 21 |
| 5. | Frank Gore, SF | 21 |
| 6. | LeSean McCoy, PHI | 20 |
| 7. | Ray Rice, BAL | 16 |
| 8. | Darren McFadden, OAK | 15 |
| 9. | Steven Jackson, STL | 13 |
| 10. | Jonathan Stewart, CAR | 13 |
| Full RB Fantasy Leaders | ||
| # | Player | TD |
|---|---|---|
| 1. | Ahmad Bradshaw, NYG | 3 |
| 2. | Michael Turner, ATL | 2 |
| 3. | Matt Ryan, ATL | 1 |
| 4. | LeSean McCoy, PHI | 1 |
| 5. | Mark Sanchez, NYJ | 1 |
| 6. | Mark Ingram, NO | 1 |
| 7. | Ricky Williams, BAL | 1 |
| 8. | Frank Gore, SF | 1 |
| 9. | Joe Flacco, BAL | 1 |
| 10. | Fred Jackson, BUF | 1 |
| Full RB Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Rashard Mendenhall, PIT | 146 |
| 2. | Frank Gore, SF | 141 |
| 3. | Michael Turner, ATL | 139 |
| 4. | LeSean McCoy, PHI | 126 |
| 5. | Fred Jackson, BUF | 121 |
| 6. | Earnest Graham, TB | 109 |
| 7. | Ahmad Bradshaw, NYG | 104 |
| 8. | Ray Rice, BAL | 101 |
| 9. | Steven Jackson, STL | 96 |
| 10. | Maurice Jones-Drew, JAC | 96 |
| Full RB Fantasy Leaders | ||
Wide Receivers (WR)
| # | Player | Points |
|---|---|---|
| 1. | Devin Hester, CHI | 21 |
| 2. | Marques Colston, NO | 18 |
| 3. | Jordy Nelson, GB | 16 |
| 4. | Mike Wallace, PIT | 14 |
| 5. | Arrelious Benn, TB | 14 |
| 6. | Jacoby Jones, HOU | 14 |
| 7. | Anquan Boldin, BAL | 13 |
| 8. | Santonio Holmes, NYJ | 12 |
| 9. | Naaman Roosevelt, BUF | 12 |
| 10. | Wes Welker, NE | 11 |
| Full WR Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Jordy Nelson, GB | 1 |
| 2. | Jason Hill, JAC | 1 |
| 3. | Mike Wallace, PIT | 1 |
| 4. | Marques Colston, NO | 1 |
| 5. | Santonio Holmes, NYJ | 1 |
| 6. | Arrelious Benn, TB | 1 |
| 7. | Naaman Roosevelt, BUF | 1 |
| 8. | Nate Burleson, DET | 1 |
| 9. | Mohamed Massaquoi, CLE | 1 |
| 10. | Steve Johnson, BUF | 1 |
| Full WR Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Anquan Boldin, BAL | 132 |
| 2. | Marques Colston, NO | 118 |
| 3. | Calvin Johnson, DET | 113 |
| 4. | Brandon Marshall, MIA | 109 |
| 5. | Jordy Nelson, GB | 104 |
| 6. | Jerome Simpson, CIN | 101 |
| 7. | Jeremy Maclin, PHI | 101 |
| 8. | Hakeem Nicks, NYG | 96 |
| 9. | Danario Alexander, STL | 91 |
| 10. | Devin Hester, CHI | 91 |
| Full WR Fantasy Leaders | ||
Tight Ends (TE)
| # | Player | Points |
|---|---|---|
| 1. | Jimmy Graham, NO | 12 |
| 2. | Aaron Hernandez, NE | 11 |
| 3. | Jason Witten, DAL | 11 |
| 4. | Kevin Boss, OAK | 10 |
| 5. | Fred Davis, WAS | 10 |
| 6. | Brent Celek, PHI | 10 |
| 7. | Brandon Pettigrew, DET | 10 |
| 8. | Dallas Clark, IND | 9 |
| 9. | Jake Ballard, NYG | 8 |
| 10. | Rob Gronkowski, NE | 7 |
| Full TE Fantasy Leaders | ||
| # | Player | TDs |
|---|---|---|
| 1. | Delanie Walker, SF | 1 |
| 2. | Kevin Boss, OAK | 1 |
| 3. | Jason Witten, DAL | 1 |
| 4. | Brandon Pettigrew, DET | 1 |
| 5. | Brent Celek, PHI | 1 |
| 6. | Aaron Hernandez, NE | 1 |
| 7. | Alex Smith, CLE | 1 |
| 8. | Dallas Clark, IND | 1 |
| 9. | Benjamin Watson, CLE | 0 |
| 10. | Evan Moore, CLE | 0 |
| Full TE Fantasy Leaders | ||
| # | Player | Yds |
|---|---|---|
| 1. | Jimmy Graham, NO | 124 |
| 2. | Fred Davis, WAS | 95 |
| 3. | Jake Ballard, NYG | 81 |
| 4. | Rob Gronkowski, NE | 74 |
| 5. | Lance Kendricks, STL | 71 |
| 6. | Aaron Hernandez, NE | 68 |
| 7. | Jeremy Shockey, CAR | 60 |
| 8. | Dallas Clark, IND | 53 |
| 9. | Dustin Keller, NYJ | 51 |
| 10. | Jason Witten, DAL | 48 |
| Full TE Fantasy Leaders | ||
Kickers (K)
| # | Player | Points |
|---|---|---|
| 1. | Billy Cundiff, BAL | 17 |
| 2. | Connor Barth, TB | 14 |
| 3. | David Akers, SF | 11 |
| 4. | Robbie Gould, CHI | 11 |
| 5. | Dan Bailey, DAL | 10 |
| 6. | Josh Scobee, JAC | 8 |
| 7. | Graham Gano, WAS | 7 |
| 8. | Mike Nugent, CIN | 6 |
| 9. | Stephen Gostkowski, NE | 6 |
| 10. | Alex Henery, PHI | 6 |
| Full Kicking Fantasy Leaders | ||
| # | Player | FG's |
|---|---|---|
| 1. | Billy Cundiff, BAL | 5 |
| 2. | Connor Barth, TB | 4 |
| 3. | Dan Bailey, DAL | 3 |
| 4. | Robbie Gould, CHI | 3 |
| 5. | David Akers, SF | 3 |
| 6. | Mike Nugent, CIN | 2 |
| 7. | Stephen Gostkowski, NE | 2 |
| 8. | Alex Henery, PHI | 2 |
| 9. | Dan Carpenter, MIA | 2 |
| 10. | Lawrence Tynes, NYG | 2 |
| Full Kicking Fantasy Leaders | ||
| # | Player | EP's |
|---|---|---|
| 1. | Robbie Gould, CHI | 4 |
| 2. | Matt Bryant, ATL | 4 |
| 3. | Mason Crosby, GB | 3 |
| 4. | Sebastian Janikowski, OAK | 3 |
| 5. | Nick Folk, NYJ | 3 |
| 6. | Lawrence Tynes, NYG | 3 |
| 7. | Mike Nugent, CIN | 3 |
| 8. | Rian Lindell, BUF | 3 |
| 9. | Connor Barth, TB | 2 |
| 10. | Alex Henery, PHI | 2 |
| Full Kicking Fantasy Leaders | ||

