Week 6 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 296 | 3.2 | 0 | 0.0 | 0 | 0.0 | 22.82 | |
| Tom Brady | 315 | 2.6 | 0 | 0.0 | 0 | 0.0 | 20.99 | |
| Drew Brees | 301 | 2.1 | 0 | 0.0 | 0 | 0.0 | 19.92 | |
| Eli Manning | 315 | 3.0 | 0 | 0.0 | 0 | 0.0 | 19.06 | |
| Matthew Stafford | 320 | 1.9 | 0 | 0.0 | 0 | 0.0 | 18.05 | |
| Matt Ryan | 285 | 1.2 | 0 | 0.0 | 0 | 0.0 | 15.20 | |
| Ben Roethlisberger | 238 | 1.4 | 0 | 0.0 | 0 | 0.0 | 12.73 | |
| Andy Dalton | 212 | 1.3 | 0 | 0.0 | 0 | 0.0 | 12.66 | |
| Joe Flacco | 216 | 1.5 | 0 | 0.0 | 0 | 0.0 | 12.34 | |
| Alex Smith | 225 | 0.9 | 0 | 0.0 | 0 | 0.0 | 10.66 | |
| T.J Yates | 246 | 1.1 | 0 | 0.0 | 0 | 0.0 | 7.91 |

