Week 6 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Opp | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|---|
| Matt Ryan P | OAK | 359 | 2.9 | 4 | 0.1 | 0 | 0.0 | 26.1 | |
| Peyton Manning | SD | 341 | 2.7 | 2 | 0.0 | 0 | 0.0 | 23.6 | |
| Ben Roethlisberger P | TEN | 309 | 2.3 | 3 | 0.1 | 0 | 0.0 | 20.9 | |
| Reggie Bush | STL | 0 | 0.0 | 70 | 1.5 | 39 | 0.0 | 19.9 | |
| Andy Dalton | CLE | 236 | 2.9 | 7 | 0.0 | 0 | 0.0 | 19.4 | |
| Aaron Rodgers P | HOU | 238 | 2.5 | 12 | 0.0 | 0 | 0.0 | 19.3 | |
| John Skelton O | BUF | 237 | 2.5 | 5 | 0.0 | 0 | 0.0 | 17.9 | |
| Michael Vick O | DET | 290 | 1.0 | 22 | 0.0 | 0 | 0.0 | 17.3 | |
| Robert Griffin O | MIN | 252 | 1.5 | 16 | 0.0 | 0 | 0.0 | 17.1 | |
| Christian Ponder Q | WAS | 231 | 2.0 | 6 | 0.0 | 0 | 0.0 | 17.0 | |
| Jamaal Charles P | TB | 0 | 0.0 | 127 | 0.4 | 6 | 0.1 | 16.2 | |
| Alex Smith P | NYG | 233 | 1.5 | 10 | 0.1 | 0 | 0.0 | 16.0 | |
| Alex Smith O | NYG | 233 | 1.5 | 10 | 0.1 | 0 | 0.0 | 16.0 | |
| Matthew Stafford | PHI | 290 | 1.2 | 2 | 0.0 | 0 | 0.0 | 15.2 | |
| Arian Foster P | GB | 0 | 0.0 | 83 | 0.2 | 37 | 0.3 | 14.8 | |
| Russell Wilson | NE | 205 | 1.9 | 9 | 0.0 | 0 | 0.0 | 14.5 | |
| Julio Jones P | OAK | 0 | 0.0 | 4 | 0.0 | 98 | 0.7 | 14.3 | |
| Andrew Luck P | NYJ | 213 | 1.2 | 12 | 0.1 | 0 | 0.0 | 14.0 | |
| Darren McFadden P | ATL | 0 | 0.0 | 70 | 0.4 | 34 | 0.2 | 13.9 | |
| Matt Schaub | GB | 206 | 1.6 | 1 | 0.0 | 0 | 0.0 | 13.8 | |
| Josh Freeman | KC | 197 | 1.5 | 9 | 0.1 | 0 | 0.0 | 13.8 | |
| Philip Rivers | DEN | 222 | 1.4 | 1 | 0.0 | 0 | 0.0 | 13.6 | |
| Brandon Weeden O | CIN | 234 | 1.3 | 4 | 0.0 | 0 | 0.0 | 13.5 | |
| Eli Manning | SF | 243 | 1.3 | 1 | 0.0 | 0 | 0.0 | 13.3 | |
| Larry Fitzgerald | BUF | 0 | 0.0 | 0 | 0.0 | 83 | 0.8 | 12.8 | |
| Tom Brady P | SEA | 237 | 0.6 | 5 | 0.1 | 0 | 0.0 | 12.6 | |
| Carson Palmer P | ATL | 276 | 1.2 | 1 | 0.0 | 0 | 0.0 | 12.5 | |
| Ray Rice | DAL | 0 | 0.0 | 64 | 0.3 | 34 | 0.1 | 12.5 | |
| Ryan Fitzpatrick | ARI | 217 | 1.4 | 7 | 0.0 | 0 | 0.0 | 12.5 | |
| Jonathan Dwyer P | TEN | 0 | 0.0 | 79 | 0.5 | 8 | 0.1 | 12.2 | |
| Adrian Peterson P | WAS | 0 | 0.0 | 68 | 0.5 | 17 | 0.2 | 12.2 | |
| Roddy White P | OAK | 0 | 0.0 | 0 | 0.0 | 80 | 0.7 | 12.2 | |
| Frank Gore P | NYG | 0 | 0.0 | 74 | 0.5 | 8 | 0.1 | 12.0 | |
| Joe Flacco | DAL | 203 | 0.9 | 3 | 0.0 | 0 | 0.0 | 11.8 | |
| Percy Harvin IR | WAS | 0 | 0.0 | 13 | 0.1 | 69 | 0.5 | 11.7 | |
| Calvin Johnson P | PHI | 0 | 0.0 | 0 | 0.0 | 100 | 0.3 | 11.7 | |
| A.J. Green | CLE | 0 | 0.0 | 3 | 0.0 | 69 | 0.7 | 11.6 | |
| Trent Richardson P | CIN | 0 | 0.0 | 51 | 0.5 | 27 | 0.2 | 11.4 | |
| Fred Jackson IR | ARI | 0 | 0.0 | 70 | 0.1 | 30 | 0.1 | 11.4 | |
| Tony Romo P | BAL | 262 | 0.7 | 2 | 0.0 | 0 | 0.0 | 11.2 | |
| DeMarco Murray P | BAL | 0 | 0.0 | 73 | 0.2 | 20 | 0.1 | 11.1 | |
| Sam Bradford | MIA | 240 | 1.0 | 1 | 0.0 | 0 | 0.0 | 11.0 | |
| Shonn Greene | IND | 0 | 0.0 | 63 | 0.4 | 15 | 0.1 | 10.6 | |
| Mark Sanchez P | IND | 189 | 1.0 | 3 | 0.0 | 0 | 0.0 | 10.6 | |
| Mike Wallace IR | TEN | 0 | 0.0 | 3 | 0.0 | 71 | 0.5 | 10.3 | |
| LeSean McCoy P | DET | 0 | 0.0 | 64 | 0.1 | 20 | 0.1 | 9.9 | |
| Andre Johnson P | GB | 0 | 0.0 | 0 | 0.0 | 70 | 0.5 | 9.8 | |
| Ryan Mathews IR | DEN | 0 | 0.0 | 46 | 0.3 | 25 | 0.2 | 9.7 | |
| Antonio Brown O | TEN | 0 | 0.0 | 1 | 0.0 | 64 | 0.5 | 9.6 | |
| Marshawn Lynch P | NE | 0 | 0.0 | 67 | 0.2 | 11 | 0.1 | 9.5 | |
| Chris Johnson P | PIT | 0 | 0.0 | 56 | 0.2 | 17 | 0.2 | 9.5 | |
| Tony Gonzalez | OAK | 0 | 0.0 | 0 | 0.0 | 63 | 0.5 | 9.4 | |
| Doug Martin | KC | 0 | 0.0 | 39 | 0.3 | 24 | 0.2 | 9.2 | |
| Ahmad Bradshaw O | SF | 0 | 0.0 | 47 | 0.3 | 21 | 0.1 | 9.2 | |
| Isaac Redman O | TEN | 0 | 0.0 | 53 | 0.5 | 3 | 0.1 | 9.1 | |
| Jordy Nelson P | HOU | 0 | 0.0 | 0 | 0.0 | 64 | 0.4 | 9.0 | |
| Chris Wells | BUF | 0 | 0.0 | 60 | 0.3 | 4 | 0.1 | 8.8 | |
| C.J. Spiller P | ARI | 0 | 0.0 | 52 | 0.1 | 22 | 0.2 | 8.8 | |
| Jeremy Maclin P | DET | 0 | 0.0 | 0 | 0.0 | 73 | 0.2 | 8.7 | |
| Victor Cruz P | SF | 0 | 0.0 | 0 | 0.0 | 71 | 0.3 | 8.6 | |
| BenJarvus Green-Ellis P | CLE | 0 | 0.0 | 59 | 0.2 | 9 | 0.1 | 8.5 | |
| Ryan Tannehill P | STL | 248 | 0.2 | 10 | 0.2 | 0 | 0.0 | 8.5 | |
| Delone Carter O | NYJ | 0 | 0.0 | 47 | 0.5 | 3 | 0.0 | 8.5 | |
| Dwayne Bowe IR | TB | 0 | 0.0 | 0 | 0.0 | 70 | 0.2 | 8.4 | |
| Steven Jackson P | MIA | 0 | 0.0 | 53 | 0.0 | 25 | 0.1 | 8.4 | |
| Jacob Tamme | SD | 0 | 0.0 | 0 | 0.0 | 56 | 0.5 | 8.3 | |
| Michael Floyd | BUF | 0 | 0.0 | 1 | 0.0 | 50 | 0.5 | 8.2 | |
| Michael Turner | OAK | 0 | 0.0 | 50 | 0.4 | 6 | 0.1 | 8.2 | |
| Eric Decker P | SD | 0 | 0.0 | 0 | 0.0 | 49 | 0.5 | 8.0 | |
| Hakeem Nicks Q | SF | 0 | 0.0 | 0 | 0.0 | 62 | 0.3 | 7.9 | |
| Demaryius Thomas P | SD | 0 | 0.0 | 0 | 0.0 | 48 | 0.5 | 7.8 | |
| Reggie Wayne | NYJ | 0 | 0.0 | 0 | 0.0 | 59 | 0.3 | 7.5 | |
| Stevan Ridley P | SEA | 0 | 0.0 | 49 | 0.4 | 2 | 0.0 | 7.4 | |
| DeSean Jackson IR | DET | 0 | 0.0 | 2 | 0.0 | 59 | 0.2 | 7.3 | |
| Jermaine Gresham | CLE | 0 | 0.0 | 0 | 0.0 | 40 | 0.6 | 7.3 | |
| Fred Davis IR | MIN | 0 | 0.0 | 0 | 0.0 | 57 | 0.3 | 7.3 | |
| Greg Little P | CIN | 0 | 0.0 | 1 | 0.0 | 53 | 0.3 | 7.2 | |
| Sidney Rice P | NE | 0 | 0.0 | 0 | 0.0 | 48 | 0.4 | 7.2 | |
| Vernon Davis P | NYG | 0 | 0.0 | 0 | 0.0 | 54 | 0.3 | 7.2 | |
| Antonio Gates P | DEN | 0 | 0.0 | 0 | 0.0 | 55 | 0.3 | 7.1 | |
| Joe McKnight P | IND | 0 | 0.0 | 20 | 0.2 | 33 | 0.1 | 7.1 | |
| Brent Celek P | DET | 0 | 0.0 | 0 | 0.0 | 59 | 0.2 | 7.1 | |
| Ronnie Hillman O | SD | 0 | 0.0 | 21 | 0.2 | 26 | 0.2 | 7.1 | |
| Jacquizz Rodgers | OAK | 0 | 0.0 | 16 | 0.1 | 29 | 0.3 | 6.9 | |
| Vincent Jackson P | KC | 0 | 0.0 | 1 | 0.0 | 46 | 0.4 | 6.8 | |
| Steve Johnson | ARI | 0 | 0.0 | 0 | 0.0 | 49 | 0.3 | 6.8 | |
| Denarius Moore P | ATL | 0 | 0.0 | 3 | 0.0 | 50 | 0.2 | 6.8 | |
| Kenny Britt P | PIT | 0 | 0.0 | 0 | 0.0 | 52 | 0.3 | 6.7 | |
| Malcom Floyd IR | DEN | 0 | 0.0 | 0 | 0.0 | 53 | 0.2 | 6.7 | |
| Dez Bryant P | BAL | 0 | 0.0 | 0 | 0.0 | 59 | 0.1 | 6.7 | |
| Doug Baldwin O | NE | 0 | 0.0 | 0 | 0.0 | 45 | 0.3 | 6.6 | |
| Harry Douglas P | OAK | 0 | 0.0 | 0 | 0.0 | 45 | 0.3 | 6.5 | |
| Wes Welker P | SEA | 0 | 0.0 | 1 | 0.0 | 55 | 0.1 | 6.5 | |
| Dustin Keller O | IND | 0 | 0.0 | 0 | 0.0 | 50 | 0.2 | 6.4 | |
| Willis McGahee IR | SD | 0 | 0.0 | 36 | 0.3 | 4 | 0.1 | 6.4 | |
| Jason Witten P | BAL | 0 | 0.0 | 0 | 0.0 | 56 | 0.1 | 6.4 | |
| Miles Austin P | BAL | 0 | 0.0 | 0 | 0.0 | 55 | 0.1 | 6.3 | |
| Darrius Heyward-Bey P | ATL | 0 | 0.0 | 0 | 0.0 | 50 | 0.2 | 6.2 | |
| Michael Crabtree | NYG | 0 | 0.0 | 0 | 0.0 | 45 | 0.3 | 6.2 | |
| Robert Meachem O | DEN | 0 | 0.0 | 0 | 0.0 | 45 | 0.3 | 6.1 | |
| Titus Young IR | PHI | 0 | 0.0 | 1 | 0.0 | 48 | 0.2 | 6.1 | |
| Rob Gronkowski IR | SEA | 0 | 0.0 | 0 | 0.0 | 54 | 0.1 | 6.1 | |
| Brandon Pettigrew P | PHI | 0 | 0.0 | 0 | 0.0 | 47 | 0.2 | 6.0 | |
| Heath Miller IR | TEN | 0 | 0.0 | 0 | 0.0 | 41 | 0.3 | 6.0 | |
| Jermichael Finley P | HOU | 0 | 0.0 | 0 | 0.0 | 36 | 0.4 | 5.9 | |
| Torrey Smith P | DAL | 0 | 0.0 | 2 | 0.0 | 46 | 0.2 | 5.9 | |
| Kyle Rudolph | WAS | 0 | 0.0 | 0 | 0.0 | 37 | 0.4 | 5.9 | |
| Owen Daniels P | GB | 0 | 0.0 | 0 | 0.0 | 40 | 0.3 | 5.7 | |
| LeGarrette Blount P | KC | 0 | 0.0 | 31 | 0.2 | 8 | 0.1 | 5.7 | |
| Brian Quick O | MIA | 0 | 0.0 | 0 | 0.0 | 45 | 0.2 | 5.6 | |
| Jason Avant P | DET | 0 | 0.0 | 0 | 0.0 | 47 | 0.2 | 5.6 | |
| David Wilson | SF | 0 | 0.0 | 29 | 0.2 | 12 | 0.1 | 5.6 | |
| Nate Washington P | PIT | 0 | 0.0 | 0 | 0.0 | 42 | 0.2 | 5.6 | |
| Anquan Boldin P | DAL | 0 | 0.0 | 0 | 0.0 | 45 | 0.2 | 5.5 | |
| Brandon Lloyd P | SEA | 0 | 0.0 | 0 | 0.0 | 46 | 0.1 | 5.5 | |
| Leonard Hankerson | MIN | 0 | 0.0 | 0 | 0.0 | 42 | 0.2 | 5.4 | |
| Andre Caldwell O | SD | 0 | 0.0 | 0 | 0.0 | 36 | 0.3 | 5.4 | |
| Brian Leonard Q | CLE | 0 | 0.0 | 21 | 0.1 | 16 | 0.2 | 5.4 | |
| Randall Cobb P | HOU | 0 | 0.0 | 1 | 0.0 | 37 | 0.3 | 5.3 | |
| Mohamed Sanu IR | CLE | 0 | 0.0 | 0 | 0.0 | 29 | 0.4 | 5.3 | |
| Ben Tate P | GB | 0 | 0.0 | 43 | 0.1 | 3 | 0.0 | 5.3 | |
| Mike Williams P | KC | 0 | 0.0 | 0 | 0.0 | 36 | 0.3 | 5.2 | |
| Felix Jones P | BAL | 0 | 0.0 | 30 | 0.1 | 12 | 0.1 | 5.2 | |
| Aaron Hernandez P | SEA | 0 | 0.0 | 5 | 0.0 | 39 | 0.1 | 5.2 | |
| Steve Breaston O | TB | 0 | 0.0 | 0 | 0.0 | 43 | 0.1 | 5.2 | |
| Kendall Hunter IR | NYG | 0 | 0.0 | 27 | 0.2 | 9 | 0.1 | 5.2 | |
| Emmanuel Sanders P | TEN | 0 | 0.0 | 0 | 0.0 | 32 | 0.3 | 5.1 | |
| Andre Roberts O | BUF | 0 | 0.0 | 0 | 0.0 | 29 | 0.4 | 5.0 | |
| Toby Gerhart | WAS | 0 | 0.0 | 25 | 0.2 | 9 | 0.1 | 5.0 | |
| Brandon Jacobs | NYG | 0 | 0.0 | 31 | 0.2 | 2 | 0.0 | 4.8 | |
| Brian Hartline P | STL | 0 | 0.0 | 0 | 0.0 | 46 | 0.0 | 4.8 | |
| Golden Tate P | NE | 0 | 0.0 | 1 | 0.0 | 30 | 0.3 | 4.8 | |
| Davone Bess O | STL | 0 | 0.0 | 0 | 0.0 | 45 | 0.0 | 4.7 | |
| Nate Burleson IR | PHI | 0 | 0.0 | 4 | 0.0 | 34 | 0.1 | 4.7 | |
| Jason Snelling | OAK | 0 | 0.0 | 16 | 0.2 | 13 | 0.1 | 4.7 | |
| Lance Kendricks | MIA | 0 | 0.0 | 0 | 0.0 | 37 | 0.2 | 4.6 | |
| LaMichael James O | NYG | 0 | 0.0 | 17 | 0.1 | 16 | 0.1 | 4.6 | |
| Ronnie Brown P | DEN | 0 | 0.0 | 22 | 0.1 | 11 | 0.1 | 4.6 | |
| Jared Cook IR | PIT | 0 | 0.0 | 0 | 0.0 | 34 | 0.2 | 4.5 | |
| Randy Moss | NYG | 0 | 0.0 | 0 | 0.0 | 32 | 0.2 | 4.5 | |
| Coby Fleener O | NYJ | 0 | 0.0 | 0 | 0.0 | 33 | 0.2 | 4.5 | |
| Chris Givens IR | MIA | 0 | 0.0 | 0 | 0.0 | 35 | 0.2 | 4.4 | |
| Chris Givens P | MIA | 0 | 0.0 | 0 | 0.0 | 35 | 0.2 | 4.4 | |
| Joel Dreessen P | SD | 0 | 0.0 | 0 | 0.0 | 29 | 0.2 | 4.4 | |
| Lamar Miller P | STL | 0 | 0.0 | 14 | 0.3 | 10 | 0.0 | 4.3 | |
| Brandon Jackson O | CIN | 0 | 0.0 | 15 | 0.1 | 15 | 0.1 | 4.3 | |
| Shane Vereen P | SEA | 0 | 0.0 | 18 | 0.2 | 11 | 0.0 | 4.3 | |
| Marcel Reece P | ATL | 0 | 0.0 | 14 | 0.1 | 20 | 0.1 | 4.2 | |
| Tony Moeaki P | TB | 0 | 0.0 | 0 | 0.0 | 34 | 0.1 | 4.2 | |
| Bernard Pierce Q | DAL | 0 | 0.0 | 28 | 0.1 | 4 | 0.0 | 4.2 | |
| Mike Goodson O | ATL | 0 | 0.0 | 20 | 0.1 | 11 | 0.1 | 4.1 | |
| Mikel Leshoure P | PHI | 0 | 0.0 | 27 | 0.1 | 6 | 0.0 | 4.1 | |
| Martellus Bennett | SF | 0 | 0.0 | 0 | 0.0 | 31 | 0.2 | 4.1 | |
| Rueben Randle | SF | 0 | 0.0 | 0 | 0.0 | 31 | 0.2 | 4.1 | |
| Jerricho Cotchery O | TEN | 0 | 0.0 | 0 | 0.0 | 27 | 0.2 | 4.1 | |
| James Jones | HOU | 0 | 0.0 | 0 | 0.0 | 28 | 0.2 | 4.0 | |
| Stephen Hill IR | IND | 0 | 0.0 | 0 | 0.0 | 30 | 0.2 | 4.0 | |
| Ben Watson P | CIN | 0 | 0.0 | 0 | 0.0 | 29 | 0.2 | 4.0 | |
| Jeremy Kerley P | IND | 0 | 0.0 | 2 | 0.0 | 28 | 0.1 | 3.9 | |
| Kendall Wright O | PIT | 0 | 0.0 | 0 | 0.0 | 26 | 0.2 | 3.8 | |
| Scott Chandler IR | ARI | 0 | 0.0 | 0 | 0.0 | 30 | 0.1 | 3.8 | |
| Jonathan Baldwin P | TB | 0 | 0.0 | 0 | 0.0 | 27 | 0.1 | 3.6 | |
| Rob Housler IR | BUF | 0 | 0.0 | 0 | 0.0 | 19 | 0.3 | 3.6 | |
| Chris Rainey | TEN | 0 | 0.0 | 9 | 0.1 | 14 | 0.1 | 3.5 | |
| Mario Manningham IR | NYG | 0 | 0.0 | 0 | 0.0 | 26 | 0.2 | 3.5 | |
| Tim Tebow P | IND | 26 | 0.1 | 14 | 0.1 | 0 | 0.0 | 3.4 | |
| Eddie Royal P | DEN | 0 | 0.0 | 1 | 0.0 | 24 | 0.2 | 3.4 | |
| Santana Moss Q | MIN | 0 | 0.0 | 0 | 0.0 | 24 | 0.2 | 3.3 | |
| Dennis Pitta P | DAL | 0 | 0.0 | 0 | 0.0 | 27 | 0.1 | 3.3 | |
| Michael Jenkins Q | WAS | 0 | 0.0 | 0 | 0.0 | 23 | 0.2 | 3.3 | |
| Anthony Fasano | STL | 0 | 0.0 | 0 | 0.0 | 31 | 0.0 | 3.3 | |
| Todd Heap | BUF | 0 | 0.0 | 0 | 0.0 | 20 | 0.2 | 3.2 | |
| Isaiah Pead | MIA | 0 | 0.0 | 20 | 0.0 | 9 | 0.0 | 3.2 | |
| Kevin Smith O | PHI | 0 | 0.0 | 20 | 0.1 | 6 | 0.0 | 3.2 | |
| Kevin Walter | GB | 0 | 0.0 | 0 | 0.0 | 22 | 0.2 | 3.2 | |
| Donald Jones IR | ARI | 0 | 0.0 | 0 | 0.0 | 22 | 0.2 | 3.2 | |
| Tony Scheffler O | PHI | 0 | 0.0 | 0 | 0.0 | 26 | 0.1 | 3.1 | |
| Danny Woodhead P | SEA | 0 | 0.0 | 16 | 0.1 | 6 | 0.0 | 3.1 | |
| Leon Washington P | NE | 0 | 0.0 | 14 | 0.0 | 7 | 0.1 | 3.1 | |
| Ed Dickson P | DAL | 0 | 0.0 | 0 | 0.0 | 24 | 0.1 | 3.1 | |
| Josh Morgan P | MIN | 0 | 0.0 | 0 | 0.0 | 23 | 0.1 | 3.0 | |
| Early Doucet Q | BUF | 0 | 0.0 | 0 | 0.0 | 18 | 0.2 | 3.0 | |
| Brandon Stokley P | SD | 0 | 0.0 | 0 | 0.0 | 20 | 0.2 | 2.9 | |
| Alex Green P | HOU | 0 | 0.0 | 16 | 0.0 | 8 | 0.1 | 2.9 | |
| Dallas Clark P | KC | 0 | 0.0 | 0 | 0.0 | 20 | 0.2 | 2.9 | |
| James Starks O | HOU | 0 | 0.0 | 16 | 0.0 | 7 | 0.1 | 2.9 | |
| LaRod Stephens-Howling P | BUF | 0 | 0.0 | 8 | 0.0 | 14 | 0.1 | 2.9 | |
| Dexter McCluster P | TB | 0 | 0.0 | 12 | 0.1 | 10 | 0.1 | 2.8 | |
| Mewelde Moore O | NYJ | 0 | 0.0 | 9 | 0.1 | 10 | 0.1 | 2.8 | |
| T.Y. Hilton P | NYJ | 0 | 0.0 | 2 | 0.0 | 19 | 0.1 | 2.8 | |
| Dwayne Allen | NYJ | 0 | 0.0 | 0 | 0.0 | 21 | 0.1 | 2.8 | |
| Juron Criner O | ATL | 0 | 0.0 | 0 | 0.0 | 22 | 0.1 | 2.7 | |
| Garrett Graham P | GB | 0 | 0.0 | 0 | 0.0 | 20 | 0.1 | 2.7 | |
| Robert Turbin P | NE | 0 | 0.0 | 17 | 0.1 | 4 | 0.0 | 2.7 | |
| Andre Holmes | BAL | 0 | 0.0 | 0 | 0.0 | 23 | 0.1 | 2.7 | |
| Steve Smith O | MIA | 0 | 0.0 | 0 | 0.0 | 21 | 0.1 | 2.7 | |
| James Casey P | GB | 0 | 0.0 | 0 | 0.0 | 20 | 0.1 | 2.7 | |
| Evan Royster | MIN | 0 | 0.0 | 22 | 0.0 | 2 | 0.0 | 2.6 | |
| John Carlson O | WAS | 0 | 0.0 | 0 | 0.0 | 17 | 0.2 | 2.6 | |
| Baron Batch IR | TEN | 0 | 0.0 | 8 | 0.1 | 9 | 0.1 | 2.5 | |
| Luke Stocker P | KC | 0 | 0.0 | 0 | 0.0 | 16 | 0.1 | 2.5 | |
| Donald Driver O | HOU | 0 | 0.0 | 0 | 0.0 | 15 | 0.2 | 2.4 | |
| Ben Obomanu IR | NE | 0 | 0.0 | 0 | 0.0 | 15 | 0.1 | 2.3 | |
| Josh Cribbs P | CIN | 0 | 0.0 | 2 | 0.0 | 16 | 0.1 | 2.2 | |
| Zach Miller P | NE | 0 | 0.0 | 0 | 0.0 | 13 | 0.2 | 2.2 | |
| Arrelious Benn IR | KC | 0 | 0.0 | -0 | 0.0 | 16 | 0.1 | 2.1 | |
| Domenik Hixon O | SF | 0 | 0.0 | 0 | 0.0 | 16 | 0.1 | 2.0 | |
| Armon Binns | CLE | 0 | 0.0 | 0 | 0.0 | 11 | 0.2 | 2.0 | |
| Le'Ron McClain | DEN | 0 | 0.0 | 5 | 0.0 | 9 | 0.1 | 2.0 | |
| Charles Clay IR | STL | 0 | 0.0 | 0 | 0.0 | 19 | 0.0 | 2.0 | |
| Josh Gordon P | CIN | 0 | 0.0 | 0 | 0.0 | 15 | 0.1 | 2.0 | |
| Donnie Avery P | NYJ | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 2.0 | |
| Brad Smith | ARI | 0 | 0.0 | 6 | 0.0 | 9 | 0.1 | 2.0 | |
| A.J. Jenkins O | NYG | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 1.9 | |
| T.J. Graham | ARI | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 1.9 | |
| John Kuhn Q | HOU | 0 | 0.0 | 7 | 0.0 | 5 | 0.1 | 1.8 | |
| Jacoby Jones P | DAL | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 1.8 | |
| Taiwan Jones O | ATL | 0 | 0.0 | 7 | 0.1 | 6 | 0.0 | 1.7 | |
| Ryan Broyles IR | PHI | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 1.7 | |
| Dion Lewis O | DET | 0 | 0.0 | 16 | 0.0 | -1 | 0.0 | 1.7 | |
| Joe Webb | WAS | 15 | 0.1 | 5 | 0.0 | 0 | 0.0 | 1.7 | |
| Cyrus Gray O | TB | 0 | 0.0 | 10 | 0.1 | 3 | 0.0 | 1.6 | |
| Brandon Myers P | ATL | 0 | 0.0 | 0 | 0.0 | 11 | 0.1 | 1.6 | |
| Lestar Jean P | GB | 0 | 0.0 | 0 | 0.0 | 11 | 0.1 | 1.6 | |
| Justin Forsett P | GB | 0 | 0.0 | 8 | 0.0 | 4 | 0.0 | 1.6 | |
| David Ausberry P | ATL | 0 | 0.0 | 0 | 0.0 | 12 | 0.1 | 1.6 | |
| Clay Harbor IR | DET | 0 | 0.0 | 0 | 0.0 | 13 | 0.0 | 1.5 | |
| Delanie Walker | NYG | 0 | 0.0 | 1 | 0.0 | 9 | 0.1 | 1.5 | |
| Jeff Cumberland P | IND | 0 | 0.0 | 0 | 0.0 | 11 | 0.1 | 1.5 | |
| Jarius Wright O | WAS | 0 | 0.0 | 0 | 0.0 | 10 | 0.1 | 1.5 | |
| Chaz Schilens O | IND | 0 | 0.0 | 0 | 0.0 | 11 | 0.1 | 1.4 | |
| Vick Ballard | NYJ | 0 | 0.0 | 9 | 0.1 | 0 | 0.0 | 1.4 | |
| Jordan Cameron O | CIN | 0 | 0.0 | 0 | 0.0 | 8 | 0.1 | 1.4 | |
| Darrel Young | MIN | 0 | 0.0 | 3 | 0.0 | 8 | 0.0 | 1.3 | |
| Phillip Tanner | BAL | 0 | 0.0 | 7 | 0.0 | 3 | 0.0 | 1.3 | |
| Michael Smith O | KC | 0 | 0.0 | 7 | 0.1 | 2 | 0.0 | 1.3 | |
| Kevin Ogletree P | BAL | 0 | 0.0 | 0 | 0.0 | 11 | 0.0 | 1.3 | |
| Montario Hardesty P | CIN | 0 | 0.0 | 6 | 0.1 | 2 | 0.0 | 1.3 | |
| Bruce Gradkowski | CLE | 16 | 0.2 | 0 | 0.0 | 0 | 0.0 | 1.2 | |
| Anthony Allen P | DAL | 0 | 0.0 | 5 | 0.0 | 4 | 0.0 | 1.2 | |
| Brandon Saine IR | HOU | 0 | 0.0 | 9 | 0.0 | 2 | 0.0 | 1.2 | |
| Tashard Choice | ARI | 0 | 0.0 | 7 | 0.0 | 3 | 0.0 | 1.2 | |
| Orson Charles | CLE | 0 | 0.0 | 0 | 0.0 | 7 | 0.1 | 1.2 | |
| Bryce Brown | DET | 0 | 0.0 | 8 | 0.0 | 3 | 0.0 | 1.2 | |
| Michael Robinson | NE | 0 | 0.0 | 0 | 0.0 | 6 | 0.1 | 1.2 | |
| Craig Stevens O | PIT | 0 | 0.0 | 0 | 0.0 | 9 | 0.0 | 1.1 | |
| Bilal Powell P | IND | 0 | 0.0 | 4 | 0.1 | 2 | 0.0 | 1.1 | |
| Keshawn Martin | GB | 0 | 0.0 | 1 | 0.0 | 6 | 0.1 | 1.1 | |
| Daryl Richardson | MIA | 0 | 0.0 | 8 | 0.0 | 2 | 0.0 | 1.1 | |
| Riley Cooper P | DET | 0 | 0.0 | 0 | 0.0 | 9 | 0.0 | 1.1 | |
| Chris Cooley | MIN | 0 | 0.0 | 0 | 0.0 | 7 | 0.1 | 1.1 | |
| Jamie Harper P | PIT | 0 | 0.0 | 4 | 0.0 | 3 | 0.0 | 1.1 | |
| Stephen Burton O | WAS | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 1.0 | |
| Curtis Brinkley P | DEN | 0 | 0.0 | 5 | 0.0 | 1 | 0.0 | 1.0 | |
| Bruce Miller P | NYG | 0 | 0.0 | 1 | 0.0 | 5 | 0.0 | 1.0 | |
| Jeff King P | BUF | 0 | 0.0 | 0 | 0.0 | 6 | 0.1 | 0.9 | |
| Marvin Jones O | CLE | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 | 0.8 | |
| Brandon Tate | CLE | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 | 0.8 | |
| Matt Willis P | SD | 0 | 0.0 | 0 | 0.0 | 5 | 0.1 | 0.8 | |
| Michael Egnew O | STL | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0.8 | |
| Damian Williams O | PIT | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0.8 | |
| Vonta Leach Q | DAL | 0 | 0.0 | 2 | 0.0 | 3 | 0.0 | 0.8 | |
| Jerome Felton | WAS | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0.7 | |
| Henry Hynoski | SF | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0.7 | |
| Lawrence Vickers P | BAL | 0 | 0.0 | 1 | 0.0 | 5 | 0.0 | 0.7 | |
