Week 6 Receiving Stats Leaders
| # | Name | Rec | Tar | Yds | Avg | TD | 1st | Left | Yds | Mid | Yds | Right | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anquan Boldin | 8 | 9 | 132 | 16.5 | 0 | 7 | 3 | 81 | 2 | 24 | 3 | 27 | 13 | |
| Jimmy Graham | 7 | 11 | 124 | 17.7 | 0 | 6 | 3 | 40 | 3 | 41 | 1 | 43 | 12 | |
| Marques Colston | 7 | 11 | 118 | 16.9 | 1 | 4 | 4 | 95 | 1 | 6 | 2 | 17 | 18 | |
| Calvin Johnson | 7 | 9 | 113 | 16.1 | 0 | 5 | 1 | 23 | 1 | 9 | 5 | 70 | 11 | |
| Brandon Marshall | 6 | 13 | 109 | 18.2 | 0 | 4 | 5 | 101 | 0 | 0 | 1 | 8 | 11 | |
| Jordy Nelson | 2 | 3 | 104 | 52.0 | 1 | 2 | 2 | 104 | 0 | 0 | 0 | 0 | 16 | |
| Jeremy Maclin | 5 | 7 | 101 | 20.2 | 0 | 3 | 1 | 59 | 0 | 0 | 4 | 42 | 10 | |
| Jerome Simpson | 6 | 9 | 101 | 16.8 | 0 | 4 | 3 | 43 | 2 | 26 | 1 | 32 | 10 | |
| Hakeem Nicks | 4 | 7 | 96 | 24.0 | 0 | 3 | 1 | 60 | 1 | 17 | 2 | 19 | 10 | |
| Fred Davis | 6 | 11 | 95 | 15.8 | 0 | 5 | 4 | 46 | 1 | 18 | 1 | 31 | 10 | |
| Danario Alexander | 6 | 10 | 91 | 15.2 | 0 | 3 | 5 | 83 | 1 | 8 | 0 | 0 | 9 | |
| Devin Hester | 5 | 7 | 91 | 18.2 | 1 | 3 | 1 | 5 | 2 | 71 | 2 | 15 | 21 | |
| Torrey Smith | 3 | 5 | 84 | 28.0 | 0 | 3 | 0 | 0 | 1 | 51 | 2 | 33 | 8 | |
| Arrelious Benn | 3 | 6 | 83 | 27.7 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 83 | 14 | |
| Darrius Heyward-Bey | 6 | 9 | 82 | 13.7 | 0 | 4 | 0 | 0 | 2 | 36 | 4 | 46 | 8 | |
| Greg Jennings | 6 | 10 | 82 | 13.7 | 0 | 4 | 2 | 22 | 3 | 49 | 1 | 11 | 8 | |
| Jake Ballard | 5 | 5 | 81 | 16.2 | 0 | 4 | 2 | 24 | 3 | 57 | 0 | 0 | 8 | |
| Percy Harvin | 7 | 9 | 78 | 11.1 | 0 | 4 | 2 | 34 | 2 | 29 | 3 | 15 | 8 | |
| Dez Bryant | 4 | 8 | 78 | 19.5 | 0 | 4 | 1 | 7 | 2 | 38 | 1 | 33 | 8 | |
| Michael Crabtree | 9 | 15 | 77 | 8.6 | 0 | 2 | 4 | 19 | 2 | 37 | 3 | 21 | 8 | |
| Greg Salas | 8 | 10 | 77 | 9.6 | 0 | 4 | 3 | 15 | 2 | 34 | 3 | 28 | 8 | |
| Mike Wallace | 2 | 6 | 76 | 38.0 | 1 | 2 | 1 | 28 | 0 | 0 | 1 | 48 | 14 | |
| Jacoby Jones | 4 | 7 | 76 | 19.0 | 1 | 4 | 2 | 37 | 2 | 39 | 0 | 0 | 14 | |
| Miles Austin | 7 | 10 | 74 | 10.6 | 0 | 3 | 5 | 62 | 0 | 0 | 2 | 12 | 7 | |
| Rob Gronkowski | 7 | 7 | 74 | 10.6 | 0 | 5 | 1 | 1 | 3 | 45 | 3 | 28 | 7 | |
| Jahvid Best | 6 | 8 | 73 | 12.2 | 0 | 3 | 4 | 76 | 0 | 0 | 2 | -3 | 11 | |
| Greg Little | 6 | 12 | 72 | 12.0 | 0 | 6 | 2 | 28 | 3 | 29 | 1 | 15 | 7 | |
| Lance Kendricks | 4 | 6 | 71 | 17.8 | 0 | 1 | 1 | 9 | 1 | 9 | 2 | 53 | 7 | |
| Deion Branch | 3 | 5 | 69 | 23.0 | 0 | 3 | 2 | 57 | 1 | 12 | 0 | 0 | 7 | |
| Aaron Hernandez | 8 | 14 | 68 | 8.5 | 1 | 4 | 1 | 8 | 6 | 44 | 1 | 16 | 11 | |
| Steve Smith | 5 | 7 | 66 | 13.2 | 0 | 4 | 1 | 17 | 2 | 21 | 2 | 29 | 7 | |
| Santonio Holmes | 3 | 4 | 63 | 21.0 | 1 | 2 | 0 | 0 | 1 | 38 | 2 | 25 | 12 | |
| David Nelson | 4 | 6 | 62 | 15.5 | 0 | 4 | 2 | 21 | 1 | 32 | 1 | 9 | 6 | |
| Ray Rice | 5 | 7 | 60 | 12.0 | 0 | 3 | 0 | 0 | 3 | 44 | 2 | 16 | 16 | |
| Jeremy Shockey | 4 | 7 | 60 | 15.0 | 0 | 3 | 2 | 37 | 0 | 0 | 2 | 25 | 6 | |
| Naaman Roosevelt | 1 | 2 | 60 | 60.0 | 1 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 12 | |
| Mike Williams | 6 | 13 | 59 | 9.8 | 0 | 4 | 3 | 28 | 1 | 14 | 2 | 17 | 6 | |
| Reggie Wayne | 5 | 6 | 58 | 11.6 | 0 | 3 | 3 | 27 | 2 | 44 | 1 | 9 | 6 | |
| Harry Douglas | 2 | 4 | 57 | 28.5 | 0 | 2 | 0 | 0 | 1 | 23 | 1 | 34 | 6 | |
| Mario Manningham | 5 | 8 | 56 | 11.2 | 0 | 2 | 1 | 14 | 1 | 16 | 3 | 26 | 6 | |
| Jabar Gaffney | 2 | 10 | 55 | 27.5 | 0 | 1 | 0 | 0 | 1 | 45 | 1 | 10 | 6 | |
| Dallas Clark | 6 | 7 | 53 | 8.8 | 1 | 2 | 0 | 0 | 3 | 22 | 3 | 25 | 9 | |
| Arian Foster | 6 | 11 | 52 | 8.7 | 0 | 2 | 4 | 31 | 1 | 15 | 1 | 6 | 10 | |
| Pierre Garcon | 8 | 11 | 52 | 6.5 | 0 | 4 | 0 | 0 | 1 | 11 | 7 | 44 | 3 | |
| Kevin Walter | 6 | 8 | 52 | 8.7 | 0 | 2 | 2 | 6 | 3 | 40 | 1 | 6 | 5 | |
| A.J. Green | 5 | 7 | 51 | 10.2 | 1 | 3 | 1 | 4 | 0 | 0 | 4 | 47 | 11 | |
| Dustin Keller | 2 | 5 | 51 | 25.5 | 0 | 2 | 1 | 27 | 0 | 0 | 1 | 24 | 5 | |
| Roy Williams | 3 | 4 | 50 | 16.7 | 0 | 3 | 1 | 17 | 2 | 33 | 0 | 0 | 5 | |
| Dezmon Briscoe | 2 | 2 | 49 | 24.5 | 0 | 1 | 0 | 0 | 1 | 32 | 0 | 0 | 5 | |
| Jason Witten | 4 | 4 | 48 | 12.0 | 1 | 2 | 1 | 1 | 3 | 47 | 0 | 0 | 11 | |
| Fred Jackson | 5 | 6 | 47 | 9.4 | 0 | 0 | 1 | 5 | 3 | 32 | 1 | 10 | 23 | |
| Hines Ward | 3 | 4 | 47 | 15.7 | 0 | 3 | 0 | 0 | 1 | 9 | 2 | 38 | 5 | |
| Lance Moore | 2 | 3 | 46 | 23.0 | 0 | 1 | 2 | 46 | 0 | 0 | 0 | 0 | 5 | |
| DeSean Jackson | 3 | 7 | 46 | 15.3 | 0 | 2 | 1 | 12 | 2 | 34 | 0 | 0 | 5 | |
| Darren Sproles | 8 | 11 | 46 | 5.8 | 0 | 2 | 3 | 19 | 2 | 12 | 3 | 23 | 6 | |
| Visanthe Shiancoe | 5 | 7 | 45 | 9.0 | 0 | 2 | 3 | 25 | 0 | 0 | 2 | 20 | 5 | |
| Michael Jenkins | 4 | 6 | 45 | 11.3 | 0 | 2 | 4 | 45 | 0 | 0 | 0 | 0 | 5 | |
| Wes Welker | 6 | 10 | 45 | 7.5 | 1 | 2 | 4 | 27 | 1 | 6 | 2 | 16 | 11 | |
| Laurent Robinson | 2 | 2 | 43 | 21.5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 43 | 4 | |
| Jacoby Ford | 3 | 4 | 43 | 14.3 | 0 | 2 | 1 | 7 | 0 | 0 | 2 | 36 | 10 | |
| Brandon Gibson | 4 | 10 | 43 | 10.8 | 0 | 2 | 0 | 0 | 3 | 43 | 1 | 0 | 5 | |
| Brandon Pettigrew | 8 | 14 | 42 | 5.3 | 1 | 1 | 1 | -3 | 4 | 34 | 4 | 18 | 10 | |
| Brent Celek | 4 | 9 | 42 | 10.5 | 1 | 1 | 1 | 7 | 2 | 30 | 1 | 5 | 10 | |
| Greg Olsen | 5 | 10 | 42 | 8.4 | 0 | 1 | 2 | 14 | 2 | 20 | 1 | 8 | 4 | |
| Johnny Knox | 2 | 4 | 41 | 20.5 | 0 | 2 | 1 | 19 | 1 | 22 | 0 | 0 | 4 | |
| Kellen Winslow | 5 | 10 | 40 | 8.0 | 0 | 2 | 3 | 19 | 2 | 21 | 0 | 0 | 4 | |
| Steve Johnson | 5 | 10 | 39 | 7.8 | 1 | 3 | 2 | 18 | 1 | 1 | 2 | 20 | 10 | |
| C.J. Spiller | 5 | 5 | 39 | 7.8 | 0 | 2 | 3 | 25 | 0 | 0 | 2 | 14 | 4 | |
| Santana Moss | 2 | 6 | 38 | 19.0 | 0 | 2 | 1 | 15 | 1 | 23 | 0 | 0 | 4 | |
| Brian Leonard | 2 | 2 | 38 | 19.0 | 0 | 2 | 2 | 38 | 0 | 0 | 0 | 0 | 5 | |
| Matt Forte | 6 | 7 | 36 | 6.0 | 0 | 1 | 1 | 4 | 3 | 22 | 2 | 10 | 12 | |
| Mike Thomas | 4 | 6 | 36 | 9.0 | 0 | 2 | 0 | 0 | 1 | 11 | 3 | 25 | 4 | |
| Kevin Boss | 1 | 1 | 35 | 35.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 35 | 10 | |
| James Jones | 1 | 1 | 35 | 35.0 | 1 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 10 | |
| Benjamin Watson | 3 | 8 | 35 | 11.7 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | 30 | 4 | |
| Nate Burleson | 4 | 10 | 34 | 8.5 | 1 | 1 | 0 | 0 | 4 | 34 | 0 | 0 | 9 | |
| Andre Caldwell | 4 | 4 | 32 | 8.0 | 0 | 1 | 1 | 14 | 3 | 18 | 0 | 0 | 3 | |
| Preston Parker | 2 | 5 | 32 | 16.0 | 1 | 1 | 0 | 0 | 2 | 32 | 0 | 0 | 9 | |
| Terrence Austin | 1 | 1 | 32 | 32.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 32 | 3 | |
| Emmanuel Sanders | 1 | 4 | 32 | 32.0 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 3 | |
| Legedu Naanee | 2 | 2 | 31 | 15.5 | 0 | 2 | 1 | 17 | 1 | 14 | 0 | 0 | 3 | |
| Donte' Stallworth | 3 | 3 | 30 | 10.0 | 0 | 2 | 0 | 0 | 2 | 15 | 1 | 15 | 3 | |
| Mohamed Massaquoi | 3 | 7 | 30 | 10.0 | 1 | 1 | 0 | 0 | 1 | 8 | 2 | 22 | 9 | |
| Josh Cribbs | 2 | 5 | 30 | 15.0 | 0 | 1 | 2 | 30 | 0 | 0 | 0 | 0 | 3 | |
| Steven Jackson | 4 | 5 | 29 | 7.3 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 24 | 13 | |
| Tony Gonzalez | 3 | 3 | 29 | 9.7 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 29 | 3 | |
| Marcedes Lewis | 2 | 8 | 29 | 14.5 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 21 | 3 | |
| Joe McKnight | 2 | 2 | 29 | 14.5 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 24 | 3 | |
| Jason Hill | 2 | 3 | 29 | 14.5 | 1 | 2 | 0 | 0 | 1 | 18 | 1 | 11 | 9 | |
| Jason Avant | 3 | 4 | 28 | 9.3 | 0 | 1 | 0 | 0 | 1 | 18 | 2 | 10 | 3 | |
| Kellen Davis | 2 | 3 | 27 | 13.5 | 0 | 1 | 0 | 0 | 1 | 24 | 1 | 3 | 3 | |
| Ryan Grant | 2 | 2 | 27 | 13.5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 27 | 5 | |
| Heath Miller | 4 | 6 | 27 | 6.8 | 0 | 1 | 0 | 0 | 2 | 16 | 2 | 11 | 3 | |
| Derrick Mason | 3 | 4 | 27 | 9.0 | 0 | 2 | 0 | 0 | 1 | 11 | 2 | 16 | 3 | |
| Brian Hartline | 3 | 6 | 27 | 9.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 3 | |
| Ahmad Bradshaw | 2 | 2 | 26 | 13.0 | 0 | 1 | 0 | 0 | 2 | 26 | 0 | 0 | 31 | |
| Donald Driver | 3 | 5 | 25 | 8.3 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 18 | 9 | |
| Ted Ginn | 2 | 5 | 24 | 12.0 | 0 | 1 | 0 | 0 | 1 | 18 | 1 | 6 | 5 | |
| Jonathan Stewart | 3 | 3 | 24 | 8.0 | 0 | 1 | 1 | 12 | 0 | 0 | 2 | 12 | 13 | |
| Robert Meachem | 1 | 2 | 23 | 23.0 | 0 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 2 | |
| Jermaine Gresham | 4 | 6 | 23 | 5.8 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 20 | 2 | |
| Greg Camarillo | 1 | 3 | 23 | 23.0 | 0 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 2 | |
| Danny Woodhead | 2 | 3 | 22 | 11.0 | 0 | 1 | 0 | 0 | 1 | 13 | 1 | 9 | 3 | |
| Earnest Graham | 2 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 13 | |
| Roddy White | 2 | 5 | 21 | 10.5 | 0 | 2 | 1 | 7 | 0 | 0 | 1 | 14 | 2 | |
| LaDainian Tomlinson | 3 | 4 | 21 | 7.0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 12 | 5 | |
| Davone Bess | 2 | 3 | 21 | 10.5 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Rudolph | 2 | 3 | 20 | 10.0 | 0 | 1 | 1 | 18 | 0 | 0 | 1 | 2 | 2 | |
| Ed Dickson | 2 | 3 | 20 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | |
| Ovie Mughelli | 2 | 2 | 20 | 10.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | 8 | |
| Jermichael Finley | 1 | 4 | 20 | 20.0 | 0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 2 | |
| Felix Jones | 2 | 4 | 19 | 9.5 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 3 | |
| Montario Hardesty | 2 | 4 | 18 | 9.0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 12 | 5 | |
| Jeremy Kerley | 2 | 4 | 18 | 9.0 | 0 | 1 | 1 | 4 | 1 | 14 | 0 | 0 | 2 | |
| James Starks | 2 | 2 | 17 | 8.5 | 0 | 0 | 1 | 8 | 1 | 9 | 0 | 0 | 7 | |
| Bear Pascoe | 2 | 2 | 17 | 8.5 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 3 | 2 | |
| Antonio Brown | 1 | 2 | 16 | 16.0 | 0 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | |
| Tashard Choice | 3 | 5 | 16 | 5.3 | 0 | 0 | 1 | 14 | 1 | -3 | 1 | 5 | 1 | |
| Plaxico Burress | 1 | 4 | 16 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 2 | |
| Donald Brown | 2 | 2 | 16 | 8.0 | 0 | 0 | 1 | 8 | 1 | 8 | 0 | 0 | 11 | |
| Lex Hilliard | 1 | 1 | 15 | 15.0 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 2 | |
| Titus Young | 1 | 5 | 14 | 14.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | |
| Alex Smith | 2 | 3 | 14 | 7.0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 7 | |
| Dane Sanzenbacher | 1 | 3 | 13 | 13.0 | 1 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 7 | |
| Martellus Bennett | 2 | 3 | 13 | 6.5 | 0 | 0 | 1 | 5 | 1 | 8 | 0 | 0 | 1 | |
| LeSean McCoy | 2 | 4 | 13 | 6.5 | 0 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 20 | |
| Owen Daniels | 2 | 3 | 13 | 6.5 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 5 | 1 | |
| Anthony Fasano | 1 | 2 | 13 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | |
| Brandon LaFell | 1 | 1 | 12 | 12.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | |
| Devery Henderson | 1 | 2 | 12 | 12.0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | |
| Evan Moore | 2 | 3 | 12 | 6.0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | |
| Victor Cruz | 2 | 4 | 12 | 6.0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 6 | 1 | |
| Daniel Thomas | 1 | 1 | 12 | 12.0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 6 | |
| Kevin Ogletree | 1 | 2 | 12 | 12.0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | |
| BenJarvus Green-Ellis | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 7 | |
| Roy Helu | 2 | 4 | 11 | 5.5 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 3 | 2 | |
| Delanie Walker | 2 | 3 | 11 | 5.5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | |
| Cadillac Williams | 2 | 3 | 10 | 5.0 | 0 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 3 | |
| Will Heller | 1 | 1 | 9 | 9.0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | |
| Dennis Pitta | 2 | 5 | 9 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| Michael Bush | 1 | 1 | 9 | 9.0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4 | |
| Denarius Moore | 1 | 4 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| Zack Pianalto | 1 | 1 | 9 | 9.0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | |
| Erik Lorig | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | |
| Michael Palmer | 1 | 1 | 8 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | |
| Maurice Jones-Drew | 2 | 3 | 8 | 4.0 | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 11 | 10 | |
| Vernon Davis | 2 | 2 | 8 | 4.0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | |
| Austin Collie | 1 | 6 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | |
| Maurice Morris | 1 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | |
| Michael Turner | 1 | 3 | 8 | 8.0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 27 | |
| Reggie Bush | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 8 | |
| John Phillips | 1 | 1 | 7 | 7.0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | |
| Toby Gerhart | 2 | 2 | 7 | 3.5 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | |
| DeMarco Murray | 1 | 2 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | |
| Jason Snelling | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| Reggie Kelly | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| Jarett Dillard | 1 | 3 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| Andrew Hawkins | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | |
| Steve Smith | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | |
| Tyler Clutts | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Jacquizz Rodgers | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| Mark Ingram | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 9 | |
| Cedric Benson | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | |
| Pierre Thomas | 1 | 1 | 5 | 5.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Frank Gore | 2 | 5 | 5 | 2.5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | |
| Bernard Scott | 1 | 1 | 5 | 5.0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | |
| David Ausberry | 1 | 1 | 4 | 4.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Brian Robiskie | 1 | 1 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jimmy Kleinsasser | 1 | 1 | 4 | 4.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Da'Rel Scott | 1 | 1 | 4 | 4.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Shonn Greene | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | |
| Marion Barber | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |
| Jed Collins | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Myers | 1 | 1 | 3 | 3.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Redman | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Darren McFadden | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | |
| DeAngelo Williams | 1 | 3 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Donald Lee | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jacob Tamme | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Charles Clay | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manase Tonga | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Peyton Hillis | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Travis Beckum | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Murphy | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Williams | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Peelle | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaQuan Williams | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Torain | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Vonta Leach | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ricky Williams | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Jerrel Jernigan | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Gilmore | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D.J. Williams | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chad Ochocinco | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greg Jones | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Deji Karim | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Adrian Peterson | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | |
| Matt Spaeth | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan D`Imperio | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Aromashodu | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Dreessen | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryant Johnson | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Tate | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Delone Carter | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Chris Cooley | 1 | 1 | -1 | -1.0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
| Scott Chandler | 1 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 |

