Week 7 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | 378 | 2.5 | 0 | 0.0 | 0 | 0.0 | 23.07 | |
| Drew Brees | 359 | 2.3 | 0 | 0.0 | 0 | 0.0 | 22.43 | |
| Matthew Stafford | 315 | 2.1 | 0 | 0.0 | 0 | 0.0 | 18.94 | |
| T.J Yates | 281 | 1.9 | 0 | 0.0 | 0 | 0.0 | 15.74 | |
| Tim Tebow | 209 | 1.7 | 0 | 0.0 | 0 | 0.0 | 14.08 | |
| Ben Roethlisberger | 267 | 1.2 | 0 | 0.0 | 0 | 0.0 | 13.80 | |
| Joe Flacco | 214 | 1.5 | 0 | 0.0 | 0 | 0.0 | 12.66 | |
| Matt Ryan | 217 | 1.0 | 0 | 0.0 | 0 | 0.0 | 9.61 |

