Week 7 Overall Player Projections (All)
Full Season Projections | Projections By Week:
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| # | Name | Opp | Pass Yds | TD | Rush Yds | TD | Rec Yds | TD | Fantasy |
|---|---|---|---|---|---|---|---|---|---|
| Eli Manning | WAS | 391 | 3.2 | 1 | 0.1 | 0 | 0.0 | 26.4 | |
| Drew Brees P | TB | 389 | 2.7 | 3 | 0.0 | 0 | 0.0 | 24.6 | |
| Josh Freeman | NO | 280 | 1.8 | 12 | 0.1 | 0 | 0.0 | 19.0 | |
| Matthew Stafford | CHI | 349 | 1.9 | 2 | 0.0 | 0 | 0.0 | 18.9 | |
| Andrew Luck P | CLE | 293 | 2.2 | 9 | 0.0 | 0 | 0.0 | 18.9 | |
| Fred Jackson IR | TEN | 0 | 0.0 | 80 | 1.0 | 28 | 0.2 | 17.7 | |
| Tom Brady P | NYJ | 269 | 1.5 | 8 | 0.2 | 0 | 0.0 | 17.4 | |
| Ryan Fitzpatrick | TEN | 242 | 2.0 | 8 | 0.1 | 0 | 0.0 | 17.3 | |
| Arian Foster P | BAL | 0 | 0.0 | 86 | 0.7 | 39 | 0.1 | 17.2 | |
| Ben Roethlisberger P | CIN | 300 | 1.4 | 2 | 0.1 | 0 | 0.0 | 17.0 | |
| Carson Palmer P | JAC | 329 | 1.1 | 1 | 0.0 | 0 | 0.0 | 16.7 | |
| Aaron Rodgers P | STL | 267 | 1.3 | 13 | 0.1 | 0 | 0.0 | 16.0 | |
| Robert Griffin O | NYG | 272 | 1.3 | 20 | 0.1 | 0 | 0.0 | 16.0 | |
| Chris Johnson P | BUF | 0 | 0.0 | 77 | 0.7 | 27 | 0.2 | 15.9 | |
| Tony Romo P | CAR | 261 | 1.7 | 2 | 0.0 | 0 | 0.0 | 15.5 | |
| Cam Newton P | DAL | 162 | 1.1 | 29 | 0.3 | 0 | 0.0 | 15.3 | |
| Darren McFadden P | JAC | 0 | 0.0 | 70 | 0.5 | 39 | 0.2 | 14.7 | |
| Stevan Ridley P | NYJ | 0 | 0.0 | 79 | 1.0 | 2 | 0.0 | 14.5 | |
| Andy Dalton | PIT | 181 | 1.7 | 5 | 0.0 | 0 | 0.0 | 14.1 | |
| Mark Sanchez P | NE | 215 | 1.9 | 2 | 0.0 | 0 | 0.0 | 14.1 | |
| Jay Cutler P | DET | 260 | 1.5 | 3 | 0.0 | 0 | 0.0 | 13.9 | |
| C.J. Spiller P | TEN | 0 | 0.0 | 59 | 0.8 | 20 | 0.2 | 13.7 | |
| Brandon Weeden O | IND | 197 | 1.6 | 5 | 0.0 | 0 | 0.0 | 13.7 | |
| Joe Flacco | HOU | 243 | 1.3 | 3 | 0.0 | 0 | 0.0 | 13.7 | |
| Victor Cruz P | WAS | 0 | 0.0 | 0 | 0.0 | 98 | 0.6 | 13.6 | |
| Calvin Johnson P | CHI | 0 | 0.0 | 0 | 0.0 | 107 | 0.5 | 13.4 | |
| John Skelton O | MIN | 221 | 1.3 | 5 | 0.0 | 0 | 0.0 | 13.4 | |
| Hakeem Nicks Q | WAS | 0 | 0.0 | 0 | 0.0 | 83 | 0.7 | 12.5 | |
| Doug Martin | NO | 0 | 0.0 | 55 | 0.4 | 32 | 0.2 | 12.5 | |
| Ahmad Bradshaw O | WAS | 0 | 0.0 | 49 | 0.5 | 26 | 0.3 | 12.5 | |
| Marques Colston P | TB | 0 | 0.0 | 0 | 0.0 | 95 | 0.5 | 12.4 | |
| Steven Jackson P | GB | 0 | 0.0 | 88 | 0.1 | 19 | 0.1 | 12.1 | |
| Ray Rice | HOU | 0 | 0.0 | 61 | 0.0 | 45 | 0.2 | 11.8 | |
| Trent Richardson P | IND | 0 | 0.0 | 60 | 0.5 | 19 | 0.2 | 11.8 | |
| Matt Forte P | DET | 0 | 0.0 | 63 | 0.1 | 35 | 0.2 | 11.8 | |
| Maurice Jones-Drew IR | OAK | 0 | 0.0 | 67 | 0.2 | 26 | 0.2 | 11.6 | |
| Darren Sproles O | TB | 0 | 0.0 | 26 | 0.2 | 52 | 0.4 | 11.3 | |
| Kenny Britt P | BUF | 0 | 0.0 | 0 | 0.0 | 92 | 0.3 | 11.1 | |
| Alex Smith P | SEA | 203 | 0.6 | 7 | 0.0 | 0 | 0.0 | 11.0 | |
| Alex Smith O | SEA | 203 | 0.6 | 7 | 0.0 | 0 | 0.0 | 11.0 | |
| Sam Bradford | GB | 203 | 1.1 | 3 | 0.0 | 0 | 0.0 | 10.5 | |
| Wes Welker P | NYJ | 0 | 0.0 | 3 | 0.0 | 79 | 0.4 | 10.4 | |
| Reggie Wayne | CLE | 0 | 0.0 | 0 | 0.0 | 74 | 0.5 | 10.2 | |
| Jonathan Dwyer P | CIN | 0 | 0.0 | 61 | 0.5 | 9 | 0.1 | 10.1 | |
| Blaine Gabbert IR | OAK | 161 | 1.0 | 2 | 0.0 | 0 | 0.0 | 10.1 | |
| Matt Schaub | BAL | 219 | 0.6 | 1 | 0.1 | 0 | 0.0 | 9.8 | |
| Russell Wilson | SF | 147 | 0.9 | 10 | 0.0 | 0 | 0.0 | 9.8 | |
| Marshawn Lynch P | SF | 0 | 0.0 | 74 | 0.2 | 8 | 0.1 | 9.6 | |
| Mike Wallace IR | CIN | 0 | 0.0 | 2 | 0.0 | 75 | 0.3 | 9.5 | |
| David Wilson | WAS | 0 | 0.0 | 41 | 0.4 | 19 | 0.2 | 9.4 | |
| Larry Fitzgerald | MIN | 0 | 0.0 | 0 | 0.0 | 72 | 0.4 | 9.4 | |
| Shane Vereen P | NYJ | 0 | 0.0 | 35 | 0.6 | 15 | 0.1 | 9.0 | |
| Adrian Peterson P | ARI | 0 | 0.0 | 61 | 0.2 | 12 | 0.1 | 8.9 | |
| Percy Harvin IR | ARI | 0 | 0.0 | 14 | 0.0 | 60 | 0.2 | 8.8 | |
| Brandon Marshall P | DET | 0 | 0.0 | 0 | 0.0 | 65 | 0.4 | 8.8 | |
| Antonio Brown O | CIN | 0 | 0.0 | 1 | 0.0 | 67 | 0.3 | 8.7 | |
| Shonn Greene | NE | 0 | 0.0 | 49 | 0.2 | 17 | 0.2 | 8.7 | |
| Christian Ponder Q | ARI | 159 | 0.7 | 5 | 0.0 | 0 | 0.0 | 8.6 | |
| Frank Gore P | SEA | 0 | 0.0 | 57 | 0.3 | 8 | 0.0 | 8.6 | |
| A.J. Green | PIT | 0 | 0.0 | 2 | 0.0 | 57 | 0.4 | 8.6 | |
| Lance Moore Q | TB | 0 | 0.0 | 0 | 0.0 | 62 | 0.4 | 8.5 | |
| Andre Johnson P | BAL | 0 | 0.0 | 0 | 0.0 | 73 | 0.2 | 8.3 | |
| Dustin Keller O | NE | 0 | 0.0 | 0 | 0.0 | 57 | 0.4 | 8.3 | |
| Mark Ingram | TB | 0 | 0.0 | 41 | 0.5 | 8 | 0.1 | 8.3 | |
| Pierre Thomas IR | TB | 0 | 0.0 | 22 | 0.2 | 31 | 0.2 | 7.9 | |
| Torrey Smith P | HOU | 0 | 0.0 | 2 | 0.0 | 61 | 0.3 | 7.8 | |
| Vincent Jackson P | NO | 0 | 0.0 | 1 | 0.0 | 54 | 0.4 | 7.7 | |
| Steve Johnson | TEN | 0 | 0.0 | 0 | 0.0 | 50 | 0.4 | 7.7 | |
| Brandon Lloyd P | NYJ | 0 | 0.0 | 0 | 0.0 | 57 | 0.3 | 7.6 | |
| Rob Gronkowski IR | NYJ | 0 | 0.0 | 0 | 0.0 | 59 | 0.3 | 7.5 | |
| Aaron Hernandez P | NYJ | 0 | 0.0 | 9 | 0.1 | 47 | 0.3 | 7.5 | |
| Rueben Randle | WAS | 0 | 0.0 | 0 | 0.0 | 50 | 0.4 | 7.5 | |
| Jonathan Stewart P | DAL | 0 | 0.0 | 35 | 0.4 | 13 | 0.1 | 7.5 | |
| Martellus Bennett | WAS | 0 | 0.0 | 0 | 0.0 | 50 | 0.4 | 7.5 | |
| Nate Washington P | BUF | 0 | 0.0 | 0 | 0.0 | 58 | 0.3 | 7.4 | |
| LeGarrette Blount P | NO | 0 | 0.0 | 39 | 0.3 | 11 | 0.1 | 7.4 | |
| Anquan Boldin P | HOU | 0 | 0.0 | 0 | 0.0 | 59 | 0.3 | 7.4 | |
| Denarius Moore P | JAC | 0 | 0.0 | 3 | 0.0 | 57 | 0.2 | 7.4 | |
| Jordy Nelson P | STL | 0 | 0.0 | 0 | 0.0 | 60 | 0.2 | 7.3 | |
| Dez Bryant P | CAR | 0 | 0.0 | 0 | 0.0 | 52 | 0.3 | 7.1 | |
| Miles Austin P | CAR | 0 | 0.0 | 0 | 0.0 | 48 | 0.3 | 6.9 | |
| Jason Witten P | CAR | 0 | 0.0 | 0 | 0.0 | 49 | 0.3 | 6.9 | |
| Darrius Heyward-Bey P | JAC | 0 | 0.0 | 0 | 0.0 | 57 | 0.2 | 6.8 | |
| Mike Williams P | NO | 0 | 0.0 | 0 | 0.0 | 49 | 0.3 | 6.8 | |
| Steve Smith P | DAL | 0 | 0.0 | 4 | 0.0 | 47 | 0.3 | 6.7 | |
| Coby Fleener O | CLE | 0 | 0.0 | 0 | 0.0 | 46 | 0.4 | 6.7 | |
| Greg Little P | IND | 0 | 0.0 | 1 | 0.0 | 43 | 0.4 | 6.7 | |
| DeAngelo Williams P | DAL | 0 | 0.0 | 35 | 0.4 | 5 | 0.0 | 6.3 | |
| Jared Cook IR | BUF | 0 | 0.0 | 0 | 0.0 | 50 | 0.2 | 6.3 | |
| Devery Henderson P | TB | 0 | 0.0 | 2 | 0.0 | 45 | 0.2 | 6.2 | |
| Joe McKnight P | NE | 0 | 0.0 | 12 | 0.1 | 32 | 0.2 | 6.1 | |
| BenJarvus Green-Ellis P | PIT | 0 | 0.0 | 39 | 0.2 | 7 | 0.1 | 6.1 | |
| Ben Tate P | BAL | 0 | 0.0 | 38 | 0.3 | 2 | 0.0 | 5.9 | |
| Brandon Pettigrew P | CHI | 0 | 0.0 | 0 | 0.0 | 41 | 0.3 | 5.9 | |
| Titus Young IR | CHI | 0 | 0.0 | 1 | 0.0 | 42 | 0.3 | 5.9 | |
| Felix Jones P | CAR | 0 | 0.0 | 32 | 0.1 | 11 | 0.1 | 5.8 | |
| Vernon Davis P | SEA | 0 | 0.0 | 0 | 0.0 | 49 | 0.1 | 5.7 | |
| Heath Miller IR | CIN | 0 | 0.0 | 0 | 0.0 | 45 | 0.2 | 5.7 | |
| Michael Floyd | MIN | 0 | 0.0 | 1 | 0.0 | 40 | 0.2 | 5.5 | |
| Leonard Hankerson | NYG | 0 | 0.0 | 0 | 0.0 | 44 | 0.2 | 5.5 | |
| Danny Woodhead P | NYJ | 0 | 0.0 | 23 | 0.3 | 8 | 0.1 | 5.5 | |
| Kendall Wright O | BUF | 0 | 0.0 | 0 | 0.0 | 40 | 0.2 | 5.4 | |
| Chris Wells | MIN | 0 | 0.0 | 43 | 0.1 | 3 | 0.0 | 5.4 | |
| Nate Burleson IR | CHI | 0 | 0.0 | 3 | 0.0 | 37 | 0.2 | 5.3 | |
| Justin Blackmon | OAK | 0 | 0.0 | 1 | 0.0 | 37 | 0.3 | 5.3 | |
| Jermaine Gresham | PIT | 0 | 0.0 | 0 | 0.0 | 33 | 0.3 | 5.3 | |
| Stephen Hill IR | NE | 0 | 0.0 | 0 | 0.0 | 34 | 0.3 | 5.2 | |
| Isaiah Pead | GB | 0 | 0.0 | 38 | 0.1 | 8 | 0.0 | 5.1 | |
| Jeremy Kerley P | NE | 0 | 0.0 | 1 | 0.0 | 34 | 0.3 | 5.1 | |
| Michael Crabtree | SEA | 0 | 0.0 | 0 | 0.0 | 43 | 0.1 | 5.0 | |
| Michael Bush IR | DET | 0 | 0.0 | 29 | 0.1 | 12 | 0.1 | 5.0 | |
| Brian Quick O | GB | 0 | 0.0 | 0 | 0.0 | 37 | 0.2 | 5.0 | |
| Sidney Rice P | SF | 0 | 0.0 | 0 | 0.0 | 38 | 0.2 | 5.0 | |
| Delone Carter O | CLE | 0 | 0.0 | 37 | 0.1 | 3 | 0.1 | 4.9 | |
| Brandon Jackson O | IND | 0 | 0.0 | 20 | 0.2 | 12 | 0.1 | 4.8 | |
| Owen Daniels P | BAL | 0 | 0.0 | 0 | 0.0 | 41 | 0.1 | 4.8 | |
| Doug Baldwin O | SF | 0 | 0.0 | 0 | 0.0 | 37 | 0.2 | 4.7 | |
| Rashad Jennings IR | OAK | 0 | 0.0 | 27 | 0.1 | 10 | 0.1 | 4.6 | |
| Brandon LaFell P | DAL | 0 | 0.0 | 0 | 0.0 | 35 | 0.2 | 4.6 | |
| Emmanuel Sanders P | CIN | 0 | 0.0 | 0 | 0.0 | 33 | 0.2 | 4.5 | |
| Marcel Reece P | JAC | 0 | 0.0 | 13 | 0.1 | 23 | 0.1 | 4.5 | |
| Dennis Pitta P | HOU | 0 | 0.0 | 0 | 0.0 | 36 | 0.2 | 4.5 | |
| Marcedes Lewis | OAK | 0 | 0.0 | 0 | 0.0 | 32 | 0.2 | 4.5 | |
| Toby Gerhart | ARI | 0 | 0.0 | 30 | 0.1 | 8 | 0.0 | 4.5 | |
| Mike Goodson O | JAC | 0 | 0.0 | 20 | 0.2 | 13 | 0.0 | 4.4 | |
| Jermichael Finley P | STL | 0 | 0.0 | 0 | 0.0 | 32 | 0.2 | 4.4 | |
| Randall Cobb P | STL | 0 | 0.0 | 1 | 0.0 | 35 | 0.1 | 4.4 | |
| Dwayne Allen | CLE | 0 | 0.0 | 0 | 0.0 | 28 | 0.2 | 4.2 | |
| Ed Dickson P | HOU | 0 | 0.0 | 0 | 0.0 | 32 | 0.2 | 4.2 | |
| Mikel Leshoure P | CHI | 0 | 0.0 | 21 | 0.2 | 8 | 0.0 | 4.1 | |
| Kyle Rudolph | ARI | 0 | 0.0 | 0 | 0.0 | 32 | 0.1 | 4.1 | |
| Chris Givens P | GB | 0 | 0.0 | 0 | 0.0 | 29 | 0.2 | 3.9 | |
| Chris Givens IR | GB | 0 | 0.0 | 0 | 0.0 | 29 | 0.2 | 3.9 | |
| T.Y. Hilton P | CLE | 0 | 0.0 | 1 | 0.0 | 26 | 0.2 | 3.9 | |
| Lance Kendricks | GB | 0 | 0.0 | 0 | 0.0 | 29 | 0.2 | 3.9 | |
| Evan Royster | NYG | 0 | 0.0 | 28 | 0.1 | 2 | 0.0 | 3.8 | |
| Kendall Hunter IR | SEA | 0 | 0.0 | 21 | 0.1 | 9 | 0.0 | 3.8 | |
| Scott Chandler IR | TEN | 0 | 0.0 | 0 | 0.0 | 27 | 0.2 | 3.8 | |
| Earl Bennett P | DET | 0 | 0.0 | 0 | 0.0 | 29 | 0.2 | 3.8 | |
| Dallas Clark P | NO | 0 | 0.0 | 0 | 0.0 | 27 | 0.2 | 3.7 | |
| Jerome Simpson O | ARI | 0 | 0.0 | 0 | 0.0 | 30 | 0.1 | 3.7 | |
| Mohamed Sanu IR | PIT | 0 | 0.0 | 0 | 0.0 | 23 | 0.2 | 3.7 | |
| Jerricho Cotchery O | CIN | 0 | 0.0 | 0 | 0.0 | 28 | 0.1 | 3.7 | |
| Kellen Davis P | DET | 0 | 0.0 | 0 | 0.0 | 26 | 0.2 | 3.7 | |
| Ben Watson P | IND | 0 | 0.0 | 0 | 0.0 | 24 | 0.2 | 3.7 | |
| Alex Green P | STL | 0 | 0.0 | 19 | 0.1 | 7 | 0.1 | 3.6 | |
| Domenik Hixon O | WAS | 0 | 0.0 | 0 | 0.0 | 24 | 0.2 | 3.5 | |
| Chad Henne | OAK | 54 | 0.3 | 2 | 0.0 | 0 | 0.0 | 3.5 | |
| Randy Moss | SEA | 0 | 0.0 | 0 | 0.0 | 30 | 0.1 | 3.5 | |
| Mike Tolbert | DAL | 0 | 0.0 | 14 | 0.1 | 10 | 0.1 | 3.5 | |
| Tony Scheffler O | CHI | 0 | 0.0 | 0 | 0.0 | 27 | 0.1 | 3.5 | |
| Andre Roberts O | MIN | 0 | 0.0 | 0 | 0.0 | 24 | 0.2 | 3.4 | |
| LaMichael James O | SEA | 0 | 0.0 | 12 | 0.1 | 15 | 0.0 | 3.4 | |
| James Starks O | STL | 0 | 0.0 | 18 | 0.1 | 7 | 0.1 | 3.4 | |
| Brandon Jacobs | SEA | 0 | 0.0 | 24 | 0.1 | 2 | 0.0 | 3.4 | |
| Santana Moss Q | NYG | 0 | 0.0 | 0 | 0.0 | 25 | 0.1 | 3.3 | |
| Andre Holmes | CAR | 0 | 0.0 | 0 | 0.0 | 24 | 0.2 | 3.3 | |
| Donald Jones IR | TEN | 0 | 0.0 | 0 | 0.0 | 19 | 0.2 | 3.3 | |
| Golden Tate P | SF | 0 | 0.0 | 1 | 0.0 | 23 | 0.1 | 3.2 | |
| James Jones | STL | 0 | 0.0 | 0 | 0.0 | 26 | 0.1 | 3.2 | |
| Luke Stocker P | NO | 0 | 0.0 | 0 | 0.0 | 22 | 0.2 | 3.2 | |
| Tim Tebow P | NE | 29 | 0.3 | 11 | 0.0 | 0 | 0.0 | 3.2 | |
| Bernard Pierce Q | HOU | 0 | 0.0 | 25 | 0.0 | 5 | 0.0 | 3.2 | |
| Greg Olsen P | DAL | 0 | 0.0 | 0 | 0.0 | 21 | 0.2 | 3.1 | |
| Juron Criner O | JAC | 0 | 0.0 | 0 | 0.0 | 26 | 0.1 | 3.1 | |
| Chris Rainey | CIN | 0 | 0.0 | 7 | 0.1 | 14 | 0.1 | 3.0 | |
| Josh Morgan P | NYG | 0 | 0.0 | 0 | 0.0 | 23 | 0.1 | 3.0 | |
| Donnie Avery P | CLE | 0 | 0.0 | 0 | 0.0 | 20 | 0.2 | 2.9 | |
| Mewelde Moore O | CLE | 0 | 0.0 | 7 | 0.0 | 14 | 0.1 | 2.8 | |
| Arrelious Benn IR | NO | 0 | 0.0 | -0 | 0.0 | 22 | 0.1 | 2.8 | |
| Brad Smith | TEN | 0 | 0.0 | 7 | 0.1 | 8 | 0.1 | 2.7 | |
| Kevin Walter | BAL | 0 | 0.0 | 0 | 0.0 | 23 | 0.1 | 2.6 | |
| Leon Washington P | SF | 0 | 0.0 | 15 | 0.0 | 6 | 0.1 | 2.6 | |
| Robert Turbin P | SF | 0 | 0.0 | 19 | 0.1 | 3 | 0.0 | 2.6 | |
| Mike Thomas | OAK | 0 | 0.0 | 0 | 0.0 | 17 | 0.1 | 2.5 | |
| Ryan Broyles IR | CHI | 0 | 0.0 | 0 | 0.0 | 19 | 0.1 | 2.5 | |
| Michael Jenkins Q | ARI | 0 | 0.0 | 0 | 0.0 | 20 | 0.1 | 2.4 | |
| James Casey P | BAL | 0 | 0.0 | 0 | 0.0 | 21 | 0.0 | 2.4 | |
| Rob Housler IR | MIN | 0 | 0.0 | 0 | 0.0 | 16 | 0.1 | 2.4 | |
| Steve Smith O | GB | 0 | 0.0 | 0 | 0.0 | 18 | 0.1 | 2.4 | |
| Garrett Graham P | BAL | 0 | 0.0 | 0 | 0.0 | 21 | 0.0 | 2.4 | |
| Joe Adams O | DAL | 0 | 0.0 | 0 | 0.0 | 16 | 0.1 | 2.3 | |
| Todd Heap | MIN | 0 | 0.0 | 0 | 0.0 | 17 | 0.1 | 2.2 | |
| Tashard Choice | TEN | 0 | 0.0 | 8 | 0.2 | 2 | 0.0 | 2.2 | |
| Jacoby Jones P | HOU | 0 | 0.0 | 0 | 0.0 | 16 | 0.1 | 2.2 | |
| Josh Cribbs P | IND | 0 | 0.0 | 2 | 0.0 | 13 | 0.1 | 2.2 | |
| Baron Batch IR | CIN | 0 | 0.0 | 6 | 0.1 | 8 | 0.0 | 2.1 | |
| T.J. Graham | TEN | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 2.1 | |
| Early Doucet Q | MIN | 0 | 0.0 | 0 | 0.0 | 15 | 0.1 | 2.1 | |
| LaRod Stephens-Howling P | MIN | 0 | 0.0 | 5 | 0.0 | 12 | 0.0 | 2.1 | |
| John Kuhn Q | STL | 0 | 0.0 | 8 | 0.1 | 5 | 0.1 | 2.0 | |
| Jeff Cumberland P | NE | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 2.0 | |
| Daryl Richardson | GB | 0 | 0.0 | 15 | 0.0 | 2 | 0.0 | 1.9 | |
| Devin Hester O | DET | 0 | 0.0 | -2 | 0.0 | 15 | 0.1 | 1.9 | |
| Jamie Harper P | BUF | 0 | 0.0 | 7 | 0.1 | 5 | 0.0 | 1.9 | |
| Chaz Schilens O | NE | 0 | 0.0 | 0 | 0.0 | 12 | 0.1 | 1.8 | |
| Josh Gordon P | IND | 0 | 0.0 | 0 | 0.0 | 12 | 0.1 | 1.8 | |
| Gary Barnidge | DAL | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 1.8 | |
| Michael Smith O | NO | 0 | 0.0 | 10 | 0.1 | 3 | 0.0 | 1.8 | |
| Donald Driver O | STL | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 1.8 | |
| Justin Forsett P | BAL | 0 | 0.0 | 8 | 0.1 | 4 | 0.0 | 1.8 | |
| John Carlson O | ARI | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 1.7 | |
| David Ausberry P | JAC | 0 | 0.0 | 0 | 0.0 | 14 | 0.1 | 1.7 | |
| Brandon Myers P | JAC | 0 | 0.0 | 0 | 0.0 | 13 | 0.1 | 1.7 | |
| Evan Rodriguez Q | DET | 0 | 0.0 | 0 | 0.0 | 12 | 0.1 | 1.7 | |
| Craig Stevens O | BUF | 0 | 0.0 | 0 | 0.0 | 13 | 0.0 | 1.6 | |
| Ben Obomanu IR | SF | 0 | 0.0 | 0 | 0.0 | 12 | 0.1 | 1.6 | |
| Darrel Young | NYG | 0 | 0.0 | 4 | 0.0 | 8 | 0.0 | 1.6 | |
| Travis Benjamin P | IND | 0 | 0.0 | 0 | 0.0 | 10 | 0.1 | 1.5 | |
| Phillip Tanner | CAR | 0 | 0.0 | 9 | 0.0 | 3 | 0.0 | 1.5 | |
| A.J. Jenkins O | SEA | 0 | 0.0 | 0 | 0.0 | 13 | 0.0 | 1.5 | |
| Montario Hardesty P | IND | 0 | 0.0 | 8 | 0.1 | 2 | 0.0 | 1.5 | |
| Kevin Ogletree P | CAR | 0 | 0.0 | 0 | 0.0 | 10 | 0.1 | 1.5 | |
| Zach Miller P | SF | 0 | 0.0 | 0 | 0.0 | 10 | 0.1 | 1.4 | |
| Armon Binns | PIT | 0 | 0.0 | 0 | 0.0 | 9 | 0.1 | 1.4 | |
| Jordan Cameron O | IND | 0 | 0.0 | 0 | 0.0 | 6 | 0.1 | 1.4 | |
| Adrian Arrington | TB | 0 | 0.0 | 0 | 0.0 | 10 | 0.1 | 1.3 | |
| Henry Hynoski | WAS | 0 | 0.0 | 0 | 0.0 | 7 | 0.1 | 1.3 | |
| Lestar Jean P | BAL | 0 | 0.0 | 0 | 0.0 | 11 | 0.0 | 1.3 | |
| Bear Pascoe O | WAS | 0 | 0.0 | 0 | 0.0 | 8 | 0.1 | 1.2 | |
| Joe Webb | ARI | 11 | 0.1 | 5 | 0.0 | 0 | 0.0 | 1.2 | |
| Delanie Walker | SEA | 0 | 0.0 | 1 | 0.0 | 8 | 0.0 | 1.1 | |
| Chris Cooley | NYG | 0 | 0.0 | 0 | 0.0 | 8 | 0.1 | 1.1 | |
| Anthony Allen P | HOU | 0 | 0.0 | 4 | 0.0 | 5 | 0.0 | 1.1 | |
| Damian Williams O | BUF | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 1.0 | |
| Quinn Johnson | BUF | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 1.0 | |
| Jarius Wright O | ARI | 0 | 0.0 | 0 | 0.0 | 8 | 0.0 | 1.0 | |
| Chris Ivory P | TB | 0 | 0.0 | 6 | 0.1 | 0 | 0.0 | 1.0 | |
| Keshawn Martin | BAL | 0 | 0.0 | 1 | 0.0 | 6 | 0.0 | 1.0 | |
| Bruce Gradkowski | PIT | 12 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0.9 | |
| Lawrence Vickers P | CAR | 0 | 0.0 | 1 | 0.0 | 5 | 0.0 | 0.9 | |
| Vonta Leach Q | HOU | 0 | 0.0 | 1 | 0.0 | 4 | 0.1 | 0.9 | |
| Orson Charles | PIT | 0 | 0.0 | 0 | 0.0 | 5 | 0.1 | 0.9 | |
| LaVon Brazill | CLE | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0.8 | |
| John Phillips P | CAR | 0 | 0.0 | 0 | 0.0 | 5 | 0.1 | 0.8 | |
| Jed Collins P | TB | 0 | 0.0 | 0 | 0.0 | 4 | 0.1 | 0.8 | |
| Michael Robinson | SF | 0 | 0.0 | 1 | 0.0 | 5 | 0.0 | 0.8 | |
| Stephen Burton O | ARI | 0 | 0.0 | 0 | 0.0 | 7 | 0.0 | 0.8 | |
| David Thomas O | TB | 0 | 0.0 | 0 | 0.0 | 3 | 0.1 | 0.8 | |
| Rod Streater | JAC | 0 | 0.0 | 0 | 0.0 | 6 | 0.0 | 0.8 | |
| Alfred Morris | NYG | 0 | 0.0 | 3 | 0.0 | 3 | 0.0 | 0.7 | |
| Vick Ballard | CLE | 0 | 0.0 | 7 | 0.0 | 0 | 0.0 | 0.7 | |
| Chris Ogbonnaya P | IND | 0 | 0.0 | 5 | 0.0 | 0 | 0.0 | 0.7 | |
| Bruce Miller P | SEA | 0 | 0.0 | 1 | 0.0 | 5 | 0.0 | 0.7 | |
| Daniel Fells O | NYJ | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0.7 | |
| Lavelle Hawkins O | BUF | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0.7 | |
| Jeff King P | MIN | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0.7 | |
| Cecil Shorts IR | OAK | 0 | 0.0 | 0 | 0.0 | 3 | 0.1 | 0.7 | |
| Brit Miller | GB | 0 | 0.0 | 1 | 0.0 | 4 | 0.0 | 0.6 | |
| Adrien Robinson O | WAS | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0.6 | |
| Will Heller | CHI | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0.6 | |
| Marvin Jones O | PIT | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0.6 | |
| Brandon Tate | PIT | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0.6 | |
| Owen Schmitt | JAC | 0 | 0.0 | 1 | 0.0 | 3 | 0.0 | 0.6 | |
| Dane Sanzenbacher | DET | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0.5 | |
| Kyle Williams IR | SEA | 0 | 0.0 | 0 | 0.0 | 5 | 0.0 | 0.5 | |
| Jerome Felton | ARI | 0 | 0.0 | 0 | 0.0 | 4 | 0.0 | 0.5 | |
| LaQuan Williams IR | HOU | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0.5 | |
| Kealoha Pilares IR | DAL | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0.5 | |
| Greg Jones IR | OAK | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 0.4 | |
| Tom Crabtree P | STL | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0.4 | |
| Erik Lorig | NO | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0.4 | |
| Jerrel Jernigan O | WAS | 0 | 0.0 | 0 | 0.0 | 0 | 0.1 | 0.4 | |
| James Hanna | CAR | 0 | 0.0 | 0 | 0.0 | 3 | 0.0 | 0.4 | |
| Owen Marecic | IND | 0 | 0.0 | 1 | 0.0 | 2 | 0.0 | 0.4 | |
| Mike Caussin | TEN | 0 | 0.0 | 0 | 0.0 | 2 | 0.0 | 0.4 | |
