Week 7 Passing Stats Leaders
| # | Name | Comp | Att | Yds | Avg | TD | INT | Rat | 1st | Sack | Yds | Fantasy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger | 26 | 39 | 361 | 9.3 | 3 | 0 | 121.8 | 15 | 2 | -7 | 26 | |
| Aaron Rodgers | 24 | 30 | 335 | 11.2 | 3 | 0 | 146.5 | 14 | 4 | -28 | 26 | |
| Drew Brees | 31 | 35 | 325 | 9.3 | 5 | 0 | 144.9 | 11 | 2 | -4 | 33 | |
| Matt Schaub | 18 | 23 | 296 | 12.9 | 2 | 0 | 147.7 | 12 | 0 | 0 | 20 | |
| John Beck | 22 | 37 | 279 | 7.5 | 1 | 1 | 80.8 | 12 | 3 | -18 | 18 | |
| Kevin Kolb | 18 | 34 | 272 | 8.0 | 2 | 1 | 86.9 | 13 | 2 | -15 | 18 | |
| Josh Freeman | 29 | 51 | 264 | 5.2 | 2 | 4 | 51.4 | 10 | 1 | -14 | 11 | |
| Cam Newton | 18 | 23 | 256 | 11.1 | 1 | 0 | 127.5 | 9 | 4 | -24 | 26 | |
| Jay Cutler | 17 | 32 | 226 | 7.1 | 1 | 2 | 60.2 | 9 | 2 | -8 | 9 | |
| Christian Ponder | 13 | 32 | 219 | 6.8 | 2 | 2 | 59.2 | 11 | 2 | -2 | 16 | |
| Matt Ryan | 20 | 34 | 218 | 6.4 | 1 | 2 | 63.1 | 9 | 3 | -19 | 15 | |
| Matt Moore | 22 | 33 | 197 | 6.0 | 1 | 0 | 92.6 | 9 | 4 | -25 | 10 | |
| A.J. Feeley | 20 | 33 | 196 | 5.9 | 0 | 1 | 64.7 | 9 | 1 | -6 | 6 | |
| Matthew Stafford | 15 | 32 | 183 | 5.7 | 1 | 0 | 75.4 | 8 | 3 | -24 | 11 | |
| Philip Rivers | 16 | 32 | 179 | 5.6 | 1 | 2 | 51.4 | 8 | 1 | -7 | 7 | |
| Colt McCoy | 20 | 35 | 178 | 5.1 | 0 | 1 | 59.0 | 12 | 5 | -21 | 8 | |
| Mark Sanchez | 18 | 33 | 173 | 5.2 | 3 | 1 | 87.1 | 9 | 2 | -17 | 19 | |
| Tony Romo | 14 | 24 | 166 | 6.9 | 2 | 0 | 107.3 | 9 | 2 | -15 | 15 | |
| Tim Tebow | 13 | 27 | 161 | 6.0 | 2 | 0 | 91.7 | 5 | 7 | -36 | 23 | |
| Matt Cassel | 15 | 30 | 161 | 5.4 | 0 | 2 | 38.3 | 9 | 0 | 0 | 2 | |
| Joe Flacco | 21 | 38 | 137 | 3.6 | 1 | 1 | 61.0 | 7 | 3 | -25 | 7 | |
| Carson Palmer | 8 | 21 | 116 | 5.5 | 0 | 3 | 17.3 | 5 | 0 | 0 | -1 | |
| Matt Hasselbeck | 14 | 30 | 104 | 3.5 | 1 | 2 | 38.8 | 5 | 1 | -12 | 4 | |
| Charlie Whitehurst | 12 | 30 | 97 | 3.2 | 0 | 1 | 35.0 | 5 | 3 | -26 | 0 | |
| Blaine Gabbert | 9 | 20 | 93 | 4.7 | 0 | 0 | 59.0 | 5 | 4 | -20 | 4 | |
| Curtis Painter | 9 | 17 | 67 | 3.9 | 0 | 1 | 38.1 | 3 | 1 | -5 | 0 | |
| Kyle Boller | 7 | 14 | 61 | 4.4 | 0 | 3 | 22.3 | 3 | 1 | -10 | -1 | |
| Dan Orlovsky | 3 | 5 | 35 | 7.0 | 0 | 0 | 81.2 | 2 | 0 | 0 | 1 | |
| Jake Locker | 1 | 1 | 12 | 12.0 | 0 | 0 | 116.7 | 0 | 1 | -9 | 0 | |
| Micheal Spurlock | 0 | 1 | 0 | 0.0 | 0 | 3 | 9.6 | 0 | 0 | 0 | -6 | |
| Chris Redman | 0 | 1 | 0 | 0.0 | 0 | 0 | 39.6 | 0 | 0 | 0 | 0 |

